![]()
looking at the top 10 singles in Australia from "this
week" in the 1960s or 70s
using the charts from David Kent's AUSTRALIAN
TOP 20 BOOK
![]() |
Top 10 singles in Australia, chart week 8th June 1981*
![]() |
![]() |
![]() |
![]() |
| 10. ( 7 ) 9 TO 5 | Sheena Easton |
| 9. ( 9 ) FADE TO GREY | Visage |
| 8. ( 11 ) KIDS IN AMERICA | Kim Wilde |
| 7. ( 6 ) IN THE AIR TONIGHT | Phil Collins |
| 6. ( 2 ) ANGEL OF THE MORNING | Juice Newton |
| 5. ( 3 ) KEEP ON LOVING YOU | REO Speedwagon |
| 4. ( 5 ) TURN ME LOOSE | Loverboy |
| 3. ( 8 ) BETTE DAVIS EYES | Kim Carnes |
| 2. ( 1 ) JEALOUS GUY | Roxy Music |
| 1. ( 4 ) THIS OLE HOUSE | Shakin' Stevens |
![]() |
![]() |
![]() |
![]() |
(brackets indicate chart position held the previous week)
*according to the Kent Music Report