CAMPEONATO NACIONAL DE RUSSIA 1998


MOSCU , RUSSIA



Individual General Femenina


Lugar Nombre A.N. Ciudad Total
1 Khorkina, Svetlana 1979 Byelgorod 9.475 9.775 9.850 9.550 38.650
2 Produnova, Elena 1980 Rostov-en-Don 9.312 9.200 9.650 9.325 37.487
3 Kartseva, Nina 1982 Alatir 9.037 9.350 9.480 9.550 37.437
4 Kovalyova, Anna 1983 Novgorod 9.275 8.800 9.800 9.480 37.375
4 Zamolodchikova, Elena 1982 Moscu 9.650 9.375 8.850 9.480 37.375
6 Kuznetsova, Yevgenia 1980 St Peterburgo 9.050 9.550 9.250 9.475 37.325
7 Lobaznyuk, Yekatarina 1983 Rubtsovsk 9.287 8.950 9.000 9.625 36.862
8 Privalova, Yekatarina 1982 Samara 9.075 8.700 9.480 9.150 36.425
9 Roshchina, Yevgenia 1979 Moscu 9.150 8.850 8.800 8.700 35.480
10 Yezhova, Lyudmila 1982 Moscu 8.480 9.000 9.700 7.950 35.150
11 Krupskaya, Yulia 1981 Moscu 9.200 8.800 9.175 7. 34.925
12 Korostelyova, Yulia 1980 Moscu 9.037 9.175 8.150 8.525 34.887
13 Kolotova, Anna 1983 Alatir 8.975 8.300 9.000 8.450 34.725
14 Kamishnikova, Yekatarina 1982 Voronezh 8.525 8.200 9.450 8.325 34.480
15 Selifontova, Tatyana 1982 St Peterburgo 8.450 8.675 8.950 8.300 34.375
16 Bogdanova,Kseniya 1981 Moscu 8.250 9.150 8.480 7.925 33.825
17 Gritsko, Yulia 1982 St Peterburgo 8.687 8.600 7.450 8.800 33.537
18 Lozhkina, Maria 1983 Voronezh 8.525 8.200 8.480 8.250 33.475
19 Kekkonen, Kseniya 1983 Novgorod 8.100 7.725 7.950 8.650 32.425
20 Kryuchkova, Irina 1981 St Peterburgo 8.025 8.275 7.550 8.400 32.250
21 Bakhtina, Svetlana 1980 Voronezh 7.575 8.000 8.050 8.250 31.875
22 Baykova, Raisa 1979 St Peterburgo 8.300 8.450 7.480 7.600 31.850
23 Lovygina, Elena 1982 Dzerzhyinsk 8.425 6.950 8.400 8.000 31.775
24 Postnikova, Kseniya, 1980 St Peterburgo 8.825 7.100 7.900 7. 31.575
25 Shcherbakova, Alla 1981 Vladyimir 8.625 8.175 7.150 7.000 30.950

Finales por Aparatos Femenina


SALTO

Zamolodchikova, Elena 9.631
Produnova, Elena 9.375
Kovalyova, Anna 9.318
Lobaznyuk, Yekatarina 9.125
Kuznyetsova, Yevgenia 8.981
Krupskaya, Yulia 8.900
Roshchina, Yevgenia 8.400
Pryivalova, Yekatarina 7.299


PARALELAS

Korostelyova, Yulia 9.480
Zamolodchikova, Elena 9.475
Kuznetsova, Yevgenia 9.462
Lobaznyuk, Yekatarina 9.012
Produnova, Elena 8.937
Yezhova, Lyudmila 8.800
Kartseva, Nina 8.762
Bogdanova, Ksenia 8.700


VIGA

Kovalyova, Anna 9.775
Kuznyetsova, Yevgenia 9.712
Krupskaya, Yulia 9.525
Privalova, Yekatarina 9.475
Kartseva, Nina 9.450
Produnova, Elena 9.412
Yezhova, Lyudmila 9.062
Kamishnikova, Yekatarina 8.975


SUELO

Zamolodchikova, Elena 9.550
Lobaznyuk, Yekatarina 9.512
Kuznyetsova, Yevgenia 9.512
Kovalyova, Anna 9.480
Privalova, Yekatarina 9.087
Kartseva, Nina 9.062
Korostelyova, Yulia 8.800
Gritsko, Yulia 8.162

Individual General Masculina


Lugar Nombre A.N. Ciudad Total
1 Bondaryenko, Aleksey 1978 Moscu 9.050 9.550 9.450 9.450 9.700 8.900 56.100
2 Kryukov, Nikolay 1979 Voronezh 9.150 9.450 9.100 9.600 8.800 8.800 54.900
3 Alyoshin, Maksim 1979 Sizran 8.800 9.300 9.400 9.200 9.000 8.800 54.480
4 Kasumov, Rashid 1980 Moscu 8.650 9.300 9.300 9.200 9.150 8.700 54.300
5 Ivanov, Igor 1974 Khabarovsk 8.700 9.480 9.480 8.900 8.650 8.850 54.100
6 Murtazov, Renat 1981 Chyerkessk 8.650 9.050 9.400 9.000 9.400 8.480 54.000
7 Fedotov, Vitaly 1981 Kemerovo 8.650 9.350 8.450 9.250 8.700 9.200 53.600
8 Kurov, Anatoliy 1974 Rostov-en-Don 8.150 8.700 9.400 8.850 9.150 9.000 53.250
9 Kuzmin, Timur 1980 Vladyimir 8.480 9.100 8.800 9.150 8.200 8. 52.480
10 Kritsin, Sergey 1975 Rostov-en-Don 8.650 8.700 8.650 9.050 8.900 8.250 52.200
11 Sivoklokov, Aleksey 1979 Yekatarinenburg 8.150 8.900 7.950 9.000 8.480 9.000 51.480
12 Tikhanovskiy, Yuriy 1977 Sizran 8.850 8.550 8.300 9.050 8.350 8.250 51.350
13 Nikitin, Yevgeniy 1977 Novosibirsk 8.250 9.050 9.050 9.000 7.950 7.950 51.250
13 Golikov, Andrey 1979 Kemerovo 8.350 8.650 8.900 8.650 8.100 8.600 51.250
15 Podgorniy, Yevgeniy 1977 Novosibyirsk 7.480 9.400 8.300 8.900 8.300 8.200 50.600
16 Bekov, Andrey 1980 Kemerovo 7.600 8.600 7.800 8.250 8.800 8.800 49.850
17 Birskiy, Vladimir 1981 Yekatarinenburg 7.700 7.950 8.200 9.450 8.450 8.050 49.800
18 Krilov, Yevgeniy 1977 Chelyabinsk 7.650 8.480 8. 9.000 7. 8.100 49.
19 Belyaev, Vladimir 1980 Chyeboksari 7. 7.950 8.400 8.650 8.000 8.400 49.150
20 Murtazov, Romesh 1979 Cherkessk 6.950 7. 8.600 8.850 8.300 8.550 49.000
21 Bashkin, Sergey 1977 Vladyimir 7.300 7.200 7.850 8.850 8.400 8.300 47.900
22 Semibratov, Fyodor 1979 Moscu 7. 7.550 8.550 8.950 7.600 6.850 47.250
23 Kim, Stanislav 1981 Rostov-en-Don 7.450 7.400 8.200 8.450 9.000 6.000 46.480
24 Koshevoy, Pavel 1979 Moscu 8.300 9.300 8.700 8.550 34.850
25 Drevin, Dmitriy 1982 Yekatarinenburg 7.900 8.900 8.400 8.650 33.850

Finales po Aparatos Masculina



SUELO

Kryukov, Nikolay 9.100
Tikhonovskiy, Yuriy 9.000
Murtazov, Renat 8.800
Ivanov, Igor 8.000
Alyoshin, Maksim 7.900
Kritsin, Sergey 7.800
Kazumov, Rashid 7.650


CABALLO CON ARZONES

Alyoshin, Maksim 9.550
Kasumov, Rashid 9.480
Ivanov, Igor 9.450
Kryukov, Nikolay 9.450
Fyodotov, Vitaliy 9.300
Kuzmin, Timur 9.250
Podgorniy, Yevgeniy 9.200
Murtazov, Renat 9.050


ANILLAS

Ivanov, Igor 9.480
Kasumov, Rashid 9.450
Koshevoy, Pavel 9.400
Kurov, Anatoliy 9.350
Murtazov, Renat 9.300
Alyoshin, Maksim 9.100
Nikitin, Yevgeniy 8.800
Kryukov, Nikolay 8.450


SALTO

Kryukov, Nikolay 9.375
Tikhonovskiy, Yuriy 8.925
Fyodotov, Vitaliy 8.000
Kuzmyin, Timur 8.625
Virskiy, Vladimir 4.600


PARALELAS

Kurov, Anatoliy 9.300
Alyoshin, Maksim 9.200
Kryukov, Nikolay 9.200
Kasumov, Rashid 9.050
Murtazov, Renat 8.400
Koshevoy, Pavel 8.100
Kim, Stanislav 7.850
Byekov, Andrey 7.480


BARRA FIJA

Kryukov, Nikolay 9.480
Fyodotov, Vitaliy 9.400
Alyoshin, Maksim 9.300
Kurov, Anatoliy 9.200
Sivoklokov, Aleksey 8.650
Bekov, Andrey 8.650
Ivanov, Igor 8.480
Kuzmin, Timur 7.800




Visitas desde 14.11.1999
1
Hosted by www.Geocities.ws