| View Boxscore | View Weekly Results |
| Play by Play |
|---|
| 15:00 - First Quarter |
|---|
 | 15:00 | | Pen - 30 | Carlos, S. kicks off. |
 | 15:00 | --- | HOU - 16 | Kickoff of 68 yards. Returned by Mckinley, D. for 14 yards. |
 | 14:57 | 1st and 10 | HOU - 16 | Pass by Ferris, A., complete to Johnson, A. for 16 yds. Tackle by Muncy, L.. |
 | 13:56 | 1st and 10 | HOU - 32 | Pass by Ferris, A., complete to Scruggs, H. for 8 yds. Tackle by Self, D.. |
 | 13:08 | 2nd and 2 | HOU - 40 | Pass by Ferris, A. to Larsen, T. was dropped! Incomplete. |
 | 13:01 | 3rd and 2 | HOU - 40 | Pass by Ferris, A. to Lively, A. was dropped! Incomplete. |
 | 12:54 | 4th and 2 | Pen - 40 | Punt by Owens, Z. of 35 yards. |
 | 12:54 | | | Returned by Haight, J. for 6 yards. |
 | 12:42 | 1st and 10 | Pen - 31 | Rush by Jackson, D. for 7 yds. Tackle by Fogle, T.. |
 | 12:25 | 2nd and 3 | Pen - 38 | Rush by Foster, T. for 2 yds. Tackle by Joyce, W.. |
 | 11:44 | 3rd and 1 | Pen - 40 | Rush by Mcginnis, J. for 5 yds. Tackle by Dunham, R.. |
 | 11:12 | 1st and 10 | Pen - 45 | Rush by Mcginnis, J. for 0 yds. Tackle by Dunham, R.. |
 | 10:43 | 2nd and 10 | Pen - 45 | Rush by Foster, T. for 6 yds. Tackle by Dunham, R.. |
 | 10:13 | 3rd and 4 | HOU - 49 | Rush by Foster, T. for 4 yds. Tackle by Joyce, W.. |
 | 9:44 | 1st and 10 | HOU - 45 | Pass by Jackson, D. to Gant, Z. was dropped! Incomplete. |
 | 9:38 | 2nd and 10 | HOU - 45 | Rush by Mcginnis, J. for 9 yds. Tackle by Young, I.. |
 | 9:02 | 3rd and 1 | HOU - 36 | Pass by Jackson, D., complete to Gant, Z. for 10 yds. Tackle by Joyce, W.. |
 | 8:06 | 1st and 10 | HOU - 26 | Pass by Jackson, D. to Gant, Z. was dropped! Incomplete. |
 | 7:59 | 2nd and 10 | HOU - 26 | Jackson, D. SACKED by Coleman James - DT for -6 yds. |
 | 6:39 | 3rd and 16 | HOU - 32 | Rush by Mcginnis, J. for 4 yds. Tackle by Brinkley, L.. |
 | 6:02 | 4th and 12 | HOU - 28 | 45 yard FG by Carlos, S. is good. |
 | 6:02 | | Pen - 30 | Carlos, S. kicks off. |
 | 6:02 | --- | HOU - 19 | Kickoff of 65 yards. Returned by Johnson, A. for 14 yards. |
 | 5:59 | 1st and 10 | HOU - 19 | Rush by Mckinley, D. for 1 yds. Tackle by Dick, T.. |
 | 5:26 | 2nd and 9 | HOU - 20 | Rush by Mckinley, D. for a short gain. Tackle by Walsh, D.. |
 | 5:01 | 3rd and 9 | HOU - 20 | Pass by Ferris, A., complete to Sams, B. for 11 yds. Tackle by Self, D.. |
 | 4:18 | 1st and 10 | HOU - 31 | Rush by Larsen, T. for 6 yds. Tackle by Turnbull, N.. |
 | 3:50 | 2nd and 4 | HOU - 37 | Rush by Mckinley, D. for -1 yds. Tackle by Turnbull, N.. |
 | 3:20 | 3rd and 5 | HOU - 36 | Rush by Larsen, T. for 1 yds. Tackle by Lewis, W.. |
 | 2:52 | 4th and 4 | Pen - 37 | Punt by Owens, Z. of 38 yards. |
 | 2:52 | | | Returned by Haight, J. for 0 yards. |
 | 2:43 | 1st and 10 | Pen - 25 | Pass by Jackson, D., complete to Haight, J. for 12 yds. Tackle by Sherrod, D.. |
 | 1:43 | 1st and 10 | Pen - 37 | Pass by Jackson, D. to Foster, T. was dropped! Incomplete. |
 | 1:40 | 2nd and 10 | Pen - 37 | Pass by Jackson, D. to Haight, J. was dropped! Incomplete. |
 | 1:35 | 3rd and 10 | Pen - 37 | Rush by Mcginnis, J. for a short gain. Tackle by James, C.. |
 | 1:12 | 4th and 10 | HOU - 37 | Punt by Gerber, I. of 34 yards. No return. |
 | 1:05 | 1st and 10 | HOU - 29 | Pass by Ferris, A. to Stephens, J. was dropped! Incomplete. |
 | 0:58 | 2nd and 10 | HOU - 29 | Rush by Larsen, T. for a short gain. Tackle by Cordova, H.. |
 | 0:32 | 3rd and 10 | HOU - 29 | Pass by Ferris, A., complete to Johnson, A. for 4 yds. Tackle by Cowley, M.. |
 | 0:04 | 4th and 6 | Pen - 33 | Punt by Owens, Z. of 38 yards. |
 | 0:04 | | | Returned by Haight, J. for 9 yards. |
| 15:00 - Second Quarter |
|---|
 | 15:00 | 1st and 10 | Pen - 38 | Pass by Jackson, D., complete to Haight, J. for 4 yds. Tackle by Sherrod, D.. |
 | 14:21 | 2nd and 6 | Pen - 42 | Rush by Mcginnis, J. for 1 yds. Tackle by McCloskey, M.. |
 | 14:00 | 3rd and 5 | Pen - 43 | Rush by Mcginnis, J. for 2 yds. Tackle by Fogle, T.. |
 | 13:25 | 4th and 3 | HOU - 45 | Punt by Gerber, I. of 38 yards. No return. |
 | 13:17 | 1st and 5 | HOU - 22 | Tigers Penalty on Cowley, M.: Too many men on the field. |
 | 13:17 | 1st and 5 | HOU - 22 | Rush by Larsen, T. for 1 yds. Tackle by Lewis, W.. |
 | 12:48 | 2nd and 4 | HOU - 23 | Rush by Larsen, T. for 3 yds. Tackle by Cowley, M.. |
 | 12:11 | 3rd and 1 | HOU - 26 | Rush by Mckinley, D. for 0 yds. Tackle by Easton, M.. |
 | 11:59 | 4th and 1 | Pen - 26 | Punt by Owens, Z. of 30 yards. |
 | 11:59 | | | Returned by Haight, J. for 9 yards. |
 | 11:46 | 1st and 10 | HOU - 47 | Pass by Jackson, D., complete to Rasmussen, J. for 7 yds. Tackle by Woods, A.. |
 | 10:40 | 2nd and 3 | HOU - 40 | Pass by Jackson, D., complete to Rasmussen, J. for 5 yds. Tackle by Joyce, W.. |
 | 10:04 | 1st and 10 | HOU - 35 | Pass by Jackson, D., to Rasmussen, J.. INTERCEPTION by Sherrod, D. at the HOU - 33 yard line and returned for 21 yards. |
 | 9:44 | 1st and 25 | HOU - 39 | Destroyers Penalty on Sams, B.: Unnecessary Roughness. |
 | 9:31 | 1st and 25 | HOU - 39 | Rush by Larsen, T. for 5 yds. Tackle by Garcia, J.. |
 | 8:50 | 2nd and 20 | HOU - 44 | Rush by Stephens, J. for 2 yds. Tackle by Dick, T.. |
 | 8:28 | 3rd and 18 | HOU - 46 | Pass by Ferris, A., complete to Johnson, A. for 17 yds. Tackle by Kendall, D.. |
 | 7:31 | 4th and 1 | HOU - 37 | Punt by Owens, Z. of 37 yards. Touchback. |
 | 7:27 | 1st and 10 | Pen - 20 | Pass by Jackson, D., complete to Rasmussen, J. for 5 yds. Tackle by Brinkley, L.. |
 | 6:27 | 2nd and 5 | Pen - 25 | Rush by Whaley, J. for 2 yds. Tackle by Friend, W.. |
 | 5:57 | 3rd and 3 | Pen - 27 | Pass by Jackson, D., complete to Haight, J. for 13 yds. Tackle by Sherrod, D.. |
 | 5:16 | 1st and 10 | Pen - 40 | Rush by Foster, T. for a short gain. Tackle by McCloskey, M.. |
 | 4:45 | 2nd and 10 | Pen - 40 | Pass by Jackson, D., complete to Foster, T. for 4 yds. Tackle by Joyce, W.. |
 | 4:01 | 3rd and 6 | Pen - 44 | Rush by Foster, T. for 3 yds. Tackle by Fogle, T.. |
 | 3:21 | 4th and 3 | HOU - 47 | Punt by Gerber, I. of 31 yards. |
 | 3:21 | | | Sherrod, D. returns the punt down the right side. |
 | 3:21 | | | Returned by Sherrod, D. for 41 yards. |
 | 3:10 | 1st and 10 | Pen - 37 | Pass by Ferris, A. to Sams, B. was dropped! Incomplete. |
 | 3:03 | 2nd and 10 | Pen - 37 | Pass by Ferris, A. to Johnson, A. is incomplete. Broken up by Kendall, D.. |
 | 2:59 | 3rd and 10 | Pen - 37 | Pass by Ferris, A., complete to Mckinley, D. for a short gain. Tackle by Turnbull, N.. |
 | 2:08 | 4th and 10 | HOU - 37 | Punt by Owens, Z. of 37 yards. Touchback. |
 | 2:04 | 1st and 10 | Pen - 20 | Pass by Jackson, D., complete to Gant, Z. for 5 yds. Tackle by Johnson, C.. |
 | 2:04 | 2nd and 5 | Pen - 25 | Penn Tigers : Timeout |
 | 1:33 | 2nd and 5 | Pen - 25 | Rush by Mcginnis, J. for 3 yds. Tackle by Holloway, D.. |
 | 1:33 | 3rd and 2 | Pen - 28 | Penn Tigers : Timeout |
 | 1:10 | 3rd and 2 | Pen - 28 | Rush by Foster, T. for 1 yds. Tackle by Tanner, G.. |
 | 1:10 | 4th and 1 | Pen - 29 | Penn Tigers : Timeout |
 | 0:59 | 4th and 1 | HOU - 29 | Punt by Gerber, I. of 31 yards. |
 | 0:59 | | | Returned by Sherrod, D. for -1 yards. |
 | 0:48 | 1st and 10 | HOU - 39 | Rush by Mckinley, D. for 0 yds. Tackle by Downing, A.. |
 | 0:48 | 2nd and 10 | HOU - 39 | Houston Destroyers : Timeout |
 | 0:38 | 2nd and 10 | HOU - 39 | Pass by Ferris, A. to Sams, B. was dropped! Incomplete. |
 | 0:31 | 3rd and 10 | HOU - 39 | Pass by Ferris, A. to Vance, G. was dropped! Incomplete. |
 | 0:27 | 4th and 10 | Pen - 39 | Punt by Owens, Z. of 35 yards. No return. |
 | 0:19 | 1st and 10 | Pen - 26 | Rush by Mcginnis, J. for 3 yds. Tackle by Fogle, T.. |
 | 0:00 | 2nd and 7 | Pen - 29 | Rush by Mcginnis, J. for -1 yds. Tackle by Dunham, R.. |
| 15:00 - Third Quarter |
|---|
 | 15:00 | | HOU - 30 | Burrell, A. kicks off. |
 | 15:00 | --- | Pen - 17 | Kickoff of 66 yards. Returned by Foster, T. for 13 yards. |
 | 14:55 | 1st and 10 | Pen - 17 | Pass by Jackson, D. to Gant, Z. falls incomplete. |
 | 14:50 | 2nd and 10 | Pen - 17 | Pass by Jackson, D., complete to Haight, J. for 7 yds. Tackle by Sherrod, D.. |
 | 14:06 | 3rd and 3 | Pen - 24 | Rush by Foster, T. for 5 yds. Tackle by Dunham, R.. |
 | 13:36 | 1st and 10 | Pen - 29 | Rush by Whaley, J. for a short gain. Tackle by James, C.. |
 | 13:21 | 2nd and 10 | Pen - 29 | Pass by Jackson, D., complete to Mcafee, E. for 18 yds. Tackle by Young, I.. |
 | 12:25 | 1st and 10 | Pen - 47 | Pass by Jackson, D., complete to Hutton, H. for 10 yds. Tackle by Johnson, C.. |
 | 11:49 | 1st and 10 | HOU - 43 | Pass by Jackson, D., complete to Gant, Z. for 10 yds. Tackle by Johnson, C.. |
 | 11:10 | 1st and 10 | HOU - 33 | Pass by Jackson, D., complete to Haight, J. for 6 yds. Tackle by Rupert, A.. |
 | 10:34 | 2nd and 9 | HOU - 32 | Tigers Penalty on Whaley, J.: Illegal Formation. |
 | 10:34 | 2nd and 9 | HOU - 32 | Pass by Jackson, D. to Nunez, L. falls incomplete. |
 | 10:27 | 3rd and 9 | HOU - 32 | Rush by Mcginnis, J. for 2 yds. Tackle by McCann, E.. |
 | 9:48 | 4th and 7 | HOU - 30 | 47 yard FG by Carlos, S. is NO good. |
 | 9:48 | 1st and 10 | HOU - 30 | Pass by Ferris, A. to Sams, B. was dropped! Incomplete. |
 | 9:43 | 2nd and 10 | HOU - 30 | Pass by Ferris, A., complete to Johnson, A. for 4 yds. Tackle by Muncy, L.. |
 | 9:14 | 3rd and 6 | HOU - 34 | Rush by Mckinley, D. for 2 yds. Tackle by Cordova, H.. |
 | 8:46 | 4th and 4 | Pen - 36 | Punt by Owens, Z. of 36 yards. |
 | 8:46 | | | Returned by Haight, J. for 10 yards. |
 | 8:38 | 1st and 10 | Pen - 38 | Rush by Foster, T. for 2 yds. Tackle by Fogle, T.. |
 | 7:59 | 2nd and 8 | Pen - 40 | Pass by Jackson, D., complete to Gant, Z. for 14 yds. Tackle by Joyce, W.. |
 | 7:07 | 1st and 10 | HOU - 46 | Rush by Foster, T. for a short gain. Tackle by Friend, W.. |
 | 6:28 | 2nd and 10 | HOU - 46 | Pass by Jackson, D., complete to Whaley, J. for 5 yds. Tackle by Friend, W.. |
 | 5:37 | 3rd and 5 | HOU - 41 | Pass by Jackson, D., complete to Haight, J. for 5 yds. Tackle by Holloway, D.. |
 | 4:54 | 1st and 10 | HOU - 36 | Pass by Jackson, D. to Gant, Z. is incomplete. Broken up by Young, I.. |
 | 4:47 | 2nd and 10 | HOU - 36 | Pass by Jackson, D., complete to Nunez, J. for 4 yds. Tackle by Friend, W.. |
 | 4:02 | 3rd and 6 | HOU - 32 | Pass by Jackson, D., complete to Haight, J. for 17 yds. Tackle by Holloway, D.. |
 | 2:44 | 1st and 10 | HOU - 15 | Pass by Jackson, D., complete to Rasmussen, J. for 6 yds. Tackle by Joyce, W.. |
 | 2:05 | 2nd and 4 | HOU - 9 | Pass by Jackson, D., complete to Whaley, J. for 7 yds. Tackle by Woods, A.. |
 | 1:25 | 1st and Goal | HOU - 2 | Pass by Jackson, D., complete to Mcginnis, J. for -3 yds. Tackle by James, C.. |
 | 0:39 | 2nd and Goal | HOU - 5 | Pass by Jackson, D. to Haight, J. was dropped! Incomplete. |
 | 0:34 | 3rd and Goal | HOU - 5 | Pass by Jackson, D., complete to Whaley, J. for 5 yds. |
 | 0:00 | | | TOUCHDOWN! (Carlos kick good) |
 | 0:00 | | Pen - 30 | Carlos, S. kicks off. |
 | 0:00 | --- | HOU - 23 | Kickoff of 62 yards. Returned by Johnson, A. for 15 yards. |
| 15:00 - Fourth Quarter |
|---|
 | 15:00 | 1st and 10 | HOU - 23 | Rush by Mckinley, D. for 4 yds. Tackle by Cowley, M.. |
 | 14:19 | 2nd and 6 | HOU - 27 | Pass by Ferris, A., to Sams, B.. INTERCEPTION by Muncy, L. at the HOU - 31 yard line and returned for -2 yards. |
 | 13:58 | 1st and 10 | HOU - 33 | Rush by Mcginnis, J. for 2 yds. Tackle by Friend, W.. |
 | 13:39 | 2nd and 8 | HOU - 31 | Rush by Mcginnis, J. for 0 yds. Tackle by Dew, W.. |
 | 13:20 | 3rd and 8 | HOU - 31 | Pass by Jackson, D., complete to Nunez, J. for 4 yds. Tackle by Friend, W.. |
 | 12:38 | 4th and 4 | HOU - 27 | 44 yard FG by Carlos, S. is good. |
 | 12:38 | | Pen - 30 | Carlos, S. kicks off. |
 | 12:38 | --- | HOU - 10 | Kickoff of 63 yards. Returned by Mckinley, D. for 3 yards. |
 | 12:32 | 1st and 15 | HOU - 5 | Destroyers Penalty on Johnson, A.: Unnecessary Roughness. |
 | 12:02 | 1st and 15 | HOU - 5 | Pass by Ferris, A. to Mckinley, D. was dropped! Incomplete. |
 | 11:55 | 2nd and 15 | HOU - 5 | Pass by Ferris, A. to Sams, B. was dropped! Incomplete. |
 | 11:50 | 3rd and 15 | HOU - 5 | Rush by Larsen, T. for 0 yds. Tackle by Walsh, D.. |
 | 11:33 | 4th and 15 | Pen - 5 | Punt by Owens, Z. of 37 yards. |
 | 11:33 | | | Returned by Haight, J. for -1 yards. |
 | 11:19 | 1st and 25 | Pen - 42 | Tigers Penalty on Haight, J.: Clipping. |
 | 10:23 | 1st and 25 | Pen - 42 | Rush by Mcginnis, J. for a short gain. Tackle by James, C.. |
 | 10:02 | 2nd and 25 | Pen - 42 | Rush by Foster, T. for 2 yds. Tackle by Woods, A.. |
 | 9:26 | 3rd and 23 | Pen - 44 | Rush by Mcginnis, J. for 2 yds. Tackle by Fogle, T.. |
 | 8:58 | 4th and 21 | HOU - 46 | Punt by Gerber, I. of 31 yards. |
 | 8:58 | | | Returned by Sherrod, D. for -3 yards. |
 | 8:45 | 1st and 10 | HOU - 20 | Rush by Larsen, T. for 2 yds. Tackle by Turnbull, N.. |
 | 8:18 | 2nd and 13 | HOU - 17 | Destroyers Penalty on Inman, A.: Illegal Substitution |
 | 8:18 | 2nd and 13 | HOU - 17 | Daniel Kendall - CB was injured on the play. |
 | 8:18 | 2nd and 13 | HOU - 17 | Rush by Mckinley, D. for 1 yds. Tackle by Downing, A.. |
 | 7:54 | 3rd and 12 | HOU - 18 | Pass by Ferris, A. to Sams, B. was dropped! Incomplete. |
 | 7:51 | 4th and 12 | Pen - 18 | Punt by Owens, Z. of 30 yards. No return. |
 | 7:43 | 1st and 10 | HOU - 48 | Rush by Foster, T. for a short gain. Tackle by Dew, W.. |
 | 7:15 | 2nd and 10 | HOU - 48 | Pass by Jackson, D., complete to Gant, Z. for 4 yds. Tackle by Johnson, C.. |
 | 6:39 | 3rd and 6 | HOU - 44 | Pass by Jackson, D. to Hutton, H. was dropped! Incomplete. |
 | 6:35 | 4th and 6 | Pen - 44 | Punt by Gerber, I. of 44 yards. Touchback. |
 | 6:31 | 1st and 10 | HOU - 20 | Rush by Larsen, T. for 3 yds. Tackle by Turnbull, N.. |
 | 5:51 | 2nd and 7 | HOU - 23 | Ferris, A. SACKED by Terry Dick - DE for -11 yds. |
 | 5:09 | 3rd and 18 | HOU - 12 | Pass by Ferris, A., complete to Inman, A. for 6 yds. Tackle by Turnbull, N.. |
 | 4:32 | 4th and 12 | Pen - 18 | Punt by Owens, Z. of 40 yards. No return. |
 | 4:24 | 1st and 10 | Pen - 42 | Pass by Jackson, D., complete to Nunez, J. for 4 yds. Tackle by Woods, A.. |
 | 3:48 | 2nd and 6 | Pen - 46 | Rush by Mcginnis, J. for a short gain. Tackle by James, C.. |
 | 3:20 | 3rd and 6 | Pen - 46 | Rush by Foster, T. for 4 yds. Tackle by Holloway, D.. |
 | 2:42 | 4th and 2 | HOU - 50 | Punt by Gerber, I. of 39 yards. No return. |
 | 2:36 | 1st and 10 | HOU - 11 | Rush by Larsen, T. for 7 yds. Tackle by Self, D.. |
 | 2:36 | 2nd and 3 | HOU - 18 | Ferris spikes the ball to stop the clock |
 | 1:52 | 3rd and 3 | HOU - 18 | Pass by Ferris, A., to Johnson, A.. INTERCEPTION by Garcia, J. at the HOU - 23 yard line and returned for 9 yards. |
 | 1:23 | 1st and 10 | HOU - 14 | Rush by Foster, T. for 2 yds. Tackle by Dunham, R.. |
 | 0:56 | 2nd and 8 | HOU - 12 | Rush by Foster, T. for 0 yds. Tackle by Dew, W.. |
 | 0:29 | 3rd and 8 | HOU - 12 | Rush by Mcginnis, J. for 8 yds. Tackle by Fogle, T.. |
 | 0:00 | 1st and Goal | HOU - 4 | Rush by Foster, T. for 0 yds. Tackle by McCann, E.. |
|