| View Boxscore | View Weekly Results |
| Play by Play |
|---|
| 15:00 - First Quarter |
|---|
 | 15:00 | | HOU - 30 | Burrell, A. kicks off. |
 | 15:00 | --- | KCE - 4 | Kickoff of 69 yards. Returned by Haller, G. for 3 yards. |
 | 14:55 | 1st and 10 | KCE - 4 | Rush by Haller, G. for 1 yds. Tackle by James, C.. |
 | 14:34 | 2nd and 9 | KCE - 5 | Pass by Bible, N., complete to Webster, D. for 3 yds. Tackle by Johnson, C.. |
 | 13:42 | 3rd and 6 | KCE - 8 | Rush by Haller, G. for a short gain. Tackle by Tanner, G.. |
 | 13:17 | 4th and 6 | HOU - 8 | Punt by Kirkpatrick, A. of 40 yards. |
 | 13:17 | | | Returned by Sherrod, D. for 2 yards. |
 | 13:05 | 1st and 10 | KCE - 31 | Excaliburs Penalty on Rodgers, T.: Unnecessary Roughness. |
 | 12:25 | 1st and 15 | KCE - 36 | Destroyers Penalty on Lively, A.: Too many men on the field. |
 | 12:25 | 1st and 15 | KCE - 36 | Rush by Larsen, T. for 5 yds. Tackle by Lee, A.. |
 | 11:55 | 2nd and 10 | KCE - 31 | Rush by Mckinley, D. for 5 yds. Tackle by Rodgers, T.. |
 | 11:19 | 3rd and 5 | KCE - 26 | Pass by Ferris, A., complete to Johnson, A. for 11 yds. Tackle by Fisher, P.. |
 | 10:40 | 1st and 10 | KCE - 15 | Pass by Ferris, A. to Vance, G. was dropped! Incomplete. |
 | 10:35 | 1st and Goal | KCE - 8 | Excaliburs Penalty on Terry, T.: Tripping. |
 | 10:14 | 1st and Goal | KCE - 8 | Ferris, A. SACKED by Mark Vandyke - DT for -5 yds. |
 | 9:25 | 2nd and Goal | KCE - 13 | Rush by Larsen, T. for 6 yds. Tackle by Rodgers, T.. |
 | 8:51 | 3rd and Goal | KCE - 7 | Pass by Ferris, A., complete to Sams, B. for 7 yds. |
 | 8:23 | | | TOUCHDOWN! (Burrell kick good) |
 | 8:23 | | HOU - 30 | Burrell, A. kicks off. |
 | 8:23 | --- | KCE - 13 | Kickoff of 66 yards. Returned by Haller, G. for 9 yards. |
 | 8:18 | 1st and 10 | KCE - 13 | Rush by Haller, G. for 11 yds. Tackle by Dunham, R.. |
 | 7:35 | 1st and 10 | KCE - 24 | Bible, N. SACKED by Wilbert Dew - DE for -10 yds. |
 | 6:42 | 2nd and 15 | KCE - 19 | Destroyers Penalty on McCloskey, M.: Too many men on the field. |
 | 6:42 | 2nd and 15 | KCE - 19 | Pass by Bible, N., complete to Webster, D. for 6 yds. Tackle by Joyce, W.. |
 | 5:58 | 3rd and 9 | KCE - 25 | Pass by Bible, N. to Jacobs, A. is incomplete. Broken up by Sherrod, D.. |
 | 5:51 | 4th and 9 | HOU - 25 | Punt by Kirkpatrick, A. of 34 yards. |
 | 5:51 | | | Returned by Sherrod, D. for 5 yards. |
 | 5:40 | 1st and 10 | HOU - 46 | Pass by Ferris, A., complete to Inman, A. for 12 yds. Tackle by Thurston, P.. |
 | 4:26 | 1st and 10 | KCE - 42 | Pass by Ferris, A., complete to Sams, B. for 9 yds. Tackle by Mcmullen, G.. |
 | 3:38 | 2nd and 1 | KCE - 33 | Ferris, A. SACKED by William McCracken - DE for -11 yds. |
 | 2:56 | 3rd and 12 | KCE - 44 | Pass by Ferris, A., complete to Johnson, A. for 4 yds. Tackle by Rodgers, T.. |
 | 2:16 | 4th and 8 | HOU - 40 | Punt by Owens, Z. of 40 yards. Touchback. |
 | 2:13 | 1st and 10 | KCE - 20 | Pass by Bible, N. to Phillips, T. was dropped! Incomplete. |
 | 2:10 | 2nd and 10 | KCE - 20 | Pass by Bible, N., complete to Andrew, C. for 18 yds. Tackle by Holloway, D.. |
 | 1:20 | 1st and 10 | KCE - 38 | Rush by Haller, G. for a short gain. Tackle by Friend, W.. |
 | 0:57 | 2nd and 10 | KCE - 38 | Pass by Bible, N., complete to Almanza, J. for 12 yds. Tackle by Holloway, D.. |
 | 0:16 | 1st and 10 | KCE - 50 | Pass by Bible, N., complete to Hudgens, G. for 10 yds. Tackle by Holloway, D.. |
| 15:00 - Second Quarter |
|---|
 | 15:00 | 1st and 10 | HOU - 40 | Pass by Smith, P., complete to Phillips, T. for 7 yds. Tackle by Towns, H.. |
 | 14:01 | 2nd and 3 | HOU - 33 | Rush by Haller, G. for 0 yds. Tackle by Redd, M.. |
 | 14:01 | 3rd and 3 | HOU - 33 | Carlton Andrew - WR was injured on the play. |
 | 13:36 | 3rd and 3 | HOU - 33 | Pass by Bible, N. to Torres, K. was dropped! Incomplete. |
 | 13:31 | 4th and 3 | KCE - 33 | Punt by Kirkpatrick, A. of 33 yards. Touchback. |
 | 13:27 | 1st and 10 | HOU - 20 | Rush by Larsen, T. for 2 yds. Tackle by Terry, T.. |
 | 12:59 | 2nd and 8 | HOU - 22 | Pass by Ferris, A., complete to Cummings, B. for 7 yds. Tackle by Fisher, P.. |
 | 12:01 | 3rd and 1 | HOU - 29 | Arnett, L. SACKED by Landon Huggins - DE for -10 yds. |
 | 11:17 | 4th and 11 | KCE - 19 | Punt by Owens, Z. of 34 yards. No return. |
 | 11:10 | 1st and 10 | KCE - 47 | Pass by Bible, N., complete to Torres, K. for 10 yds. Tackle by Sherrod, D.. |
 | 10:40 | 1st and 10 | HOU - 43 | Rush by Smith, P. for a short gain. Tackle by Redd, M.. |
 | 10:14 | 2nd and 15 | HOU - 48 | Excaliburs Penalty on Hudgens, G.: Too many men on the field. |
 | 10:14 | 2nd and 15 | HOU - 48 | Rush by McBride, T. for 2 yds. Tackle by Towns, H.. |
 | 9:53 | 3rd and 13 | HOU - 46 | Pass by Smith, P., to Almanza, J.. INTERCEPTION by McCann, E. at the HOU - 43 yard line and returned for 2 yards. |
 | 9:14 | 1st and 10 | HOU - 45 | Rush by Larsen, T. for 1 yds. Tackle by Terry, T.. |
 | 8:45 | 2nd and 9 | HOU - 46 | Rush by Larsen, T. for 4 yds. Tackle by Rodgers, T.. |
 | 8:01 | 3rd and 5 | HOU - 50 | Rush by Larsen, T. for a short gain. Tackle by Huggins, L.. |
 | 7:42 | 4th and 5 | KCE - 50 | Punt by Owens, Z. of 30 yards. |
 | 7:42 | | | Returned by Webster, D. for 9 yards. |
 | 7:28 | 1st and 10 | KCE - 29 | Pass by Smith, P., complete to Jacobs, A. for 7 yds. Tackle by Towns, H.. |
 | 6:24 | 2nd and 3 | KCE - 36 | Rush by McBride, T. for a short gain. Tackle by Mendenhall, T.. |
 | 6:05 | 3rd and 3 | KCE - 36 | Pass by Smith, P. to Phillips, T. was dropped! Incomplete. |
 | 6:00 | 4th and 3 | HOU - 36 | Punt by Kirkpatrick, A. of 33 yards. No return. |
 | 5:52 | 1st and 10 | HOU - 31 | Rush by Larsen, T. for -1 yds. Tackle by Jenkins, G.. |
 | 5:40 | 2nd and 11 | HOU - 30 | Rush by Larsen, T. for 2 yds. Tackle by Jenkins, G.. |
 | 5:16 | 3rd and 9 | HOU - 32 | Pass by Arnett, L., complete to Inman, A. for 9 yds. Tackle by Townsend, J.. |
 | 4:30 | 1st and 10 | HOU - 41 | Pass by Arnett, L., complete to Scruggs, H. for 10 yds. Tackle by Goodwin, J.. |
 | 3:18 | 1st and 10 | KCE - 49 | Pass by Arnett, L. to Lively, A. was dropped! Incomplete. |
 | 3:12 | 2nd and 10 | KCE - 49 | Pass by Ferris, A., complete to Johnson, A. for 22 yds. Tackle by Fisher, P.. |
 | 2:07 | 1st and 10 | KCE - 27 | Rush by Larsen, T. for 2 yds. Tackle by Lee, A.. |
 | 2:07 | 2nd and 8 | KCE - 25 | Houston Destroyers : Timeout |
 | 1:52 | 2nd and 8 | KCE - 25 | Pass by Ferris, A., complete to Cummings, B. for 6 yds. Tackle by Mcmullen, G.. |
 | 1:52 | 3rd and 2 | KCE - 19 | Houston Destroyers : Timeout |
 | 1:09 | 3rd and 7 | KCE - 24 | Destroyers Penalty on Sams, B.: Too many men on the field. |
 | 1:09 | 3rd and 7 | KCE - 24 | Rush by Larsen, T. for 3 yds. Tackle by Delacruz, M.. |
 | 1:09 | 4th and 4 | KCE - 21 | Houston Destroyers : Timeout |
 | 0:46 | 4th and 4 | KCE - 21 | 38 yard FG by Burrell, A. is good. |
 | 0:46 | | HOU - 30 | Burrell, A. kicks off. |
 | 0:46 | --- | KCE - 19 | Kickoff of 64 yards. Returned by Reedy, G. for 13 yards. |
 | 0:42 | 1st and 10 | KCE - 19 | Pass by Bible, N., complete to Hudgens, G. for 9 yds. Tackle by Young, I.. |
 | 0:00 | 2nd and 1 | KCE - 28 | Rush by McBride, T. for 6 yds. Tackle by Joyce, W.. |
| 15:00 - Third Quarter |
|---|
 | 15:00 | | KCE - 30 | Penn, T. kicks off. |
 | 15:00 | --- | HOU - 3 | Kickoff of 68 yards. Returned by White, R. for 1 yards. |
 | 14:54 | 1st and 10 | HOU - 3 | Pass by Arnett, L., complete to Lively, A. for 8 yds. Tackle by Rodgers, T.. |
 | 14:05 | 2nd and 2 | HOU - 11 | Pass by Arnett, L. to Cummings, B. is incomplete. Broken up by Roberts, A.. |
 | 14:01 | 3rd and 2 | HOU - 11 | Pass by Arnett, L., complete to Lively, A. for 8 yds. Tackle by Douglas, P.. |
 | 13:17 | 1st and 10 | HOU - 34 | Excaliburs Penalty on McCracken, W.: Facemask. |
 | 13:05 | 1st and 10 | HOU - 34 | Pass by Arnett, L. to Lively, A. was dropped! Incomplete. |
 | 13:00 | 2nd and 10 | HOU - 34 | Pass by Arnett, L., complete to Cummings, B. for a short gain. Tackle by Delacruz, M.. |
 | 12:23 | 3rd and 10 | HOU - 34 | Rush by Larsen, T. for 1 yds. Tackle by Delacruz, M.. |
 | 11:55 | 4th and 9 | KCE - 35 | Punt by Owens, Z. of 31 yards. |
 | 11:55 | | | Returned by Webster, D. for 4 yards. |
 | 11:44 | 1st and 10 | KCE - 38 | Rush by McBride, T. for a short gain. Tackle by Tanner, G.. |
 | 11:21 | 2nd and 15 | KCE - 33 | Excaliburs Penalty on Johnson, J.: Illegal Formation. |
 | 11:21 | 2nd and 15 | KCE - 33 | Pass by Smith, P. to Phillips, T. was dropped! Incomplete. |
 | 11:16 | 3rd and 15 | KCE - 33 | Rush by McBride, T. for 1 yds. Tackle by Woods, A.. |
 | 10:49 | 4th and 14 | HOU - 34 | Punt by Kirkpatrick, A. of 38 yards. |
 | 10:49 | | | Returned by Johnson, A. for 5 yards. |
 | 10:38 | 1st and 10 | HOU - 33 | Pass by Arnett, L., complete to Berrios, G. for a short gain. Tackle by Goodwin, J.. |
 | 9:47 | 2nd and 10 | HOU - 33 | Arnett, L. SACKED by Fred Irvin - DT for -6 yds. |
 | 8:52 | 3rd and 21 | HOU - 22 | Destroyers Penalty on Hulsey, R.: Delay of Game. |
 | 8:52 | 3rd and 21 | HOU - 22 | Rush by Larsen, T. for 1 yds. Tackle by Terry, T.. |
 | 8:23 | 4th and 20 | KCE - 23 | Punt by Owens, Z. of 36 yards. |
 | 8:23 | | | Returned by Webster, D. for 10 yards. |
 | 8:13 | 1st and 10 | HOU - 49 | Rush by McBride, T. for 5 yds. Tackle by Woods, A.. |
 | 7:49 | 2nd and 5 | HOU - 44 | Pass by Smith, P. to Phillips, T. is incomplete. Broken up by Rupert, A.. |
 | 7:46 | 3rd and 5 | HOU - 44 | Pass by Smith, P., to McBride, T.. INTERCEPTION by Young, I. at the HOU - 39 yard line and returned for -4 yards. |
 | 7:22 | 1st and 10 | HOU - 35 | Rush by Larsen, T. for a short gain. Tackle by Huggins, L.. |
 | 6:56 | 2nd and 10 | HOU - 35 | Pass by Arnett, L., complete to Lively, A. for 6 yds. Tackle by Douglas, P.. |
 | 6:19 | 3rd and 4 | HOU - 41 | Pass by Arnett, L., complete to Stephens, J. for 11 yds. Tackle by Roberts, A.. |
 | 5:27 | 1st and 10 | KCE - 48 | Pass by Arnett, L., complete to Lively, A. for 23 yds. Tackle by Rodgers, T.. |
 | 4:33 | 1st and 10 | KCE - 25 | Pass by Arnett, L., complete to Vance, G. for 4 yds. Tackle by Fisher, P.. |
 | 3:54 | 2nd and 6 | KCE - 21 | Rush by Larsen, T. for 2 yds. Tackle by Mcghee, R.. |
 | 3:34 | 3rd and 4 | KCE - 19 | Pass by Arnett, L. to Cummings, B. was dropped! Incomplete. |
 | 3:27 | 4th and 4 | KCE - 19 | 36 yard FG by Burrell, A. is good. |
 | 3:27 | | HOU - 30 | Burrell, A. kicks off. Bad kick. |
 | 3:27 | --- | KCE - 12 | Kickoff of 59 yards. Returned by Arnold, W. for 1 yards. |
 | 3:20 | 1st and 10 | KCE - 12 | Rush by McBride, T. for 6 yds. Tackle by Livingston, A.. |
 | 2:42 | 2nd and 4 | KCE - 18 | Pass by Smith, P., complete to McBride, T. for 10 yds. Tackle by Brinkley, L.. |
 | 2:00 | 1st and 10 | KCE - 28 | Rush by McBride, T. for 4 yds. Tackle by McCann, E.. |
 | 1:31 | 2nd and 6 | KCE - 32 | Pass by Smith, P. to Jacobs, A. was dropped! Incomplete. |
 | 1:24 | 3rd and 6 | KCE - 32 | Pass by Smith, P. to Torres, K. was dropped! Incomplete. |
 | 1:18 | 4th and 6 | HOU - 32 | Punt by Kirkpatrick, A. of 31 yards. |
 | 1:18 | | | Returned by Johnson, A. for -4 yards. |
 | 1:05 | 1st and 10 | HOU - 33 | Rush by Larsen, T. for 2 yds. Tackle by Delacruz, M.. |
 | 0:39 | 2nd and 8 | HOU - 35 | Pass by Arnett, L., complete to Vance, G. for 13 yds. Tackle by Mcghee, R.. |
| 15:00 - Fourth Quarter |
|---|
 | 15:00 | 1st and 10 | HOU - 48 | Pass by Arnett, L., to Scruggs, H.. INTERCEPTION by Roberts, A. at the KCE - 45 yard line and returned for 10 yards. |
 | 14:36 | 1st and 10 | HOU - 45 | Rush by McBride, T. for 2 yds. Tackle by Woods, A.. |
 | 14:12 | 2nd and 8 | HOU - 43 | Pass by Smith, P. to Torres, K. is incomplete. Broken up by Livingston, A.. |
 | 14:06 | 3rd and 8 | HOU - 43 | Pass by Smith, P. to Torres, K. was dropped! Incomplete. |
 | 14:01 | 4th and 8 | KCE - 43 | Punt by Kirkpatrick, A. of 42 yards. No return. |
 | 13:51 | 1st and 10 | HOU - 1 | Rush by Larsen, T. for 4 yds. Tackle by Roberts, A.. |
 | 13:22 | 2nd and 6 | HOU - 5 | Pass by Arnett, L., complete to Vance, G. for 4 yds. Tackle by Mcghee, R.. |
 | 12:10 | 3rd and 6 | HOU - 5 | Destroyers Penalty on Mcfarlane, C.: Illegal Substitution |
 | 12:10 | 3rd and 6 | HOU - 5 | Rush by Larsen, T. for 4 yds. Tackle by Roberts, A.. |
 | 11:38 | 4th and 2 | KCE - 9 | Punt by Owens, Z. of 39 yards. No return. |
 | 11:30 | 1st and 10 | HOU - 48 | Pass by Smith, P., complete to Jacobs, A. for 10 yds. Tackle by Brinkley, L.. |
 | 10:42 | 1st and 10 | HOU - 38 | Pass by Smith, P., complete to Phillips, T. for 9 yds. Tackle by Towns, H.. |
 | 9:54 | 2nd and 1 | HOU - 29 | Rush by McBride, T. for 5 yds. Tackle by Brinkley, L.. |
 | 9:19 | 1st and 10 | HOU - 24 | Pass by Smith, P. to Jacobs, A. was dropped! Incomplete. |
 | 9:13 | 2nd and 10 | HOU - 24 | Rush by McBride, T. for 5 yds. Tackle by Young, I.. |
 | 8:39 | 3rd and 5 | HOU - 19 | Rush by McBride, T. for 1 yds. Tackle by Neely, R.. |
 | 8:16 | 4th and 4 | HOU - 18 | 35 yard FG by Penn, T. is NO good. |
 | 8:16 | 1st and 10 | HOU - 18 | Rush by Larsen, T. for 3 yds. Tackle by Rodgers, T.. |
 | 7:36 | 2nd and 7 | HOU - 21 | Pass by Arnett, L. to Vance, G. was dropped! Incomplete. |
 | 7:32 | 3rd and 7 | HOU - 21 | Pass by Arnett, L., complete to Lively, A. for 3 yds. Tackle by Roberts, A.. |
 | 6:48 | 4th and 4 | KCE - 24 | Punt by Owens, Z. of 38 yards. |
 | 6:48 | | | Returned by Webster, D. for -2 yards. |
 | 6:36 | 1st and 10 | KCE - 36 | Rush by McBride, T. for 5 yds. Tackle by Brinkley, L.. |
 | 6:09 | 2nd and 5 | KCE - 41 | Rush by McBride, T. for 4 yds. Tackle by Woods, A.. |
 | 5:37 | 3rd and 1 | KCE - 45 | Pass by Smith, P. to Torres, K. was dropped! Incomplete. |
 | 5:32 | 4th and 1 | HOU - 45 | Punt by Kirkpatrick, A. of 35 yards. No return. |
 | 5:25 | 1st and 10 | HOU - 20 | Rush by Larsen, T. for 3 yds. Tackle by Delacruz, M.. |
 | 4:54 | 2nd and 7 | HOU - 23 | Rush by Larsen, T. for a short gain. Tackle by Huggins, L.. |
 | 4:19 | 3rd and 12 | HOU - 18 | Destroyers Penalty on Cummings, B.: Too many men on the field. |
 | 4:19 | 3rd and 12 | HOU - 18 | Pass by Arnett, L. to Scruggs, H. falls incomplete. |
 | 4:12 | 4th and 12 | KCE - 18 | Punt by Owens, Z. of 36 yards. No return. |
 | 4:04 | 1st and 10 | KCE - 46 | Pass by Smith, P. to Torres, K. was dropped! Incomplete. |
 | 3:59 | 2nd and 15 | KCE - 41 | Excaliburs Penalty on Doty, P.: Delay of Game. |
 | 3:59 | 2nd and 15 | KCE - 41 | Rush by McBride, T. for a short gain. Tackle by Mendenhall, T.. |
 | 3:38 | 3rd and 15 | KCE - 41 | Pass by Smith, P. to Phillips, T. was dropped! Incomplete. |
 | 3:34 | 4th and 15 | KCE - 41 | Pass by Smith, P., complete to McBride, T. for 6 yds. Tackle by Woods, A.. |
 | 3:34 | 4th and 9 | KCE - 47 | Turnover on downs. |
 | 2:29 | 1st and 10 | KCE - 47 | Pass by Arnett, L., to Scruggs, H.. INTERCEPTION by Roberts, A. at the KCE - 45 yard line and returned for 5 yards. |
 | 1:58 | 1st and 10 | KCE - 50 | Rush by McBride, T. for 5 yds. Tackle by Salisbury, M.. |
 | 1:58 | 2nd and 5 | HOU - 45 | Kansas City Excaliburs : Timeout |
 | 1:34 | 2nd and 5 | HOU - 45 | Rush by Doty, P. for a short gain. Tackle by Mendenhall, T.. |
 | 1:34 | 3rd and 5 | HOU - 45 | Kansas City Excaliburs : Timeout |
 | 1:23 | 3rd and 5 | HOU - 45 | Pass by Smith, P., complete to McBride, T. for 0 yds. Tackle by McCann, E.. |
 | 1:23 | 4th and 5 | HOU - 45 | Kansas City Excaliburs : Timeout |
 | 0:55 | 4th and 5 | HOU - 45 | Pass by Smith, P. to Doty, P. is incomplete. Broken up by Livingston, A.. |
 | 0:55 | 4th and 5 | HOU - 45 | Turnover on downs. |
 | 0:52 | 1st and 10 | HOU - 45 | Rush by Larsen, T. for 7 yds. Tackle by Terry, T.. |
 | 0:20 | 2nd and 3 | KCE - 48 | Rush by Larsen, T. for 1 yds. Tackle by McCracken, W.. |
 | 0:00 | 3rd and 2 | KCE - 47 | Rush by Larsen, T. for 8 yds. Tackle by Townsend, J.. |
|