Division 1 ( 0-15) RINGERS - 2003 Updated 25/11/2003
  Name H/C 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th Tot B9 F9
  PAR   4 4 4 4 4 3 4 3 4 3 4 3 3 4 4 5 4 5 69 35 34
1 Duncan Barr 6 4 4 3 3 4 3 4 2 3 3 4 3 2 3 3 5 3 4 60 30 30
2 Martin Li 9 4 4 3 3 3 2 3 3 2 3 3 3 3 3 4 5 4 5 60 33 27
3 Sam Crook 9 4 4 4 3 4 2 3 3 4 3 3 3 3 3 4 4 4 4 62 31 31
4 Tom Wang 3 4 4 3 3 4 3 4 2 4 3 4 3 3 3 4 4 3 4 62 31 31
5 Nick Botica 9 4 4 3 4 4 2 3 2 3 3 4 2 2 4 5 5 4 4 62 33 29
6 Kurt Williams 8 4 4 4 3 4 3 4 2 4 3 4 3 3 4 4 4 3 4 64 32 32
7 Reed Middleten 3 4 4 4 4 4 2 4 2 3 4 4 3 3 3 4 5 3 4 64 33 31
8 Shea Hennessy 10 3 4 4 4 4 3 4 3 4 3 3 3 3 4 4 4 4 4 65 32 33
9 Brett Allan 1 4 4 3 4 4 3 4 3 4 3 4 3 3 3 5 3 4 4 65 32 33
10 Dane Boysen 14 4 4 4 4 4 3 4 3 3 3 4 3 3 4 4 4 4 4 66 33 33
11 Chris Granger 12 4 4 3 5 4 2 4 2 4 3 3 3 3 4 4 5 4 5 66 34 32
12 Andrew Neal 9 4 4 5 4 4 3 3 3 4 2 4 3 3 4 4 5 4 4 67 33 34
13 Adam Ball 10 4 4 4 4 4 3 4 2 3 3 4 3 3 4 4 5 4 5 67 35 32
14 Bradley Hull 12 4 4 4 5 4 3 4 3 3 2 4 2 4 4 5 4 5 4 68 34 34
15 Scott Litchfield 13 3 4 4 4 5 2 3 3 4 3 4 3 3 4 4 5 5 5 68 36 32
16 Allan Hy 15 3 4 4 3 4 3 4 2 4 3 5 3 3 4 5 5 4 5 68 37 31
17 Michael Houghton 12 5 4 4 4 3 3 4 2 4 3 4 3 3 4 4 5 5 5 69 36 33
18 Gavin Stewart 14 4 5 4 4 4 3 4 3 4 3 4 3 3 4 5 5 5 5 72 37 35
19 Terry Chen 15 5 4 4 5 4 3 5 3 4 3 5 3 4 4 5 5 4 5 75 38 37
20 Simon Dick 13 4 5 5 4 6 5 4 3 5 2 4 4 3 5 5 5 5 6 80 39 41
                                               
Division 2 (16-24) H/C 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th Tot B9 F9
1 Paul Peng 20 5 4 4 4 3 3 4 3 4 2 4 3 3 4 4 5 4 5 68 34 34
2 Matt Taylor 21 4 4 4 5 4 3 4 3 4 3 4 3 3 4 4 5 5 4 70 35 35
3 Simon Wang 18 4 5 4 4 5 3 4 2 4 3 4 2 3 5 4 5 5 4 70 35 35
4 Troy Williams 22 4 5 4 5 4 3 4 3 5 3 4 3 3 4 4 5 5 4 72 35 37
5 Davis Cornthwaite 18 4 5 5 4 4 2 4 3 4 3 4 3 3 4 4 6 4 6 72 37 35
6 Byron Sills 20 5 5 5 5 5 2 5 3 5 3 4 3 2 4 4 5 4 5 74 34 40
7 Hayden Griffin 19 6 6 5 5 4 2 5 2 4 3 4 3 3 4 5 5 5 6 77 38 39
8 Chris Dowdle 19 4 5 5 5 4 3 5 3 5 3 4 3 3 4 6 5 5 5 77 38 39
9 Grant Dorey 23 4 5 5 5 5 3 5 3 5 3 5 3 4 4 5 5 5 5 79 39 40
10 David Feisst 18 4 5 5 5 5 3 5 3 4 2 5 4 4 4 6 6 5 5 80 41 39
11 Blair Brunton 24 6 6 6 5 6 3 5 3 5 4 5 4 3 5 5 5 4 5 85 40 45
12 Tyler Griffin 21 6 7 6 5 6 6 6 2 5 6 5 4 5 5 6 5 6 6 97 48 49
13 Sean Millar 20 6 5 5 6 5 4 5 4 6 5 6 5 2 6 7 7 7 6 97 51 46
                                               
Division 3 (25-36) H/C 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th Tot B9 F9
1 Andrew McLauchlin 27 4 5 4 5 5 2 4 3 4 3 4 3 3 5 5 5 4 5 73 37 36
2 Ryan Page 26 3 4 5 5 4 3 4 3 3 3 5 3 3 5 5 5 5 5 73 39 34
3 Andrew Younge 25 5 5 3 5 5 3 4 4 5 3 5 3 3 5 5 5 5 6 79 40 39
4 Ryan Kingston 34 5 6 5 5 5 4 4 3 5 3 5 3 3 4 5 5 5 6 81 39 42
5 Darren Van Druten 26 6 5 5 5 4 3 4 3 6 4 5 4 4 5 4 5 5 5 82 41 41
6 Phillip Dick 32 6 6 5 5 5 3 4 2 5 3 6 4 3 4 5 6 5 6 83 42 41
7 Scott Hemmingway 32 6 6 4 4 5 2 5 3 6 3 6 3 3 6 6 6 5 6 85 44 41
8 Sam Brunton 25 5 6 6 5 5 3 5 3 5 5 5 4 3 5 6 6 4 6 87 44 43
9 David Chen 30 6 6 6 5 6 4 5 4 5 4 4 4 5 5 5 5 5 5 89 42 47
10 Kaine Weerasinghe 27 6 6 5 5 6 3 6 4 7 6 5 4 4 5 6 6 5 6 95 47 48
11 Brent Henley 31 7 6 7 7 6 4 5 4 4 5 5 4 5 5 5 6 5 6 96 46 50
12 Kelvin Chan ? 6 6 7 6 6 5 7 3 6 5 5 5 4 5 6 5 5 6 98 46 52
13 Grant McCormick 30 8 4 5 5 5 6 7 4 5 6 5 5 5 6 5 6 6 5 98 49 49
14 Andrew Roberts 25 8 8 8 6 5 5 7 4 5 3 5 3 3 5 5 6 6 7 99 43 56
15 Josh Beets ? 6 7 5 6 6 4 7 4 7 4 6 4 3 5 7 6 6 6 99 47 52
16 Nick Seymour 26 7 4 6 5 6 6 7 3 5 6 6 3 4 9 6 6 6 5 100 51 49
17 Brett Simons 31 8 7 7 7 7 7 6 4 8 6 5 6 4 5 5 5 6 6 109 48 61
18 Mark Leersnyder 35 6 8 7 7 6 6 6 4 6 5 6 5 4 7 7 7 7 6 110 54 56
                                               
Division 4 (37-54) H/C 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th Tot B9 F9
1 Shawn Kohlhase 54 5 5 5 6 5 3 5 3 6 3 6 3 3 4 5 5 5 5 82 39 43
2 Sam Borland 37 6 6 5 5 5 3 5 3 5 4 6 4 3 5 6 6 5 6 88 45 43
3 Thomas Beauchamp 33 4 7 5 6 5 4 5 4 5 3 5 4 3 5 6 5 6 7 89 44 45
4 Kelvin Hon 45 4 5 5 6 6 3 5 3 6 5 5 3 4 5 7 6 6 7 91 48 43
5 James Starr ? 7 6 5 6 5 5 6 4 5 3 6 5 4 6 6 7 6 6 98 49 49
6 Paul Wu ? 8 7 5 8 6 8 5 3 5 4 5 4 3 5 5 7 6 7 101 46 55
7 William Wright 54 7 7 6 7 7 4 6 3 6 3 7 4 3 5 6 7 7 8 103 50 53
8 Rory Schuster ? 10 10 9 5 5 7 5 4 5 4 8 4 3 6 5 5 4 6 105 45 60
9 Adam Darracot ? 6 5 9 7 4 5 7 6 7 5 8 5 3 9 6 9 7 8 116 60 56
10 Anthony Blomfield ? 9 7 7 7 7 3 8 4 6 5 7 6 5 8 8 7 9 7 120 62 58
Junior Girls H/C 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th Tot B9 F9
  PAR   4 4 4 4 4 3 4 3 4 3 4 3 3 4 5 5 5 5 71 37 34
1 Alex Crook 24 4 4 5 5 4 2 5 3 4 3 5 3 3 4 5 5 5 5 74 38 36
2 Natalie Tolenaars 22 5 5 5 5 5 3 4 3 4 2 5 4 3 4 4 5 5 6 77 38 39
3 Betty Tsai 23 5 5 5 4 4 3 5 3 5 3 5 4 3 5 5 5 5 6 80 41 39
4 Nicole Van Heerden 38 5 6 6 6 5 3 4 2 4 3 5 3 3 5 5 6 6 6 83 42 41
5 Caitlyn Harvey 26 6 5 5 6 4 3 4 3 4 3 6 3 3 5 5 5 6 7 83 43 40
6 Wendy Ou 12 6 5 6 7 6 3 5 3 4 3 5 4 5 5 6 7 6 7 93 48 45
7 Christine Hsiao ? 6 7 6 5 6 4 7 3 5 3 5 4 5 6 6 6 6 5 95 46 49
8 Angela Luo 37 6 5 6 6 6 4 5 4 6 4 6 4 4 6 6 7 5 7 97 49 48
9 Staci Kohlhase 36 6 7 7 6 6 3 5 4 6 4 7 5 5 7 7 8 6 7 106 56 50
10 Samantha Kohlhase 38 5 7 6 7 8 5 7 4 5 3 7 4 5 7 7 8 7 7 109 55 54
11 Louise Tolenaars 24 6 7 7 7 7 4 7 4 6 5 8 4 4 6 7 8 8 9 114 59 55

Last Updated on 25/11/2003
By Junior Committee
Email: [email protected]
Hosted by www.Geocities.ws

1