Team 1 2 3 4 5 6 7 8 9 10 11 12 13 G-Pot Entry Fees Paid Won Net
 Jaguars 0 3 0 1 1 0 3 2 2 0 3 1 2 20 20 40 199 239 0
 Lions 5 2 4 4 3 7 4 7 4 6 1 1 1 49 20 69 69 0 0
 Stampeders 0 1 0 0 2 2 0 1 0 2 2 2 0 12 20 32 32 0 0
 Vikings 1 3 3 3 1 3 1 4 1 3 0 4 4 31 20 51 51 0 0
 49ers 1 3 2 2 2 1 1 1 1 1 0 1 2 18 20 38 42 80 0
 Packers 5 3 4 3 1 1 3 2 5 2 0 2 2 33 20 53 53 0 0
 Panthers 0 3 1 0 0 2 1 1 1 2 1 2 1 15 20 35 15 20 0
 Raiders 0 2 2 3 2 2 1 3 2 1 3 0 0 21 20 41 21 20 0
Total 12 20 16 16 12 18 14 21 16 17 10 13 12 199 160 359 0 359 0
Category Amount Winner Team Payments
Quarterbacks 20 Jaguars Panthers Paid $15.00 to Jimmy
Running Backs 20 49ers Lions Paid 69.00 to Jimmy
Receivers 20 Jaguars Stamps Paid $32.00 to Jaret
Kickers 20 Jaguars Vikings Paid $31.00 to Jimmy
Def. Linemen 20 49ers Packers Paid $59.00 to Jimmy
Linebackers 20 49ers Raiders Pd $10 to Jaret,$11 to Jimmy
Def. Backs 20 Raiders 49ers Paid out $42.00
Total Points 20 49ers Jaguars Paid out $199.00
2nd Place 20 Panthers
FFL Champion 179 Jaguars
Hosted by www.Geocities.ws

1