Team Cash - Season 5



NAME # HE. PO. PPG F/G % 3PTS % T.AST O.REB D.REB T.REB T.BLK T.STL F/T % T/O T GP
Chris Wong 5 5'10" SG 15.4 53/95 - 55.8% 16/37 - 43.2% 37 8 13 21 - 11 16/20 - 80.0% 18 - 9
Joe Soungie 6 6'2" SF 6.0 19/51 - 37.3% 3/9 - 33.3% 29 5 26 31 1 15 1/5 - 20.0% 20 - 7
Louis Lau 7 6'1" SF 16.4 51/100 - 51.0% 13/38 - 34.2% 34 15 28 43 2 21 14/19 - 73.7% 25 - 9
James Yue 8 6'5" C 14.4 52/105 - 49.5% 7/21 - 33.3% 14 19 49 68 10 10 4/11 - 36.4% 9 - 8
Ray Chiang 11 5'11" PG 14.0 58/118 - 49.2% 12/37 - 32.4% 57 13 9 22 - 10 8/10 - 80.0% 30 - 10
Mike Asmus 13 6'2" SF 18.0 31/46 - 67.4% 5/11 - 45.5% 13 6 14 20 1 9 5/9 - 55.6% 9 1 4
Nathen Hythan 21 6'4" C 15.2 24/61 - 39.3% 2/2 - 100% 5 21 28 49 6 3 23/31 - 74.2% 12 - 5
Vishal Tulsi 41 6'3" PF 9.6 43/97 - 44.3% 5/19 - 26.3% 17 32 61 93 2 16 5/12 - 41.7% 11 - 10
Tom Gayef 44 6'4" C 11.0 38/70 - 54.3% 0/1 - 0.0% 9 20 39 59 6 10 1/8 - 12.5% 8 - 7
Philp Mung - 6'0" PG 8.0 7/12 - 58.3% 2/4 - 50.0% 8 1 2 3 - 8 - 2 - 2
1
Hosted by www.Geocities.ws