|
![]() |
EASTERN DIVISION STANDINGS | W | L | PF | PA | DIVISION | |
| 1 | ARMY of DARKNESS | 2 | 1 | 237 | 216 | 0 - 0 |
| 2 | AUTHORITARIAN RULE | 2 | 1 | 226 | 214 | 0 - 0 |
| 3 | DENNY's GRAND SLAM | 1 | 2 | 211 | 187 | 0 - 0 |
| 4 | MALT LIQUORS | 1 | 2 | 184 | 190 | 0 - 0 |
CENTRAL DIVISION STANDINGS | W | L | PF | PA | DIVISION | |
| 1 | TAMPA BAY TERROR | 2 | 1 | 155 | 158 | 0 - 0 |
| 2 | EVIL OVERLORDS | 1 | 2 | 120 | 170 | 0 - 0 |
| 3 | LORDS of CHAOS | 0 | 3 | 188 | 223 | 0 - 0 |
| 4 | SUNCOAST SHARKS | 0 | 3 | 180 | 268 | 0 - 0 |
WESTERN DIVISION STANDINGS | W | L | PF | PA | DIVISION | |
| 1 | TERMIDORS VIII | 3 | 0 | 244 | 193 | 0 - 0 |
| 2 | D&D EXPRESS | 3 | 0 | 168 | 127 | 0 - 0 |
| 3 | HARVESTERS of SORROW | 2 | 1 | 223 | 188 | 0 - 0 |
| 4 | STONED DOORS | 1 | 2 | 187 | 189 | 0 - 0 |
TEAM OF THE WEEK | PTS | ||
| DENNY's GRAND SLAM | 102 | ||
| POS | PLAYERS OF THE WEEK | TEAM | PTS |
| 1 | DONOVAN McNABB | MALT LIQUORS | 32 |
| 2 | BRIAN WESTBROOK TOM BRADY | DENNY's GRAND SLAM SUNCOAST SHARKS | 30 |
| 3 | MATT HASSELBECK PITTSBURGH STEELERS | D&D EXPRESS TERMIDORS VIII | 20 |
| PTS | TERMIDORS VIII | POS | MALT LIQUORS | PTS |
| 15 | VINCE YOUNG | QB | DONOVAN McNABB | 32 |
| 6 | CEDRIC BENSON | RB | WILLIS McGAHEE | 5 |
| 15 | JOSEPH ADDAI | RB | WILLIE PARKER | 7 |
| 10 | VINCENT JACKSON | WR | ROY WILLIAMS | 19 |
| 3 | TORRY HOLT | WR | DARRELL JACKSON | 3 |
| 6 | BEN WATSON | TE | VERNON DAVIS | 2 |
| 15 | MATT STOVER | K | ADAM VINATIERI | 12 |
| 20 | PITTSBURGH STEELERS | S/D | SAN DIEGO CHARGERS | 1 |
| 90 | TOT | 81 | ||
| PTS | SUNCOAST SHARKS | POS | DENNY's GRAND SLAM | PTS |
| 30 | TOM BRADY | QB | JAY CUTLER | 9 |
| 10 | LaDAINIAN TOMLINSON | RB | BRIAN WESTBROOK | 30 |
| 0 | DEUCE McALLISTER | RB | MARION BARBER III | 18 |
| 1 | REGGIE BROWN | WR | BOBBY ENGRAM | 9 |
| 2 | MARVIN HARRISON | WR | RANDY MOSS | 18 |
| 6 | CHRIS COOLEY | TE | MATT SPAETH | 0 |
| 6 | NATE KAEDING | K | NICK FOLK | 8 |
| 10 | BALTIMORE RAVENS | S/D | NEW ENGLAND PATRIOTS | 10 |
| 65 | TOT | 102 | ||
| PTS | AUTHORITARIAN RULE | POS | LORDS of CHAOS | PTS |
| 11 | CARSON PALMER | QB | PEYTON MANNING | 12 |
| 6 | STEVEN JACKSON | RB | LaMONT JORDAN | 14 |
| 12 | ADRIAN PETERSON | RB | CLINTON PORTIS | 10 |
| 3 | WES WELKER | WR | REGGIE WAYNE | 4 |
| 10 | BRAYLON EDWARDS | WR | MUHSIN MUHAMMAD | 1 |
| 4 | HEATH MILLER | TE | TONY GONZALEZ | 4 |
| 14 | JEFF REED | K | JASON ELAM | 2 |
| 7 | CHICAGO BEARS | S/D | JACKSONVILLE JAGUARS | 8 |
| 67 | TOT | 55 | ||
| PTS | HARVESTERS of SORROW | POS | EVIL OVERLORDS | PTS |
| 19 | TONY ROMO | QB | DREW BREES | -5 |
| 6 | THOMAS JONES | RB | FRED TAYLOR | 4 |
| 1 | FRANK GORE | RB | LARRY JOHNSON | 2 |
| 8 | TERRELL OWENS | WR | STEVE SMITH | 0 |
| 7 | CHAD JOHNSON | WR | LEE EVANS | 0 |
| 3 | JEREMY SHOCKEY | TE | TODD HEAP | 3 |
| 3 | JASON HANSON | K | SHAYNE GRAHAM | 7 |
| 5 | OAKLAND RAIDERS | S/D | DALLAS COWBOYS | 15 |
| 52 | TOT | 26 | ||
| PTS | TAMPA BAY TERROR | POS | D&D EXPRESS | PTS |
| 1 | MATT LEINART | QB | MATT HASSELBECK | 20 |
| 3 | JAMAL LEWIS | RB | RUDI JOHNSON | 1 |
| 13 | REGGIE BUSH | RB | MAURICE JONES-DREW | -1 |
| 2 | CALVIN JOHNSON | WR | JOEY GALLOWAY | 2 |
| 0 | JAVON WALKER | WR | LAVERANUES COLES | 7 |
| 4 | KELLEN WINSLOW | TE | ANTONIO GATES | 6 |
| 6 | MATT BRYANT | K | NEIL RACKERS | 12 |
| 9 | TAMPA BAY BUCCANEERS | S/D | MIAMI DOLPHINS | 1 |
| 38 | TOT | 48 | ||
| PTS | ARMY of DARKNESS | POS | STONED DOORS | PTS |
| 19 | JON KITNA | QB | DEREK ANDERSON | 14 |
| 6 | LAURENCE MARONEY | RB | AHMAN GREEN | 0 |
| 7 | TRAVIS HENRY | RB | SHAUN ALEXANDER | 6 |
| 12 | T.J. HOUSHMANDZADEH | WR | DONALD DRIVER | 13 |
| 10 | PLAXICO BURRESS | WR | MARQUES COLSTON | 3 |
| 7 | BO SCAIFE | TE | JASON WITTEN | 10 |
| 8 | STEPHEN GOSTKOWSKI | K | JOSH BROWN | 6 |
| 5 | MINNESOTA VIKINGS | S/D | PHILADELPHIA EAGLES | 15 |
| 74 | TOT | 67 | ||
TRANSACTIONS |
| DENNY's DROP RANDY McMICHAEL & ROBBIE GOULD and P/U MATT SPAETH & NICK FOLK |
| CHAOS DROP JOHN KASAY & CAROLINA PANTHERS and P/U DeSHAWN WYNN & JOE JUREVICIUS |
| STONED DROP DAMON HUARD and P/U DEREK ANDERSON |
| D&D DROP OLINDO MARE and P/U HOUSTAN TEXANS |
| SORROW DROP PATRICK CRAYTON & JOE NEDNEY and P/U OAKLAND RAIDERS & JASON HANSON |
| TERROR DROP TED GINN and P/U DREW CARTER |