Africa Central Set 5,10,25,50,100 Francs 1992-2003 (5 coins) UNC 8,20
Africa Central 1500 CFA 2005 3 Lances km 12 RARA Mintage - 2005 15,00
Africa Central 50 Franc 1996 km 11 UNC 4,00
Africa Mint Catalogo Africa Mint 2006 15,00
Africa Occidental Set 5,10,25,50,100 y 250 Francos 1992 - 2004 (6 coins) UNC 7,40
Albania Set 5 1-50 Leke 95-03 75-New UNC 6,95
Albania Set 6 1,5,10,20,50 y 100 Leke 1995 - 2003 8,95
Albania Set 6 1-100 Leke 95-03 75-80 UNC 8,95
Albania set6 1-100 Leke 95-03 75-80 UNC 8,95
Albania Set 5,10,20,50 Leke 1995-1996 (4 coins) UNC 5,75
Albania 1 Leke 1930 V Unc 10,00
Albania 1 Leke 1931 L Unc 10,00
Albania 1 Leke 1939 Magnetic new Unc 15,00
Albania 1 Leke 1939 Magnetic new Unc 15,00
Albania 1 Leke 1939 Non Magnetic new Unc 15,00
Albania 1 Leke 1957 new Unc 3,00
Albania 1 Leke 1969 km 48 UNC 3,00
Albania 1 Leke 1996 Fauna: Pelicano UNC 1,50
Albania 1 Leke 1996 Fauna: Pelicano UNC 1,50
Albania 2 Leke 1957 new Unc 3,00
Albania 2 Leke 1957 new Unc 3,00
Albania 5 Leke 1957 new Unc 3,50
Albania 5 Leke 1957 new Unc 3,50
Albania 5 Leke 1995 km 76 UNC 1,00
Albania 5 Leke 1995 km 76 UNC 1,00
Albania 5 Leke 1995 km 76 UNC 1,00
Albania 10 Leke 2000 km 77 UNC 1,25
Albania 10 Leke 2000 km 77 UNC 1,25
Albania 20 Leke 1996 km 78 UNC 1,50
Albania 20 Leke 2000 km 78 UNC 1,50
Albania 20 Leke 2000 km 78 UNC 1,50
Albania 50 Leke 1996 82 Proof 2,00
Albania 50 Leke 2003 UNC 2,00
Albania 50 Leke 2003 UNC 2,00
Albania 100 Leke 2000 km 80 UNC Bimetalica 4,80
Albania 100 Leke 2000 80 UNC Bimetalica 4,80
Albania 1/2 Leke 1957 new Unc 2,00
Albania 5 Quindarka 1964 km 39 UNC 1,25
Albania 5 Quindarka 1969 km 44 UNC 0,85
Albania 10 Quindarka 1969 km 45 UNC 1,00
Albania 10 Quindarka 1988 km 60 UNC 0,80
Albania 20 Quindarka 1964 new Unc 2,00
Albania 50 Quindarka 1964 km 42 UNC 4,00
Albania 50 Quindarka 1964 km 42 UNC 4,00
Albania 50 Quindarka 1964 new Unc 6,00
Albania 50 Quindarka 1969 km 47 UNC 2,00
Alemania set6 0.01-1 Mark 90-96 105-110 UNC 5,90
Alemania Set 8 0.01-5 Mark 90-96 (8 coins) 105-183 UNC 25,80
Alemania set8 0.01-5 Mark 90-96 105-183 UNC 25,80
Alemania Set 2-5-10-25-50 Cent; 1-2 Euros 2002 A 7 coins UNC 8,75
Alemania 10 Cent Euro 2002 A UNC 0,25
Alemania 20 Cent Euro 2002 A UNC 0,50
Alemania 50 Cent Euro 2002 A UNC 1,00
Alemania 1 Mark 1989 D km 110 UNC 1,50
Alemania 1 Mark 1994 D km 110 UNC 1,50
Alemania 2 Mark 1992 D km 170 UNC 2,00
Alemania 5 Mark 1970 F km 127 UNC Silver 7,50
Alemania 5 Mark 1970 F km 127 UNC Silver 7,50
Alemania 5 Mark 1984 J km 140.1 UNC 6,00
Alemania 5 Mark 1984 F km 140.1 UNC 6,00
Alemania 5 Mark 1984 G km 140.1 UNC 6,00
Alemania 5 Mark 1984 D km 140.1 UNC 6,00
Alemania 5 Mark 1975 F 140.1 VF 2,00
Alemania 5 Mark 1975 G 140.1 VF 2,00
Alemania 5 Mark 1975 J 140.1 VF 2,00
Alemania 6 Mark 1992 Prata UNC 10,00
Alemania 1 Pfennig 1990 G km 105 UNC 0,25
Alemania 2 Pfennig 1996 A km 106a UNC 0,30
Alemania 5 Pfennig 1995 G km 107 UNC 0,25
Alemania 5 Pfennig 1888 A 3 Cu Ni XF 10,00
Alemania 5 Pfennig 1950 A 2 VF 2,50
Alemania 5 Pfennig 1952 A 6 VF 2,00
Alemania 10 Pfennig 1950 J 108 F 0,20
Alemania 10 Pfennig 1996 J km 108 UNC 0,50
Alemania 10 Pfennig 1892 A 12 VF + 2,25
Alemania 10 Pfennig 1949 F 103 Lt Aηo XF 7,50
Alemania 10 Pfennig 1949 G 107 Lt Aηo VF 1,00
Alemania 10 Pfennig 1963 A 10 Alumνnio VF + 18,00
Alemania 50 Pfennig 1990 F km 109.2 UNC 1,00
Alemania - Empire 0.50 Mark 1916 D 17 Prata 6,00
Alemania - Empire 5 Pfennig 1893 A km 11 F 1,00
Alemania - Empire 5 Pfennig 1906 A km 11 VF 5,00
Alemania - Empire 5 Pfennig 1908 A km 11 VF 1,00
Alemania - Empire 10 Pfennig 1908 A km 12 VF+ 1,00
Alemania - Empire 10 Pfennig 1914 A km 12 VF+ 1,00
Alemania - Third Reich 2 Reichsmark 1937 A km 93 XF Silver 5,00
Alemania - Third Reich 2 Reichsmark 1937 A km 93 XF Silver 5,00
Alemania - Third Reich 2 Reichsmark 1939 A km 93 XF Silver 5,00
Alemania - Third Reich 5 Reichsmark 1935 A km 83 XF Silver 10,00
Alemania - Third Reich 5 Reichsmark 1935 A km 83 XF Silver 10,00
Alemania - Third Reich 5 Reichsmark 1936 A km 86 XF Silver 10,00
Alemania - Third Reich 5 Reichsmark 1936 A km 86 XF Silver 10,00
Alemania - Third Reich 1 Reichspfennig 1936 A km 37 UNC 15,00
Alemania Democratic 1 Pfennig 1961 A km 8.1 VF 0,50
Alemania Democratic 1 Pfennig 1962 A km 8.1 VF 0,50
Alemania Democratic 1 Pfennig 1963 A km 8.1 XF 0,75
Alemania Democratic 1 Pfennig 1968 A km 8.1 UNC 2,00
Alemania Democratic 1 Pfennig 1968 A km 8.1 XF 1,50
Alemania Democratic 1 Pfennig 1968 A km 8.1 XF 1,50
Alemania Democratic 1 Pfennig 1975 A km 8.1 UNC 2,50
Alemania Democratic 1 Pfennig 1975 A km 8.1 XF 1,00
Alemania Democratic 1 Pfennig 1980 A km 8.2 UNC 0,50
Alemania Democratic 1 Pfennig 1981 A km 8.2 UNC 0,50
Alemania Democratic 1 Pfennig 1985 A km 8.2 XF 0,50
Alemania Democratic 1 Pfennig 1989 A km 8.2 UNC 0,50
Alemania Democratic 5 Pfennig 1988 A km 9.2 UNC 0,60
Alemania Democratic 10 Pfennig 1989 A km 10 UNC 0,70
Alemania Democratic 50 Pfennig 1982 A km 12.2 UNC 2,50
Andorra Set 1,1,1, 2,5,5 Centims 2002 6 coins UNC 7,60
Andorra Set 8 1,1,1,1,2,5,5 y 10 cent. 1999 - 2002 12,60
Andorra Set Prueba 1,2,5,10,20,50 Cent; 1,2,5 Euros 2003 9 coins BU 39,00
Andorra 1 Cent 1999 km 171 UNC 2,00
Andorra 1 Cent 1999 km 171 UNC 2,00
Andorra 1 Cent 2002 Fauna: Isard km 177 UNC 1,00
Andorra 1 Cent 2002 Agnus dei km 178 UNC 1,00
Andorra 1 Cent 2002 Carlo Magno km 176 UNC 1,00
Andorra 2 Cent 2002 km 179 UNC 1,50
Andorra 5 Cent 2002 Fauna: Squirrel km 180 UNC 2,00
Andorra 5 Cent 2002 Fauna: Male Turkey km 181 UNC 2,00
Andorra 10 Cent 2002 Joan Caselles km 182 UNC 3,50
Angola set3 0.50-2 Kwanza 77-79 (3 coins) 83-90 6,40
Angola 0,5 Kwanza 1979 km 90 2,00
Angola 1 Kwanza 1977 km 83 2,00
Angola 2 Kwanza 1977 km 84 2,50
Arabia Saudi Set 1 - 50 Halala 1383-1419 5 coins UNC 6,00
Arabia Saudi Set 1-100 Halala 1972-1999 (5 coins) UNC 7,20
Arabia Saudi 2 ghirsh 1379 41 Cu Ni UNC 12,50
Arabia Saudi 1 Halala 1383 AH km 44 UNC Bronze 3,00
Arabia Saudi 10 Halala 1397 AH km 54 UNC Cop-Nic 2,50
Arabia Saudi 25 Halala 1408 AH km 63 UNC Cop-Nic 1,50
Arabia Saudi 25 Halala 1408 63 Cu Ni UNC 1,50
Arabia Saudi 50 Halala 1408 AH km 64 UNC Cop-Nic 3,50
Arabia Saudi 50 Halala 1408 64 Cu Ni UNC 3,50
Argentina Set 8 0.005-10 Australes 1985-1989 (8 coins) 70-77 3,95
Argentina set8 0.005-10 Australes 85-89 70-77 UNC 3,95
Argentina set6 0.01-1 Peso 93-04 107-113a UNC 5,70
Argentina Set 1 Peso (4 coins) 1996 - 2001 Unicef - Eva peron - Mercosur - Jose urquiza UNC Bimetalica 12,00
Argentina Set 1,5,10 y 100 Australes 1989 - 1990 (4 coins) UNC 4,60
Argentina Set 50 Cent (5 coins) 1996-2000 Unicef - Eva peron - Mercosur - De Guemes - San Martin UNC 9,00
Argentina Set 50 Cent (5 coins) 1996-2000 Unicef - Eva peron - Mercosur - De Guemes - San Martin UNC 9,00
Argentina 1 Austral 1989 km 100 UNC 0,20
Argentina 5 Austral 1989 km 101 UNC 0,30
Argentina 10 Austral 1989 km 102 UNC 0,40
Argentina 1/2 Cent 1985 Fauna: Pajaro km 95 UNC 0,45
Argentina 1 Cent 1987 Fauna: avestruz km 96.2 UNC 0,75
Argentina 5 Cent 1993 Nϊmero diferente 84 a Cu Ni UNC 1,00
Argentina 10 Cent 1882 1 Prata XF 15,00
Argentina 10 Cent 1988 km 98 UNC 0,65
Argentina 20 Cent 1926 11 Cu Ni XF 3,75
Argentina 20 Cent 1935 11 Cu Ni UNC 5,00
Argentina 25 Cent 1992 85 Latγo XF 1,00
Argentina 25 Cent 1993 85 a Cu Ni XF 1,00
Argentina 25 Cent 1994 Nϊmeros diferentes 85 a Cu Ni XF 2,00
Argentina 50 Cent 1953 24 VF 2,00
Argentina 50 Cent 1985 74 Latγo XF 1,00
Argentina 50 Cent 1986 74 Latγo XF 1,00
Argentina 50 Cent 1988 Fauna: Gato Pampa km 97.2 UNC 1,50
Argentina 50 Cent 1988 km 99 UNC 1,50
Argentina 50 Cent 1988 74 Latγo XF 1,00
Argentina 50 Cent 1992 86 Latγo XF 1,00
Argentina 50 Cent 1993 86 Latγo UNC 1,00
Argentina 50 Cent 1994 86 Latγo XF 1,50
Argentina 50 Cent 1996 Unicef km 119 UNC Cop-Nic 2,00
Argentina 50 Cent 1997 Eva Peron km 121 UNC Cop-Alu 2,25
Argentina 50 Cent 1998 Mercosur km 124 UNC Cop-Alu 2,25
Argentina 50 Cent 1998 XF 2,00
Argentina 50 Cent 2000 De Gόemes UNC Cop-Nic 3,00
Argentina 50 Cent 2000 San Martin UNC Cop-Nic 3,00
Argentina 50 Cent 2000 San Martin UNC Cop-Nic 3,00
Argentina 50 Cent 2000 De Gόemes UNC Cop-Nic 3,00
Argentina 50 Cent 2000 Gen. Gόemes UNC 2,00
Argentina 50 Cent 2000 Gen. San Martin UNC 2,00
Argentina 1 Peso 1994 87.1 Bimetαlica XF 3,00
Argentina 1 Peso 1995 km 112.1 UNC Bimetalica 3,00
Argentina 1 Peso 1996 Unicef km 120 UNC Bimetalica 3,75
Argentina 1 Peso 1997 Eva Peron Km 122 UNC Bimetalica 3,75
Argentina 1 Peso 1998 Mercosur Km 125 UNC Bimetalica 3,75
Argentina 1 Peso 2001 Jose urquiza UNC Bimetalica 4,00
Argentina 1 Peso 2001 Jose urquiza UNC Bimetalica 4,00
Argentina 2 Peso 1999 Jorge L. Borges km 128 UNC Cop-Nic 8,00
Argentina 2 Peso 1999 Jorge L. Borges km 128 UNC Cop-Nic 8,00
Argentina 2 Peso 1999 Jorge L. Borges km 128 UNC Cop-Nic 8,00
Argentina 2 Peso 1999 Jorge L. Borges km 128 UNC Cop-Nic 8,00
Argentina 2 Peso 1999 103 Cu Ni XF 6,00
Australia Set 0.01-2 Dollars 1980 - 1984 (7 coins) UNC 8,80
Australia Set 0.01-2 Dollars 1980 - 1998 (8 coins) UNC 13,80
Australia set5 0.05-1 Dollar 99-05 401-New UNC 6,93
Australia set6 0.05-2 Dollar 2005 401-New UNC 11,90
Australia set5 1-20 Cents 66-00 62-403 UNC 2,40
Australia Set 5 5,10,20,50 cent. y 1 Dolar 2005 6,93
Australia Set 6 5,10,20,50 cent. y 1; 2 Dolar 2005 11,90
Australia 1 Dollar 1984 km 77 UNC 3,00
Australia 1 Dollar 1985 km 77 XF 2,00
Australia 1 Dollar 1994 km 84 UNC 3,50
Australia 1 Dollar 1996 KOOKABURRA KM 289 UNC PLATA 24,00
Australia 1 Dollar 2005 UNC 3,00
Australia 2 Dollar 1989 101 Al Br XF 3,00
Australia 2 Dollar 1998 km 101 UNC 4,25
Australia 2 Dollar 2005 UNC 4,00
Australia 5 Dollar 1991 km 138 PROFF Silver 27,50
Australia 5 Dollar 1994 224 UNC Bimetalica 13,80
Australia 5 Dollar 1996 311 UNC Bimetalica 12,00
Australia 1/2 Pen 1917 km 22 XF+ Bronze 11,00
Australia 1/2 Pen 1917 22 Bronze XF 13,50
Australia 1/2 Pen 1921 22 Bronze XF 16,00
Australia 1 Pen 1911 23 Bronze VF + 11,00
Australia 1 Pen 1912 23 Bronze VF + 14,00
Australia 1 Pen 1919 23 Bronze XF 25,00
Australia 1 Pen 1920 23 Bronze VF + 25,00
Australia 1 Pen 1922 km 23 XF Bronze 10,00
Australia 1 Pen 1922 23 Bronze VF + 15,00
Australia 1 Pen 1936 23 Bronze XF + 25,00
Australia 1 Pen 1981 km 62 UNC 0,25
Australia 1 Pen 1987 km 78 UNC 0,25
Australia 1 Pen 1943 I B 36 Bronze XF + 30,00
Australia 2 Pen 1981 km 63 UNC 0,35
Australia 3 Pen 1951 44 Prata UNC 12,00
Australia 3 Pen 1942 D 37 Prata UNC 4,00
Australia 3 Pen 1943 S 37 Prata UNC 5,00
Australia 5 Pen 1982 km 64 UNC 0,50
Australia 5 Pen 1987 km 78 UNC 0,25
Australia 5 Pen 1988 km 79 UNC 0,35
Australia 5 Pen 1989 km 79 UNC 0,35
Australia 5 Pen 2005 UNC 0,35
Australia 6 Pen 1943 D 38 Prata UNC 12,00
Australia 6 Pen 1955 M 58 Prata XF + 6,00
Australia 10 Pen 1981 km 65 UNC 0,60
Australia 10 Pen 1998 km 81 UNC 0,30
Australia 10 Pen 2005 UNC 0,30
Australia 20 Pen 1967 66 Cu Ni XF 1,35
Australia 20 Pen 1974 66 Cu Ni XF + 4,00
Australia 20 Pen 1980 km 66 UNC 0,75
Australia 20 Pen 1997 km 82 UNC 0,50
Australia 20 Pen 1997 km 82 UNC 0,50
Australia 20 Pen 2005 UNC 0,75
Australia 50 Pen 1982 km 74 UNC 2,00
Australia 50 Pen 1998 km 364 UNC 3,50
Australia 50 Pen 2005 UNC 3,50
Australia 50 Pen 2005 UNC 3,50
Austria set5 0.10-10 Schilling 96-98 2878-2918 UNC 7,80
Austria Set 1-2-5-10-25-50 Cent; 1-2 Euros 2002 8 coins UNC 8,00
Austria Set 1-2-5-10-25-50 Cent; 1-2 Euros 2002 8 coins UNC 8,00
Austria Set 1-2-5-10-25-50 Cent; 1-2 Euros 2002 8 coins UNC 8,00
Austria Set 1-2-5-10-25-50 Cent; 1-2 Euros 2002 8 coins UNC 8,00
Austria 1 Corona 1913 km 2820 UNC Silver 7,00
Austria 1 Florin 1861 2219 Prata XF + 20,00
Austria 1 Florin 1878 2222 Prata UNC 25,00
Austria 1 Florin 1879 2222 Silver XF 13,00
Austria 1 Florin 1886 2222 Silver XF 14,00
Austria 1 Florin 1860 A 2219 Prata UNC 25,00
Austria 10 Groschen 1996 km 2878 UNC 0,45
Austria 10 Groschen 1998 km 2878 UNC 0,45
Austria 1 Kreuzer 1800 E XF Copper 18,00
Austria 1 Schilling 1968 2886 0,15
Austria 1 Schilling 1972 2886 VF 0,15
Austria 1 Schilling 1991 2886 0,15
Austria 1 Schilling 1991 2886 0,15
Austria 1 Schilling 1996 2886 Al Br UNC 1,25
Austria 1 Schilling 1997 2886 0,15
Austria 1 Schilling 1997 2886 Al Br UNC 1,25
Austria 1 Schilling 1998 2886 XF Al-Bronze 0,20
Austria 1 Schilling 1998 2886 Al Br UNC 1,25
Austria 5 Schilling 1969 2889 a Cu ni XF 1,50
Austria 10 Schilling 1976 2918 Cu Ni XF 2,00
Austria 10 Schilling 1979 2918 Cu Ni XF 2,00
Austria 10 Schilling 1980 2918 Cu Ni XF + 4,00
Austria 50 Schilling 1998 km 3050 UNC Bimetalica 13,90
Austria 50 Schilling 1999 km 3057 UNC Bimetalica 13,90
Austria 100 Schilling 1993 KAISER LEOPOLDO I KM3009 PROOF PLATA 23,00
Austria 50 Schilling 1996 3038 UNC Bimetalica 13,90
Austria 50 Schilling 1997 3044 UNC Bimetalica 13,90
Austria 50 Schilling 1998 3050 UNC Bimetalica 13,90
Austria 50 Schilling 1998 3053 UNC Bimetalica 13,90
Austria 50 Schilling 1999 3057 UNC Bimetalica 13,90
Austria 50 Schilling 1999 3061 UNC Bimetalica 13,90
Austria 50 Schilling 2000 3070 UNC Bimetalica 13,90
Austria 50 Schilling 2000 3066 UNC Bimetalica 13,90
Austria 50 Schilling 2001 3076 UNC Bimetalica 13,90