Here's a scoring summary from AllBlacks.com:
Scorers
Highlanders:
Tries: Josh
Blackie (2). Conversions: Ben Blair. Penalties: Blair (3).
Reds:
Tries: Chris
Latham, Junior Pelesasa. Penalties: Julian Huxley (2).
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
2005 Standings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | W | L | D | F | A | Dif | Bonus | POINTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waratahs | 6 | 5 | 1 | 0 | 195 | 94 | 101 | 5 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricanes | 6 | 5 | 1 | 0 | 150 | 111 | 39 | 1 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crusaders | 5 | 4 | 1 | 0 | 204 | 120 | 84 | 4 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highlanders | 6 | 4 | 1 | 1 | 135 | 81 | 54 | 1 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brumbies | 6 | 4 | 2 | 0 | 133 | 141 | -8 | 2 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blues | 5 | 3 | 2 | 0 | 93 | 88 | 5 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stormers | 5 | 1 | 3 | 1 | 80 | 87 | -7 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cats | 5 | 1 | 4 | 0 | 115 | 152 | -37 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reds | 5 | 1 | 4 | 0 | 85 | 130 | -45 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulls | 5 | 1 | 4 | 0 | 69 | 121 | -52 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharks | 5 | 1 | 4 | 0 | 91 | 158 | -67 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chiefs | 5 | 1 | 4 | 0 | 65 | 132 | -67 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~