Price Maker's Labels
| Labels To Fit | Model | Color | # Lines | Labels/Roll | Rolls/Sleeve Box | Sleeves/Box per Case | Price/1000 | Price per Case |
|---|---|---|---|---|---|---|---|---|
| Monarch | 1110 | White | 1 | 1063 | 16/17M | 15/255M (240R) | $0.84 | $214.20 |
| Monarch | 1110 | FL Red | 1 | 1063 | 16/17M | 15/255M (240R) | $0.94 | $239.70 |
| Monarch | 1115 | White | 2 | 1500 | 10/15M | 16/240M (160R) | $1.20 | $288.00 |
| Monarch | 1115 | FL Red | 2 | 1500 | 10/15M | 16/240M (160R) | $1.38 | $331.20 |
| Monarch | 1176 | White | 2 | 1000 | 96/96M | 96/96M | $3.00 | $288.00 |
| Monarch | 1176 | FL Red | 2 | 1000 | 96/96M | 96/96M | $4.00 | $384.00 |
| Garvey | 1812 | White | 1 | 1200 | 30/36M | 8/288M (240R) | $1.04 | $299.52 |
| Garvey | 1812 | FL Red | 1 | 1200 | 30/36M | 8/288M (240R) | $1.16 | $334.08 |
| Garvey | 2212 | White | 1 | 1200 | 25/33M | 8/240M (200R) | $1.10 | $264.00 |
| Garvey | 2212 | FL Red | 1 | 1200 | 25/30M | 8/240M (200R) | $1.24 | $297.60 |
| Garvey | 2216 | White | 2 | 1000 | 25/25M | 8/200M (200R) | $1.36 | $272.00 |
| Garvey | 2216 | FL Red | 2 | 1000 | 25/25M | 8/200M (200R) | $1.56 | $312.00 |
| Premark | L14 | White | 1 | 1000 | 20/20M | 10/200M (200R) | $1.40 | $280.00 |
| Premark | L14 | FL Red | 1 | 1000 | 20/20M | 10/200M (200R) | $1.60 | $320.00 |
| Meto | 1600 | White | 1 | 1650 | 20/33M | 20/660M (400R) | $0.92 | $607.20 |
| Meto | 1600 | FL Red | 1 | 1650 | 20/33M | 20/660M (400R) | $1.02 | $673.20 |
| Meto | 2200 | White | 1 | 1500 | 28/42M | 10/420M (280R) | $1.24 | $520.80 |
| Meto | 2200 | FL Red | 1 | 1500 | 28/42M | 10/420M (280R) | $1.40 | $588.00 |
| Meto | 2200-2 | White | 2 | 1500 | 28/31.5M | 10/315M (280R) | $1.64 | $516.60 |
| Meto | 2200-2 | FL Red | 2 | 1125 | 28/31.5M | 10/315M (280R) | $1.80 | $567.00 |
| Meto | 2600 | White | 1 | 1500 | 24/36M | 10/360M (240R) | $1.42 | $511.20 |
| Meto | 2600 | FL Red | 1 | 1500 | 24/36M | 10/360M (240R) | $1.58 | $568.80 |
| Towa/Hallmark | N/A | White | 1 | 1000 | 8/30M | 30/240M (240R) | $1.38 | $331.20 |
| Towa/Hallmark | N/A | FL Red | 1 | 1000 | 8/30M | 30/240M (240R) | $1.50 | $360.00 |
| Towa/Hallmark | N/A | White | 2 | 750 | 8/16M | 30/180M (240R) | $1.58 | $284.40 |
| Towa/Hallmark | N/A | FL Red | 2 | 750 | 8/16M | 30/180M (240R) | $1.82 | $327.60 |
Contact Information:
| Address: | Grace International Ohio USA | Tel: | 513.759.4422 |
| 5108 Ocala Drive. Unit C | Fax: | 513.759.2334 | |
| Middletown, OH 45044 | Email: | [email protected] |
| Copyright © 2000 Grace International Ohio USA | |
| Jawadis.com · Free USA Today · Vision Imports | |