www.geocities.com/Goodjobs1/soc43-0000
NEW 2002 ESTIMATED WAGES BY STATE AND JOB CLASSIFICATION DATA UPDATED JAN 29,2004

Get the latest E-Mail NewsLetter of economic issues which may affect your STANDARD OF LIVING. CLICK HERE TO SUBSCRIBE.
DC 2002 43-0000 Office and Administrative Support Occupations 125120 $39,360
CT 2002 43-0000 Office and Administrative Support Occupations 303870 $31,880
AK 2002 43-0000 Office and Administrative Support Occupations 51090 $31,730
MA 2002 43-0000 Office and Administrative Support Occupations 569500 $31,480
NY 2002 43-0000 Office and Administrative Support Occupations 1664680 $31,330
NJ 2002 43-0000 Office and Administrative Support Occupations 782940 $30,800
CA 2002 43-0000 Office and Administrative Support Occupations 2688980 $30,770
WA 2002 43-0000 Office and Administrative Support Occupations 438000 $29,970
MD 2002 43-0000 Office and Administrative Support Occupations 427560 $29,420
CO 2002 43-0000 Office and Administrative Support Occupations 381410 $29,290
RI 2002 43-0000 Office and Administrative Support Occupations 85600 $29,040
MN 2002 43-0000 Office and Administrative Support Occupations 446280 $28,780
MI 2002 43-0000 Office and Administrative Support Occupations 700330 $28,530
DE 2002 43-0000 Office and Administrative Support Occupations 83850 $28,500
IL 2002 43-0000 Office and Administrative Support Occupations 1051910 $28,460
OR 2002 43-0000 Office and Administrative Support Occupations 276440 $27,690
NV 2002 43-0000 Office and Administrative Support Occupations 178400 $27,570
VA 2002 43-0000 Office and Administrative Support Occupations 571270 $27,570
GA 2002 43-0000 Office and Administrative Support Occupations 688200 $27,270
NH 2002 43-0000 Office and Administrative Support Occupations 101890 $27,270
WI 2002 43-0000 Office and Administrative Support Occupations 452210 $26,960
PA 2002 43-0000 Office and Administrative Support Occupations 991390 $26,890
OH 2002 43-0000 Office and Administrative Support Occupations 905890 $26,830
NC 2002 43-0000 Office and Administrative Support Occupations 615050 $26,660
AZ 2002 43-0000 Office and Administrative Support Occupations 401060 $26,650
TX 2002 43-0000 Office and Administrative Support Occupations 1636770 $26,610
VT 2002 43-0000 Office and Administrative Support Occupations 51640 $26,450
MO 2002 43-0000 Office and Administrative Support Occupations 467010 $26,290
IN 2002 43-0000 Office and Administrative Support Occupations 457970 $25,820
US 2002 43-0000 Office and Administrative Support Occupations 22754570 $25,670
FL 2002 43-0000 Office and Administrative Support Occupations 1408310 $25,640
ME 2002 43-0000 Office and Administrative Support Occupations 96180 $25,500
KS 2002 43-0000 Office and Administrative Support Occupations 227560 $25,350
TN 2002 43-0000 Office and Administrative Support Occupations 437680 $25,340
UT 2002 43-0000 Office and Administrative Support Occupations 192170 $25,250
SC 2002 43-0000 Office and Administrative Support Occupations 270910 $25,020
IA 2002 43-0000 Office and Administrative Support Occupations 238730 $24,970
KY 2002 43-0000 Office and Administrative Support Occupations 286470 $24,950
NE 2002 43-0000 Office and Administrative Support Occupations 160090 $24,730
AL 2002 43-0000 Office and Administrative Support Occupations 294370 $24,580
ID 2002 43-0000 Office and Administrative Support Occupations 92500 $24,410
OK 2002 43-0000 Office and Administrative Support Occupations 252350 $24,270
NM 2002 43-0000 Office and Administrative Support Occupations 121990 $24,250
WY 2002 43-0000 Office and Administrative Support Occupations 33900 $23,570
LA 2002 43-0000 Office and Administrative Support Occupations 303100 $23,560
MS 2002 43-0000 Office and Administrative Support Occupations 173050 $23,510
ND 2002 43-0000 Office and Administrative Support Occupations 53190 $23,320
WV 2002 43-0000 Office and Administrative Support Occupations 113020 $22,990
SD 2002 43-0000 Office and Administrative Support Occupations 66140 $22,860
MT 2002 43-0000 Office and Administrative Support Occupations 63680 $22,730
VI 2002 43-0000 Office and Administrative Support Occupations 8110 $22,380
PR 2002 43-0000 Office and Administrative Support Occupations 183870 $18,820
DC 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 7800 $63,640
NY 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 121020 $48,470
NJ 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 47430 $48,140
CT 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 20360 $46,860
CA 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 166470 $46,790
MA 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 31530 $46,470
WA 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 24820 $45,510
AK 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 2880 $44,930
RI 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 4830 $44,120
CO 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 25840 $43,620
MI 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 42170 $43,590
VT 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 2380 $43,200
MD 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 26890 $42,910
WI 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 26490 $42,620
VA 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 34080 $42,360
MN 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 28400 $42,200
IL 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 66400 $41,920
AZ 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 25720 $40,790
DE 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 5110 $40,730
PA 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 60450 $40,640
TX 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 105540 $40,390
NC 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 34610 $40,370
GA 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 43870 $39,780
OR 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 16100 $39,630
FL 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 79920 $39,400
NV 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 11650 $39,140
OH 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 47320 $38,990
US 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 1400240 $38,820
NH 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 7040 $38,320
IN 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 29750 $37,880
UT 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 9630 $37,860
KS 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 13570 $37,630
AL 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 16910 $37,610
MO 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 30230 $37,550
OK 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 14620 $36,930
SD 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 4010 $36,760
TN 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 23850 $36,750
NE 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 8730 $36,550
KY 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 17230 $36,340
SC 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 16800 $36,030
IA 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 15140 $36,000
LA 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 20170 $35,880
ME 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 5660 $34,510
ID 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 5490 $34,390
NM 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 6820 $34,240
WY 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 1730 $34,200
WV 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 6200 $34,160
MS 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 13060 $33,400
VI 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 640 $33,400
ND 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 2390 $32,760
MT 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 3220 $31,550
PR 2002 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 10320 $29,330
AK 2002 43-2011 Switchboard Operators Including Answering Service 370 $26,730
DC 2002 43-2011 Switchboard Operators Including Answering Service 920 $26,650
MA 2002 43-2011 Switchboard Operators Including Answering Service 6250 $25,310
CT 2002 43-2011 Switchboard Operators Including Answering Service 2980 $25,300
NY 2002 43-2011 Switchboard Operators Including Answering Service 14330 $25,000
CA 2002 43-2011 Switchboard Operators Including Answering Service 24170 $24,100
NJ 2002 43-2011 Switchboard Operators Including Answering Service 5610 $24,090
MI 2002 43-2011 Switchboard Operators Including Answering Service 7240 $23,820
WA 2002 43-2011 Switchboard Operators Including Answering Service 3120 $23,760
MN 2002 43-2011 Switchboard Operators Including Answering Service 2930 $23,450
MD 2002 43-2011 Switchboard Operators Including Answering Service 3560 $23,320
CO 2002 43-2011 Switchboard Operators Including Answering Service 3830 $23,050
RI 2002 43-2011 Switchboard Operators Including Answering Service 895.3 $22,770
NV 2002 43-2011 Switchboard Operators Including Answering Service 3040 $22,710
IL 2002 43-2011 Switchboard Operators Including Answering Service 10220 $22,610
NH 2002 43-2011 Switchboard Operators Including Answering Service 1060 $22,440
OR 2002 43-2011 Switchboard Operators Including Answering Service 2730 $22,150
OH 2002 43-2011 Switchboard Operators Including Answering Service 9940 $22,020
DE 2002 43-2011 Switchboard Operators Including Answering Service 800 $21,910
AZ 2002 43-2011 Switchboard Operators Including Answering Service 4000 $21,790
GA 2002 43-2011 Switchboard Operators Including Answering Service 7430 $21,660
ME 2002 43-2011 Switchboard Operators Including Answering Service 1080 $21,520
NC 2002 43-2011 Switchboard Operators Including Answering Service 7680 $21,460
WI 2002 43-2011 Switchboard Operators Including Answering Service 4570 $21,320
MO 2002 43-2011 Switchboard Operators Including Answering Service 4930 $21,280
NE 2002 43-2011 Switchboard Operators Including Answering Service 1260 $21,280
IA 2002 43-2011 Switchboard Operators Including Answering Service 1580 $21,250
SD 2002 43-2011 Switchboard Operators Including Answering Service 190 $21,250
US 2002 43-2011 Switchboard Operators Including Answering Service 226890 $21,190
KS 2002 43-2011 Switchboard Operators Including Answering Service 2460 $21,040
TN 2002 43-2011 Switchboard Operators Including Answering Service 5700 $21,000
UT 2002 43-2011 Switchboard Operators Including Answering Service 1790 $20,890
VA 2002 43-2011 Switchboard Operators Including Answering Service 4750 $20,810
PA 2002 43-2011 Switchboard Operators Including Answering Service 9570 $20,730
IN 2002 43-2011 Switchboard Operators Including Answering Service 5540 $20,580
KY 2002 43-2011 Switchboard Operators Including Answering Service 2500 $20,480
TX 2002 43-2011 Switchboard Operators Including Answering Service 16990 $20,360
VT 2002 43-2011 Switchboard Operators Including Answering Service 520 $20,150
ND 2002 43-2011 Switchboard Operators Including Answering Service 340 $20,100
SC 2002 43-2011 Switchboard Operators Including Answering Service 2940 $19,980
ID 2002 43-2011 Switchboard Operators Including Answering Service 720 $19,880
OK 2002 43-2011 Switchboard Operators Including Answering Service 2570 $19,560
FL 2002 43-2011 Switchboard Operators Including Answering Service 16990 $19,520
AL 2002 43-2011 Switchboard Operators Including Answering Service 3120 $18,890
WY 2002 43-2011 Switchboard Operators Including Answering Service 260 $18,800
LA 2002 43-2011 Switchboard Operators Including Answering Service 4090 $18,490
MT 2002 43-2011 Switchboard Operators Including Answering Service 820 $18,420
MS 2002 43-2011 Switchboard Operators Including Answering Service 2260 $18,320
NM 2002 43-2011 Switchboard Operators Including Answering Service 1970 $18,250
VI 2002 43-2011 Switchboard Operators Including Answering Service 120 $17,730
WV 2002 43-2011 Switchboard Operators Including Answering Service 1310 $17,530
PR 2002 43-2011 Switchboard Operators Including Answering Service 1310 $15,740
VA 2002 43-2021 Telephone Operators 1170 $38,180
OH 2002 43-2021 Telephone Operators 1360 $32,970
TX 2002 43-2021 Telephone Operators 4720 $31,460
IL 2002 43-2021 Telephone Operators 2830 $31,360
RI 2002 43-2021 Telephone Operators 170 $31,310
AL 2002 43-2021 Telephone Operators 706.042545 $30,920
NJ 2002 43-2021 Telephone Operators 2030 $30,690
CA 2002 43-2021 Telephone Operators 7650 $30,230
MD 2002 43-2021 Telephone Operators 670 $29,530
MS 2002 43-2021 Telephone Operators 421.7 $29,400
AK 2002 43-2021 Telephone Operators 240 $29,140
NC 2002 43-2021 Telephone Operators 600 $28,670
WA 2002 43-2021 Telephone Operators 60 $28,650
MO 2002 43-2021 Telephone Operators 690 $28,630
US 2002 43-2021 Telephone Operators 46420 $28,600
WI 2002 43-2021 Telephone Operators 550 $28,430
OK 2002 43-2021 Telephone Operators 320 $27,880
DE 2002 43-2021 Telephone Operators 70 $27,730
GA 2002 43-2021 Telephone Operators 1510 $26,370
CT 2002 43-2021 Telephone Operators 620 $25,460
PR 2002 43-2021 Telephone Operators 620 $25,330
MN 2002 43-2021 Telephone Operators 730 $24,480
FL 2002 43-2021 Telephone Operators 4170 $23,990
KS 2002 43-2021 Telephone Operators 100 $23,610
LA 2002 43-2021 Telephone Operators 340 $23,140
UT 2002 43-2021 Telephone Operators 280 $23,130
NE 2002 43-2021 Telephone Operators 338.8 $22,200
NM 2002 43-2021 Telephone Operators 800 $19,180
CT 2002 43-3011 Bill and Account Collectors 4560 $32,720
DC 2002 43-3011 Bill and Account Collectors 1560 $32,610
MA 2002 43-3011 Bill and Account Collectors 7560 $31,930
NY 2002 43-3011 Bill and Account Collectors 24740 $31,830
CA 2002 43-3011 Bill and Account Collectors 49150 $31,620
AK 2002 43-3011 Bill and Account Collectors 650 $31,440
NJ 2002 43-3011 Bill and Account Collectors 10160 $31,180
MN 2002 43-3011 Bill and Account Collectors 6830 $30,650
WA 2002 43-3011 Bill and Account Collectors 6930 $30,010
CO 2002 43-3011 Bill and Account Collectors 7300 $29,560
DE 2002 43-3011 Bill and Account Collectors 1660 $29,560
IL 2002 43-3011 Bill and Account Collectors 20580 $29,180
MD 2002 43-3011 Bill and Account Collectors 8950 $29,170
RI 2002 43-3011 Bill and Account Collectors 810 $29,140
OR 2002 43-3011 Bill and Account Collectors 4140 $28,690
MI 2002 43-3011 Bill and Account Collectors 9760 $28,630
TX 2002 43-3011 Bill and Account Collectors 34430 $28,580
NH 2002 43-3011 Bill and Account Collectors 1060 $28,550
OH 2002 43-3011 Bill and Account Collectors 17290 $27,930
NC 2002 43-3011 Bill and Account Collectors 14080 $27,630
FL 2002 43-3011 Bill and Account Collectors 24840 $27,420
VT 2002 43-3011 Bill and Account Collectors 420 $27,320
WI 2002 43-3011 Bill and Account Collectors 5270 $27,240
ME 2002 43-3011 Bill and Account Collectors 1790 $27,010
TN 2002 43-3011 Bill and Account Collectors 8150 $26,910
GA 2002 43-3011 Bill and Account Collectors 15350 $26,860
IN 2002 43-3011 Bill and Account Collectors 7510 $26,860
US 2002 43-3011 Bill and Account Collectors 407280 $26,780
VA 2002 43-3011 Bill and Account Collectors 9660 $26,650
UT 2002 43-3011 Bill and Account Collectors 6670 $26,610
PA 2002 43-3011 Bill and Account Collectors 19630 $26,560
AZ 2002 43-3011 Bill and Account Collectors 12510 $26,520
NE 2002 43-3011 Bill and Account Collectors 1860 $26,350
MO 2002 43-3011 Bill and Account Collectors 7470 $26,300
NV 2002 43-3011 Bill and Account Collectors 4060 $25,960
SC 2002 43-3011 Bill and Account Collectors 5350 $25,720
IA 2002 43-3011 Bill and Account Collectors 2780 $25,650
ID 2002 43-3011 Bill and Account Collectors 1320 $24,960
NM 2002 43-3011 Bill and Account Collectors 1780 $24,560
OK 2002 43-3011 Bill and Account Collectors 4950 $24,490
KY 2002 43-3011 Bill and Account Collectors 5440 $24,480
ND 2002 43-3011 Bill and Account Collectors 550 $24,440
SD 2002 43-3011 Bill and Account Collectors 3230 $24,260
KS 2002 43-3011 Bill and Account Collectors 3920 $24,230
AL 2002 43-3011 Bill and Account Collectors 5020 $23,820
VI 2002 43-3011 Bill and Account Collectors 60 $23,800
LA 2002 43-3011 Bill and Account Collectors 5360 $23,790
WY 2002 43-3011 Bill and Account Collectors 350 $23,600
MT 2002 43-3011 Bill and Account Collectors 1200 $23,550
MS 2002 43-3011 Bill and Account Collectors 2600 $23,450
WV 2002 43-3011 Bill and Account Collectors 2180 $23,010
PR 2002 43-3011 Bill and Account Collectors 3840 $17,930
DC 2002 43-3021 Billing and Posting Clerks and Machine Operators 1520 $34,270
CT 2002 43-3021 Billing and Posting Clerks and Machine Operators 7870 $31,250
AK 2002 43-3021 Billing and Posting Clerks and Machine Operators 1270 $31,160
NY 2002 43-3021 Billing and Posting Clerks and Machine Operators 33130 $30,500
NJ 2002 43-3021 Billing and Posting Clerks and Machine Operators 17640 $29,970
MA 2002 43-3021 Billing and Posting Clerks and Machine Operators 13910 $29,940
CA 2002 43-3021 Billing and Posting Clerks and Machine Operators 55780 $29,770
MD 2002 43-3021 Billing and Posting Clerks and Machine Operators 7300 $29,370
DE 2002 43-3021 Billing and Posting Clerks and Machine Operators 1690 $28,860
WA 2002 43-3021 Billing and Posting Clerks and Machine Operators 11390 $28,570
MN 2002 43-3021 Billing and Posting Clerks and Machine Operators 8770 $28,350
IL 2002 43-3021 Billing and Posting Clerks and Machine Operators 20410 $28,180
RI 2002 43-3021 Billing and Posting Clerks and Machine Operators 2070 $27,890
NV 2002 43-3021 Billing and Posting Clerks and Machine Operators 2510 $27,750
OR 2002 43-3021 Billing and Posting Clerks and Machine Operators 5260 $27,530
MI 2002 43-3021 Billing and Posting Clerks and Machine Operators 18090 $27,520
VA 2002 43-3021 Billing and Posting Clerks and Machine Operators 12360 $26,850
GA 2002 43-3021 Billing and Posting Clerks and Machine Operators 13830 $26,840
NH 2002 43-3021 Billing and Posting Clerks and Machine Operators 1860 $26,820
CO 2002 43-3021 Billing and Posting Clerks and Machine Operators 7460 $26,720
WI 2002 43-3021 Billing and Posting Clerks and Machine Operators 10370 $26,480
PA 2002 43-3021 Billing and Posting Clerks and Machine Operators 21990 $26,470
US 2002 43-3021 Billing and Posting Clerks and Machine Operators 491000 $26,110
KS 2002 43-3021 Billing and Posting Clerks and Machine Operators 6230 $26,010
AZ 2002 43-3021 Billing and Posting Clerks and Machine Operators 7700 $25,940
NC 2002 43-3021 Billing and Posting Clerks and Machine Operators 13830 $25,920
TX 2002 43-3021 Billing and Posting Clerks and Machine Operators 32210 $25,850
MO 2002 43-3021 Billing and Posting Clerks and Machine Operators 11000 $25,780
TN 2002 43-3021 Billing and Posting Clerks and Machine Operators 9700 $25,640
IN 2002 43-3021 Billing and Posting Clerks and Machine Operators 11380 $25,630
IA 2002 43-3021 Billing and Posting Clerks and Machine Operators 4390 $25,600
OH 2002 43-3021 Billing and Posting Clerks and Machine Operators 22970 $25,450
FL 2002 43-3021 Billing and Posting Clerks and Machine Operators 26440 $25,280
VT 2002 43-3021 Billing and Posting Clerks and Machine Operators 1100 $25,080
UT 2002 43-3021 Billing and Posting Clerks and Machine Operators 4030 $24,980
KY 2002 43-3021 Billing and Posting Clerks and Machine Operators 10370 $24,780
ID 2002 43-3021 Billing and Posting Clerks and Machine Operators 1900 $24,650
ME 2002 43-3021 Billing and Posting Clerks and Machine Operators 2330 $24,400
SC 2002 43-3021 Billing and Posting Clerks and Machine Operators 6990 $24,330
AL 2002 43-3021 Billing and Posting Clerks and Machine Operators 7250 $24,110
WY 2002 43-3021 Billing and Posting Clerks and Machine Operators 630 $24,000
NE 2002 43-3021 Billing and Posting Clerks and Machine Operators 3350 $23,710
OK 2002 43-3021 Billing and Posting Clerks and Machine Operators 5540 $23,580
ND 2002 43-3021 Billing and Posting Clerks and Machine Operators 970 $23,100
MS 2002 43-3021 Billing and Posting Clerks and Machine Operators 3970 $22,970
NM 2002 43-3021 Billing and Posting Clerks and Machine Operators 2680 $22,970
LA 2002 43-3021 Billing and Posting Clerks and Machine Operators 6410 $22,440
MT 2002 43-3021 Billing and Posting Clerks and Machine Operators 1380 $22,160
VI 2002 43-3021 Billing and Posting Clerks and Machine Operators 60 $21,200
SD 2002 43-3021 Billing and Posting Clerks and Machine Operators 1700 $21,160
WV 2002 43-3021 Billing and Posting Clerks and Machine Operators 3370 $20,600
PR 2002 43-3021 Billing and Posting Clerks and Machine Operators 2800 $17,390
DC 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 5040 $36,760
CT 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 26050 $34,320
AK 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 4750 $33,250
NJ 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 60880 $32,830
MA 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 45950 $32,620
CA 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 201940 $32,470
NY 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 120520 $32,150
MD 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 26720 $30,450
RI 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 7790 $30,230
CO 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 30760 $30,110
WA 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 39930 $30,020
MN 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 34300 $29,850
IL 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 70390 $29,570
DE 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 6190 $29,230
OR 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 26670 $28,900
MI 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 55240 $28,740
AZ 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 28690 $28,330
NV 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 15130 $28,100
TX 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 109380 $27,800
NH 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 9210 $27,750
VA 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 41110 $27,650
NC 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 49870 $27,560
OH 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 66260 $27,550
VT 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 6030 $27,490
US 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 1728730 $27,380
PA 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 62780 $27,240
GA 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 48790 $27,020
WI 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 37780 $26,980
FL 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 112850 $26,370
TN 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 29980 $26,300
MO 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 33700 $26,210
ME 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 8440 $26,040
IN 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 35710 $25,720
UT 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 12790 $25,720
KY 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 21930 $25,430
AL 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 22890 $25,370
NM 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 9410 $25,270
ID 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 8970 $25,100
KS 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 19610 $25,000
SC 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 24630 $24,900
OK 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 18940 $24,810
IA 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 21280 $24,790
MS 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 14150 $24,710
NE 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 13640 $24,650
LA 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 24450 $24,320
WV 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 8840 $23,250
WY 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 4280 $23,250
MT 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 6960 $23,050
VI 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 560 $22,960
ND 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 6070 $22,160
SD 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 7730 $22,080
PR 2002 43-3031 Bookkeeping Accounting and Auditing Clerks 8730 $18,660
CO 2002 43-3041 Gaming Cage Workers 326.1 $26,970
NY 2002 43-3041 Gaming Cage Workers 1,269.5 $26,330
NV 2002 43-3041 Gaming Cage Workers 3720 $24,060
IL 2002 43-3041 Gaming Cage Workers 1380 $23,780
OH 2002 43-3041 Gaming Cage Workers 50 $23,770
NJ 2002 43-3041 Gaming Cage Workers 850 $23,670
WI 2002 43-3041 Gaming Cage Workers 560 $23,010
IN 2002 43-3041 Gaming Cage Workers 1500 $21,980
ID 2002 43-3041 Gaming Cage Workers 86.6 $21,910
OR 2002 43-3041 Gaming Cage Workers 250 $21,870
US 2002 43-3041 Gaming Cage Workers 18320 $21,780
CA 2002 43-3041 Gaming Cage Workers 1120 $21,770
FL 2002 43-3041 Gaming Cage Workers 180 $21,720
MO 2002 43-3041 Gaming Cage Workers 600 $21,560
MS 2002 43-3041 Gaming Cage Workers 1150 $21,540
PA 2002 43-3041 Gaming Cage Workers 844.7 $21,540
MI 2002 43-3041 Gaming Cage Workers 980 $21,530
WA 2002 43-3041 Gaming Cage Workers 690 $21,370
WV 2002 43-3041 Gaming Cage Workers 104.4 $21,210
AZ 2002 43-3041 Gaming Cage Workers 321.208393 $21,040
