| RECAP | BOX SCORE | GAME LOG | GAMECAST | ||||||||||||||||||||||||||||||||||||||||
|
| SAN FRANCISCO | TODAY | SEASON | ||||||
| AB | R | H | RBI | BB | SO | LOB | AVG | |
| Benard cf | 4 | 2 | 1 | 0 | 1 | 2 | 1 | .211 |
| Aurilia ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .387 |
| Re Martinez ss | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .277 |
| Bonds lf | 2 | 2 | 2 | 2 | 2 | 0 | 0 | .305 |
| E Davis rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .191 |
| Kent 2b | 2 | 0 | 1 | 1 | 1 | 1 | 1 | .272 |
| E Guzman 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
| Snow 1b | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .215 |
| a-Dunston ph-1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .364 |
| R Davis 3b | 3 | 0 | 1 | 0 | 1 | 1 | 3 | .226 |
| Embree p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Santiago ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .345 |
| Rios rf-lf | 4 | 0 | 1 | 0 | 0 | 0 | 5 | .252 |
| B Estalella c | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .205 |
| L Hernandez p | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .217 |
| Feliz 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .196 |
| Totals | 35 | 6 | 11 | 6 | 6 | 11 | 20 | |
| Batting HR: Bonds 2 (22, 1st inning off Burkett 0 on, 2 out, 7th inning off Remlinger 0 on, 1 out); Re Martinez (1, 9th inning off Seelbach 1 on, 0 out) RBI: Bonds 2 (42), B Estalella (9), Kent (34), Re Martinez 2 (7) SF: Kent 2-out RBI: Bonds Gidp: L Hernandez Runners left in scoring position, 2 out- R Davis 1, Rios 2 Team LOB: 9 |
Baserunning Picked Off: Rios (1st base, Burkett) Fielding E: R Davis (8, catch); E Guzman (1, ground ball) DP: 1 (Kent-Snow-Aurilia). |
| ATLANTA | TODAY | SEASON | ||||||
| AB | R | H | RBI | BB | SO | LOB | AVG | |
| Q Veras 2b | 5 | 0 | 2 | 0 | 0 | 2 | 2 | .220 |
| Furcal ss | 5 | 1 | 1 | 0 | 0 | 1 | 3 | .235 |
| A Jones cf | 5 | 3 | 3 | 1 | 0 | 1 | 1 | .270 |
| B Jordan rf | 5 | 2 | 2 | 1 | 0 | 1 | 4 | .277 |
| Da Martinez lf | 4 | 1 | 1 | 2 | 1 | 0 | 2 | .352 |
| J Lopez c | 3 | 2 | 1 | 2 | 1 | 0 | 3 | .258 |
| Brogna 1b | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .255 |
| Helms 3b | 4 | 2 | 2 | 4 | 0 | 0 | 0 | .229 |
| Burkett p | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .211 |
| a-Lockhart ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .255 |
| Ligtenberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-G Maddux ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
| Remlinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Gilkey ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
| Jose Cabrera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Seelbach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 39 | 11 | 14 | 10 | 2 | 5 | 20 | |
| Batting 2B: B Jordan (14, L Hernandez) HR: Helms 2 (4, 6th inning off L Hernandez 2 on, 1 out, 7th inning off Embree 0 on, 2 out); A Jones (10, 7th inning off Embree 0 on, 0 out); B Jordan (5, 7th inning off Embree 0 on, 0 out); J Lopez (5, 7th inning off Embree 0 on, 1 out) RBI: J Lopez 2 (13), Da Martinez 2 (6), Helms 4 (13), A Jones (17), B Jordan (19) 2-out RBI: Helms Gidp: Brogna Runners left in scoring position, 2 out- Q Veras 1, Da Martinez 1 Team LOB: 6 |
Fielding DP: 1 (Q Veras-Furcal-Brogna). |
| SAN FRANCISCO | TODAY | SEASON | |||||||
| IP | H | R | ER | BB | SO | HR | PC-ST | ERA | |
| L Hernandez (L, 3-6) | 6 | 9 | 7 | 6 | 2 | 3 | 1 | 111-69 | 7.28 |
| Embree | 2 | 5 | 4 | 4 | 0 | 2 | 4 | 39-26 | 11.34 |
| ATLANTA | TODAY | SEASON | |||||||
| IP | H | R | ER | BB | SO | HR | PC-ST | ERA | |
| Burkett | 5 | 8 | 3 | 3 | 4 | 5 | 1 | 109-64 | 3.02 |
| Ligtenberg (W, 1-2) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 6.57 |
| Remlinger | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 24-17 | 3.16 |
| Jose Cabrera | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9-5 | 2.08 |
| Seelbach | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 23-15 | 7.88 |