(As of Friday, Nov 19 2004)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 22 Jarome Iginla Ana 34 24 26 50 19 2 4 0 2 0 154 130 18.5 1 1
SJ 37 25 29 54 -3 0 2 0 3 0 85 111 22.5 0 0
TOT 71 49 55 104 16 2 6 0 5 0 154 241 20.3 1 1
F 9 Paul Kariya Ana 67 22 67 89 22 0 1 0 4 0 162 191 11.5 0 1
D 2 Al MacInnis Ana 68 17 64 81 20 6 2 0 3 1 160 221 7.7 0 1
StL 4 0 1 1 2 0 0 0 0 0 8 10 0.0 0 0
TOT 72 17 65 82 22 6 2 0 3 1 160 231 7.4 0 1
F 20 Steve Rucchin Ana 68 46 35 81 -2 12 3 0 4 0 166 208 22.1 0 1
F 14 *Steve Kirby Ana 69 25 54 79 -1 12 2 0 2 0 88 175 14.3 2 6
F 44 Rob Niedermayer Ana 71 28 26 54 -19 18 5 0 4 1 145 180 15.6 0 0
D 32 Sean O'Donnell Ana 23 7 12 19 8 2 2 0 1 0 151 38 18.4 1 4
Mtl 48 5 16 21 -33 20 1 0 0 0 100 73 6.8 0 0
TOT 71 12 28 40 -25 22 3 0 1 0 151 111 10.8 1 4
D 28 Niclas Havelid Ana 72 12 28 40 -29 0 1 0 4 0 56 165 7.3 0 0
F 21 Randy McKay Ana 23 5 18 23 -4 12 1 0 2 0 90 51 9.8 0 2
Mtl 45 10 4 14 -2 8 0 0 0 0 40 48 20.8 0 0
TOT 68 15 22 37 -6 20 1 0 2 0 90 99 15.2 0 2
F 25 Shaun Van Allen Ana 71 13 18 31 -21 12 3 0 2 0 56 111 11.7 0 0
F 31 Shjon Podein Ana 68 5 16 21 -28 0 1 0 1 0 71 101 5.0 1 1
StL 3 0 0 0 -2 0 0 0 0 0 3 4 0.0 0 0
TOT 71 5 16 21 -30 0 1 0 1 0 71 105 4.8 1 1
F 12 Mike Leclerc Ana 72 8 9 17 -22 6 0 0 0 0 84 59 13.6 0 1
F 27 Dan Bylsma Ana 72 6 8 14 -16 2 0 0 0 1 53 65 9.2 0 0
D 4 *Lance Ward Ana 29 3 11 14 -2 33 0 0 2 0 22 43 7.0 0 2
F 18 Patric Kjellberg Ana 72 6 5 11 -7 0 0 0 1 0 10 29 20.7 1 1
D 3 Fredrik Olausson Ana 72 2 9 11 -14 0 0 0 0 0 22 45 4.4 0 1
F 23 *Stanislav Chistov Ana 7 2 5 7 -1 2 0 0 0 0 8 8 25.0 0 1
D 39 Chris O'Sullivan Ana 61 1 4 5 -14 0 0 0 0 0 6 22 4.5 0 0
D 37 Brad Lukowich Ana 21 0 4 4 -8 0 0 0 0 0 15 10 0.0 0 0
TB 7 0 1 1 -5 0 0 0 0 0 1 1 0.0 0 0
TOT 28 0 5 5 -13 0 0 0 0 0 15 11 0.0 0 0
G 35 Evgeni Nabokov Ana 34 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
SJ 33 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
TOT 67 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
F 42 P.J. Stock Ana 40 1 1 2 -6 43 0 0 0 0 9 13 7.7 0 1
F 38 Rob Valicevic Ana 45 0 2 2 -3 0 0 0 0 0 5 16 0.0 0 0
F 26 Samuel Pahlsson Ana 6 0 1 1 1 2 0 0 0 0 2 1 0.0 0 0
G 33 Martin Gerber Ana 30 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 29 Chris Neil Ana 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals Ana 72 273 480 753 192 28 0 35 3 1535 2129 12.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Martin Gerber Ana 30 748 4.09 6 2 2 0 51 398 .872 0 1
35 Evgeni Nabokov Ana 34 1882 3.86 16 13 3 1 121 897 .865 0 3
SJ 33 1661 3.83 11 17 2 1 106 882 .880 0 2
TOT 67 3543 3.84 27 30 5 2 227 1779 .872 0 5
------------------------------------------------------------------------------------
Anaheim Totals Ana 72 4291 3.89 34 32 6 2 278 2177 .872
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 13 Vyacheslav Kozlov Atl 71 26 53 79 -16 18 3 0 3 2 59 195 13.3 1 4
F 26 Patrik Elias Atl 69 34 40 74 -25 0 5 0 8 0 97 196 17.3 0 0
F 5 *Cody Gazankas Atl 72 25 41 66 -15 14 3 0 3 0 91 193 13.0 0 3
F 19 Shawn McEachern Atl 72 27 34 61 -17 8 4 1 3 1 84 178 15.2 0 4
F 27 Viktor Kozlov Atl 69 25 35 60 -28 0 2 0 3 1 83 200 12.5 0 0
F 29 Grant Marshall Atl 69 21 32 53 -25 31 6 0 1 0 146 174 12.1 0 0
D 2 Mattias Ohlund Atl 69 11 39 50 -22 6 2 0 1 0 187 137 8.0 0 0
D 44 Janne Niinimaa Atl 15 6 5 11 -9 0 0 1 0 0 123 31 19.4 0 0
NYI 52 8 25 33 2 14 0 0 2 0 90 103 7.8 0 0
TOT 67 14 30 44 -7 14 0 1 2 0 123 134 10.4 0 0
D 8 Frantisek Kaberle Atl 72 9 34 43 -22 14 0 0 0 0 68 123 7.3 0 0
D 38 Yannick Tremblay Atl 70 12 26 38 -30 0 1 1 1 0 91 147 8.2 1 1
F 18 Brad Tapper Atl 72 16 15 31 1 6 0 0 2 0 32 89 18.0 1 1
F 23 Lubos Bartecko Atl 72 9 16 25 -1 2 0 0 2 0 47 76 11.8 0 0
D 36 *Daniel Tjarnqvist Atl 72 7 18 25 2 12 0 0 1 0 63 81 8.6 0 0
F 9 Marc Savard Atl 72 5 20 25 -5 40 0 0 0 0 22 61 8.2 0 0
D 4 Chris Tamer Atl 72 9 12 21 -23 133 0 0 1 0 117 94 9.6 0 1
F 25 Randy Robitaille Atl 15 0 0 0 0 0 0 0 0 0 15 0 0.0 0 0
NYI 57 8 12 20 -8 0 0 1 0 0 15 55 14.5 0 0
TOT 72 8 12 20 -8 0 0 1 0 0 15 55 14.5 0 0
F 12 Tony Hrkac Atl 54 2 10 12 1 0 0 0 0 0 28 41 4.9 0 0
F 16 Jeff Cowan Atl 36 1 6 7 -7 13 0 0 1 0 15 19 5.3 0 0
D 30 *Kirill Safronov Atl 57 1 4 5 -2 0 0 0 0 0 33 49 2.0 0 0
G 31 Pasi Nurminen Atl 72 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
F 20 Jeff Odgers Atl 25 0 0 0 -8 55 0 0 0 0 12 13 0.0 0 0
G 98 Byron Dafoe Atl 29 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Atlanta Totals Atl 72 262 479 741 366 26 4 32 4 1413 2255 11.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Pasi Nurminen Atl 72 3785 4.23 29 35 4 0 267 1915 .861 0 2
98 Byron Dafoe Atl 29 565 3.93 1 1 2 0 37 303 .878 0 0
------------------------------------------------------------------------------------
Atlanta Totals Atl 72 4350 4.19 30 36 6 0 304 2218 .863
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 18 Marian Hossa Bos 72 44 34 78 -17 0 6 1 6 2 90 232 19.0 0 0
F 10 Marian Gaborik Bos 66 20 39 59 6 0 1 0 3 1 74 167 12.0 0 1
Min 6 0 5 5 -5 0 0 0 0 0 5 19 0.0 0 0
TOT 72 20 44 64 1 0 1 0 3 1 74 186 10.8 0 1
F 9 Martin Havlat Bos 72 20 43 63 -12 12 3 0 2 0 61 153 13.1 0 0
F 26 Michael Knuble Bos 69 22 37 59 2 0 1 0 1 0 67 152 14.5 1 1
F 28 Todd White Bos 72 20 37 57 10 0 1 0 1 0 62 115 17.4 1 1
F 81 *Aaron Borek Bos 72 18 39 57 -4 12 1 0 3 0 115 168 10.7 0 0
F 39 *Jason Spezza Bos 72 18 36 54 6 12 0 0 2 0 64 127 14.2 0 1
F 11 Per Axelsson Bos 72 18 23 41 7 0 0 0 1 0 73 109 16.5 0 1
D 25 Hal Gill Bos 72 12 28 40 -13 6 1 0 4 0 169 128 9.4 0 0
D 24 Scott Hannan Bos 61 9 21 30 8 6 1 0 2 0 87 84 10.7 0 0
SJ 6 1 4 5 5 2 0 0 0 0 11 14 7.1 0 0
TOT 67 10 25 35 13 8 1 0 2 0 87 98 10.2 0 0
D 29 Kenny Jonsson Bos 10 2 3 5 -1 0 0 0 1 0 105 15 13.3 0 0
NYI 61 7 23 30 -13 0 1 0 0 0 88 115 6.1 0 0
TOT 71 9 26 35 -14 0 1 0 1 0 105 130 6.9 0 0
F 31 Chad Kilger Bos 71 14 20 34 12 0 0 0 1 0 65 94 14.9 0 0
D 44 *Nick Boynton Bos 72 12 21 33 9 45 0 0 1 0 104 115 10.4 0 0
D 4 Chris Phillips Bos 72 7 17 24 -1 14 0 0 2 0 111 109 6.4 0 0
F 22 Michal Grosek Bos 71 3 17 20 -10 23 0 0 0 0 34 50 6.0 0 1
F 21 Andy McDonald Bos 66 8 6 14 -8 0 0 0 1 0 26 36 22.2 0 0
Ana 7 1 2 3 -1 0 0 0 0 0 4 7 14.3 0 0
TOT 73 9 8 17 -9 0 0 0 1 0 26 43 20.9 0 0
F 20 Marcus Nilson Bos 71 5 8 13 -10 2 1 0 0 0 12 39 12.8 0 0
D 56 Ivan Majesky Bos 38 1 9 10 0 26 0 0 0 0 39 46 2.2 0 0
D 33 Eric Cairns Bos 2 0 0 0 1 4 0 0 0 0 70 2 0.0 0 0
NYI 56 0 10 10 -4 114 0 0 0 0 68 42 0.0 0 0
TOT 58 0 10 10 -3 118 0 0 0 0 70 44 0.0 0 0
D 51 Francis Bouillon Bos 15 3 5 8 3 0 0 0 0 0 14 20 15.0 1 1
G 60 Jose Theodore Bos 69 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
F 27 *Jaroslav Bednar Bos 3 0 1 1 -2 0 0 0 0 0 1 2 0.0 0 0
G 35 Steve Shields Bos 26 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals Bos 72 265 492 757 278 17 1 31 3 1443 2160 12.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Steve Shields Bos 26 556 4.42 1 1 1 0 41 311 .868 0 0
60 Jose Theodore Bos 69 3790 3.63 33 31 4 2 229 1873 .878 0 4
------------------------------------------------------------------------------------
Boston Totals Bos 72 4346 3.73 32 35 5 2 270 2184 .876
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 81 Miroslav Satan Buf 72 34 54 88 -6 0 5 0 3 1 82 216 15.7 1 3
F 71 Jochen Hecht Buf 72 16 53 69 -17 8 0 1 2 0 63 184 8.7 0 1
F 48 Daniel Briere Buf 72 30 35 65 -9 0 2 0 5 0 81 192 15.6 0 0
F 17 Jean-Pierre Dumont Buf 72 30 35 65 -1 2 5 0 5 0 82 173 17.3 0 1
F 25 Taylor Pyatt Buf 72 27 34 61 2 16 1 0 3 1 88 174 15.5 0 3
F 37 Curtis Brown Buf 72 25 32 57 2 0 2 1 3 0 141 170 14.7 1 3
D 44 Alexei Zhitnik Buf 69 17 34 51 -8 46 1 0 1 0 165 139 12.2 0 0
D 45 *Dimitri Kalinin Buf 62 7 31 38 -7 30 0 0 0 0 75 102 6.9 0 0
D 74 Jay McKee Buf 72 10 23 33 -8 20 0 0 0 0 127 112 8.9 0 1
D 4 Rhett Warrener Buf 71 7 23 30 0 73 0 0 1 0 138 93 7.5 0 1
D 51 *Brian Campbell Buf 72 10 19 29 -21 2 2 0 1 1 37 101 9.9 1 1
F 28 Jason Botterill Buf 70 7 22 29 -17 24 0 0 2 0 60 91 7.7 0 0
F 24 Blake Sloan Buf 51 7 10 17 -12 0 0 0 0 1 72 46 15.2 0 1
Cgy 19 2 6 8 3 0 1 0 0 0 19 26 7.7 0 0
TOT 70 9 16 25 -9 0 1 0 0 1 72 72 12.5 0 1
F 18 Tim Connolly Buf 72 13 11 24 -17 2 0 0 2 0 61 80 16.3 0 0
D 3 James Patrick Buf 72 5 11 16 -12 0 0 0 0 0 39 72 6.9 0 0
F 12 *Ales Kotalik Buf 71 7 6 13 -8 0 0 0 0 0 26 56 12.5 0 0
D 10 *Henrik Tallinder Buf 72 3 6 9 -4 4 0 0 1 0 28 45 6.7 0 0
F 22 Adam Mair Buf 69 2 7 9 -8 154 0 0 0 0 48 29 6.9 0 0
G 43 Martin Biron Buf 72 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
F 26 Eric Boulton Buf 3 0 1 1 0 0 0 0 0 0 0 7 0.0 0 1
D 21 *Radoslav Hecl Buf 12 0 1 1 -6 0 0 0 0 0 2 4 0.0 0 0
D 23 *Sean McMorrow Buf 5 0 0 0 0 0 0 0 0 0 7 2 0.0 0 0
G 35 Mika Noronen Buf 29 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals Buf 72 259 459 718 381 19 2 29 4 1422 2114 12.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
43 Martin Biron Buf 72 3856 4.05 28 36 5 0 260 1984 .869 0 5
35 Mika Noronen Buf 29 492 4.27 1 2 0 0 35 285 .877 0 0
------------------------------------------------------------------------------------
Buffalo Totals Buf 72 4348 4.07 29 38 5 0 295 2269 .870
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 25 Vincent Damphousse Cgy 72 37 56 93 24 2 1 0 4 0 84 190 19.5 0 0
F 8 Teemu Selanne Cgy 72 37 55 92 24 0 2 0 3 1 102 240 15.4 0 0
F 18 Chris Drury Cgy 72 35 37 72 21 0 3 3 8 0 142 177 19.8 0 0
F 23 Martin Gelinas Cgy 72 21 29 50 -23 6 5 0 5 0 78 163 12.9 0 0
D 32 Toni Lydman Cgy 71 10 38 48 2 0 1 0 1 0 111 123 8.1 0 0
F 31 Mike Ricci Cgy 68 14 33 47 -15 12 1 0 0 0 135 135 10.4 0 2
F 61 Maxim Afinogenov Cgy 53 22 16 38 -21 0 1 0 7 1 58 113 19.5 0 1
Buf 21 1 3 4 -3 0 0 0 0 0 11 22 4.5 0 0
TOT 74 23 19 42 -24 0 1 0 7 1 58 135 17.0 0 1
D 11 Marek Malik Cgy 70 7 30 37 23 16 0 0 1 0 99 122 5.7 0 0
D 52 Craig Rivet Cgy 45 6 17 23 -14 8 1 1 0 0 80 96 6.3 1 1
Mtl 26 3 6 9 -8 9 0 0 0 0 15 25 12.0 0 0
TOT 71 9 23 32 -22 17 1 1 0 0 80 121 7.4 1 1
F 12 Stephane Yelle Cgy 72 12 19 31 9 10 0 0 2 0 62 74 16.2 0 0
D 9 Petr Buzek Cgy 72 5 23 28 3 0 1 0 0 0 46 83 6.0 0 0
F 37 Dean McAmmond Cgy 72 13 14 27 7 0 1 0 1 0 63 97 13.4 1 1
F 16 Shean Donovan Cgy 69 8 15 23 -6 8 0 0 1 0 45 65 12.3 0 1
D 3 Denis Gauthier Cgy 72 8 15 23 7 50 1 0 1 0 64 57 14.0 0 0
D 6 Bob Boughner Cgy 72 2 21 23 -4 136 0 0 0 0 129 94 2.1 0 2
D 28 Karl Dykhuis Cgy 45 5 9 14 -14 12 1 1 0 0 88 66 7.6 0 0
Mtl 26 0 7 7 -12 12 0 0 0 0 45 34 0.0 0 0
TOT 71 5 16 21 -26 24 1 1 0 0 88 100 5.0 0 0
F 94 Yanic Perreault Cgy 45 4 6 10 0 0 0 0 0 0 25 23 17.4 0 0
Mtl 26 5 1 6 -5 0 0 0 1 0 7 23 21.7 0 0
TOT 71 9 7 16 -5 0 0 0 1 0 25 46 19.6 0 0
F 19 Scott Thornton Cgy 68 3 12 15 3 14 0 0 0 0 30 51 5.9 0 0
F 17 Chris Clark Cgy 23 6 2 8 1 33 0 0 1 0 22 47 12.8 0 0
F 10 Dave Lowry Cgy 33 2 3 5 -4 0 0 0 1 0 6 13 15.4 0 0
D 21 Andrew Ference Cgy 19 1 3 4 -5 22 0 0 0 0 13 24 4.2 0 0
G 1 Roman Turek Cgy 70 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 36 *Mike Mottau Cgy 4 0 1 1 -1 0 0 0 0 0 0 0 0.0 0 0
G 33 Jamie McLennan Cgy 24 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 43 Ladislav Kohn Cgy 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals Cgy 72 267 474 741 350 19 5 37 2 1482 2157 12.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Jamie McLennan Cgy 24 507 3.79 3 4 1 0 32 275 .884 0 1
1 Roman Turek Cgy 70 3844 3.51 33 26 5 4 225 1888 .881 0 2
------------------------------------------------------------------------------------
Calgary Totals Cgy 72 4351 3.54 36 30 6 4 257 2163 .881
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 10 Ron Francis Car 72 38 45 83 -2 0 0 2 3 0 44 175 21.7 1 1
F 17 Rod Brind'Amour Car 72 28 46 74 6 18 2 0 7 0 133 176 15.9 0 3
F 13 Owen Nolan Car 11 9 10 19 12 20 0 0 1 0 161 35 25.7 0 1
Tml 61 18 29 47 10 74 1 0 2 0 117 150 12.0 0 0
TOT 72 27 39 66 22 94 1 0 3 0 161 185 14.6 0 1
F 92 Jeff O'Neill Car 71 25 40 65 -3 0 1 0 0 0 157 176 14.2 0 1
F 20 Jan Hlavac Car 72 23 38 61 4 2 1 1 2 0 62 165 13.9 2 2
D 6 Bret Hedican Car 64 17 28 45 -3 40 1 0 2 0 123 130 13.1 1 3
F 55 *Pavel Brendl Car 69 18 26 44 -6 0 0 0 0 0 47 110 16.4 0 0
D 4 Aaron Ward Car 72 13 27 40 4 80 3 0 1 0 151 130 10.0 0 2
D 22 Sean Hill Car 70 6 34 40 -3 124 0 0 0 0 144 146 4.1 0 0
F 2 Mike Hall Car 49 7 31 38 -8 6 1 0 0 0 89 97 7.2 0 0
F 19 Radim Vrbata Car 72 17 19 36 4 0 0 0 3 0 39 89 19.1 3 3
D 21 David Tanabe Car 72 12 20 32 -2 0 1 0 0 0 57 113 10.6 1 1
D 7 *Niclas Wallin Car 72 7 22 29 7 12 1 0 2 0 44 85 8.2 0 1
F 14 Kevyn Adams Car 72 6 18 24 2 4 0 0 1 0 53 80 7.5 0 0
F 62 *Jaroslav Svoboda Car 72 5 11 16 -5 14 0 0 1 1 18 45 11.1 0 0
D 28 Steve Halko Car 68 2 14 16 7 0 0 0 1 0 53 67 3.0 0 2
F 42 *Jeff Heerema Car 28 10 4 14 10 0 0 0 3 0 12 40 25.0 2 2
F 63 Josef Vasicek Car 72 4 7 11 -5 0 0 0 0 0 23 34 11.8 0 0
G 80 Kevin Weekes Car 72 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
D 25 *Bruno St. Jacques Car 15 2 1 3 -7 0 0 0 0 0 5 14 14.3 0 0
F 27 Craig Adams Car 3 0 0 0 1 0 0 0 0 0 2 5 0.0 0 0
G 1 Arturs Irbe Car 24 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 39 *Brad DeFauw Car 67 0 0 0 1 0 0 0 0 0 1 0 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals Car 72 267 474 741 394 12 3 29 1 1418 2062 12.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
80 Kevin Weekes Car 72 3931 4.09 30 32 6 0 268 1946 .862 0 4
1 Arturs Irbe Car 24 424 3.25 0 2 2 0 23 197 .883 0 0
------------------------------------------------------------------------------------
Carolina Totals Car 72 4355 4.01 30 34 8 0 291 2143 .864
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 10 *Thomas Zielinski Chi 63 24 34 58 -15 4 4 0 3 0 88 164 14.6 0 0
F 11 Andrei Nikolishin Chi 72 23 30 53 -33 0 0 0 2 0 93 125 18.4 0 0
F 19 Kyle Calder Chi 72 17 32 49 -23 2 3 1 2 1 90 150 11.3 0 0
F 80 Nikolai Antropov Chi 62 10 30 40 -30 141 1 0 0 0 97 126 7.9 0 2
Tml 6 2 3 5 3 13 0 1 0 0 7 15 13.3 0 0
TOT 68 12 33 45 -27 154 1 1 0 0 97 141 8.5 0 2
F 28 Mark Bell Chi 72 26 18 44 -38 86 3 0 5 1 89 170 15.3 2 2
F 7 Ben Clymer Chi 59 12 16 28 -11 12 2 0 1 1 110 80 15.0 0 0
TB 11 1 4 5 -9 0 0 0 1 0 18 18 5.6 0 0
TOT 70 13 20 33 -20 12 2 0 2 1 110 98 13.3 0 0
F 39 *Tyler Arnason Chi 57 13 17 30 -24 12 1 0 1 0 49 97 13.4 2 2
D 6 *Andreas Lilja Chi 71 8 22 30 -17 27 0 0 0 0 35 84 9.5 0 0
D 8 Aki Berg Chi 64 7 21 28 -25 0 1 0 0 1 111 106 6.6 0 0
D 43 *Nathan Dempsey Chi 69 9 18 27 -34 0 1 1 1 0 33 81 11.1 0 3
F 20 Mike Eastwood Chi 72 9 17 26 -10 0 0 0 1 0 34 95 9.5 0 0
D 2 Stanislav Neckar Chi 61 8 12 20 -25 0 2 0 0 0 112 104 7.7 0 0
TB 11 0 1 1 -6 2 0 0 0 0 16 11 0.0 0 0
TOT 72 8 13 21 -31 2 2 0 0 0 112 115 7.0 0 0
F 18 Ruslan Fedotenko Chi 61 5 13 18 2 0 0 0 1 0 36 55 9.1 0 0
TB 11 2 1 3 -6 2 2 0 0 0 8 10 20.0 0 0
TOT 72 7 14 21 -4 2 2 0 1 0 36 65 10.8 0 0
F 17 Chris Simon Chi 71 4 13 17 -14 205 0 0 0 0 58 66 6.1 0 3
D 5 *Steve McCarthy Chi 72 2 15 17 -9 2 0 0 0 0 35 58 3.4 0 0
D 47 Todd Gill Chi 65 4 9 13 -19 0 0 0 0 0 55 60 6.7 0 0
D 9 Steve Poapst Chi 39 3 9 12 5 18 0 0 1 0 39 43 7.0 0 0
F 22 Igor Korolev Chi 56 7 2 9 8 4 0 0 1 0 31 34 20.6 0 1
D 4 Sami Helenius Chi 43 3 6 9 -19 108 0 1 0 0 29 47 6.4 0 0
F 49 *Shawn Thornton Chi 15 1 4 5 -2 15 0 0 0 0 8 10 10.0 0 0
F 26 *Jamie Lundmark Chi 15 0 5 5 -1 0 0 0 0 0 1 5 0.0 0 0
F 15 Nikita Alexeev Chi 9 1 0 1 -2 0 0 0 0 0 8 4 25.0 0 0
TB 10 0 2 2 -2 0 0 0 0 0 5 6 0.0 0 0
TOT 19 1 2 3 -4 0 0 0 0 0 8 10 10.0 0 0
G 41 Jocelyn Thibault Chi 72 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 44 *Burke Henry Chi 2 0 1 1 -1 0 0 0 0 0 1 8 0.0 0 0
F 23 Ryan VandenBussche Chi 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
G 29 Steve Passmore Chi 27 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals Chi 72 201 358 559 653 20 4 20 4 1243 1832 11.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
29 Steve Passmore Chi 27 393 4.89 0 0 0 0 32 189 .831 0 0
41 Jocelyn Thibault Chi 72 3966 3.72 22 43 7 2 246 2065 .881 0 3
------------------------------------------------------------------------------------
Chicago Totals Chi 72 4359 3.83 22 43 7 2 278 2254 .877
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 21 Peter Forsberg Col 72 38 78 116 54 17 2 1 8 0 161 204 18.6 0 11
F 23 Milan Hejduk Col 63 56 53 109 43 0 4 0 6 0 108 273 20.5 0 2
F 40 Alex Tanguay Col 72 33 61 94 55 0 2 0 5 0 90 180 18.3 1 1
F 19 Joe Sakic Col 72 36 45 81 -17 2 5 0 4 0 139 228 15.8 3 3
D 4 Rob Blake Col 72 18 41 59 54 2 1 1 3 0 143 162 11.1 0 7
D 52 Adam Foote Col 72 17 32 49 59 22 1 0 3 1 176 134 12.7 0 0
D 53 Derek Morris Col 70 8 37 45 -19 30 0 0 1 0 125 129 6.2 0 1
F 44 Bates Battaglia Col 72 15 29 44 -28 54 1 0 2 0 109 157 9.6 0 0
F 38 Jan Bulis Col 11 2 7 9 1 0 0 0 0 0 98 26 7.7 1 1
Mtl 61 15 17 32 -35 0 1 0 0 1 81 142 10.6 0 0
TOT 72 17 24 41 -34 0 1 0 0 1 98 168 10.1 1 1
F 12 Mike Keane Col 59 18 17 35 -21 24 2 0 2 0 103 122 14.8 0 0
D 7 Greg de Vries Col 72 6 26 32 -21 40 1 0 0 0 80 101 5.9 0 1
F 28 Steven Reinprecht Col 72 12 14 26 4 0 0 0 1 1 68 105 11.4 0 0
F 50 Brian Willsie Col 68 7 12 19 12 61 0 0 1 0 37 76 9.2 0 0
F 29 Eric Messier Col 72 8 10 18 11 15 0 0 2 1 66 76 10.5 0 0
D 20 Bryan Marchment Col 70 5 12 17 4 128 0 1 0 0 90 70 7.1 0 0
D 2 Bryan Muir Col 66 2 9 11 6 4 0 0 0 0 15 26 7.7 0 0
D 24 Chris McAllister Col 72 0 9 9 -1 20 0 0 0 0 16 30 0.0 0 0
F 13 Dan Hinote Col 42 1 5 6 -1 6 0 0 0 0 19 27 3.7 0 0
F 9 Brad Larsen Col 33 1 3 4 2 0 0 0 0 0 9 7 14.3 0 0
G 33 Patrick Roy Col 72 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
F 10 Serge Aubin Col 8 2 0 2 2 0 0 0 0 0 3 6 33.3 0 0
G 39 Miikka Kiprusoff Col 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Mtl 51 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
TOT 55 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
F 32 *Riku Hahl Col 1 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
F 27 Scott Parker Col 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 6 *D.J. Smith Col 1 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
F 45 Steve Brule Col 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 42 *Charlie Stephens Col 1 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
D 41 *Jeff Paul Col 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 25 *Alexei Smirnov Col 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 11 Jeff Shantz Col 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Colorado Totals Col 72 300 522 822 425 20 3 38 4 1656 2283 13.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Patrick Roy Col 72 3991 3.49 34 26 7 2 232 1874 .876 0 3
39 Miikka Kiprusoff Col 4 68 0.88 2 0 1 0 1 38 .974 0 0
Mtl 51 2364 4.11 10 25 4 0 162 1210 .866 0 2
TOT 55 2432 4.02 12 25 5 0 163 1248 .869 0 2
