| Level | 1st | 2nd | 3rd | 4th |
| 4 | 1: wis 18 | |||
| 5 | 1: wis 17 | |||
| 6 | 1 | 1: wis 18 | ||
| 7 | 1 | 1: wis 17 | ||
| 8 | 1 | 1 | 1: wis 18 | |
| 9 | 2 | 1 | 1: wis 17 | |
| 10 | 2 | 1 | 1 | 1: wis 18 |
| 11 | 2 | 2 | 1 | 1: wis 17 |
| 12 | 2 | 2 | 1 | 1 |
| 13 | 2 | 2 | 2 | 1 |
| 14 | 3 | 2 | 2 | 1 |
| 15 | 3 | 2 | 2 | 2 |
| 16 | 3 | 3 | 2 | 2 |
| 17 | 3 | 3 | 2 | 2 |
| 18 | 3 | 3 | 3 | 2 |
| 19 | 4 | 3 | 3 | 2 |
| 20 | 4 | 3 | 3 | 3 |
Like Holy Warriors, Rangers do not receive bonus spells do to high Wisdom scores. They may simply access their spells sooner by possessing very high wisdom.