GD0263 ended on October 9th, 2000.

The survivors of the game were:
+-----------------------------------------------------------------------------------+
| ENGL  Bryan Loeper                   [email protected]                |
| FRNC  Markus Daberkow(E)             [email protected]            |
| GRMN  Scott Jennings(E)              [email protected]             |
| ITLY  Martin Hjertstrand(E)          [email protected]                     |
| JPN   Craig Hunsicker                [email protected]      |
| OTTO  Mike Skegg(E)                  [email protected]       |
| RSSA  Richard Woo(E)                 [email protected]                      |
| SPN   Benjamin Held(E)               [email protected] |
| USA   Martin Ryan(E)                 [email protected]            |
+-----------------------------------------------------------------------------------+

GAME END REPORT:
================

                              Victory Pnts        # Areas       # Units       Supply
 Country                  Rank Start  End    %   Land  Sea  A    C    F    S  Points
+------------------------+----+-----+-----+-----+----+----+----+----+----+----+----+
|Austria-Hungary    |11th|  19 |  -5 | -26 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |
+------------------------+----+-----+-----+-----+----+----+----+----+----+----+----+
|China                        |10th|  20 |  -5 | -25 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |
+------------------------+----+-----+-----+-----+----+----+----+----+----+----+----+
|England                    | 8th|  44 |  -3 |  -6 |  1 |  0 |  0 |  1 |  0 |  0 |  1 |
+------------------------+----+-----+-----+-----+----+----+----+----+----+----+----+
|France                       | 3rd|  29 |  96 | 331 | 38 |  7 |  6 |  3 |  8 |  4 | 36 |
+------------------------+----+-----+-----+-----+----+----+----+----+----+----+----+
|Germany                   | 7th|  29 |   0 |   0 |  2 |  0 |  0 |  0 |  0 |  1 |  3 |
+------------------------+----+-----+-----+-----+----+----+----+----+----+----+----+
|Italy                           | 1st|  21 |  88 | 419 | 36 | 14 |  3 |  4 |  2 | 12 | 28 |
+------------------------+----+-----+-----+-----+----+----+----+----+----+----+----+
|Japan                        | 6th|  22 |  37 | 168 | 14 |  6 |  2 |  0 |  5 |  3 | 12 |
+------------------------+----+-----+-----+-----+----+----+----+----+----+----+----+
|Ottoman Empire      | 2nd|  24 |  93 | 387 | 45 |  7 |  8 |  2 |  4 | 10 | 36 |
+------------------------+----+-----+-----+-----+----+----+----+----+----+----+----+
|Russia                      | 4th|  29 |  90 | 310 | 39 |  2 |  7 |  6 |  4 |  2 | 34 |
+------------------------+----+-----+-----+-----+----+----+----+----+----+----+----+
|Spain-Portugal        | 9th|  23 |  -5 | -21 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |
+------------------------+----+-----+-----+-----+----+----+----+----+----+----+----+
|United States of America| 5th|  25 |  71 | 284 | 33 |  6 |  2 |  3 |  6 |  8 | 27 |
+------------------------+----+-----+-----+-----+----+----+----+----+----+----+----+

The Maps:
 Europe      Asia      North America      South America      Africa

 Return to Archives Page
 
 

Hosted by www.Geocities.ws

1