Team Rankings
Offense *Sorted by Batting Average
Rank G AB R H RBI 2B 3B HR BB SO SB HBP E Avg Slg
1 Sterling Seminoles 32 1110 186 299 179 67 8 60 148 248 9 16 14 0.269 0.506
2 Grishur Buntarounds 32 1126 199 301 198 78 11 58 127 252 17 13 16 0.267 0.511
3 Apple Valley Scorpions 32 1100 133 284 127 71 6 35 78 192 28 4 16 0.258 0.429
4 Homestead Grays 32 1096 178 277 173 78 9 55 115 229 19 8 21 0.253 0.491
5 Bay Creek Studpuppies 32 1091 185 269 180 53 5 66 126 205 10 17 7 0.247 0.486
6 Rock Hill Renegades 32 1056 149 260 145 52 5 33 88 232 36 8 15 0.246 0.399
7 Kinzua Dam Yankees 40 1316 162 323 159 87 4 45 122 250 9 8 34 0.245 0.420
8 Baltimore Ball Busters 32 1097 152 257 145 52 7 44 90 186 25 7 9 0.234 0.415
9 Ipswich Ales 32 1069 158 247 152 56 4 54 99 219 32 9 5 0.231 0.442
10 Key West Fins 32 1109 136 256 129 57 19 34 69 203 30 2 10 0.231 0.408
11 GT Wrecking Crew 32 1121 153 256 149 47 12 34 113 224 30 7 11 0.228 0.383
12 Huntsville Gritz 32 1090 144 244 144 61 5 40 77 218 7 12 10 0.224 0.399
13 Roseville Golden Bears 32 1120 159 249 150 71 8 46 134 220 19 5 11 0.222 0.423
14 Curtis Engines 32 1085 107 234 102 55 5 30 63 199 22 6 23 0.216 0.359
15 Cache River Mudcats 32 1058 130 228 124 54 9 39 121 237 22 2 13 0.216 0.394
16 Space Coast Rockets 32 1052 110 197 103 48 10 30 100 241 18 11 38 0.187 0.337
Team Rankings
Pitching *Sorted by ERA
Rank GS CG SHO W L S IP H R ER HR BB K HBP ERA WHIP
1 Curtis Engines 32 14 2 15 17 2 295 210 109 96 33 95 217 9 2.93 1.03
2 Ipswich Ales 32 9 4 23 9 8 294 189 114 105 31 96 223 4 3.21 0.97
3 Sterling Seminoles 32 5 2 22 10 10 286 210 117 110 39 89 212 7 3.46 1.05
4 GT Wrecking Crew 32 7 1 14 18 6 288 242 125 116 30 77 227 12 3.62 1.11
5 Rock Hill Renegades 32 9 3 21 11 12 284 212 129 117 23 115 212 10 3.70 1.15
6 Roseville Golden Bears 32 13 4 15 17 3 293 248 132 121 32 92 209 3 3.71 1.16
7 Apple Valley Scorpions 32 2 0 16 16 11 288 252 146 132 50 120 235 8 4.13 1.29
8 Grishur Buntarounds 32 17 0 21 11 4 286 277 156 134 37 100 204 8 4.21 1.32
9 Key West Fins 32 12 1 13 19 2 290 239 146 140 35 120 220 11 4.34 1.24
10 Cache River Mudcats 32 6 1 17 15 10 290 261 154 141 57 102 221 7 4.38 1.25
11 Space Coast Rockets 32 22 2 8 24 0 284 268 176 146 44 122 255 7 4.63 1.37
12 Bay Creek Studpuppies 32 1 0 17 15 9 282 286 165 154 46 124 216 9 4.91 1.45
13 Baltimore Ball Busters 32 4 1 16 16 10 289 272 171 159 56 90 203 6 4.96 1.25
14 Kinzua Dam Yankees 40 7 0 12 28 8 351 389 210 207 67 129 277 1 5.31 1.48
15 Huntsville Gritz 32 4 0 13 19 8 285 300 183 172 60 91 236 0 5.43 1.37
16 Homestead Grays 32 8 1 15 17 9 283 304 212 200 57 117 212 8 6.35 1.49
Hosted by www.Geocities.ws

1