Group Tables

Group A W D L F A GD Pts   Group B W D L F A GD Pts
Denmark 2 1 0 5 2 3 7   Spain 3 0 0 9 4 5 9
Senegal 1 2 0 5 4 1 5   Paraguay 1 1 1 6 6 0 4
Uruguay 0 2 1 4 5 -1 2   Sth Africa 1 1 1 5 5 0 4
France 0 1 2 0 3 -3 1   Slovenia 0 0 3 2 7 -5 0
                                 
Group C W D L F A GD Pts   Group D W D L F A GD Pts
Brazil 2 0 0 6 1 5 6   Korea Rep 1 1 0 3 1 2 4
Costa Rica 1 1 0 3 1 2 4   USA 1 1 0 4 3 1 4
Turkey 0 1 1 2 3 -1 1   Portugal 1 0 1 6 3 3 3
China 0 0 2 0 6 -6 0   Poland 0 0 2 0 6 -6 0
                                 
Group E W D L F A GD Pts   Group F W D L F A GD Pts
Germany 2 1 0 11 1 10 7   Sweden 1 2 0 4 3 1 5
Ireland 1 2 0 4 2 2 5   England 1 2 0 2 1 1 5
Cameroon 1 1 1 2 3 -1 4   Argentina 1 1 1 2 2 0 4
Saudi Arabia 0 0 3 0 11 -11 0   Nigeria 0 1 2 1 3 -2 1
                                 
Group G W D L F A GD Pts   Group H W D L F A GD Pts
Mexico 2 0 0 3 1 2 6   Japan 1 1 0 3 2 1 4
Italy 1 0 1 3 2 1 3   Russia 1 0 1 2 1 1 3
Croatia 1 0 1 2 2 0 3   Belgium 0 2 0 3 3 0 2
Ecuador 0 0 2 1 4 -3 0   Tunisia 0 1 1 1 3 -2 1

Last Updated on 13/06/02
By Gareth Candy
Email: [email protected]
Hosted by www.Geocities.ws

1