WinSpeed-20                     Twin City Concourse       09/22/04-21:10
                               Weekly UPR Race Report                   Page 1
                            Open and Sportsman Category
Name: 0431 300 OPEN                Young Bird Race             Flown: 09/18/2004
Released: 08:30   Birds: 1019  Lofts: 65                 Station: INTL FALLS GPS
Weather (Rel) CLEAR, ESE @ 3MPH, 52 degrees  (Arr) PC, SE @ 13MPH, 75 degrees
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
  1  0.10 LEE KNAPP     431   AU 04 DIX   BBWF H  3 14:26:40 227 00.00 1119.797 10
  2  0.20 DON WOLSKI    595   AU 04 MPC   RC   H  5 14:28:36 228 00.21 1118.666 10
  3  0.29 HORSEPOWER   4368   AU 04 NSC   BB   H  0 14:21:53 223 00.58 1116.706  5
  4  0.39 HORSEPOWER   4438   AU 04 NSC   BB   H  0 14:21:55   2 01.00 1116.606  5
  5  0.49 DON WOLSKI    539   AU 04 MPC   BB   C  0 14:29:38   2 01.23 1115.451  5
  6  0.59 HORSEPOWER   4369   AU 04 NSC   BC   H  0 14:23:15   3 02.20 1112.381  5
  7  0.69 4-WAY LOFT    734   AU 04 MPC   BBWF C  0 14:47:52 239 02.40 1111.875  5
  8  0.79 4-WAY LOFT    723   AU 04 MPC   RC   C  0 14:47:56   2 02.44 1111.679  5
  9  0.88 39TH RECON   4200   AU 04 TC    BC   H  5 15:10:53 253 03.06 1111.132 10
 10  0.98 4-WAY LOFT    718   AU 04 MPC   BC   C  2 14:48:14   3 03.02 1110.797 15
 11  1.08 DON WOLSKI    555   AU 04 MPC   SIL  H  3 14:33:31   3 05.16 1103.535 10
 12  1.18 DON WOLSKI    506   AU 04 MPC   SIL  C  1 14:33:32   4 05.17 1103.485 15
 13  1.28 CEDAR CREEK  4594   AU 04 NSC   SILV H  0 14:18:39 217 07.12 1096.629  5
 14  1.37 ERIC DRENCKH 4162   AU 04 TC    BC   C  0 15:25:41 258 09.28 1094.258  5
 15  1.47 FISHERS LOFT  648   AU 04 VIK   BC   C  0 15:09:23 248 09.20 1093.583  5
 16  1.57 BREAK A WAY   152   AU 04 VIK   BBPD C  0 15:04:20 244 10.42 1089.381  5
 17  1.67 D&T VICTOREY 21956  AU 04 ARPU  BC   C  0 14:58:57 241 10.45 1088.837  5
 18  1.77 DON WOLSKI    518   AU 04 MPC   RC   H  0 14:40:23   5 12.08 1083.077  5
 19  1.86 DON WOLSKI    541   AU 04 MPC   RC   H  4 14:40:34   6 12.19 1082.541 10
 20  1.96 WEBER LOFT   4222   AU 04 NSC   RC   H  0 14:19:57 215 12.43 1079.103  5
 21  2.06 D&T VICTOREY 21925  AU 04 ARPU  BB   C  0 15:02:38   2 14.26 1078.622  5
 22  2.16 D&T VICTOREY 21936  AU 04 ARPU  BC   C  0 15:02:57   3 14.45 1077.753  5
 23  2.26 D&T VICTOREY 21945  AU 04 ARPU  BC   C  0 15:02:59   4 14.47 1077.661  5
 24  2.36 FISHERS LOFT  636   AU 04 VIK   DC   C  0 15:15:42   2 15.39 1076.556  5
 25  2.45 D&T VICTOREY 21941  AU 04 ARPU  BB   C  0 15:03:55   5 15.43 1075.108  5
 26  2.55 D&T VICTOREY 21947  AU 04 ARPU  BB   C  0 15:05:15   6 17.03 1071.481  5
 27  2.65 ROCKYS ROOST 4117   AU 04 TC    BC   H  0 15:34:01 258 18.21 1071.323  5
 28  2.75 CEDAR CREEK  4606   AU 04 NSC   BB   H  0 14:27:01   2 15.35 1070.919  5
 29  2.85 BART HOFFMAN  210   AU 04 VIK   BB   C  1 15:19:03 249 18.01 1070.446 15
 30  2.94 BOB LEDFORD  9109   AU 04 STP   BC      4 15:06:47 241 17.36 1070.079 10
 31  3.04 ERIC DRENCKH 4178   AU 04 TC    BB   C  3 15:36:30   2 20.17 1066.506 10
 32  3.14 DALE GOLLA   1756   AU 04 VIK   BB   C  0 15:22:57 250 20.29 1064.241  5
 33  3.24 DALE GOLLA   1710   AU 04 VIK   BC   C  0 15:24:45   2 22.17 1059.622  5
 34  3.34 MOUA LO      23692  AU 04 A     BB      0 15:28:33 251 24.16 1054.853  5
 35  3.43 ERIC DRENCKH 4177   AU 04 TC    BB   C  2 15:41:15   3 25.02 1054.759 15
 36  3.53 SANDSTROM BR  217   AU 04 SBL   RC   C  0 15:24:51 248 24.46 1052.921  5
 37  3.63 SANDSTROM BR  234   AU 04 SBL   GRIZ C  3 15:25:28   2 25.23 1051.358 10
 38  3.73 DALE GOLLA   1747   AU 04 VIK   BC   C  0 15:28:11   3 25.43 1050.923  5
 39  3.83 DALE GOLLA   1732   AU 04 VIK   BB   C  0 15:28:18   4 25.50 1050.629  5
 40  3.93 JLM RACING P  722   AU 04 VIK   BC   C  0 15:29:45 251 25.57 1050.565  5
 41  4.02 CEDAR CREEK  4916   AU 04 MYST  BB   H  0 14:34:36   3 23.09 1048.655  5
 42  4.12 BOB LEDFORD  9104   AU 04 STP   DCWF    2 15:16:01   2 26.50 1045.744 15
 43  4.22 DON WOLSKI    519   AU 04 MPC   BBSW C  0 14:54:19   7 26.04 1043.810  5
 44  4.32 DALE GOLLA   1726   AU 04 VIK   GRIZ C  0 15:31:37   5 29.09 1042.365  5
 45  4.42 LEE KNAPP    4002   AU 04 BROT  BCWF C  0 14:53:43   2 27.02 1040.883  5
 46  4.51 DON WOLSKI    529   AU 04 MPC   BBS  H  0 14:55:45   8 27.30 1039.931  5
 47  4.61 DALE GOLLA   1736   AU 04 VIK   BC   C  0 15:34:11   6 31.43 1036.057  5
 48  4.71 LEE KNAPP    4047   AU 04 BROT  BC   C  0 14:55:43   3 29.02 1035.478  5
 49  4.81 LEE KNAPP    4825   AU 04 MYST  BLCH H  0 14:56:01   4 29.20 1034.700  5
 50  4.91 LEE KNAPP    4828   AU 04 MYST  BLCH C  0 14:56:51   5 30.10 1032.462  5
 51  5.00 LEE KNAPP     248   AU 04 MPC   GRIZ H  1 14:56:54   6 30.13 1032.337 15
 52  5.10 DON WOLSKI   2656   AU 04 GOLD  SLAT C  0 14:58:48   9 30.33 1031.773  5
 53  5.20 DON WOLSKI    515   AU 04 MPC   BBS  H  0 14:58:51  10 30.36 1031.641  5
 54  5.30 TENER ZERO D 4527   AU 04 NSC   BC   H  5 14:55:43 226 31.08 1029.391 10
 55  5.40 BOB LEDFORD  9120   AU 04 STP   BB      0 15:22:33   3 33.22 1029.183  5
 56  5.50 HORSEPOWER   4354   AU 04 NSC   BC   H  0 14:52:02   4 31.06 1028.601  5
 57  5.59 MATT SCHMIDT 8552   AU 04 STP   PD      0 15:42:05 252 35.50 1026.924  5
 58  5.69 KENG LEE     4354   AU 04 BROTZ BB      3 15:28:31 243 36.06 1023.184 10
 59  5.79 L.L. LOFT    5630   AU 04 TC    BC   C  0 15:35:44 247 37.08 1022.088  5
 60  5.89 LEE KNAPP    3720   AU 04 NSC   BLCH H  0 15:00:57   7 34.16 1021.626  5
 61  5.99 ERIC DRENCKH 4164   AU 04 TC    BBWF C  5 15:55:29   4 39.16 1021.059 10
 62  6.08 GOOSE CREEK  1224   AU 04 VIK   BB   C  0 14:31:02 209 32.32 1018.840  5
 63  6.18 LEE KNAPP     435   AU 04 DIX   BCWF C  0 15:02:24   8 35.43 1017.859  5
 64  6.28 39TH RECON   4170   AU 04 TC    GRIZ H  0 15:47:43   2 39.56 1017.632  5
 65  6.38 JLM RACING P  706   AU 04 VIK   DC   C  0 15:43:39   2 39.51 1016.891  5
 66  6.48 DON WOLSKI   2653   AU 04 GOLD  RC   H  0 15:04:52  11 36.37 1015.921  5
 67  6.58 SOUTH OAKS L 5413   AU 04 TC    BBWF C  0 16:15:58 269 43.39 1014.870  5
 68  6.67 MOUA LO      9419   AU 04 STP   BC      0 15:46:27   2 42.10 1011.588  5
 69  6.77 MOUA LO      23683  AU 04 A     BC      0 15:46:44   3 42.27 1010.932  5
 70  6.87 SCHULTZ LOFT 4741   AU 04 NSC   DCPD H  0 14:36:56 210 37.02 1006.743  5
 71  6.97 SCHULTZ LOFT 3775   AU 04 NSC   GRIZ H  5 14:36:57   2 37.03 1006.697 10
 72  7.07 39TH RECON   4154   AU 04 TC    GRIZ C  4 15:53:41   3 45.54 1003.947 10
 73  7.16 FISHERS LOFT  635   AU 04 VIK   BCWF C  5 15:46:45   3 46.42 1000.020 10
 74  7.26 FISHERS LOFT  656   AU 04 VIK   BC   C  2 15:47:15   4 47.12  998.876 15
 75  7.36 39TH RECON   4176   AU 04 TC    BCWF H  1 15:56:02   4 48.15  998.657 15
 76  7.46 BREAK A WAY  4312   AU 04 BRO   BC   C  0 15:41:45   2 48.07  994.970  5
 77  7.56 GOOSE CREEK  1229   AU 04 VIK   BLK  C  0 14:39:56   2 41.26  994.329  5
 78  7.65 L.L. LOFT    5700   AU 04 TC    BC   C  0 15:47:51   2 49.15  993.815  5
 79  7.75 FISHERS LOFT  618   AU 04 VIK   BCPD C  3 15:50:09   5 50.06  992.295 10
 80  7.85 ROCKYS ROOST 4129   AU 04 TC    DCPD H  0 16:07:51   2 52.11  992.129  5
 81  7.95 DALE GOLLA   1739   AU 04 VIK   BB   C  0 15:53:30   7 51.02  990.932  5
 82  8.05 BOB LEDFORD  9147   AU 04 STP   WHT     0 15:38:29   4 49.18  990.912  5
 83  8.15 DALE GOLLA   1740   AU 04 VIK   BLKC C  5 15:54:48   8 52.20  988.036 10
 84  8.24 PAUL RUDOLPH 2109   AU 04 VIK   BBWF C  1 15:53:25 249 52.14  987.872 15
 85  8.34 PAUL RUDOLPH 2172   AU 04 VIK   BCPD C  5 15:53:26   2 52.15  987.834 10
 86  8.44 LEE KNAPP    4038   AU 04 BROT  BC   H  2 15:14:26   9 47.45  987.583 15
 87  8.54 DON WOLSKI    522   AU 04 MPC   SIL  C  0 15:16:54  12 48.39  985.877  5
 88  8.64 DON WOLSKI    592   AU 04 MPC   BB   C  0 15:17:17  13 49.02  984.950  5
 89  8.73 BREAK A WAY    33   AU 04 VIK   BCPD C  0 15:46:53   3 53.15  983.279  5
 90  8.83 ERIC DRENCKH 1439   AU 04 VIK   BB   C  0 16:13:07   5 56.54  982.182  5
 91  8.93 TENER ZERO D 4513   AU 04 NSC   BB   H  0 15:14:17   2 49.42  982.096  5
 92  9.03 GREG KILGORE 4760   AU 04 RVR   BB      0 16:35:44 271 01:00  981.427  5
 93  9.13 J.R. LOFT    4317   AU 04 TC    BB   C  5 16:07:30 254 57.34  978.889 10
 94  9.22 DALE GOLLA   1737   AU 04 VIK   BC   C  0 15:59:20   9 56.52  978.067  5
 95  9.32 LEE KNAPP    3704   AU 04 NSC   RDCH H  0 15:18:46  10 52.05  977.110  5
 96  9.42 BYSTRONIC LO  345   AU 04 VIK   BB   C  0 15:36:56 237 54.31  976.789  5
 97  9.52 PHALEN CREEK 8513   AU 04 STP   BBPD    0 15:58:08 249 57.16  976.669  5
 98  9.62 LEE KNAPP    4006   AU 04 BROT  BC   H  0 15:20:06  11 53.25  973.913  5
 99  9.72 ERIC DRENCKH 4174   AU 04 TC    BC   C  0 16:17:17   6 01:01  973.424  5
100  9.81 L.L. LOFT    5687   AU 04 TC    BC   C  0 15:57:49   3 59.14  971.672  5
101  9.91 DALE GOLLA   1744   AU 04 VIK   BCPD C  1 16:03:05  10 01:00  969.972 15
--------------------------------------------------------------------------------
102 10.01 ANDREA GAMBI 1937   AU 04 VIK   BB   C  0 16:01:13 248 01:01  967.703  5
103 10.11 ERIC DRENCKH 4322   AU 04 TC    BC   C  0 16:20:04   7 01:03  967.660  5
104 10.21 LEE KNAPP     423   AU 04 DIX   BC   H  5 15:23:49  12 57.08  965.167 10
105 10.30 BOB LEDFORD  9153   AU 04 STP   BB      0 15:50:01   5 01:00  964.939  5
106 10.40 ERIC DRENCKH 4308   AU 04 TC    GRIZ C  0 16:21:25   8 01:05  964.889  5
107 10.50 WEBER LOFT   4972   AU 04 MYST  BB   H  0 15:01:33   2 54.19  964.457  5
108 10.60 JOEL LOTZ    8417   AU 04 STP   DKWF    0 16:08:54 251 01:03  964.241  5
109 10.70 SANDSTROM BR  250   AU 04 SBL   BC   C  0 16:03:22   3 01:03  963.468  5
110 10.79 HIGH VIEW LO 4306   AU 04 RVR   BC   H  0 17:10:26 285 01:13  962.193  5
111 10.89 GREG KILGORE 4749   AU 04 RVR   BB      0 16:46:06   2 01:10  960.919  5
112 10.99 JIM HENTON   4020   AU 04 NSC   BC   H  0 15:29:14 229 59.33  960.735  5
113 11.09 FISHERS LOFT  659   AU 04 VIK   BB   C  0 16:04:46   6 01:04  960.402  5
114 11.19 TOM TRONDSON 4692   AU 04 RVR   BLK  H  0 16:38:34 267 01:09  960.232  5
115 11.29 JLM RACING P  712   AU 04 VIK   BC   C  0 16:09:20   3 01:05  960.033  5
116 11.38 DON WOLSKI    523   AU 04 MPC   BB   H  0 15:28:19  14 01:00  958.971  5
117 11.48 COLONIAL LOF 9014   AU 04 STP   BC      0 16:03:46 247 01:05  958.592  5
118 11.58 ERIC DRENCKH 4303   AU 04 TC    PIED C  0 16:25:05   9 01:08  957.442  5
119 11.68 GOLD LOFT     710   AU 04 CROG  DKCK H  5 16:17:13 254 01:07  957.247 10
120 11.78 ANDREA GAMBI 1938   AU 04 VIK   BB   C  4 16:06:26   2 01:06  956.642 10
121 11.87 ANDREA GAMBI 1923   AU 04 VIK   BC   C  3 16:06:27   3 01:06  956.607 10
122 11.97 LEON KEARNS  4724   AU 04 TC    DC   C  4 16:14:08 252 01:07  956.059 10
123 12.07 LEON KEARNS  4706   AU 04 TC    BC   C  3 16:14:30   2 01:08  955.304 10
124 12.17 BLACK DOG    4323   AU 04 TC    GRIZ H  0 16:26:57 258 01:10  953.790  5
125 12.27 JLM RACING P  724   AU 04 VIK   BKWF C  0 16:12:44   4 01:08  952.979  5
126 12.37 DALE GOLLA   1705   AU 04 VIK   BB   C  0 16:11:31  11 01:09  952.248  5
127 12.46 DALE GOLLA   1738   AU 04 VIK   BBWF C  0 16:11:33  12 01:09  952.179  5
128 12.56 LEON KEARNS  4707   AU 04 TC    BC   C  2 16:16:30   3 01:10  951.209 10
129 12.66 PAUL RUDOLPH 2151   AU 04 VIK   BBPD C  0 16:11:45   3 01:10  948.649  5
130 12.76 BYSTRONIC LO  359   AU 04 VIK   BC   C  3 15:50:33   2 01:08  946.597 10
131 12.86 SANDSTROM BR  233   AU 04 SBL   BB   C  0 16:12:27   4 01:12  944.543  5
132 12.95 39TH RECON   4151   AU 04 TC    BB   C  0 16:22:32   5 01:14  942.652  5
133 13.05 BREAK A WAY  4349   AU 04 BRO   CHOC C  5 16:06:06   4 01:12  941.850 10
134 13.15 CODY         5683   AU 04 TC    BB   C  2 16:43:43 264 01:19  939.519 10
135 13.25 SANDSTROM BR  242   AU 04 SBL   DC   C  0 16:15:27   5 01:15  938.455  5
136 13.35 FISHERS LOFT  662   AU 04 VIK   BBWF C  0 16:16:33   7 01:16  936.146  5
137 13.44 DALE GOLLA   1755   AU 04 VIK   BB   C  4 16:19:51  13 01:17  935.359 10
138 13.54 BLACK DOG    4013   AU 04 TC    BB   H  5 16:36:38   2 01:20  934.802 10
139 13.64 CEDAR CREEK  4862   AU 04 MYST  DC   H  3 15:20:23   4 01:08  931.643 10
140 13.74 L.L. LOFT    5618   AU 04 TC    DRCH C  0 16:20:08   4 01:21  925.569  5
141 13.84 ERIC DRENCKH 4172   AU 04 TC    BC   C  0 16:41:33  10 01:25  925.368  5
142 13.94 SCHULTZ LOFT 3772   AU 04 NSC   BB   H  0 15:09:15   3 01:09  925.243  5
143 14.03 BLACK DOG    4009   AU 04 TC    RC   H  3 16:41:41   3 01:25  925.204 10
144 14.13 PHALEN CREEK  318   IF 04 DXFL  DC      5 16:23:31   2 01:22  924.315 10
145 14.23 MATT SCHMIDT 8555   AU 04 STP   BC      5 16:30:49   2 01:24  922.839 10
146 14.33 CLAIR HETLAN  322   AU 04 MPC   BC   C  2 16:24:31 249 01:23  921.829 10
147 14.43 JLM RACING P 2489   AU 04 GOLD  BC   C  0 16:28:25   5 01:24  921.739  5
148 14.52 J.R. LOFT    4316   AU 04 TC    BB   C  4 16:36:01   2 01:26  921.458 10
149 14.62 BREAK A WAY    36   AU 04 VIK   BB   C  0 16:17:20   5 01:23  919.210  5
150 14.72 ERIC DRENCKH 5036   AU 04 TC    PIED C  0 16:45:06  11 01:28  918.733  5
151 14.82 BOB LEDFORD  9105   AU 04 STP   BCPD    3 16:12:26   6 01:23  918.163 10
152 14.92 JIM HENTON   4021   AU 04 NSC   BC   H  3 15:48:59   2 01:19  917.494 10
153 15.01 HORSEPOWER   4405   AU 04 NSC   RC   H  0 15:39:03   5 01:18  915.892  5
154 15.11 JIM HENTON   4012   AU 04 NSC   BBPD H  0 15:49:49   3 01:20  915.759  5
155 15.21 SANDSTROM BR  245   AU 04 SBL   BB   C  4 16:27:00   6 01:26  915.732 10
156 15.31 BLACK DOG    4018   AU 04 TC    BLK  H  0 16:50:03   4 01:33  909.739  5
157 15.41 ERIC DRENCKH 6273   AU 04 TC    BB   C  0 16:50:46  12 01:34  908.337  5
158 15.51 ERIC DRENCKH 5029   AU 04 TC    PIED C  4 16:50:55  13 01:34  908.065 10
159 15.60 ERIC DRENCKH 1447   AU 04 VIK   BBWF C  0 16:51:02  14 01:34  907.854  5
160 15.70 FISHERS LOFT  638   AU 04 VIK   DC   C  0 16:31:35   8 01:31  906.922  5
161 15.80 DON WOLSKI    527   AU 04 MPC   RC   H  0 15:52:37  15 01:24  906.323  5
162 15.90 CLAIR HETLAN  224   AU 04 MPC   BC   C  4 16:32:42   2 01:32  906.201 10
163 16.00 SILVER LOFT   325   AU 04 APC   BLK  C  0 16:35:33 250 01:33  904.803  5
164 16.09 PINEVIEW SIO 4880   AU 04 TC    BB   C  3 17:03:29 264 01:39  903.361 10
165 16.19 GOLD LOFT    4465   AU 04 TC    BCWF H  0 16:45:53   2 01:36  901.909  5
166 16.29 L.L. LOFT    1405   AU 04 VIK   DRCH C  2 16:32:44   5 01:34  901.404 10
167 16.39 DALE GOLLA   1706   AU 04 VIK   BB   C  0 16:37:33  14 01:35  901.402  5
168 16.49 JLM RACING P  713   AU 04 VIK   WHIT C  0 16:39:39   6 01:35  900.593  5
169 16.58 JLM RACING P  729   AU 04 VIK   BC   C  0 16:40:33   7 01:36  898.940  5
170 16.68 39TH RECON   4160   AU 04 TC    RED  H  3 16:46:34   6 01:38  897.028 10
171 16.78 SILVER LOFT   319   AU 04 APC   BC   C  4 16:39:47   2 01:37  896.983 10
172 16.88 GOOSE CREEK  1228   AU 04 VIK   BLKC C  1 15:20:26   3 01:21  896.212 10
173 16.98 PHIL NELSON   417   AU 04 PHIL  BC   C  0 16:22:38 241 01:34  895.844  5
174 17.08 SCHULTZ LOFT 3774   AU 04 NSC   BBWF H  0 15:22:32   4 01:22  895.441  5
175 17.17 TOM TRONDSON 4256   AU 04 RVR   BC   H  0 17:14:42   2 01:45  894.106  5
176 17.27 LEE KNAPP    3703   AU 04 NSC   BLCH H  0 15:56:58  13 01:30  893.602  5
177 17.37 ERIC DRENCKH 1455   AU 04 VIK   BB   C  0 16:59:26  15 01:43  892.884  5
178 17.47 TENER ZERO D 4510   AU 04 NSC   BC   H  3 15:55:24   3 01:30  891.434 10
179 17.57 TENER ZERO D 4536   AU 04 NSC   BB   H  0 15:55:24   4 01:30  891.434  5
180 17.66 TENER ZERO D 4544   AU 04 NSC   BB   H  0 15:55:24   5 01:30  891.434  5
181 17.76 SCHULTZ LOFT 3790   AU 04 NSC   BB   H  0 15:24:37   5 01:24  890.974  5
182 17.86 HORSEPOWER   4374   AU 04 NSC   BB   H  0 15:51:13   6 01:30  890.619  5
183 17.96 WEBER LOFT   4225   AU 04 NSC   BBWF H  0 15:34:01   3 01:26  890.604  5
184 18.06 BREAK A WAY    10   AU 04 VIK   SIL  C  0 16:33:33   6 01:39  888.382  5
185 18.16 4-WAY LOFT    721   AU 04 MPC   DC   C  0 16:22:56   4 01:37  888.367  5
186 18.25 L.L. LOFT    5619   AU 04 TC    BB   C  0 16:40:28   6 01:41  887.198  5
187 18.35 DALE GOLLA   1754   AU 04 VIK   BC   C  3 16:45:26  15 01:42  887.058 10
188 18.45 WEBER LOFT   4256   AU 04 NSC   BLK  H  0 15:35:47   4 01:28  886.909  5
189 18.55 WEBER LOFT   4851   AU 04 MYST  BCWF H  4 15:35:58   5 01:28  886.520 10
190 18.65 WEBER LOFT   4995   AU 04 MYST  BC   H  0 15:36:01   6 01:28  886.427  5
191 18.74 VINCE MEYER   727   AU 04 MPC   DCWF C  0 16:27:19 240 01:40  884.927  5
192 18.84 JIM HENTON   4019   AU 04 NSC   BC   H  4 16:05:24   4 01:35  884.420 10
193 18.94 DON WOLSKI    510   AU 04 MPC   BBSW H  0 16:03:48  16 01:35  883.988  5
194 19.04 HORSEPOWER   4377   AU 04 NSC   PNPD H  0 15:54:52   7 01:33  883.322  5
195 19.14 DON WOLSKI    590   AU 04 MPC   BC   C  0 16:04:18  17 01:36  883.015  5
196 19.23 ROCKYS ROOST 4111   AU 04 TC    BCWF H  5 17:04:45   3 01:49  882.458 10
197 19.33 FISHERS LOFT  634   AU 04 VIK   BCWF C  4 16:45:03   9 01:45  882.252 10
198 19.43 ROCKYS ROOST 4116   AU 04 TC    DCPD H  0 17:04:54   4 01:49  882.215  5
199 19.53 JLM RACING P  737   AU 04 VIK   BB   C  0 16:50:20   8 01:46  881.363  5
200 19.63 4-WAY LOFT    732   AU 04 MPC   RC   C  0 16:27:23   5 01:42  880.085  5
201 19.73 BART HOFFMAN 2591   AU 04 GOLD  BB   C  2 16:47:45   2 01:46  879.692 10
202 19.82 K.K. LOFT    4212   AU 04 TC    BB   H  0 16:54:57 252 01:48  879.594  5
203 19.92 K.K. LOFT    4215   AU 04 TC    PIED H  5 16:54:58   2 01:48  879.565 10
--------------------------------------------------------------------------------
                    Below are the first birds from each loft
207 20.31 RICHARD ERIC  836   AU 04 MPC   BB      0 16:17:47 233 01:42  875.195  0
234 22.96 SHANE        3774   AU 04 MM    BC   C  5 17:14:02 256 02:02  858.692  0
250 24.53 DAN DALY     1801   AU 04 VIK   BB   C  2 17:05:18 249 02:03  851.713  0
253 24.83 FRED MACALUS 1351   AU 04 VIK   BKPD C  0 16:41:55 237 01:59  847.996  0
267 26.20 GARY LUNZER  1125   AU 04 VIK   SBC  C  2 17:06:11 247 02:07  842.577  0
275 26.99 B&K KORAN LO  817   AU 04 VIK   BB   C  4 16:51:06 238 02:06  836.918  0
323 31.70 J.D. LOFT    5470   AU 04 TC    BCPD H  1 17:50:58 255 02:40  799.651  0
334 32.78 HAWK HAVEN L 5810   AU 04 TC    BCPD C  0 18:11:20 261 02:51  789.260  0
367 36.02 LESZEKS AIRE 4533   AU 04 TC    BLK  C  0 18:45:09 268 03:14  766.404  0
386 37.88 DICK MCKANE  8491   AU 04 STP   BB      0 18:08:47 247 03:10  751.108  0
391 38.37 JACK BALTES  1062   AU 04 MPC   BBWF C  3 17:52:25 239 03:06  748.085  0
407 39.94 PIONEER LOFT 9309   AU 04 STP   BB      4 18:27:02 248 03:27  731.174  0
461 45.24 JOHN RELLER  4441   AU 04 RVR   BC      0-07:07:41 271 04:51  665.170  0
477 46.81 CRAIG RELLER 43685  AU 04 ARPU  MLY  H  0-07:47:27 273 05:27  634.988  0
495 48.58 DANNY RELLER 4422   AU 04 RVR   BBP  H  0-08:34:54 271 06:18  593.094  0
549 53.88 DAVE REVOIR  1007   AU 04 VIK   DCPD H  1-10:03:34 236 08:42  464.810  0
--------------------------------------------------------------------------------
No clockings were reported from KEITH BOURGOIN out of 14 entries.
No clockings were reported from COCKNEY LOFT out of 17 entries.
No clockings were reported from TKO LOFTS out of 18 entries.
Hosted by www.Geocities.ws

1