WinSpeed-20                     Twin City Concourse       05/05/04-23:21
                               Weekly UPR Race Report                   Page 1
                            Open and Sportsman Category
Name: 0402 100 OPEN                 Old Bird Race              Flown: 05/01/2004
Released: 09:00   Birds: 1149  Lofts: 69                  Station: ST. JAMES GPS
Weather (Rel) MOST SUN, 3 MPH EAST, 41 degrees  (Arr) MOST SUN, 5 MPH EAST, 46 degrees
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
  1  0.09 MYSTERY LOFT 2856   AU 03 NSC   BB   C  3 11:21:40 113 00.00 1403.333 10
  2  0.17 MYSTERY LOFT 2837   AU 03 NSC   BB   C  0 11:21:41   2 00.01 1403.119  5
  3  0.26 CHEROKEE     1105   AU 01 MPC   BC   C  2 11:54:16 138 00.51 1396.474 15
  4  0.35 CHEROKEE     1104   AU 01 MPC   BB   C  0 11:54:17   2 00.52 1396.341  5
  5  0.44 CEDAR CREEK  1280   AU 02 NSC   BC   C  0 11:37:17 124 02.11 1383.791  5
  6  0.52 MYSTERY LOFT 2802   AU 03 NSC   BC   C  0 11:25:04   3 03.24 1370.428  5
  7  0.61 MYSTERY LOFT 1013   AU 02 NSC   BB   C  0 11:25:10   4 03.29 1369.531  5
  8  0.70 MYSTERY LOFT 3308   AU 03 NSC   BCWF C  0 11:25:11   5 03.31 1369.343  5
  9  0.78 WEBER LOFT   2605   AU 03 NSC   BB   H  0 11:45:28 128 04.36 1364.284  5
 10  0.87 LEE KNAPP    1411   AU 03 GOLD  BC   H  0 11:25:24 112 05.18 1352.166  5
 11  0.96 CHEROKEE     1042   AU 02 GRF   BCWF C  0 12:00:29   3 07.03 1348.397  5
 12  1.04 CHEROKEE     1552   AU 02 NSC   BB   C  0 12:00:31   4 07.05 1348.148  5
 13  1.13 CHEROKEE      697   AU 02 MPC   SLAT C  5 12:01:12   5 07.47 1342.977 10
 14  1.22 MYSTERY LOFT   35   AU 01 NSC   BB   C  0 11:28:05   6 06.25 1342.467  5
 15  1.31 LUND LOFT    2048   AU 03 GOLD  BLK  H  0 11:39:17 121 07.06 1340.751  5
 16  1.39 DON WOLSKI   1939   AU 03 MN    BB   C  5 11:25:07 111 06.29 1340.500 10
 17  1.48 DON WOLSKI   1950   AU 03 MN    RED  C  0 11:25:08   2 06.30 1340.346  5
 18  1.57 LEE KNAPP     976   AU 99 DIX   BBWF C  0 11:27:39   2 07.33 1331.472  5
 19  1.65 LUND LOFT    2794   AU 03 NSC   BC   C  3 11:40:58   2 08.47 1326.730 10
 20  1.74 MYSTERY LOFT 2843   AU 03 NSC   BB   C  0 11:29:52   7 08.12 1326.537  5
 21  1.83 LUND LOFT    2786   AU 03 NSC   BB   H  0 11:41:11   3 09.00 1324.947  5
 22  1.91 LUND LOFT    2795   AU 03 NSC   DC   H  0 11:41:11   4 09.00 1324.947  5
 23  2.00 MYSTERY LOFT  124   AU 01 NSC   BC   C  0 11:30:15   8 08.34 1323.183  5
 24  2.09 DON WOLSKI    134   AU 02 MPC   SIL  H  0 11:27:11   3 08.33 1321.678  5
 25  2.18 MYSTERY LOFT   87   AU 01 NSC   PENC C  1 11:31:01   9 09.20 1316.451 15
 26  2.26 LEE KNAPP    1488   AU 99 NSC   SILV C  1 11:29:33   3 09.27 1314.632 15
 27  2.35 MYSTERY LOFT 1009   AU 02 NSC   BB   C  0 11:31:16  10 09.36 1314.203  5
 28  2.44 DON WOLSKI    260   AU 03 MPC   BB   H  3 11:28:19   4 09.41 1311.579 10
 29  2.52 PAT MOELLER  1327   AU 03 MPC   WGRZ C  0 11:37:39 117 10.48 1307.166  5
 30  2.61 MYSTERY LOFT 2812   AU 03 NSC   BB   C  0 11:32:23  11 10.42 1304.673  5
 31  2.70 DON WOLSKI    217   AU 03 MPC   BB   C  0 11:29:14   5 10.36 1303.523  5
 32  2.79 G.G. LOFT    5786   AU 00 TC    BCP  C  0 11:16:15 100 10.45 1292.569  5
 33  2.87 CHEROKEE      901   AU 01 NSC   DC   C  0 12:08:39   6 15.14 1289.954  5
 34  2.96 PHALEN CREEK 5817   AU 02 STP   BCPD H  0 11:30:27 110 12.46 1284.229  5
 35  3.05 MERLE V. FEI 8238   AU 00 VIK   BC   C  5 11:41:07 118 13.40 1284.220 10
 36  3.13 DON WOLSKI    118   AU 02 MPC   BBSP H  0 11:31:34   6 12.56 1283.456  5
 37  3.22 WEBER LOFT   2577   AU 03 NSC   BB   H  0 11:56:04   2 15.12 1282.092  5
 38  3.31 CEDAR CREEK  1226   AU 02 NSC   RC   C  0 11:49:52   2 14.45 1281.395  5
 39  3.39 CEDAR CREEK  1120   AU 01 NSC   BB   C  0 11:49:54   3 14.48 1281.068  5
 40  3.48 HORSEPOWER   1040   AU 01 NSC   BB   C  0 11:40:28 116 14.33 1276.010  5
 41  3.57 MYSTERY LOFT 3397   AU 03 NSC   GRIZ C  0 11:36:15  12 14.35 1272.292  5
 42  3.66 CHEROKEE     1057   AU 02 GRF   BC   C  3 12:11:17   7 17.51 1272.263 10
 43  3.74 MYSTERY LOFT 1088   AU 02 NSC   BB   C  0 11:36:24  13 14.43 1271.153  5
 44  3.83 MYSTERY LOFT 2803   AU 03 NSC   BC   C  0 11:36:26  14 14.46 1270.855  5
 45  3.92 LEE KNAPP    2192   AU 98 VIK   BB   H  0 11:34:46   4 14.39 1270.364  5
 46  4.00 MYSTERY LOFT 3106   AU 03 NSC   BB   C  0 11:36:30  15 14.50 1270.327  5
 47  4.09 CHEROKEE     1069   AU 02 GRF   BC   C  0 12:11:35   8 18.10 1270.215  5
 48  4.18 CHEROKEE      666   AU 02 MPC   DC   C  0 12:11:37   9 18.12 1269.994  5
 49  4.26 CHEROKEE     1210   AU 01 MPC   BC   C  1 12:11:39  10 18.14 1269.817 15
 50  4.35 CHEROKEE      446   AU 01 NSC   BLK  C  0 12:11:41  11 18.16 1269.597  5
 51  4.44 CEDAR CREEK  1112   AU 01 NSC   RC   C  0 11:51:44   4 16.37 1267.442  5
 52  4.53 CEDAR CREEK  1621   AU 02 NSC   DC   H  0 11:51:47   5 16.40 1267.061  5
 53  4.61 LEON KEARNS  1644   AU 03 TC    BB   C  0 11:45:12 119 16.11 1265.750  5
 54  4.70 4-WAY LOFT    520   AU 03 MPC   RED  C  0 11:28:53 107 14.36 1265.670  5
 55  4.79 MYSTERY LOFT  777   AU 00 IMOI  BB   C  0 11:37:08  16 15.28 1265.154  5
 56  4.87 CHEROKEE     3055   AU 03 NSC   BLK  C  0 12:12:26  12 19.01 1264.615  5
 57  4.96 4-WAY LOFT    527   AU 03 MPC   SIL  C  0 11:29:04   2 14.47 1264.114  5
 58  5.05 MYSTERY LOFT 2010   AU 03 GOLD  BC   C  0 11:37:22  17 15.41 1263.358  5
 59  5.13 DON WOLSKI    264   AU 03 MPC   RC   H  0 11:34:15   7 15.37 1261.130  5
 60  5.22 DON WOLSKI    288   AU 03 MPC   RC   H  0 11:34:16   8 15.38 1260.993  5
 61  5.31 B&K KORAN LO  483   AU 02 MPC   RC   C  0 11:36:43 112 16.00 1260.041  5
 62  5.40 PAT MOELLER   764   AU 03 MPC   BC   H  0 11:44:12   2 17.21 1255.023  5
 63  5.48 MYSTERY LOFT 1169   AU 02 NSC   DC   C  0 11:38:43  18 17.02 1252.626  5
 64  5.57 CLAIR HETLAN 3447   AU 01 MN    BLK  C  0 11:11:14  93 14.07 1252.216  5
 65  5.66 G.G. LOFT     416   AU 02 TC    BBP  C  1 11:21:01   2 15.31 1248.878 15
 66  5.74 ANDREA GAMBI 2890   AU 00 STP   DC   C  5 11:27:47 105 16.20 1248.088 10
 67  5.83 PAT MOELLER  1313   AU 03 MPC   WGRZ C  4 11:45:13   3 18.22 1247.300 10
 68  5.92 MERLE V. FEI 2440   AU 01 VIK   DC   C  0 11:46:03   2 18.36 1246.065  5
 69  6.01 WEBER LOFT   2580   AU 03 NSC   BLK  H  0 12:01:12   3 20.20 1245.751  5
 70  6.09 LUND LOFT    2772   AU 03 NSC   DCWF H  0 11:51:38   5 19.27 1244.279  5
 71  6.18 DON WOLSKI    179   AU 02 MPC   RCSP H  2 11:36:30   9 17.52 1242.999 15
 72  6.27 TKO LOFTS    1825   AU 03 MN    BB   C  0 11:13:37  94 15.33 1239.955  5
 73  6.35 LEE KNAPP    2075   AU 02 CRF   BC   H  0 11:38:54   5 18.47 1237.334  5
 74  6.44 MERLE V. FEI 3765   AU 02 VIK   BCWF C  3 11:47:22   3 19.55 1236.262 10
 75  6.53 PAUL RUDOLPH 7784   AU 03 VIK   BCPD H  0 11:27:16 103 17.47 1233.860  5
 76  6.61 CLAIR HETLAN 1998   AU 03 MN    BB   C  5 11:13:23   2 16.16 1232.031 10
 77  6.70 PAT MOELLER  1324   AU 03 MPC   BC   H  0 11:47:21   4 20.30 1231.400  5
 78  6.79 4-WAY LOFT    546   AU 03 MPC   BB   H  0 11:33:10   3 18.53 1230.276  5
 79  6.88 CEDAR CREEK  2068   AU 03 GOLD  NONE C  0 11:57:21   6 22.15 1227.258  5
 80  6.96 BYSTRONIC LO 1776   AU 01 VIK   BB   C  0 11:27:42 103 18.32 1227.153  5
 81  7.05 CEDAR CREEK  1133   AU 02 MN    BB   C  0 11:57:23   7 22.17 1227.039  5
 82  7.14 PIONEER LOFT 6433   AU 02 STP   SILV C  1 11:32:52 106 19.46 1221.788 15
 83  7.22 B&K KORAN LO 1517   AU 03 AHP   BB   C  1 11:41:59   2 21.16 1219.071 15
 84  7.31 4-WAY LOFT    602   AU 03 MPC   RED  C  0 11:34:48   4 20.31 1217.295  5
 85  7.40 B&K KORAN LO 7258   AU 03 VIK   SBC  C  0 11:42:17   3 21.34 1216.818  5
 86  7.48 LUND LOFT    2796   AU 03 NSC   WHIT H  0 11:56:10   6 23.59 1212.261  5
 87  7.57 LUND LOFT    4086   AU 02 VIK   BC   C  0 11:56:10   7 23.59 1212.261  5
 88  7.66 L.L. LOFT    3181   AU 01 VIK   DRCH C  0 11:35:49 107 21.16 1211.778  5
 89  7.75 L.L. LOFT    1521   AU 99 STP   GRIZ C  3 11:35:57   2 21.24 1210.768 10
 90  7.83 GARY LUNZER  1006   AU 03 MN    DC   H  3 11:32:00 105 20.54 1210.329 10
 91  7.92 PHALEN CREEK 4115   AU 01 STP   RC   C  0 11:41:02   2 23.21 1199.828  5
 92  8.01 DALE GOLLA   1180   AU 03 MN    BB   C  0 11:39:18 109 23.07 1199.637  5
 93  8.09 ROCKYS ROOST 1033   AU 02 TC    SIL  C  3 11:10:22  89 18.59 1198.967 10
 94  8.18 CEDAR CREEK  2067   AU 03 GOLD  BCPD C  0 12:02:00   8 26.54 1195.894  5
 95  8.27 MOUA LO       498   AU 03 BROTZ GRIZ H  1 11:29:28 101 22.17 1194.023 15
 96  8.36 JIM HENTON   2244   AU 02 NSC   BB   C  2 12:11:54 130 28.42 1193.389 15
 97  8.44 GOLD LOFT    1364   AU 03 TC    BCK  C  0 11:27:09 100 22.08 1192.234  5
 98  8.53 CEDAR CREEK  1334   AU 01 NSC   DCPD C  0 12:02:36   9 27.30 1191.976  5
 99  8.62 CEDAR CREEK   278   AU 00 NSC   BB   C  0 12:02:38  10 27.32 1191.726  5
100  8.70 CHEROKEE     3035   AU 03 NSC   BB   C  0 12:24:58  13 31.33 1187.296  5
101  8.79 DON WOLSKI    208   AU 03 MPC   SIL  H  0 11:44:54  10 26.16 1179.682  5
102  8.88 STEVE MCKANE 5448   AU 02 STP   BC   C  4 11:34:08 103 24.50 1177.223 10
103  8.96 MERLE V. FEI 7178   AU 03 VIK   BCWF C  0 11:55:58   4 28.31 1175.841  5
104  9.05 LUND LOFT    1501   AU 99 NSC   BB   H  0 12:01:41   8 29.30 1175.453  5
105  9.14 MYSTERY LOFT 2806   AU 03 NSC   BB   C  0 11:49:41  19 28.00 1171.657  5
106  9.23 MYSTERY LOFT 2829   AU 03 NSC   BC   C  2 11:49:47  20 28.07 1170.875 15
107  9.31 LEE KNAPP    2457   AU 02 NSC   BCWF C  4 11:47:55   6 27.49 1170.824 10
108  9.40 MYSTERY LOFT 3524   AU 03 NSC   BC   C  0 11:49:54  21 28.13 1170.174  5
109  9.49 MYSTERY LOFT 2838   AU 03 NSC   BB   C  0 11:49:58  22 28.17 1169.715  5
110  9.57 DON WOLSKI   1948   AU 03 MN    BBSP H  0 11:46:23  11 27.45 1169.166  5
111  9.66 DON WOLSKI    168   AU 02 MPC   RED  H  0 11:46:24  12 27.46 1169.049  5
112  9.75 DON WOLSKI     51   AU 01 MPC   BC   H  0 11:46:31  13 27.53 1168.229  5
113  9.83 COLONIAL LOF 8005   AU 03 STP   BLK  C  2 11:30:49 100 25.28 1166.247 15
114  9.92 L.L. LOFT    5661   AU 00 TC    BB   C  0 11:41:57   3 27.23 1165.926  5
--------------------------------------------------------------------------------
115 10.01 PAT MOELLER  1309   AU 03 MPC   WHT  H  0 11:56:52   5 30.01 1165.142  5
116 10.10 DON WOLSKI    211   AU 03 MPC   BB   C  0 11:47:05  14 28.27 1164.268  5
117 10.18 PAUL RUDOLPH 7717   AU 03 VIK   BB   C  0 11:36:12   2 26.43 1163.293  5
118 10.27 COLONIAL LOF 4002   AU 01 STP   BBWF C  0 11:31:31   2 26.10 1160.859  5
119 10.36 PAUL RUDOLPH 7768   AU 03 VIK   BC   H  0 11:36:34   3 27.05 1160.569  5
120 10.44 MYSTERY LOFT 1184   AU 02 NSC   DC   C  0 11:51:58  23 30.17 1156.100  5
121 10.53 ROCKYS ROOST 1125   AU 03 TC    BCPD C  0 11:15:26   2 24.03 1154.058  5
122 10.62 LUND LOFT    2778   AU 03 NSC   BC   H  0 12:05:09   9 32.58 1153.445  5
123 10.70 LUND LOFT    2792   AU 03 NSC   BB   C  0 12:05:17  10 33.06 1152.615  5
124 10.79 BREAK A WAY  2148   AU 00 MN    BLKC H  1 11:45:24 108 29.47 1150.566 10
125 10.88 DALE GOLLA   6837   AU 03 STP   BB   C  0 11:46:12   2 30.01 1149.832  5
126 10.97 DALE GOLLA   8727   AU 03 VIK   BB   C  0 11:46:12   3 30.01 1149.832  5
127 11.05 SHADOW LOFT  5603   AU 02 STP   DC   C  0 11:37:25 103 28.27 1149.609  5
128 11.14 PAUL RUDOLPH 7778   AU 03 VIK   BCPD H  0 11:38:32   4 29.03 1146.172  5
129 11.23 DAVE REVOIR  9036   AU 03 VIK   BB   C  0 11:58:10 116 32.41 1145.811  5
130 11.31 PAUL RUDOLPH 7781   AU 03 VIK   BBWF C  0 11:38:36   5 29.07 1145.690  5
131 11.40 HIGH VIEW LO  366   AU 01 RVR   BC   H  0 11:36:41 102 28.47 1145.489  5
132 11.49 HIGH VIEW LO  626   AU 02 RVR   BB   H  0 11:36:41   2 28.47 1145.489  5
133 11.58 GOLD LOFT    1323   AU 03 TC    BB   C  2 11:33:16   2 28.15 1144.654 10
134 11.66 PAT MOELLER   224   AU 03 MPC   MEAL C  0 12:00:02   6 33.11 1144.648  5
135 11.75 BREAK A WAY  1112   AU 00 MN    BC   H  4 11:46:25   2 30.48 1143.537 10
136 11.84 HIGH VIEW LO  129   AU 02 RVR   BBWF H  0 11:36:58   3 29.04 1143.421  5
137 11.92 HIGH VIEW LO   28   AU 02 RVR   BLKC H  0 11:37:36   4 29.42 1138.826  5
138 12.01 CARLSTROMS C  376   AU 03 MPC   RC   C  0 12:07:10 121 35.22 1138.117  5
139 12.10 CEDAR CREEK  2909   AU 03 NSC   BB   C  0 12:11:17  11 36.10 1137.910  5
140 12.18 PAT MOELLER  1274   AU 03 MPC   WGRZ H  0 12:01:21   7 34.30 1136.337  5
141 12.27 DON WOLSKI    121   AU 02 MPC   BC   C  4 11:51:15  15 32.37 1135.941 10
142 12.36 PIONEER LOFT 6434   AU 02 STP   SILV C  0 11:44:26   2 31.20 1135.844  5
143 12.45 PAUL RUDOLPH 7780   AU 03 VIK   BC   C  0 11:40:06   6 30.37 1134.956  5
144 12.53 LEE KNAPP    2111   AU 03 GOLD  SVWF H  0 11:53:33   7 33.27 1132.791  5
145 12.62 LEE KNAPP     141   AU 01 DIX   SILV H  0 11:53:37   8 33.30 1132.454  5
146 12.71 DAVE REVOIR  5130   AU 02 VIK   SIL  C  0 12:00:22   2 34.53 1131.835  5
147 12.79 TKO LOFTS    3001   AU 01 MN    BB   C  0 11:26:37   2 28.33 1130.024  5
148 12.88 BYSTRONIC LO 8866   AU 03 VIK   BB   C  0 11:40:51   2 31.41 1126.831  5
149 12.97 BYSTRONIC LO 8878   AU 03 VIK   DC   C  0 11:40:52   3 31.42 1126.715  5
150 13.05 BYSTRONIC LO 8860   AU 03 VIK   DC   C  0 11:40:53   4 31.43 1126.598  5
151 13.14 JLM RACING P 4856   AU 02 VIK   BCP  H  0 11:40:15 103 31.36 1126.505  5
152 13.23 SILVER LOFT  7397   AU 03 VIK   BB   C  4 11:40:19 102 31.54 1123.999 10
153 13.32 MERLE V. FEI 3731   AU 02 VIK   BCPD C  0 12:04:20   5 36.53 1122.470  5
154 13.40 WEBER LOFT   2540   AU 03 NSC   BC   H  0 12:21:13   4 40.21 1121.847  5
155 13.49 PAT MOELLER  1344   AU 03 MPC   MEAL H  0 12:03:52   8 37.01 1120.784  5
156 13.58 COLONIAL LOF 8017   AU 03 STP   BB   C  3 11:37:24   3 32.03 1117.466 10
157 13.66 HIGH VIEW LO 3271   AU 03 RVR   BB   H  0 11:40:41   5 32.47 1116.973  5
158 13.75 GARY LUNZER  5514   AU 02 VIK   RC   C  0 11:45:12   2 34.06 1113.616  5
159 13.84 CLAIR HETLAN  116   AU 03 MPC   BC   C  0 11:27:50   3 30.43 1111.606  5
160 13.93 MYSTERY LOFT 2018   AU 03 GOLD  DC   C  0 11:58:54  24 37.14 1111.264  5
161 14.01 MYSTERY LOFT  601   AU 02 MN    DC   C  0 11:58:56  25 37.16 1111.037  5
162 14.10 MYSTERY LOFT 3383   AU 03 NSC   BB   C  0 11:59:00  26 37.20 1110.623  5
163 14.19 MYSTERY LOFT 3379   AU 03 NSC   DC   C  0 11:59:03  27 37.22 1110.375  5
164 14.27 DON WOLSKI    239   AU 03 MPC   RED  H  0 11:55:13  16 36.35 1110.225  5
165 14.36 HIGH VIEW LO 3285   AU 03 RVR   BLKC H  0 11:42:05   6 34.11 1107.325  5
166 14.45 WEBER LOFT   1201   AU 99 NSC   BC   C  0 12:24:30   5 43.38 1103.873  5
167 14.53 LEE KNAPP    2473   AU 02 NSC   BBWF C  2 11:58:15   9 38.08 1103.008 10
168 14.62 DAVE REVOIR  9007   AU 03 VIK   BB   C  0 12:05:25   3 39.56 1101.008  5
169 14.71 BOB LEDFORD  4403   AU 01 STP   GRIZ C  4 12:00:05 113 38.51 1100.553 10
170 14.80 4-WAY LOFT    540   AU 03 MPC   BB   H  0 11:51:21   5 37.04 1099.721  5
171 14.88 PAUL RUDOLPH 7782   AU 03 VIK   BB   C  0 11:45:23   7 35.54 1098.699  5
172 14.97 SILVER LOFT  1129   AU 03 MN    DC   C  0 11:44:01   2 35.36 1098.643  5
173 15.06 PAUL RUDOLPH 7785   AU 03 VIK   BCPD C  1 11:45:25   8 35.56 1098.477 10
174 15.14 DALE GOLLA   8706   AU 03 VIK   BC   C  0 11:53:59   4 37.48 1098.393  5
175 15.23 PAT MOELLER  1325   AU 03 MPC   BB   C  0 12:08:01   9 41.10 1096.045  5
176 15.32 SHADOW LOFT  4289   AU 01 STP   SILV C  1 11:45:08   2 36.10 1095.890 10
177 15.40 G.G. LOFT    2667   AU 99 TC    BCP  C  0 11:40:46   3 35.16 1095.455  5
178 15.49 DAVE REVOIR  1035   AU 03 MN    BC   C  3 12:06:26   4 40.57 1095.004 10
179 15.58 PAT MOELLER  1332   AU 03 MPC   DC   H  0 12:08:14  10 41.23 1094.784  5
180 15.67 DAVE REVOIR  9009   AU 03 VIK   BB   C  5 12:06:30   5 41.01 1094.613 10
181 15.75 CEDAR CREEK  1105   AU 01 NSC   GRIZ C  1 12:18:53  12 43.47 1094.364 10
182 15.84 WEBER LOFT    241   AU 99 NSC   BLK  H  0 12:26:21   6 45.29 1093.951  5
183 15.93 TOM LANGENBE 9343   AU 03 VIK   BBPD C  0 11:44:50 102 36.25 1093.283  5
184 16.01 DALE GOLLA    333   AU 01 NSC   BLKC C  5 11:54:50   5 38.39 1093.053 10
185 16.10 DALE GOLLA    207   AU 02 MN    BC   C  2 11:54:53   6 38.42 1092.741 10
186 16.19 DALE GOLLA   2934   AU 01 VIK   BCWF C  4 11:54:54   7 38.43 1092.637 10
187 16.28 LEE KNAPP    1480   AU 99 NSC   BLCH C  5 12:00:02  10 39.56 1092.072 10
188 16.36 WEBER LOFT   2539   AU 03 NSC   BC   H  0 12:27:01   7 46.09 1090.445  5
189 16.45 CEDAR CREEK  2947   AU 03 NSC   RC   C  0 12:20:02  13 44.55 1088.137  5
190 16.54 CHEROKEE     1240   AU 01 MPC   BC   C  0 12:43:52  14 50.27 1087.073  5
191 16.62 LEE KNAPP    2459   AU 02 NSC   MEAL H  0 12:00:57  11 40.51 1086.530  5
192 16.71 LEE KNAPP    2474   AU 02 NSC   SPL  C  0 12:00:59  12 40.53 1086.280  5
193 16.80 BYSTRONIC LO 1732   AU 01 VIK   BB   C  1 11:46:52   5 37.42 1086.202 10
194 16.88 BYSTRONIC LO 8832   AU 03 VIK   DC   C  0 11:46:52   6 37.42 1086.202  5
195 16.97 DAVE REVOIR  9006   AU 03 VIK   BB   C  2 12:07:57   6 42.28 1086.168 10
196 17.06 BYSTRONIC LO 5678   AU 99 VIK   BBWF C  0 11:46:54   7 37.44 1085.985  5
197 17.15 BYSTRONIC LO 8848   AU 03 VIK   BB   C  0 11:46:56   8 37.46 1085.769  5
198 17.23 BYSTRONIC LO 8854   AU 03 VIK   BB   C  0 11:47:00   9 37.50 1085.335  5
199 17.32 PAUL RUDOLPH 7763   AU 03 VIK   BB   C  4 11:47:37   9 38.08 1084.060 10
200 17.41 PAT MOELLER  1330   AU 03 MPC   BLK  C  2 12:10:25  11 43.34 1082.231 10
201 17.49 TOM LANGENBE 7423   AU 03 VIK   DCPD C  0 11:46:38   2 38.13 1081.473  5
202 17.58 J.D. LOFT    2225   AU 03 TC    RCH  H  3 11:43:03 100 37.33 1080.071 10
203 17.67 MYSTERY LOFT 1068   AU 02 NSC   DC   C  0 12:04:14  28 42.33 1079.115  5
204 17.75 MYSTERY LOFT 2665   AU 03 NSC   RC   C  0 12:04:17  29 42.37 1078.764  5
205 17.84 HUNGRY PT LO  857   AU 01 RVR   MLY  C  0 11:49:25 104 39.13 1078.365  5
206 17.93 JOHN RELLER   138   AU 01 RVR   BC   H  0 11:51:35 105 39.55 1076.861  5
207 18.02 J.R. LOFT      12   AU 03 TC    RGRZ C  3 11:44:18 101 38.15 1076.606 10
208 18.10 MERLE V. FEI 4604   AU 99 VIK   BC   C  2 12:12:23   6 44.56 1075.501 10
209 18.19 MERLE V. FEI 3778   AU 02 VIK   BCPD C  0 12:12:52   7 45.25 1072.806  5
210 18.28 WEBER LOFT   2578   AU 03 NSC   BB   C  1 12:30:29   8 49.37 1072.495 10
211 18.36 PAUL RUDOLPH 7777   AU 03 VIK   BC   H  0 11:49:46  10 40.17 1070.331  5
212 18.45 PAUL RUDOLPH 7774   AU 03 VIK   BC   H  0 11:49:47  11 40.18 1070.225  5
213 18.54 ANDREA GAMBI 9426   AU 03 VIK   BB   C  4 11:52:34   2 41.07 1068.846 10
214 18.62 DANNY RELLER 3334   AU 03 RVR   BLKW C  0 11:53:04 105 41.24 1067.631  5
215 18.71 ROGER MCGUIR  155   AU 02 SUP   BC   C  0 12:12:38 117 46.20 1065.784  5
216 18.80 DANNY RELLER  221   AU 02 RVR   BLK  H  0 11:53:26   2 41.46 1065.374  5
217 18.89 CEDAR CREEK  2921   AU 03 NSC   RC   C  0 12:24:42  14 49.36 1063.288  5
218 18.97 CEDAR CREEK  1395   AU 01 NSC   BC   H  0 12:24:44  15 49.38 1063.123  5
219 19.06 JLM RACING P 5139   AU 00 I     BB   H  2 11:49:49   2 41.10 1063.043 10
220 19.15 G.G. LOFT     720   AU 98 TC    BBP  C  3 11:45:45   4 40.15 1062.519 10
221 19.23 WHIPHILL     8881   AU 98 RVR   BB   C  0 11:59:53 108 43.48 1061.503  5
222 19.32 WEBER LOFT   2048   AU 02 NSC   BC   H  0 12:32:53   9 52.01 1060.413  5
223 19.41 WEBER LOFT   2615   AU 03 NSC   BB   C  0 12:32:58  10 52.06 1060.015  5
224 19.50 WEBER LOFT    791   AU 99 NSC   SLAT H  0 12:33:24  11 52.32 1057.829  5
225 19.58 B&K KORAN LO 7201   AU 03 VIK   BBPD C  0 12:06:45   4 46.02 1057.393  5
226 19.67 PINEVIEW SIO 7174   AU 03 VIK   VIK  C  3 12:14:17 117 47.54 1057.225 10
227 19.76 PAUL RUDOLPH 7728   AU 03 VIK   BCPD H  0 11:53:04  12 43.35 1049.922  5
228 19.84 BOB LEDFORD  7049   AU 03 STP   GRIZ H  1 12:08:47   2 47.33 1049.834 10
229 19.93 WEBER LOFT   2562   AU 03 NSC   SLAT H  0 12:35:19  12 54.27 1048.406  5
--------------------------------------------------------------------------------
                    Below are the first birds from each loft
233 20.28 SHERM BERGER 8050   AU 03 STP   BC   C  0 11:43:59  97 42.39 1038.318  0
234 20.37 TOM EISENRIC  474   IF 02 LYL   BC   H  4 11:32:27  90 39.47 1037.128  0
248 21.58 SNAVLEY MCNE 7383   AU 03 VIK   BBWF C  0 12:09:02 110 51.38 1019.938  0
252 21.93 KENTON STEWA 5222   AU 01 STP   BC   C  2 12:16:04 113 54.07 1015.940  0
275 23.93 39TH RECON    370   AU 03 TC    BCWF H  0 11:49:41  96 49.22  994.970  0
278 24.19 FRED MACALUS 7836   AU 03 VIK   RC   H  0 12:23:27 115 59.29  993.007  0
309 26.89 FISHERS LOFT 8140   AU 03 VIK   BC   C  4 12:07:59 102 01:00  955.418  0
312 27.15 TOM TRONDSON  439   AU 01 RVR   BBWF C  0 11:48:56  91 55.13  944.553  0
378 32.90 BART HOFFMAN 4097   AU 02 VIK   BC   C  4 12:32:50 104 01:21  862.817  0
391 34.03 CEDAR RIDGE   560   AU 01 RVR   CHOC C  0 12:30:33 102 01:23  849.783  0
453 39.43 PAUL HACKL   1318   AU 95 STP   BB   C  0 13:40:52 120 02:09  754.552  0
493 42.91 LESZEKS AIRE  440   AU 02 SOC   BC   H  0 12:32:16  83 01:47  691.367  0
516 44.91 VINCE MEYER   145   AU 03 MPC   DCSP C  3 13:44:38 105 02:32  649.330  0
554 48.22 ERIC RELLER  3474   AU 03 RVR   BC   H  0 14:13:15  96 03:12  540.508  0
570 49.61 CRAIG RELLER 3476   AU 03 RVR   BB   C  0 14:47:30  96 03:46  487.235  0
574 49.96 K.K. LOFT     212   AU 03 TC    BB   C  0 15:26:59 104 04:16  471.683  0
--------------------------------------------------------------------------------
No clockings were reported from GOOSE CREEK LOFT out of 9 entries.
No clockings were reported from MENDOTA LOFT out of 3 entries.
No clockings were reported from ROGER JARVIS out of 2 entries.
No clockings were reported from KENG LEE out of 5 entries.
No clockings were reported from HAWK HAVEN LOFT out of 5 entries.
No clockings were reported from RICHARD ERICKSON out of 24 entries.
Hosted by www.Geocities.ws

1