WinSpeed-1                        Twin City Club          08/16/03-19:59
                                 Weekly Race Report                      Page 1

Name: 0321 100 CLASSIC        Young Bird Race                  Flown; 08/16/2003
Released: 06:45   Birds; 80       Lofts: 17       Station: SAUK CENTRE GPS
Weather  (Rel) CLEAR, NNE-7, 67 degrees   (Arr) CLEAR, WSW-5, 73 degrees

POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 RP USA LOFT/5 0020   AU 03 RPUSA        09 37 47 129.319 00.00 1317.268 100
  2 HAWK HAVEN /5 1790   AU 03 MN           09 26 20 120.489 00.20 1314.424  95
  3 CRIB 222 LO/4 0913   AU 03 TC           09 27 49 121.344 00.41 1311.694  90
  4 L.L. LOFT  /5 52329  AU 03 ARPU       C 09 07 43 105.721 01.28 1303.664  85
  5 GOLD LOFT  /5 1382   AU 03 MN    BKP  C 09 08 49 105.928 02.17 1296.332  80
  6 L.L. LOFT     52337  AU 03 ARPU       C 09 08 56  2/  5  02.40 1292.719  75
  7 L.L. LOFT     2098   AU 03 TC         H 09 09 01  3/  5  02.46 1291.956  70
  8 RP USA LOFT   1293   AU 03 MN         C 09 41 36  2/  5  03.49 1288.800  65
------------------------------    Above aree 10 percent -----------------------
  9 RP USA LOFT   0026   AU 03 RPUSA        09 42 04  3/  5  04.17 1285.403  60
 10 LEON KEARNS/5 1235   AU 03 MN           09 32 56 122.521 04.14 1284.061  55
 11 LEON KEARNS   1242   AU 03 MN         C 09 33 04  2/  5  04.22 1283.042  50
 12 LEON KEARNS   1241   AU 03 MN         C 09 34 29  3/  5  05.47 1272.318  45
 13 MENDOTA LOF/5 2145   AU 03 MN    BC   H 09 11 40 105.995 05.02 1271.936  40
 14 BLACK DOG  /5 0346   AU 03 TC    GRI2 C 09 09 34 102.290 07.54 1245.225  35
 15 BLACK DOG     0349   AU 03 TC    ;:BB C 09 09 51  2/  5  08.10 1242.861  30
 16 PINEVIEW SI/4 1328   AU 03 MN           09 51 45 131.455 11.06 1238.880  25
--------------------------------- Above aree 20 percent ------------------------
 17 PINEVIEW SION 1326   AU 03 MN           09 51 46  2/  4  11.07 1238.769  20
 18 GOLD LOFT     1329   AU 03 TC    BB   C 09 16 37  2/  5  10.05 1229.641  15
 19 ZEBO LOFT  /5 2438   AU 03 TC           09 06 16  98.240 10.00 1223.947  10
 20 K.K. LOFT  /5 0214   AU 03 TC    BC   C 09 20 43 107.990 11.25 1220.564   5
 21 MENDOTA LOFT  1259   AU 03 MN    BLCH C 09 19 40  2/  5  13.02 1206.146   0
 22 SHANE      /5 1313   AU 03 TC         C 09 20 00 105.995 13.22 1203.553   0
 23 DAVE KIRCHO/4 2109   AU 03 TC    DC   C 09 16 01 103.025 13.21 1200.687   0
 24 ROCKYS ROOS/5 1103   AU 03 TC    ::BC C 09 11 42  99.634 13.34 1195.312   0
 25 RP USA LOFT   0034   AU 03 RPUSA        09 55 38  4/  5  17.51 1193.926   0
 26 RP USA LOFT   1294   AU 03 MN           09 56 18  5/  5  18.31 1189.765   0
 27 PINEVIEW SION 1324   AU 03 MN           10 03 48  3/  4  23.09 1163.787   0
 28 PINEVIEW SION 1325   AU 03 MN           10 04 13  4/  4  23.34 1161.353   0
 29 39TH RECON /5 0371   AU 03 TC           09 17 42 100.689 18.10 1160.528   0
 30 ROCKYS ROOST  1111   AU 03 TC    :SIL C 09 16 18  2/  5  18.11 1158.882   0
 31 SHANE         1338   AU 03 TC           09 31 39  2/  5  25.01 1119.416   0
 32 LEON KEARNS   1237   AU 03 MN           10 04 24  4/  5  35.42 1081.427   0
 33 39TH RECON    0358   AU 03 TC    RC   H 09 30 40  2/  5  31.08 1069.694   0
 34 SHANE         1334   AU 03 TC         C 09 39 28  3/  5  32.50 1069.263   0
 35 MENDOTA LOFT  2134   AU 03 MN    BB   H 09 39 50  3/  5  33.12 1067.020   0
 36 ROCKYS ROOST  1104   AU 03 TC    ::BB C 09 30 14  3/  5  32.07 1061.168   0
 37 GOLD LOFT     1395   AU 03 MN    SILV C 09 41 11  3/  5  34.39 1058.183   0
 38 39TH RECON    0364   AU 03 TC    BCK  H 09 33 06  3/  5  33.34 1054.210   0
 39 GOLD LOFT     1447   AU 03 MN    BB   C 09 43 55  4/  5  37.23 1042.017   0
 40 FP&P       /5 1402   AU 03 TC    CHOC C 09 40 00 103.473 36.45 1040.639   0
 41 SHANE         1336   AU 03 TC         C 09 44 24  4/  5  37.46 1039.859   0
 42 GOLD LOFT     0182   AU 03 CROG  BB   C 09 44 44  5/  5  38.12 1037.282   0
 43 MENDOTA LOFT  1449   AU 03 MN    BLB  C 09 48 59  4/  5  42.21 1013.954   0
 44 FP&P          1410   AU 03 TC           09 45 39  2/  5  42.24 1008.092   0
 45 BLUE BAR LO/3 0966   AU 03 TC           09 45 02 103.083 42.18 1007.732   0
 46 ROCKYS ROOST  1102   AU 03 TC    ::BC C 09 42 12  4/  5  44.04  989.586   0
 47 ROCKYS ROOST  0375   AU 03 TC    GRIZ C 09 42 26  5/  5  44.18  988.294   0
 48 39TH RECON    0356   AU 03 TC    GRIZ H 09 47 37  4/  5  48.05  970.408   0
 49 K.K. LOFT     1317   AU 03 MN    BB   C 10 02 50  2/  5  53.32  960.718   0
 50 DAVE KIRCHOFF 2102   AU 03 TC    SIL  H 09:53:53  2/  4  51.13  959.978   0
 51 L.L. LOFT     2006   AU 03 TC         H 10 01 56  4/  5  55.41  944.788   0
 52 BLACK DOG     0347   AU 03 TC    BBPD C 09 56 08  3/  5  54 28  941.870   0
 53 CRIB 222 LOFT 0903   AU 03 TC           10 33 52  2/  4  01 06  933.144   0
 54 ZEBO LOFT     2439   AU 03 TC           09 50 36  2/  5  54 20  931.589   0
 55 L.L. LOFT     2080   AU 03 TC         H 10 13 08  5/  5  01 06  893.936   0
 56 MENDOTA LOFT  0370   AU 03 TC    BCWF H 10 21 48  5/  5  01 15  860.473   0
 57 BLACK DOG     0348   AU 03 TC    ::BC C 10 55 37  4/  5  01 53  718.322   0
 58 K.K. LOFT     0209   AU 03 TC    BB   C 11 22 11  3/  5  02 12  685.691   0
 59 BLACK DOG     0345   AU 03 TC    BCPD C 13 19 28  5/  5  04 17  456.386   0
 60 K.K. LOFT     0207   AU 03 TC    BC   C 14 52 02  4/  5  05 42  390.245   0
Hosted by www.Geocities.ws

1