WinSpeed-20                      Twin City Concourse        08/28/03-08:45
                                 Weekly UPR Race Report                   Page 1

Name: 0324 150 OPEN           Young Bird Race                  Flown: 08/23/2003
Released: 08:00   Birds: 1999     Lofts: 78      Station: ASHBY GPS
Weather (Rel) CLEAR, SSE-20, 72 degrees  (Arr) PCLOUDY, SE-6, 76 degrees

POS UNIRATE  LOFT NAME   BAND NUMBER     X NM   ARRIVAL  MI TOWIN       YPM  PT
  1  0.05 D&T VICTOREY 1922   AU 03 MN   H  3  11:39:51 141 00.00  1129.647  10
  2  0.10 D&T VICTOREY 1926   AU 03 MN   C  5  11:40:01   2 00.09  1128.791  10
  3  0.15 D&T VICTOREY 10821  AU 03 ARPU H  0  11:40:12   3 00.21  1127.851   5
  4  0.20 D&T VICTOREY 10809  AU 03 ARPU H  0  11:40:22   4 00.31  1126.998   5
  5  0.25 D&T VICTOREY 1924   AU 03 MN   C  4  11:40:35   5 00.44  1125.891  10
  6  0.30 D&T VICTOREY 10815  AU 03 ARPU H  0  11:40:50   6 00.58  1124.617   5
  7  0.35 CEDAR CREEK  2948   AU 03 NSC  C  0  11:31:07 134 02.55  1113.961   5
  8  0.40 SILVER LOFT  7350   AU 03 VIK  C  0  12:00:09 152 03.33  1112.947   5
  9  0.45 SANDSTROM BR 0137   AU 03 SBL  C  1  11:57:10 150 03.39  1112.201  15
 10  0.50 SANDSTROM BR 0108   AU 03 SBL  C  0  11:57:13   2 03.42  1111.966   5
 11  0.55 SILVER LOFT  7319   AU 03 VIK  C  0  12:01:13   2 04.37  1108.025   5
 12  0.60 SILVER LOFT  7321   AU 03 VIK  C  0  12:01:14   3 04.38  1107.949   5
 13  0.65 JIM HENTON   2400   AU 03 NSC     0  12:11:28 157 06.25  1100.752   5
 14  0.70 JIM HENTON   2409   AU 03 NSC     0  12:12:24   2 07.21  1096.681   5
 15  0.75 JIM HENTON   2444   AU 03 NSC     0  12:12:24   3 07.21  1096.681   5
 16  0.80 LEE KNAPP    2668   AU 03 NSC  C  0  11:31:59 131 07.32  1089.419   5
 17  0.85 DON WOLSKI   0239   AU 03 MPC  H  0  11:32:08 131 07.56  1087.340   5
 18  0.90 DON WOLSKI   0227   AU 03 MPC  C  0  11:32:11   2 07.59  1087.084   5
 19  0.95 D&T VICTOREY 1927   AU 03 MN   H  0  11:49:51   7 10.00  1080.500   5
 20  1.00 D&T VICTOREY 10812  AU 03 ARPU C  0  11:50:01   8 10.10  1079.717   5
 21  1.05 D&T VICTOREY 10806  AU 03 ARPU C  0  11:50:53   9 11.02  1075.664   5
 22  1.10 TENER ZERO D 3156   AU 03 NSC     0  11:59:14 146 12.04  1072.658   5
 23  1.15 DON WOLSKI   1948   AU 03 MN   H  1  11:35:04   3 10.52  1072.510  15
 24  1.20 DON WOLSKI   0229   AU 03 MPC  H  0  11:35:56   4 11.44  1068.205   5
 25  1.25 DON WOLSKI   0234   AU 03 MPC  H  0  11:35:56   5 11.44  1068.205   5
 26  1.30 DON WOLSKI   0287   AU 03 MPC  C  0  11:35:57   6 11.45  1068.123   5
 27  1.35 MERLE V. FEI 7190   AU 03 VIK  C  0  12:35:18 167 15.16  1066.993   5
 28  1.40 LEE KNAPP    2114   AU 03 MN   C  0  11:36:32   2 12.06  1066.477   5
 29  1.45 PHIL NELSON  0678   AU 03 PHIL C  5  12:03:24 147 13.46  1065.729  10
 30  1.50 SANDSTROM BR 0126   AU 03 SBL  C  0  12:07:34   3 14.03  1065.478   5
 31  1.55 JOEY NELSON  0607   AU 03 PHIL C  0  12:03:42 147 14.04  1064.417   5
 32  1.60 JOEY NELSON  0677   AU 03 PHIL C  4  12:03:43   2 14.05  1064.344  10
 33  1.65 CEDAR CREEK  2061   AU 03 MN   C  0  11:41:37   2 13.25  1061.177   5
 34  1.70 4-WAY LOFT   0519   AU 03 MPC  C  0  11:56:58 143 14.21  1061.167   5
 35  1.75 CEDAR CREEK  2927   AU 03 NSC  C  0  11:41:44   3 13.32  1060.666   5
 36  1.80 RICHARD ERIC 0595   AU 03 MPC  C  0  11:50:17 139 14.05  1060.492   5
 37  1.85 CEDAR CREEK  2931   AU 03 NSC  C  0  11:41:47   4 13.36  1060.371   5
 38  1.90 DAVE REVOIR  1033   AU 03 MN   C  2  12:08:53 150 15.18  1060.182  15
 39  1.95 RICHARD ERIC 0584   AU 03 MPC  C  0  11:50:27   2 14.15  1059.725   5
 40  2.00 TOM TRONDSON 3197   AU 03 RVR  C  0  12:26:33 160 16.50  1058.264   5
 41  2.05 TOM TRONDSON 3212   AU 03 RVR  C  0  12:26:36   2 16.53  1058.065   5
 42  2.10 PHIL NELSON  0620   AU 03 PHIL C  0  12:05:26   2 15.48  1056.899   5
 43  2.15 DON WOLSKI   0211   AU 03 MPC  C  2  11:38:16   7 14.04  1056.786  15
 44  2.20 PHIL NELSON  0690   AU 03 PHIL C  0  12:05:29   3 15.51  1056.684   5
 45  2.25 MYSTERY LOFT 2873   AU 03 NSC  C  0  11:35:19 129 14.08  1055.429   5
 46  2.30 MYSTERY LOFT 2010   AU 03 MN   C  0  11:35:20   2 14.10  1055.299   5
 47  2.35 RICHARD ERIC 0576   AU 03 MPC  C  3  11:51:36   3 15.24  1054.463  10
 48  2.40 JOURNEYS END 8359   AU 03 VIK  C  3  12:12:17 151 16.50  1054.214  10
 49  2.45 DAVE REVOIR  9023   AU 03 VIK  C  0  12:10:18   2 16.43  1054.181   5
 50  2.50 SILVER LOFT  7374   AU 03 VIK  C  0  12:13:34   4 16.58  1054.059   5
 51  2.55 SILVER LOFT  7301   AU 03 VIK  C  5  12:13:35   5 16.59  1053.989  10
 52  2.60 SILVER LOFT  7362   AU 03 VIK  C  0  12:13:35   6 16.59  1053.989   5
 53  2.65 KENG LEE     51868  AU 03 ARPU    0  12:13:59 152 17.00  1053.989   5
 54  2.70 SILVER LOFT  1429   AU 03 MN   C  0  12:13:36   7 17.00  1053.920   5
 55  2.75 SILVER LOFT  1129   AU 03 MN   C  0  12:13:37   8 17.01  1053.851   5
 56  2.80 TOM LANGENBE 2993   AU 03 SEA  C  5  12:08:07 148 16.47  1053.191  10
 57  2.85 PHALEN CREEK 7265   AU 03 STP     0  12:25:02 158 18.10  1052.169   5
 58  2.90 PHALEN CREEK 7215   AU 03 STP     1  12:25:07   2 18.15  1051.838  15
 59  2.95 SHADOW LOFT  6940   AU 03 STP     0  12:14:25 152 17.39  1051.276   5
 60  3.00 L.L. LOFT    52318  AU 03 ARPU C  0  12:18:07 154 17.54  1051.261   5
 61  3.05 CEDAR CREEK  2934   AU 03 NSC  C  0  11:43:49   5 15.38  1050.738   5
 62  3.10 RICHARD ERIC 0577   AU 03 MPC  C  0  11:52:26   4 16.14  1050.682   5
 63  3.15 MYSTERY LOFT 2021   AU 03 MN   C  0  11:36:25   3 15.15  1050.033   5
 64  3.20 BREAK A WAY  8666   AU 03 VIK  C  0  12:13:27 151 17.52  1049.974   5
 65  3.25 GARY LUNZER  7024   AU 03 VIK  C  0  12:13:26 151 18.06  1048.963   5
 66  3.30 GARY LUNZER  7012   AU 03 VIK  C  0  12:13:28   2 18.08  1048.825   5
 67  3.35 GARY LUNZER  7010   AU 03 VIK  C  3  12:13:30   3 18.10  1048.687  10
 68  3.40 DON WOLSKI   0228   AU 03 MPC  C  0  11:39:58   8 15.46  1048.618   5
 69  3.45 DON WOLSKI   0249   AU 03 MPC  H  0  11:39:58   9 15.46  1048.618   5
 70  3.50 DON WOLSKI   1939   AU 03 MN   C  0  11:39:58  10 15.46  1048.618   5
 71  3.55 DON WOLSKI   0245   AU 03 MPC  H  5  11:40:00  11 15.48  1048.459  10
 72  3.60 MYSTERY LOFT 3121   AU 03 NSC  C  0  11:36:55   4 15.44  1047.645   5
 73  3.65 MYSTERY LOFT 3315   AU 03 NSC  C  0  11:36:59   5 15.49  1047.291   5
 74  3.70 JOEY NELSON  0683   AU 03 PHIL C  0  12:07:43   3 18.05  1047.157   5
 75  3.80 PHIL NELSON  0672   AU 03 PHIL C  4  12:07:44   4 18.06  1047.087  10
 76  3.75 JOEY NELSON  0653   AU 03 PHIL C  0  12:07:44   4 18.06  1047.087   5
 77  3.85 BREAK A WAY  8663   AU 03 VIK  C  0  12:14:12   2 18.37  1046.876   5
 78  3.90 MYSTERY LOFT 2838   AU 03 NSC  C  0  11:37:05   6 15.54  1046.824   5
 79  3.95 BREAK A WAY  8654   AU 03 VIK  C  0  12:14:21   3 18.46  1046.259   5
 80  4.00 B&K KORAN LO 7213   AU 03 VIK  C  4  12:09:48 148 18.30  1045.963  10
 81  4.05 SANDSTROM BR 1109   AU 03 MN   C  3  12:12:38   4 19.07  1044.110  10
 82  4.10 MYSTERY LOFT 2025   AU 03 MN   C  0  11:37:39   7 16.29  1044.091   5
 83  4.15 MYSTERY LOFT 2004   AU 03 MN   C  0  11:37:40   8 16.30  1043.971   5
 84  4.20 MYSTERY LOFT 2835   AU 03 NSC  C  0  11:37:42   9 16.32  1043.835   5
 85  4.25 SNAVLEY MCNE 8047   AU 03 VIK  C  0  12:19:29 154 19.43  1043.784   5
 86  4.30 SHADOW LOFT  6920   AU 03 STP     1  12:16:18   2 19.32  1043.551  15
 87  4.35 JOURNEYS END 8355   AU 03 VIK  C  0  12:14:59   2 19.32  1043.051   5
 88  4.40 JOURNEYS END 8311   AU 03 VIK  C  0  12:15:02   3 19.35  1042.846   5
 89  4.45 RICHARD ERIC 0592   AU 03 MPC  C  0  11:54:11   5 17.59  1042.831   5
 90  4.50 SNAVLEY MCNE 8046   AU 03 VIK  C  0  12:19:50   2 20.04  1042.378   5
 91  4.55 DALE GOLLA   6838   AU 03 STP  C  3  12:27:31 158 20.43  1042.098  10
 92  4.60 SHADOW LOFT  6925   AU 03 STP     0  12:16:40   3 19.54  1042.061   5
 93  4.65 JOEY NELSON  0663   AU 03 PHIL C  0  12:09:18   5 19.40  1040.507   5
 94  4.70 JOEY NELSON  0657   AU 03 PHIL C  0  12:09:20   6 19.42  1040.368   5
 95  4.75 JOEY NELSON  0645   AU 03 PHIL C  0  12:09:21   7 19.43  1040.298   5
 96  4.80 DON WOLSKI   0297   AU 03 MPC  H  0  11:41:44  12 17.32  1040.263   5
 97  4.85 JOEY NELSON  0659   AU 03 PHIL C  3  12:09:22   8 19.44  1040.229  10
 98  4.90 SILVER LOFT  7314   AU 03 VIK  C  0  12:16:57   9 20.21  1040.180   5
 99  4.95 RICHARD ERIC 0599   AU 03 MPC  C  2  11:54:47   6 18.35  1040.166  15
100  5.00 SILVER LOFT  1012   AU 03 MN   C  0  12:16:59  10 20.23  1040.045   5
101  5.05 FP&P         1413   AU 03 TC   C  0  12:17:33 152 20.37  1039.214   5
102  5.10 DOUBLE P LOF 7658   AU 03 VIK  C  5  11:38:06 129 17.27  1039.206  10
103  5.15 GARY LUNZER  1003   AU 03 MN   C  0  12:15:49   4 20.29  1039.190   5
104  5.20 GARY LUNZER  1511   AU 03 AHP  C  0  12:15:51   5 20.31  1039.055   5
105  5.25 BOB LEDFORD  7012   AU 03 STP     0  12:18:35 153 20.46  1038.865   5
106  5.30 BOB LEDFORD  7043   AU 03 STP     0  12:18:40   2 20.51  1038.531   5
107  5.35 ANDREA GAMBI 9424   AU 03 VIK  C  0  12:18:50 153 21.08  1037.371   5
108  5.40 ANDREA GAMBI 9446   AU 03 VIK  C  0  12:18:51   2 21.09  1037.305   5
109  5.45 DON WOLSKI   0299   AU 03 MPC  H  0  11:42:35  13 18.23  1036.291   5
110  5.50 JOURNEYS END 8323   AU 03 VIK  C  0  12:16:46   4 21.19  1035.806   5
111  5.55 JOEY NELSON  0603   AU 03 PHIL C  0  12:10:29   9 20.51  1035.591   5
112  5.60 PHIL NELSON  0636   AU 03 PHIL C  1  12:10:30   5 20.52  1035.522  15
113  5.65 PHIL NELSON  0648   AU 03 PHIL C  0  12:10:31   6 20.53  1035.454   5
114  5.70 GARY LUNZER  1004   AU 03 MN   C  1  12:16:45   6 21.25  1035.412  15
115  5.75 PHIL NELSON  0638   AU 03 PHIL C  0  12:10:36   7 20.58  1035.109   5
116  5.80 PHALEN CREEK 7201   AU 03 STP     0  12:29:26   3 22.34  1034.986   5
117  5.85 PHALEN CREEK 7264   AU 03 STP     2  12:29:30   4 22.38  1034.730  15
118  5.90 BOB LEDFORD  7029   AU 03 STP     0  12:19:43   3 21.54  1034.332   5
119  5.95 PHALEN CREEK 7216   AU 03 STP     0  12:29:45   5 22.53  1033.771   5
120  6.00 BOB LEDFORD  7041   AU 03 STP     0  12:19:54   4 22.05  1033.602   5
121  6.05 WEBER LOFT   2598   AU 03 NSC  C  0  11:52:18 136 19.51  1033.080   5
122  6.10 SILVER LOFT  1015   AU 03 MN   C  0  12:18:44  11 22.08  1033.010   5
123  6.15 MENDOTA LOFT 2115   AU 03 MN   C  0  12:23:29 155 22.37  1032.667   5
124  6.20 LEE KNAPP    2675   AU 03 NSC  C  0  11:43:38   3 19.12  1032.605   5
125  6.25 SILVER LOFT  1030   AU 03 MN   C  0  12:18:57  12 22.21  1032.146   5
126  6.30 LUND LOFT    2798   AU 03 NSC  C  0  11:12:58 113 16.39  1032.109   
127  6.35 L.L. LOFT    2098   AU 03 TC   H  0  12:22:56   2 22.43  1031.997   5
128  6.40 SILVER LOFT  1027   AU 03 MN   C  1  12:19:02  13 22.26  1031.814  15
129  6.45 SILVER LOFT  7332   AU 03 VIK  C  0  12:19:02  14 22.26  1031.814   5
130  6.50 SANDSTROM BR 0138   AU 03 SBL  C  4  12:15:47   5 22.16  1031.252  10
131  6.55 SHADOW LOFT  6932   AU 03 STP     0  12:19:25   4 22.39  1031.014   5
132  6.60 LUND LOFT    2792   AU 03 NSC  C  0  11:13:15   2 16.56  1030.595   5
133  6.65 4-WAY LOFT   0507   AU 03 MPC  C  4  12:04:00   2 21.23  1030.579  10
134  6.70 4-WAY LOFT   0795   AU 03 MPC  C  0  12:04:04   3 21.27  1030.297   5
135  6.75 BOB LEDFORD  7011   AU 03 STP     0  12:20:46   5 22.57  1030.167   5
136  6.80 JOURNEYS END 8304   AU 03 VIK  C  0  12:18:17   5 22.50  1029.724   5
137  6.85 L.L. LOFT    1253   AU 03 MN   C  0  12:23:34   3 23.21  1029.517   5
138  6.90 MERLE V. FEI 7176   AU 03 VIK  C  0  12:45:30   2 25.28  1028.873   5
139  6.95 RICHARD ERIC 3540   AU 03 NSC  C  0  11:57:22   7 21.10  1028.845   5
140  7.00 RICHARD ERIC 1831   AU 03 MN   C  0  11:57:24   8 21.12  1028.701   5
141  7.05 DEAN SCHULTZ 2383   AU 03 NSC  C  0  11:42:20 130 19.52  1028.669   5
142  7.10 DEAN SCHULTZ 3428   AU 03 NSC  C  0  11:42:24   2 19.56  1028.391   5
143  7.15 WEBER LOFT   2597   AU 03 NSC  C  3  11:53:25   2 20.58  1028.137  10
144  7.20 MYSTERY LOFT 2808   AU 03 NSC  C  0  11:41:02  10 19.52  1028.078   5
145  7.25 BREAK A WAY  8658   AU 03 VIK  C  0  12:18:58   4 23.23  1027.607   5
146  7.30 DON WOLSKI   1946   AU 03 MN   H  0  11:44:29  14 20.17  1027.520   5
147  7.35 PHIL NELSON  0644   AU 03 PHIL C  0  12:12:36   8 22.58  1026.914   5
148  7.40 PHIL NELSON  0608   AU 03 PHIL C  0  12:12:37   9 22.59  1026.846   5
149  7.45 JOEY NELSON  0619   AU 03 PHIL C  0  12:12:39  10 23.01  1026.710   5
150  7.50 DON WOLSKI   0242   AU 03 MPC  C  0  11:44:47  15 20.35  1026.148   5
151  7.55 MERLE V. FEI 7149   AU 03 VIK  C  1  12:46:16   3 26.14  1026.117  15
152  7.60 DALE GOLLA   6836   AU 03 STP  C  0  12:31:41   2 24.53  1026.115   5
153  7.65 MERLE V. FEI 7163   AU 03 VIK  C  0  12:46:17   4 26.15  1026.058   5
154  7.70 DON WOLSKI   0250   AU 03 MPC  H  0  11:44:49  16 20.37  1025.996   5
155  7.75 DON WOLSKI   0281   AU 03 MPC  H  0  11:44:49  17 20.37  1025.996   5
156  7.80 DON WOLSKI   0217   AU 03 MPC  C  0  11:44:50  18 20.38  1025.920   5
157  7.85 DEAN SCHULTZ 3407   AU 03 NSC  C  0  11:43:00   3 20.32  1025.578   5
158  7.90 B&K KORAN LO 7243   AU 03 VIK  C  0  12:14:55   2 23.37  1024.969   5
159  7.95 WEBER LOFT   2529   AU 03 NSC  C  0  11:54:16   3 21.49  1024.407   5
160  8.00 JOEL LOTZ    1609   AU 03 SCUE    2  12:29:09 157 25.05  1024.369  15
161  8.05 CEDAR CREEK  2067   AU 03 MN   C  0  11:49:36   6 21.24  1024.280   5
162  8.10 JOEL LOTZ    6841   AU 03 STP     5  12:29:11   2 25.07  1024.242  10
163  8.15 JOEL LOTZ    6844   AU 03 STP     3  12:29:14   3 25.10  1024.052  10
164  8.20 BART HOFFMAN 9149   AU 03 VIK  C  0  12:22:58 153 24.42  1023.505   5
165  8.25 PAUL RUDOLPH 7759   AU 03 VIK  C  0  12:21:16 152 24.38  1023.071   5
166  8.30 FISHERS LOFT 8105   AU 03 VIK  C  0  12:17:30 150 24.20  1022.868   5
167  8.35 JEFF MEALEY  7049   AU 03 VIK  C  0  12:23:39 153 24.56  1022.788   5
168  8.40 PAUL RUDOLPH 7782   AU 03 VIK  C  0  12:21:21   2 24.43  1022.745   5
169  8.45 SNAVLEY MCNE 7370   AU 03 VIK  C  0  12:24:51   3 25.05  1022.634   5
170  8.50 KEITH BOURGO 7517   AU 03 STP     0  12:23:01 153 24.55  1022.611   5
171  8.55 JACK BALTES  0886   AU 03 MPC  C  0  12:09:32 145 23.44  1022.154   5
172  8.60 SILVER LOFT  1024   AU 03 MN   C  0  12:21:31  15 24.55  1022.016   5
173  8.65 BYSTRONIC LO 8859   AU 03 VIK  C  0  11:52:12 135 22.08  1021.902   5
174  8.70 ANDREA GAMBI 9425   AU 03 VIK  C  0  12:22:47   3 25.05  1021.778   5
175  8.75 BYSTRONIC LO 8868   AU 03 VIK  C  0  11:52:21   2 22.17  1021.242   5
176  8.80 KEITH BOURGO 7532   AU 03 STP     3  12:23:24   2 25.18  1021.123  10
177  8.85 SNAVLEY MCNE 1042   AU 03 MN   C  0  12:25:19   4 25.33  1020.835   5
178  8.90 RICHARD ERIC 0590   AU 03 MPC  C  0  11:59:23   9 23.11  1020.178   5
179  8.95 ANDREA GAMBI 9421   AU 03 VIK  C  5  12:23:13   4 25.31  1020.096  10
180  9.00 MYSTERY LOFT 3307   AU 03 NSC  C  0  11:42:48  11 21.38  1019.950   5
181  9.05 GOLD LOFT    1398   AU 03 MN   H  0  12:26:56 155 26.10  1018.852   5
182  9.10 SNAVLEY MCNE 1043   AU 03 MN   C  0  12:25:51   5 26.05  1018.787   5
183  9.15 ANDREA GAMBI 9401   AU 03 VIK  C  0  12:23:36   5 25.54  1018.613   5
184  9.20 Fred Maclaus 7863   AU 03 VIK  C  4  12:18:56 150 25.30  1018.389  10
185  9.25 LUND LOFT    3439   AU 03 NSC  H  0  11:15:34   3 19.15  1018.387   5
186  9.30 LEE KNAPP    1411   AU 03 MN   C  5  11:46:46   4 22.20  1018.345  10
187  9.35 LEE KNAPP    2029   AU 03 MN   C  0  11:46:52   5 22.26  1017.904   5
188  9.40 TOM LANGENBE 7435   AU 03 VIK  C  0  12:16:44   2 25.24  1017.843   5
189  9.45 LUND LOFT    2423   AU 03 NSC  C  4  11:15:45   4 19.26  1017.433  10
190  9.50 PHIL NELSON  0650   AU 03 PHIL C  0  12:15:05  10 25.27  1016.916   5
191  9.55 JOEY NELSON  0623   AU 03 PHIL C  0  12:15:07  11 25.29  1016.783   5
192  9.60 RP USA LOFT  0016   AU 03 RPUS C  0  13:07:24 178 30.43  1016.724   5
193  9.65 DON WOLSKI   0222   AU 03 MPC  H  0  11:46:53  19 22.41  1016.651   5
194  9.70 JOEY NELSON  0631   AU 03 PHIL C  0  12:15:11  12 25.33  1016.518   5
195  9.75 LUND LOFT    2782   AU 03 NSC  C  1  11:15:56   5 19.37  1016.481  15
196  9.80 DON WOLSKI   0452   AU 03 MPC  C  0  11:46:59  20 22.47  1016.203   5
197  9.85 JOURNEYS END 8332   AU 03 VIK  C  0  12:21:45   6 26.18  1016.086   5
198  9.90 SNAVLEY MCNE 7351   AU 03 VIK  C  0  12:26:34   6 26.48  1016.048   5
199  9.95 JOURNEYS END 8329   AU 03 VIK  C  0  12:21:47   7 26.20  1015.957   5
--------------------------------------------------------------------------------
200 10.01 GARY LUNZER  7023   AU 03 VIK  C  5  12:21:43   7 26.23  1015.763  10
201 10.06 MYSTERY LOFT 2847   AU 03 NSC  C  0  11:43:45  12 22.35  1015.589   5
202 10.11 Fred Maclaus 7844   AU 03 VIK  C  0  12:19:40   2 26.14  1015.513   5
203 10.16 MYSTERY LOFT 3383   AU 03 NSC  C  0  11:43:48  13 22.38  1015.400   5
204 10.21 MYSTERY LOFT 3106   AU 03 NSC  C  0  11:43:50  14 22.39  1015.279   5
205 10.26 PAUL RUDOLPH 7748   AU 03 VIK  C  0  12:23:17   3 26.39  1015.234   5
206 10.31 GOLD LOFT    1302   AU 03 TC   H  0  12:27:54   2 27.08  1015.175   5
207 10.36 Fred Maclaus 7851   AU 03 VIK  C  0  12:19:48   3 26.22  1014.992   5
208 10.41 DON WOLSKI   0240   AU 03 MPC  H  0  11:47:17  21 23.05  1014.861   5
209 10.46 DEAN SCHULTZ 2098   AU 03 MN   C  0  11:45:24   4 22.56  1014.666   5
210 10.51 ANDREA GAMBI 7635   AU 03 VIK  C  0  12:24:39   6 26.57  1014.571   5
211 10.56 DEAN SCHULTZ 2158   AU 03 NSC  C  0  11:45:31   5 23.03  1014.126   5
212 10.61 TOM LANGENBE 7408   AU 03 VIK  C  0  12:17:46   3 26.26  1013.763   5
213 10.66 LEE KNAPP    2651   AU 03 NSC  C  0  11:47:55   6 23.29  1013.222   5
214 10.71 MERLE V. FEI 7105   AU 03 VIK  C  0  12:49:56   5 29.54  1013.140   5
215 10.76 MERLE V. FEI 7134   AU 03 VIK  C  0  12:49:57   6 29.55  1013.082   5
216 10.81 BYSTRONIC LO 8855   AU 03 VIK  C  0  11:54:19   3 24.15  1012.670   5
217 10.86 DON WOLSKI   0295   AU 03 MPC  H  0  11:48:05  22 23.53  1011.302   5
218 10.91 39TH RECON   0355   AU 03 TC   H  1  12:19:51 149 27.15  1011.166  10
219 10.96 ROGER MCGUIR 0865   AU 03 TC   C  0  13:14:32 181 32.59  1011.128   5
220 11.01 ROGER MCGUIR 0785   AU 03 TC   C  0  13:14:33   2 33.00  1011.074   5
221 11.06 MERLE V. FEI 7164   AU 03 VIK  C  0  12:50:32   7 30.30  1011.048   5
222 11.11 ROGER MCGUIR 0798   AU 03 TC   C  0  13:14:34   3 33.01  1011.021   5
223 11.16 DON WOLSKI   0289   AU 03 MPC  H  0  11:48:10  23 23.58  1010.932   5
224 11.21 GARY LUNZER  7013   AU 03 VIK  C  0  12:23:02   8 27.42  1010.679   5
225 11.26 MYSTERY LOFT 3345   AU 03 NSC  C  0  11:45:15  15 24.04  1008.886   5
226 11.31 MYSTERY LOFT 3503   AU 03 NSC  C  0  11:45:15  16 24.04  1008.879   5
227 11.36 MYSTERY LOFT 3535   AU 03 NSC  C  0  11:45:21  17 24.11  1008.394   5
228 11.41 MERLE V. FEI 7111   AU 03 VIK  C  0  12:51:37   8 31.35  1007.292   5
229 11.46 MERLE V. FEI 7182   AU 03 VIK  C  0  12:51:38   9 31.36  1007.235   5
230 11.51 DALE GOLLA   8738   AU 03 VIK  C  2  12:36:55   3 30.07  1006.723  10
231 11.56 DALE GOLLA   8727   AU 03 VIK  C  0  12:36:56   4 30.08  1006.663   5
232 11.61 DALE ENGLUND 1154   AU 03 MPC  C  0  12:10:32 143 27.23  1006.167   5
233 11.66 DALE ENGLUND 1155   AU 03 MPC  C  0  12:10:32   2 27.23  1006.167   5
234 11.71 39TH RECON   0351   AU 03 TC   C  3  12:21:22   2 28.46  1005.298  10
235 11.76 BYSTRONIC LO 8845   AU 03 VIK  C  0  11:56:08   4 26.04  1004.880   5
236 11.81 WEBER LOFT   2562   AU 03 NSC  C  0  11:58:51   4 26.24  1004.749   5
237 11.86 HUNGRY PT LO 3639   AU 03 RVR  H  0  13:14:54 180 34.50  1004.644   5
238 11.91 WEBER LOFT   2532   AU 03 NSC  C  0  11:59:11   5 26.44  1003.349   5
239 11.96 MERLE V. FEI 7154   AU 03 VIK  C  5  12:52:48  10 32.46  1003.221  10
240 12.01 DAVE REVOIR  9036   AU 03 VIK  C  0  12:23:02   3 29.27  1003.149   5
241 12.06 JOEY NELSON  0601   AU 03 PHIL C  0  12:18:37  13 28.59  1003.023   5
242 12.11 JOEY NELSON  0611   AU 03 PHIL C  0  12:18:39  14 29.01  1002.893   5
243 12.16 DAVE REVOIR  9020   AU 03 VIK  C  0  12:23:07   4 29.32  1002.831   5
244 12.21 L.L. LOFT    1251   AU 03 MN   C  0  12:30:35   4 30.22  1002.814   5
245 12.26 DON WOLSKI   50943  AU 03 ARPU H  0  11:50:04  24 25.52  1002.584   5
246 12.31 DAVE REVOIR  9022   AU 03 VIK  C  0  12:23:13   5 29.38  1002.450   5
247 12.36 DAVE REVOIR  1034   AU 03 MN   C  0  12:23:17   6 29.42  1002.196   5
248 12.41 WEBER LOFT   2538   AU 03 NSC  C  0  11:59:31   6 27.04  1001.953   5
249 12.46 DON WOLSKI   50947  AU 03 ARPU H  0  11:50:14  25 26.02  1001.858   5
250 12.51 SNAVLEY MCNE 8029   AU 03 VIK  C  2  12:30:23   7 30.37  1001.706  10
251 12.56 WEBER LOFT   2554   AU 03 NSC  C  0  11:59:38   7 27.11  1001.465   5
252 12.61 LUND LOFT    2777   AU 03 NSC  H  0  11:18:55   6 22.36  1001.236   5
253 12.66 KEITH BOURGO 7560   AU 03 STP     5  12:28:46   3 30.40  1000.733  10
254 12.71 L.L. LOFT    1254   AU 03 MN   C  0  12:31:12   5 30.59  1000.528   5
255 12.76 MYSTERY LOFT 2856   AU 03 NSC  C  1  11:47:08  18 25.57  1000.514  10
256 12.81 39TH RECON   0357   AU 03 TC   H  0  12:22:45   3 30.09  1000.006   5
257 12.86 DOUBLE P LOF 7655   AU 03 VIK  C  3  11:46:39   2 26.00  1000.003  10
258 12.91 MENDOTA LOFT 2131   AU 03 MN   H  0  12:32:07   2 31.15   999.904   5
259 12.96 JACK BALTES  0851   AU 03 MPC  C  0  12:15:10   2 29.22   999.587   5
260 13.01 SILVER LOFT  7379   AU 03 VIK  C  0  12:27:24  16 30.48   999.529   5
261 13.06 MYSTERY LOFT 2803   AU 03 NSC  C  0  11:47:22  19 26.11   999.479   5
262 13.11 MYSTERY LOFT 2002   AU 03 MN   C  0  11:47:26  20 26.16   999.165   5
263 13.16 MYSTERY LOFT 3399   AU 03 NSC  C  4  11:47:29  21 26.18   998.989  10
264 13.21 DOUBLE P LOF 7657   AU 03 VIK  C  0  11:46:54   3 26.15   998.901   5
265 13.26 WEBER LOFT   2520   AU 03 NSC  C  0  12:00:16   8 27.49   998.825   5
266 13.31 MYSTERY LOFT 2806   AU 03 NSC  C  0  11:47:34  22 26.23   998.616   5
267 13.36 MYSTERY LOFT 3118   AU 03 NSC  C  0  11:47:36  23 26.26   998.440   5
