WinSpeed-20                      Twin City Concourse        06/12/03-12:59
                                 Weekly UPR Race Report                   Page 1

           *****   M I N N E S O T A   S T A T E   R A C E   ***** 

Name: 500 MILE OPEN       Old Bird Race                   Flown: 06/08/2003
Released: 06:30   Birds: 493      Lofts: 55      Station: SALINA GPS
Weather (Rel) SUNNY, WNW-8, 54 degrees   (Arr) PCLOUDY, NW-8, 63 degrees

POS UNIRATE  LOFT NAME   BAND NUMBER     X NM   ARRIVAL  MI TOWIN       YPM  PT
  1  0.20 ROCK DEMAIO  4933   AU 02 VIK  C  0  18:19:54 481 00.00  1192.108   5
  2  0.41 CLAIR HETLAN 0173   AU 00 I    C  5  18:25:07 475 13.59  1168.771  10
  3  0.61 DAKOTA LOFT  9539   AU 99 RVR  C  0  18:07:22 462 15.43  1165.225   5
  4  0.81 TODD BJERKE  9864   AU 99 RVR  H  3  18:20:52 462 29.25  1142.772  10
  5  1.01 SHADOW LOFT  4289   AU 01 STP     0  18:56:04 481 35.17  1135.723   5
  6  1.22 DALE GOLLA   5759   AU 01 CHI  C  0  19:08:17 485 41.37  1126.670   5
  7  1.42 DON WOLSKI   0179   AU 02 MPC  H  1  19:24:06 494 45.10  1122.544  15
  8  1.62 DAKOTA LOFT  5026   AU 01 SSS  C  0  18:34:47   2 43.08  1121.148   5
  9  1.83 DAKOTA LOFT  3130   AU 00 ARPU H  0  18:35:37   3 43.58  1119.860   5
 10  2.03 DAKOTA LOFT  3101   AU 00 ARPU H  4  18:35:39   4 44.00  1119.809  10
 11  2.23 LEE KNAPP    0929   AU 97 DIX  C  1  19:30:49 495 50.08  1115.546  15
 12  2.43 PHIL NELSON  1416   AU 99 MPC  C  1  19:25:38 489 53.55  1109.234  15
 13  2.64 JOHN RELLER  9935   AU 99 RVR  C  0  19:03:00 473 54.33  1105.730   5
 14  2.84 ANDREA GAMBI 3703   AU 01 MN   C  4  19:19:58 483 56.24  1104.773  10
 15  3.04 DAKOTA LOFT  8529   AU 98 RVR  C  0  18:48:38   5 56.59  1100.125   5
 16  3.25 SHADOW LOFT  3160   AU 00 STP  C  0  19:20:58   2 01:00  1099.042   5
 17  3.45 PAUL RUDOLPH 1556   AU 01 VIK  C  5  19:22:54 482 01:01  1097.345  10
 18  3.65 MYSTERY LOFT 1184   AU 02 NSC  C  1  19:46:46 496 01:03  1096.528  15
 19  3.85 MERLE V. FEI 2471   AU 01 VIK  C  0  19:41:25 492 01:04  1094.219   5
 20  4.06 DAKOTA LOFT  9532   AU 99 RVR  H  0  18:52:56   6 01:01  1093.758   5
 21  4.26 PAUL RUDOLPH 3607   AU 02 VIK  H  0  19:26:12   2 01:04  1092.679   5
 22  4.46 4-WAY LOFT   0242   AU 99 MPC  C  1  19:36:26 488 01:05  1092.546  15
 23  4.67 CLAIR HETLAN 3988   AU 01 ARPU C  1  19:15:15   2 01:04  1092.202  15
 24  4.87 JOHN RELLER  0267   AU 02 RVR  C  0  19:12:31   2 01:04  1091.930   5
 25  5.07 SHADOW LOFT  3183   AU 00 STP  C  0  19:26:09   3 01:05  1091.703   5
 26  5.27 BOB LEDFORD  4429   AU 01 STP  C  0  19:43:27 492 01:07  1090.230   5
 27  5.48 CLAIR HETLAN 0139   AU 00 I    H  0  19:16:42   3 01:05  1090.137   5
 28  5.68 DALE GOLLA   11747  AU 00 FOY  C  1  19:34:23   2 01:07  1089.180  15
 29  5.88 GARY LUNZER  3356   AU 01 VIK  C  2  19:31:47 483 01:07  1088.434  15
 30  6.09 ROCK DEMAIO  3528   AU 02 VIK  C  3  19:27:52   2 01:07  1087.947  10
 31  6.29 PAUL RUDOLPH 3658   AU 02 VIK  H  0  19:30:05   3 01:08  1087.240   5
 32  6.49 ROCK DEMAIO  3552   AU 02 VIK  C  0  19:28:31   3 01:08  1087.038   5
 33  6.69 MYSTERY LOFT 1191   AU 00 NSC  C  2  19:54:32   2 01:11  1085.942  15
 34  6.90 MYSTERY LOFT 0777   AU 00 IMOI C  0  19:55:00   3 01:12  1085.313   5
 35  7.10 DALE GOLLA   3939   AU 01 MN   C  3  19:37:58   3 01:11  1084.227  10
 36  7.30 ROCK DEMAIO  2341   AU 02 DMI  C  1  19:33:52   4 01:13  1079.619  15
 37  7.51 SHADOW LOFT  4279   AU 01 STP  C  0  19:38:57   4 01:18  1073.991   5
 38  7.71 ROCK DEMAIO  3529   AU 02 VIK  C  2  19:40:19   5 01:20  1070.808  15
 39  7.91 4-WAY LOFT   0243   AU 99 MPC  H  4  19:53:30   2 01:22  1069.340  10
 40  8.11 4-WAY LOFT   0394   AU 00 MPC  C  0  19:53:52   3 01:23  1068.852   5
 41  8.32 CLAIR HETLAN 0033   AU 99 I    C  0  19:32:48   4 01:21  1067.716   5
 42  8.52 CLAIR HETLAN 3443   AU 01 MN   H  0  19:35:51   5 01:24  1063.572   5
 43  8.72 MYSTERY LOFT 0779   AU 98 NSC  C  3  20:12:04   4 01:29  1062.781  10
 44  8.92 DON WOLSKI   0407   AU 02 MN   H  5  20:10:28   2 01:31  1059.106  10
 45  9.13 J.R. LOFT    7751   AU 01 TC   C  5  19:45:41 478 01:30  1056.791  10
 46  9.33 DON WOLSKI   0051   AU 01 MPC  H  4  20:13:31   3 01:34  1055.184  10
 47  9.53 B&K KORAN LO 2517   AU 01 VIK  C  0  20:12:20 492 01:35  1053.411   5
 48  9.74 L.L. LOFT    0565   AU 98 STP  C  4  20:01:49 485 01:35  1052.397  10
 49  9.94 GOLD LOFT    1251   AU 02 TC   H  0  19:50:27 477 01:35  1049.538   5
--------------------------------------------------------------------------------
 50 10.14 GARY LUNZER  3343   AU 01 VIK  C  4  20:03:51   2 01:40  1045.548  10
 51 10.34 ROCK DEMAIO  1146   AU 02 NSC  C  0  19:59:32   6 01:39  1045.389   5
 52 10.55 DAKOTA LOFT  5035   AU 01 SSS  C  0  19:27:32   7 01:35  1045.086   5
 53 10.75 GOLD LOFT    8401   AU 01 TC   C  2  19:54:37   2 01:39  1044.103  10
 54 10.95 L.L. LOFT    7496   AU 01 TC   C  0  20:08:31   2 01:41  1043.783   5
 55 11.16 TODD BJERKE  9265   AU 01 GHC  H  2  19:30:44   2 01:39  1040.507  10
 56 11.36 ROCKYS ROOST 2854   AU 99 TC   C  2  19:42:31 468 01:41  1039.724  10
 57 11.56 ANDREA GAMBI 4593   AU 01 STP  C  5  20:08:31   2 01:44  1039.244  10
 58 11.76 LESZEKS AIRE 12829  AU 97 I    C  5  19:31:16 460 01:41  1037.012  10
 59 11.97 JOURNEYS END 1130   AU 00 MN   C  1  20:20:08 486 01:53  1029.583  10
 60 12.17 DAKOTA LOFT  1332   AU 97 RVR  H  0  19:40:03   8 01:48  1028.529   5
 61 12.37 DAKOTA LOFT  3154   AU 00 ARPU C  0  19:40:06   9 01:48  1028.464   5
 62 12.58 PAUL RUDOLPH 5131   AU 99 VIK  C  2  20:15:08   4 01:53  1027.880  10
 63 12.78 BREAK A WAY  2104   AU 98 MN   H  5  20:25:24 487 01:56  1026.423  10
 64 12.98 GOLD LOFT    1229   AU 02 TC   C  3  20:12:03   3 01:57  1021.961  10
 65 13.18 SOUTH OAKS L 4029   AU 00 TC   C  0  19:41:03 459 01:53  1020.883   5
 66 13.39 HIGH VIEW LO 970504 AU 97 LAX  C  0  19:49:29 464 01:54  1020.813   5
 67 13.59 DON WOLSKI   0119   AU 02 MPC  H  0  20:41:29   4 02:02  1020.527   5
 68 13.79 TOM TRONDSON 0403   AU 01 RVR  C  0  19:54:36 466 01:57  1018.752   5
 69 14.00 MYSTERY LOFT 0025   AU 01 NSC  H  0  20:47:58   5 02:05  1018.311   5
 70 14.20 PHIL NELSON  1102   AU 00 PHIL C  3  20:35:00   2 02:03  1018.177  10
 71 14.40 ROCK DEMAIO  3518   AU 02 VIK  C  0  20:21:36   7 02:01  1017.650   5
 72 14.60 B&K KORAN LO 7542   AU 00 VIK  C  3  20:41:39   2 02:04  1017.149  10
 73 14.81 KENTON STEWA 6143   AU 02 STP  C  0  20:33:42 487 02:04  1015.561   5
 74 15.01 BYSTRONIC LO 3573   AU 98 VIK  C  3  20:32:30 486 02:05  1014.352  10
 75 15.21 CLAIR HETLAN 0024   AU 98 I    C  2  20:14:26   6 02:03  1013.797  10
 76 15.42 ANDREA GAMBI 4385   AU 01 STP  C  0  20:32:10   3 02:08  1010.060   5
 77 15.62 LESZEKS AIRE 5172   AU 00 TC   C  3  19:52:15   2 02:02  1009.889  10
 78 15.82 4-WAY LOFT   0211   AU 99 MPC  C  0  20:41:50   4 02:11  1008.665   5
 79 16.02 PAUL RUDOLPH 3631   AU 02 VIK  H  0  20:31:20   5 02:09  1008.088   5
 80 16.23 J.R. LOFT    0765   AU 02 TC   C  1  20:27:23   2 02:12  1004.156  10
 81 16.43 PAUL RUDOLPH 1580   AU 01 VIK  C  0  20:38:10   6 02:16   999.966   5
 82 16.63 KENTON STEWA 6126   AU 02 STP  C  0  20:47:53   2 02:19   998.771   5
 83 16.84 B&K KORAN LO 1102   AU 00 MN   C  0  20:57:57   3 02:21   998.047   5
 84 17.04 TODD BJERKE  3232   AU 00 ARPU H  1  20:06:41   3 02:15   994.705  10
 85 17.24 GOLD LOFT    0902   AU 00 MN   H  5  20:36:55   4 02:22   991.955  10
 86 17.44 DAKOTA LOFT  8960   AU 98 RVR  C  5  20:10:44  10 02:19   990.077  10
 87 17.65 JOHN RELLER  2038   AU 00 RVR  C  0  20:31:16   3 02:22   989.715   5
 88 17.85 CLAIR HETLAN 0164   AU 00 I    H  0  20:35:17   7 02:24   988.790   5
 89 18.05 TODD BJERKE  9863   AU 99 RVR  C  0  20:12:02   4 02:20   988.231   5
 90 18.26 TODD BJERKE  3204   AU 00 ARPU C  4  20:18:28   5 02:27   980.557  10
 91 18.46 MYSTERY LOFT 0018   AU 01 NSC  C  0  21:22:41   6 02:39   978.709   5
 92 18.66 DAKOTA LOFT  8533   AU 98 RVR  C  0  20:24:07  11 02:32   974.191   5
 93 18.86 DAKOTA LOFT  0743   AU 99 MN   C  0  20:27:02  12 02:35   970.797   5
 94 19.07 4-WAY LOFT   0380   AU 00 MPC  C  3  21:15:33   5 02:44   970.261  10
 95 19.27 DAKOTA LOFT  5025   AU 01 SSS  H  0  20:29:22  13 02:37   968.098   5
 96 19.47 DAKOTA LOFT  1302   AU 97 RVR  C  0  20:33:56  14 02:42   962.859   5
 97 19.68 GOLD LOFT    1406   AU 99 CBS  C  1  21:03:41   5 02:48   961.564  10
 98 19.88 SHADOW LOFT  4260   AU 00 STP  C  0  21:15:51   5 02:55   956.511   5
--------------------------------------------------------------------------------

                    Below are the first birds from each loft
101 20.49 HUNGRY PT LO 2140   AU 00 RVR  C  0  21:12:53 470 03:08   937.781   0
110 22.31 JIM HENTON   0791   AU 00 WRPC C  2 -06:43:38 509 04:13   891.583   0
112 22.72 JOE DONAHUE  0783   AU 98 NSC  H  0 -07:17:06 522 04:26   885.748   0
114 23.12 SNAVLEY MCNE 1162   AU 00 MN   H  2 -06:13:25 488 04:14   881.254   0
123 24.95 J.D. LOFT    1677   AU 00 MN   C  0 -06:14:17 477 04:30   861.314   0
127 25.76 CARLSTROMS C 0184   AU 01 MPC  C  4 -07:16:10 502 04:55   852.183   0
175 35.50 LEON KEARNS  0149   AU 98 STP  C  3 -08:42:23 492 06:37   770.575   0
179 36.31 PIONEER LOFT 2728   AU 99 STP  H  0 -08:31:00 484 06:37   766.502   0
192 38.95 G.G. LOFT    2667   AU 99 TC   C  1 -08:38:56 477 06:55   749.696   0
195 39.55 WHIPHILL     9733   AU 99 RVR  H  0 -08:27:25 470 06:53   746.924   0
199 40.37 DANNY RELLER 9948   AU 99 RVR  H  0 -08:46:51 473 07:09   738.232   0
224 45.44 COCKNEY LOFT 0206   AU 96 MPC  C  2 -09:50:34 473 08:12   699.191   0
226 45.84 JEFF MEALEY  12359  AU 00 I    C  2 -10:17:41 481 08:28   694.332   0
228 46.25 PHALEN CREEK 2909   AU 00 STP  C  0 -10:34:22 487 08:36   693.366   0
237 48.07 CEDAR CREEK  0278   AU 00 NSC  C  0 -12:02:29 507 09:35   673.952   0
246 49.90 PAUL HACKL   0385   AU 99 NSC  C  0 -12:11:40 500 09:54   660.645   0
257 52.13 MARK HUEBSCH 2442   AU 00 RVR  C  1 -11:33:52 474 09:55   643.816   0
270 54.77 COLONIAL LOF 4002   AU 01 STP  C  0 -12:51:41 480 11:03   615.614   0
292 59.23 DICK MCKANE  0907   AU 97 STP  C  0 -15:32:53 486 13:37   557.135   0
294 59.63 CEDAR RIDGE  0540   AU 02 RVR  H  0 -14:28:23 465 13:03   556.608   0
302 61.26 RICK WATTS   0461   AU 99 MPC  C  1 -16:59:43 478 15:14   519.302   0
303 61.46 STEVE MCKANE 1151   AU 97 STP  H  0 -18:51:51 481 17:02   488.919   0
--------------------------------------------------------------------------------
No clockings were reported from BART HOFFMAN out of 4 entries.
No clockings were reported from WEBER LOFT out of 15 entries.
No clockings were reported from GREG KILGORE out of 7 entries.
Hosted by www.Geocities.ws

1