WinSpeed-20 Twin City Concourse 09/05/02-18:26
Weekly UPR Race Report Page 1
Name: 0228 150 OPEN Young Bird Race Flown: 08/31/2002
Released: 08:30 Birds: 1500 Lofts: 71 Station: WORTHINGTON
Weather (Rel) CLEAR, S-10, 63 degrees (Arr) CLEAR, SE 10-20, 80 degrees
POS UNIRATE LOFT NAME BAND NUMBER X NM ARRIVAL MI TOWIN YPM PT
1 0.07 LEE KNAPP 2467 AU 02 NSC C 0 11:28:06 161 00.00 1586.648 5
2 0.13 MYSTERY LOFT 1019 AU 02 NSC C 0 11:29:12 161 00.17 1584.059 5
3 0.20 DON WOLSKI 0153 AU 02 MPC H 0 11:27:06 159 00.17 1583.990 5
4 0.27 MYSTERY LOFT 1142 AU 02 NSC C 0 11:29:42 2 00.47 1579.651 5
5 0.33 MYSTERY LOFT 1172 AU 02 NSC C 0 11:29:47 3 00.52 1578.919 5
6 0.40 MYSTERY LOFT 1187 AU 02 NSC C 0 11:29:49 4 00.54 1578.627 5
7 0.47 MYSTERY LOFT 1016 AU 02 NSC C 0 11:30:35 5 01.40 1571.924 5
8 0.53 MYSTERY LOFT 1153 AU 02 NSC C 2 11:30:39 6 01.44 1571.344 15
9 0.60 LEE KNAPP 2470 AU 02 NSC C 0 11:30:09 2 02.02 1568.593 5
10 0.67 DON WOLSKI 0145 AU 02 MPC C 0 11:29:02 2 02.13 1566.885 5
11 0.73 DON WOLSKI 0185 AU 02 MPC H 0 11:29:11 3 02.22 1565.573 5
12 0.80 DON WOLSKI 0116 AU 02 MPC H 0 11:29:15 4 02.26 1564.991 5
13 0.87 DOUBLE P LOF 5342 AU 02 VIK C 0 11:36:14 165 02.43 1563.483 5
14 0.93 MYSTERY LOFT 1087 AU 02 NSC C 0 11:31:51 7 02.56 1560.975 5
15 1.00 MYSTERY LOFT 0654 AU 02 OBSE C 0 11:31:52 8 02.57 1560.832 5
16 1.07 MYSTERY LOFT 1177 AU 02 NSC C 0 11:31:55 9 03.00 1560.403 5
17 1.13 PAUL ANDERSO 2667 AU 02 NSC C 4 11:46:29 174 03.44 1556.474 10
18 1.20 CLAIR HETLAN 1431 AU 02 MPC C 0 11:13:14 144 03.10 1555.848 5
19 1.27 CLAIR HETLAN 1447 AU 02 MPC C 0 11:13:16 2 03.12 1555.530 5
20 1.33 CLAIR HETLAN 1386 AU 02 MPC C 0 11:13:18 3 03.14 1555.213 5
21 1.40 DON WOLSKI 0128 AU 02 MPC H 0 11:30:31 5 03.42 1554.010 5
22 1.47 4-WAY LOFT 0484 AU 02 MPC H 0 11:28:56 158 03.45 1553.311 5
23 1.53 4-WAY LOFT 0465 AU 02 MPC H 2 11:29:00 2 03.49 1552.733 15
24 1.60 JOSH RAZE 1124 AU 02 NSC C 0 11:33:18 161 04.23 1548.627 5
25 1.67 ROCKYS ROOST 1005 AU 02 TC 4 11:11:51 141 05.26 1533.359 10
26 1.73 ROCK DEMAIO 3518 AU 02 VIK C 0 11:27:24 154 06.05 1532.212 5
27 1.80 DON WOLSKI 0407 AU 02 MN H 0 11:33:08 6 06.19 1531.805 5
28 1.87 DON WOLSKI 0405 AU 02 MN C 5 11:33:10 7 06.21 1531.527 10
29 1.93 ROCK DEMAIO 1146 AU 02 NSC C 0 11:27:39 2 06.20 1530.056 5
30 2.00 JOSH RAZE 1103 AU 02 NSC C 0 11:35:55 2 07.00 1526.831 5
31 2.07 LEE KNAPP 2477 AU 02 NSC C 5 11:35:15 3 07.08 1525.409 10
32 2.13 MYSTERY LOFT 1151 AU 02 NSC C 0 11:36:14 10 07.19 1524.235 5
33 2.20 MYSTERY LOFT 0602 AU 02 MN C 0 11:36:16 11 07.21 1523.962 5
34 2.27 MYSTERY LOFT 1050 AU 02 NSC C 0 11:36:17 12 07.22 1523.826 5
35 2.33 MYSTERY LOFT 1143 AU 02 NSC C 0 11:36:18 14 07.23 1523.690 5
36 2.40 MYSTERY LOFT 1188 AU 02 NSC C 0 11:36:18 13 07.23 1523.690 5
37 2.47 MYSTERY LOFT 1017 AU 02 NSC C 1 11:36:24 15 07.29 1522.872 15
38 2.53 ROCKYS ROOST 1003 AU 02 TC 3 11:13:11 2 06.46 1520.830 10
39 2.60 ROCKYS ROOST 1008 AU 02 TC 0 11:13:18 3 06.53 1519.743 5
40 2.67 ROCKYS ROOST 1007 AU 02 TC 0 11:13:20 4 06.55 1519.433 5
41 2.80 39TH RECON 1785 AU 02 TC C 0 11:21:33 2 07.20 1518.689 5
42 2.73 39TH RECON 1523 AU 02 TC C 0 11:21:33 148 07.20 1518.689 5
43 2.87 ROCKYS ROOST 1012 AU 02 TC 0 11:13:27 5 07.02 1518.349 5
44 2.93 ROCKYS ROOST 1016 AU 02 TC 0 11:13:28 6 07.03 1518.194 5
45 3.00 DOUBLE P LOF 5370 AU 02 VIK C 0 11:41:48 2 08.17 1518.106 5
46 3.07 ROCKYS ROOST 1024 AU 02 TC 0 11:13:29 7 07.04 1518.039 5
47 3.13 39TH RECON 0051 AU 02 MN C 1 11:21:38 3 07.25 1517.951 15
48 3.20 DAVE KIRCHOF 0068 AU 02 MN H 1 11:24:31 150 07.38 1517.116 15
49 3.27 PAUL ANDERSO 2652 AU 02 NSC C 3 11:52:16 2 09.31 1511.970 10
50 3.33 JOSH RAZE 1140 AU 02 NSC C 0 11:38:07 3 09.12 1508.975 5
51 3.40 4-WAY LOFT 0474 AU 02 MPC H 0 11:34:13 3 09.02 1508.763
52 3.47 DEAN SCHULTZ 2527 AU 02 NSC C 0 11:55:11 176 10.10 1507.967 5
53 3.53 JOSH RAZE 1159 AU 02 NSC C 3 11:38:34 4 09.39 1505.374 10
54 3.60 L.L. LOFT 1318 AU 02 TC 0 11:37:07 160 10.10 1500.429 5
55 3.67 B&K KORAN LO 5031 AU 02 VIK C 0 11:42:03 164 10.36 1498.955 5
56 3.73 ROCK DEMAIO 1406 AU 02 TC C 5 11:31:31 3 10.12 1497.462 10
57 3.80 SILVER LOFT 0310 AU 02 MN C 0 11:31:40 155 10.13 1497.340 5
58 3.87 ROCK DEMAIO 0881 AU 02 TC C 0 11:31:34 4 10.15 1497.050 5
59 3.93 SILVER LOFT 4552 AU 02 VIK C 0 11:31:46 2 10.19 1496.516 5
60 4.07 SILVER LOFT 1042 AU 02 NSC C 0 11:31:47 4 10.20 1496.379 5
61 4.00 SILVER LOFT 4545 AU 02 VIK C 0 11:31:47 3 10.20 1496.379 5
62 4.13 SILVER LOFT 4523 AU 02 VIK C 0 11:31:51 5 10.24 1495.831 5
63 4.20 CLAIR HETLAN 1441 AU 02 MPC C 0 11:19:50 4 09.46 1495.385 5
64 4.27 4-WAY LOFT 0480 AU 02 MPC H 0 11:36:01 4 10.50 1494.163 5
65 4.33 4-WAY LOFT 0490 AU 02 MPC H 1 11:36:02 5 10.51 1494.029 15
66 4.40 ROCK DEMAIO 3519 AU 02 VIK C 0 11:31:57 5 10.38 1493.896 5
67 4.47 CLAIR HETLAN 1461 AU 02 MPC C 0 11:20:01 5 09.57 1493.773 5
68 4.53 4-WAY LOFT 0491 AU 02 MPC H 0 11:36:05 6 10.54 1493.628 5
69 4.60 MENDOTA LOFT 0095 AU 02 MN H 0 11:27:33 151 10.33 1492.238 5
70 4.67 PHIL NELSON 0876 AU 02 PHIL C 0 11:38:57 160 11.20 1491.375 5
71 4.73 GOLD LOFT 1241 AU 02 TC H 0 11:29:42 152 10.50 1490.858 5
72 4.80 GOLD LOFT 0342 AU 02 CROG C 0 11:29:50 2 10.58 1489.753 5
73 4.87 FP&P 1404 AU 02 MM 4 11:27:47 150 10.52 1489.587 10
74 4.93 ROCKYS ROOST 1011 AU 02 TC 0 11:16:44 8 10.19 1488.449 5
75 5.00 ROCKYS ROOST 1009 AU 02 TC 0 11:16:45 9 10.20 1488.300 5
76 5.07 JOSH RAZE 1023 AU 02 NSC C 0 11:41:04 5 12.09 1485.677 5
77 5.13 JOSH RAZE 1021 AU 02 NSC C 0 11:41:06 6 12.11 1485.418 5
78 5.20 J.R. LOFT 0194 AU 02 MN 0 11:31:29 153 11.36 1485.111 5
79 5.27 J.D. LOFT 0168 AU 02 MN H 1 11:31:01 153 11.37 1484.807 15
80 5.33 4-WAY LOFT 0470 AU 02 MPC H 0 11:37:12 7 12.01 1484.718 5
81 5.40 DON WOLSKI 0122 AU 02 MPC C 0 11:39:00 8 12.11 1484.257 5
82 5.47 J.D. LOFT 1720 AU 02 TC C 0 11:31:07 2 11.43 1483.988 5
83 5.53 39TH RECON 0054 AU 02 MN C 2 11:25:34 4 11.21 1483.944 15
84 5.60 J.D. LOFT 0867 AU 02 TC H 0 11:31:23 3 11.59 1481.806 5
85 5.67 39TH RECON 1541 AU 02 TC C 0 11:25:56 5 11.43 1480.851 5
86 5.73 TOM LANGENBE 2872 AU 02 SEA C 0 11:33:15 154 12.15 1480.561 5
87 5.80 TENER ZERO D 1713 AU 02 NSC C 1 11:57:10 174 13.55 1480.006 15
88 5.87 TKO LOFTS 0046 AU 02 TC 0 11:24:09 146 11.47 1479.148 5
89 5.93 ANDREA GAMBI 5582 AU 02 STP 0 11:36:54 157 12.47 1478.014 5
90 6.00 PAUL RUDOLPH 3636 AU 02 VIK H 0 11:35:02 155 12.41 1477.886 5
91 6.07 TENER ZERO D 1745 AU 02 NSC C 4 11:57:42 2 14.27 1476.205 10
92 6.13 LEE KNAPP 2464 AU 02 NSC C 4 11:41:31 4 13.24 1475.496 10
93 6.20 SILVER LOFT 4502 AU 02 VIK C 0 11:34:25 6 12.58 1475.012 5
94 6.27 ROCK DEMAIO 3531 AU 02 VIK C 0 11:34:19 6 13.00 1474.714 5
95 6.33 ROCK DEMAIO 0284 AU 02 MN C 0 11:34:21 7 13.02 1474.448 5
96 6.40 MYSTERY LOFT 1121 AU 02 NSC C 3 11:42:32 16 13.37 1474.360 10
97 6.47 SILVER LOFT 1053 AU 02 NSC C 0 11:34:32 7 13.05 1474.079 5
98 6.53 ROCK DEMAIO 4927 AU 02 VIK C 0 11:34:30 8 13.11 1473.249 5
99 6.60 SILVER LOFT 4563 AU 02 VIK C 0 11:34:40 8 13.13 1473.015 5
100 6.67 B&K KORAN LO 5042 AU 02 VIK C 0 11:45:34 2 14.07 1472.001 5
101 6.73 DALE GOLLA 0203 AU 02 MN C 3 11:42:53 161 14.06 1470.626 10
102 6.80 PHIL NELSON 0862 AU 02 PHIL C 0 11:41:46 2 14.09 1469.470 5
103 6.87 TKO LOFTS 0062 AU 02 TC 2 11:25:20 2 12.58 1469.165 15
104 6.93 ROCKYS ROOST 1028 AU 02 TC 0 11:18:58 10 12.33 1468.775 5
105 7.00 ROCKYS ROOST 1006 AU 02 TC 0 11:19:00 11 12.35 1468.486 5
106 7.07 DOUBLE P LOF 0863 AU 02 MN C 0 11:48:17 3 14.46 1468.468 5
107 7.13 ROCKYS ROOST 1010 AU 02 TC 0 11:19:02 12 12.37 1468.196 5
108 7.20 PHIL NELSON 0826 AU 02 PHIL C 0 11:42:02 3 14.25 1467.429 5
109 7.33 JOEY NELSON 0813 AU 02 PHIL H 0 11:42:23 160 14.46 1464.760 5
110 7.27 PHIL NELSON 0864 AU 02 PHIL C 0 11:42:23 4 14.46 1464.760 5
111 7.40 PHIL NELSON 0882 AU 02 PHIL C 2 11:42:25 5 14.48 1464.506 15
112 7.47 JOE DONAHUE 0524 AU 02 MPC 0 12:14:37 187 17.21 1464.077 5
113 7.53 PHIL NELSON 0886 AU 02 PHIL C 1 11:42:29 6 14.52 1463.999 15
114 7.60 DON WOLSKI 0131 AU 02 MPC C 0 11:41:42 9 14.53 1463.352 5
115 7.67 GOLD LOFT 0360 AU 02 CROG C 0 11:33:17 3 14.25 1461.711 5
116 7.73 FISHERS LOFT 5228 AU 02 VIK C 0 11:35:25 154 14.38 1461.362 5
117 7.80 B&K KORAN LO 5011 AU 02 VIK C 0 11:47:00 3 15.33 1461.291 5
118 7.87 B&K KORAN LO 5060 AU 02 VIK C 0 11:47:03 4 15.36 1460.921 5
119 7.93 MERLE V. FEI 3763 AU 02 VIK C 0 11:55:34 171 16.22 1460.232 5
120 8.00 39TH RECON 1758 AU 02 TC C 0 11:28:26 6 14.13 1460.103 5
121 8.07 B&K KORAN LO 5047 AU 02 VIK C 0 11:47:12 5 15.45 1459.809 5
122 8.13 39TH RECON 1782 AU 02 TC C 0 11:28:30 7 14.17 1459.558 5
123 8.20 BLACK DOG 1117 AU 02 TC 0 11:22:50 143 13.50 1459.551 5
124 8.27 BLACK DOG 0870 AU 02 TC 1 11:22:53 2 13.53 1459.129 15
125 8.33 TOM LANGENBE 1158 AU 02 MN C 0 11:36:05 2 15.05 1458.018 5
126 8.40 COLONIAL LOF 0149 AU 02 MPC 0 11:32:55 151 14.52 1457.607 5
127 8.47 SANDSTROM BR 0015 AU 02 SBL C 0 11:36:16 154 15.17 1456.356 5
128 8.53 JACK BALTES 0035 AU 02 MPC C 0 11:42:44 159 15.50 1456.246 5
129 8.60 L.L. LOFT 1304 AU 02 TC 0 11:42:52 2 15.55 1455.696 5
130 8.67 DAVE KIRCHOF 1157 AU 02 TC H 0 11:32:00 2 15.07 1454.737 5
131 8.73 LEE KNAPP 2456 AU 02 NSC C 2 11:44:16 5 16.09 1454.609 15
132 8.80 DAVE KIRCHOF 1152 AU 02 TC H 2 11:32:01 3 15.08 1454.603 15
133 8.87 LEE KNAPP 2478 AU 02 NSC C 0 11:44:27 6 16.20 1453.238 5
134 8.93 LEE KNAPP 2490 AU 02 NSC C 1 11:44:29 7 16.22 1452.989 15
135 9.00 DAVE REVOIR 5126 AU 02 VIK H 2 11:52:45 167 17.05 1452.862 15
136 9.07 DAVE REVOIR 5101 AU 02 VIK C 0 11:52:48 2 17.08 1452.503 5
137 9.13 COLONIAL LOF 6005 AU 02 STP 0 11:33:38 2 15.35 1451.919 5
138 9.20 J.R. LOFT 0189 AU 02 MN 0 11:35:47 2 15.54 1450.738 5
139 9.27 COLONIAL LOF 6024 AU 02 STP 0 11:33:47 3 15.44 1450.734 5
140 9.33 4-WAY LOFT 0455 AU 02 MPC H 0 11:41:44 8 16.33 1449.613 5
141 9.40 HORSEPOWER 2340 AU 02 NSC C 4 11:50:32 165 17.21 1449.270 10
142 9.47 DON WOLSKI 0154 AU 02 MPC H 0 11:43:35 10 16.46 1449.116 5
143 9.53 DON WOLSKI 0160 AU 02 MPC C 0 11:43:37 11 16.48 1448.866 5
144 9.60 JOSH RAZE 1157 AU 02 NSC C 0 11:45:57 7 17.02 1448.652 5
145 9.67 DON WOLSKI 0125 AU 02 MPC C 1 11:43:50 12 17.01 1447.247 15
146 9.73 DOUBLE P LOF 5384 AU 02 VIK C 0 11:51:13 4 17.42 1447.060 5
147 9.80 JOEY NELSON 0849 AU 02 PHIL H 3 11:44:57 2 17.20 1445.475 10
148 9.87 TOM LANGENBE 4412 AU 02 VIK C 0 11:37:48 3 16.48 1444.690 5
149 9.93 PAUL RUDOLPH 3658 AU 02 VIK C 0 11:39:18 2 16.57 1444.576 5
150 10.00 SNAVLEY MCNE 2399 AU 02 RRP H 3 11:46:58 162 17.38 1444.561 10
151 10.07 B&K KORAN LO 5005 AU 02 VIK C 0 11:49:30 6 18.03 1442.979 5
152 10.13 B&K KORAN LO 5026 AU 02 VIK C 0 11:49:34 7 18.07 1442.497 5
153 10.20 MYSTERY LOFT 1068 AU 02 NSC C 0 11:46:49 17 17.54 1442.273 5
154 10.33 JOEY NELSON 0837 AU 02 PHIL H 0 11:45:24 3 17.47 1442.146 5
155 10.27 JOEY NELSON 0819 AU 02 PHIL H 0 11:45:24 4 17.47 1442.146 5
156 10.40 MYSTERY LOFT 1123 AU 02 NSC C 0 11:46:52 18 17.57 1441.907 5
157 10.47 DON WOLSKI 0179 AU 02 MPC H 0 11:44:37 13 17.48 1441.421 5
158 10.53 GOOSE CREEK 4757 AU 02 VIK C 0 12:17:27 186 20.51 1441.149 5
159 10.60 BLACK DOG 1109 AU 02 TC 4 11:25:15 3 16.15 1439.424 10
160 10.67 SILVER LOFT 5487 AU 02 VIK C 0 11:39:00 9 17.33 1439.242 5
161 10.73 FP&P 1147 AU 02 TC 3 11:34:02 2 17.07 1438.998 10
162 10.80 FP&P 0809 AU 02 TC 0 11:34:05 3 17.10 1438.608 5
163 10.87 MYSTERY LOFT 1259 AU 02 NSC C 0 11:47:24 19 18.29 1438.011 5
164 10.93 SILVER LOFT 4540 AU 02 VIK C 0 11:39:15 10 17.48 1437.341 5
165 11.00 SILVER LOFT 4527 AU 02 VIK C 0 11:39:17 11 17.50 1437.088 5
166 11.07 ROCK DEMAIO 0286 AU 02 MN C 0 11:39:13 9 17.54 1436.525 5
167 11.13 FISHERS LOFT 5204 AU 02 VIK C 0 11:38:39 2 17.52 1436.315 5
168 11.20 TOM LANGENBE 1126 AU 02 MN C 3 11:38:55 4 17.55 1436.151 10
169 11.27 ROCK DEMAIO 5521 AU 02 VIK C 0 11:39:16 10 17.57 1436.145 5
170 11.33 TKO LOFTS 0065 AU 02 TC 0 11:29:33 3 17.11 1434.662 5
171 11.40 CLAIR HETLAN 1368 AU 02 MPC C 0 11:27:05 6 17.01 1434.162 5
172 11.47 MYSTERY LOFT 1166 AU 02 NSC C 0 11:48:05 20 19.10 1433.050 5
173 11.53 MYSTERY LOFT 1001 AU 02 NSC C 0 11:48:06 21 19.11 1432.930 5
174 11.60 JOSH RAZE 1165 AU 02 NSC C 4 11:48:07 8 19.12 1432.809 10
175 11.67 J.D. LOFT 1715 AU 02 TC C 0 11:37:36 4 18.12 1432.702 5
176 11.73 4-WAY LOFT 0463 AU 02 MPC H 0 11:44:04 9 18.53 1432.184 5
177 11.80 TKO LOFTS 3940 AU 02 VIK 5 11:30:01 4 17.39 1430.943 10
178 11.87 GOLD LOFT 0152 AU 02 MN H 0 11:37:16 4 18.24 1430.619 5
179 11.93 GOLD LOFT 4920 AU 02 VIK C 0 11:37:21 5 18.29 1429.982 5
180 12.00 AL&PARTNERS 30016 AU 02 ARP C 0 11:54:46 166 20.24 1428.514 5
181 12.07 GOLD LOFT 0347 AU 02 CROG H 0 11:37:36 6 18.44 1428.077 5
182 12.13 DALE GOLLA 4623 AU 02 VIK C 0 11:48:40 2 19.53 1427.815 5
183 12.20 FISHERS LOFT 3901 AU 02 VIK C 0 11:39:48 3 19.01 1427.612 5
184 12.27 DALE GOLLA 1081 AU 02 NSC C 0 11:48:42 3 19.55 1427.575 5
185 12.33 GOLD LOFT 0310 AU 02 CROG H 0 11:37:42 7 18.50 1427.316 5
186 12.40 DON WOLSKI 0106 AU 02 MPC C 2 11:46:36 14 19.47 1426.880 10
187 12.47 GOLD LOFT 1213 AU 02 TC C 0 11:37:46 8 18.54 1426.809 5
188 12.53 JIM HENTON 0145 AU 02 SUPE C 0 12:14:08 182 22.40 1426.150 5
189 12.60 PAUL RUDOLPH 3604 AU 02 VIK C 5 11:41:51 3 19.30 1425.375 10
190 12.67 PAUL RUDOLPH 3606 AU 02 VIK H 0 11:41:56 4 19.35 1424.756 5
191 12.73 PAUL RUDOLPH 3637 AU 02 VIK H 0 11:41:58 5 19.37 1424.509 5
192 12.80 JOSH RAZE 1181 AU 02 NSC C 5 11:49:18 9 20.23 1424.302 10
193 12.87 MYSTERY LOFT 1132 AU 02 NSC C 0 11:49:21 22 20.26 1423.945 5
194 12.93 DON WOLSKI 0409 AU 02 MN C 0 11:47:01 15 20.12 1423.862 5
195 13.00 DON WOLSKI 0404 AU 02 MN C 0 11:47:04 16 20.15 1423.501 5
196 13.07 DON WOLSKI 0112 AU 02 MPC H 0 11:47:06 17 20.17 1423.260 5
197 13.13 ANDREA GAMBI 5545 AU 02 STP 0 11:44:06 2 19.59 1423.188 5
198 13.20 DON WOLSKI 0406 AU 02 MN C 0 11:47:07 18 20.18 1423.140 5
199 13.27 DON WOLSKI 0136 AU 02 MPC C 0 11:47:08 19 20.19 1423.020 5
200 13.33 PAUL RUDOLPH 3631 AU 02 VIK H 0 11:42:14 6 19.53 1422.533 5
201 13.40 JOEY NELSON 0815 AU 02 PHIL H 0 11:48:09 5 20.32 1422.132
202 13.47 B&K KORAN LO 0703 AU 02 MPC C 0 11:52:42 8 21.15 1420.199 5
203 13.53 PAUL RUDOLPH 3646 AU 02 VIK C 0 11:42:37 7 20.16 1419.702 5
204 13.60 DEAN SCHULTZ 2523 AU 02 NSC C 0 12:07:57 2 22.56 1419.636 5
205 13.67 TENER ZERO D 1734 AU 02 NSC C 3 12:06:03 3 22.48 1419.152 10
206 13.73 JACK BALTES 0036 AU 02 MPC C 0 11:47:56 2 21.02 1417.989 5
207 13.80 JACK BALTES 0019 AU 02 MPC C 0 11:47:57 3 21.03 1417.869 5
208 13.87 JACK BALTES 0043 AU 02 MPC C 0 11:47:58 4 21.04 1417.750 5
209 13.93 JOSH RAZE 1148 AU 02 NSC C 0 11:50:16 10 21.21 1417.427 5
210 14.00 MENDOTA LOFT 1404 AU 02 TC C 0 11:37:02 2 20.02 1416.576 5
211 14.07 DAVE REVOIR 5120 AU 02 VIK H 1 11:57:57 3 22.17 1416.531 10
212 14.13 DON WOLSKI 0140 AU 02 MPC C 0 11:48:03 20 21.14 1416.433 5
213 14.20 JACK BALTES 0046 AU 02 MPC C 0 11:48:11 5 21.17 1416.200 5
214 14.27 PIONEER LOFT 6418 AU 02 STP 0 11:46:58 158 21.17 1415.128 5
215 14.33 TOM TRONDSON 0082 AU 02 RVR C 0 11:29:15 144 19.33 1413.518 5
216 14.40 MENDOTA LOFT 1223 AU 02 TC C 0 11:37:28 3 20.28 1413.301 5
217 14.47 JOE DONAHUE 0502 AU 02 MPC 0 12:22:43 2 25.27 1413.118 5
218 14.53 J.D. LOFT 1727 AU 02 TC H 0 11:40:17 5 20.53 1412.498 5
219 14.60 DOUBLE P LOF 0397 AU 02 MN C 0 11:56:10 5 22.39 1412.317 5
220 14.67 ROCK DEMAIO 1139 AU 02 NSC C 0 11:42:35 11 21.16 1411.412 5
221 14.73 DALE GOLLA 1161 AU 02 NSC C 0 11:51:03 4 22.16 1410.889 5
222 14.80 DALE GOLLA 4616 AU 02 VIK C 1 11:51:04 5 22.17 1410.772 10
223 14.87 L.L. LOFT 1320 AU 02 TC 0 11:49:05 3 22.08 1410.240 5
224 14.93 ANDREA GAMBI 5570 AU 02 STP 0 11:45:57 3 21.50 1409.751 5
225 15.00 ROCKYS ROOST 1018 AU 02 TC 0 11:26:03 13 19.38 1409.680 5
226 15.07 JOURNEYS END 3846 AU 02 VIK C 0 11:48:01 159 22.09 1409.055 5
227 15.13 PHIL NELSON 0806 AU 02 PHIL C 5 11:50:00 7 22.23 1408.977 10
228 15.20 TKO LOFTS 0026 AU 02 TC 1 11:32:51 5 20.29 1408.770 10
229 15.27 B&K KORAN LO 5025 AU 02 VIK C 0 11:54:22 9 22.55 1408.617 5
230 15.33 B&K KORAN LO 5040 AU 02 VIK C 0 11:54:23 10 22.56 1408.502 5
231 15.40 MERLE V. FEI 3774 AU 02 VIK C 0 12:03:25 2 24.13 1406.521 5
232 15.47 TKO LOFTS 22130 AU 02 A 0 11:33:15 6 20.53 1405.695 5
233 15.53 PAUL RUDOLPH 3633 AU 02 VIK H 0 11:44:33 8 22.12 1405.594 5
234 15.60 TOM LANGENBE 4411 AU 02 VIK C 4 11:43:03 5 22.03 1405.402 10
235 15.67 FP&P 1325 AU 02 MM 2 11:38:28 4 21.33 1405.149 10
236 15.73 PAUL RUDOLPH 3660 AU 02 VIK C 0 11:44:37 9 22.16 1405.112 5
237 15.80 TKO LOFTS 22142 AU 02 A 0 11:33:20 7 20.58 1405.056 5
238 15.87 GOOSE CREEK 4737 AU 02 VIK C 0 12:23:19 2 26.43 1404.912 5
239 15.93 JOEY NELSON 0803 AU 02 PHIL H 1 11:50:40 6 23.03 1404.296 10
240 16.00 TKO LOFTS 22120 AU 02 A 0 11:33:29 8 21.07 1403.907 5
241 16.07 LEON KEARNS 0029 AU 02 MN C 0 12:05:43 172 24.53 1403.608 5
242 16.13 PAUL RUDOLPH 3623 AU 02 VIK C 0 11:44:51 10 22.30 1403.430 5
243 16.20 JIM HENTON 0104 IF 02 HOGA C 0 12:17:47 2 26.19 1403.297 5
244 16.27 JIM HENTON 2122 AU 02 NSC C 0 12:18:10 3 26.42 1400.939 5
245 16.33 FISHERS LOFT 1158 AU 02 NSC C 4 11:43:33 4 22.46 1399.952 10
246 16.40 FISHERS LOFT 0217 AU 02 MN C 1 11:43:36 5 22.49 1399.591 10
247 16.47 L.L. LOFT 1315 AU 02 TC 0 11:50:40 4 23.43 1399.112 5
248 16.53 AL&PARTNERS 4209 AU 02 VIK C 0 11:59:09 2 24.47 1398.575 5
249 16.60 AL&PARTNERS 0247 AU 02 MN C 0 11:59:11 3 24.49 1398.352 5
250 16.67 PAUL ANDERSO 2660 AU 02 NSC C 0 12:08:59 3 26.14 1396.550 5
251 16.73 SILVER LOFT 0313 AU 02 MN C 0 11:44:55 12 23.28 1395.554 5
252 16.80 AL&PARTNERS 30073 AU 02 ARP C 0 11:59:38 4 25.16 1395.351 5
253 16.87 B&K KORAN LO 5043 AU 02 VIK C 0 11:56:24 11 24.57 1394.740 5
254 16.93 TKO LOFTS 0130 AU 02 DH 0 11:34:50 9 22.28 1393.653 5
255 17.00 HUNGRY PT LO 0481 AU 02 RVR C 0 11:49:08 158 24.17 1393.146 5
256 17.07 DALE GOLLA 4626 AU 02 VIK C 0 11:53:52 6 25.05 1391.396 5
257 17.13 HUNGRY PT LO 0444 AU 02 RVR C 0 11:49:27 2 24.36 1390.934 5
258 17.20 MENDOTA LOFT 1412 AU 02 TC C 0 11:40:32 4 23.32 1390.554 5
259 17.27 MENDOTA LOFT 0097 AU 02 MN H 0 11:40:33 5 23.33 1390.432 5
260 17.33 MENDOTA LOFT 0087 AU 02 MN H 0 11:40:35 6 23.35 1390.189 5
261 17.40 HUNGRY PT LO 0677 AU 02 RVR C 0 11:49:38 3 24.47 1389.657 5
262 17.47 HUNGRY PT LO 0450 AU 02 RVR C 0 11:49:39 4 24.48 1389.540 5
263 17.53 HUNGRY PT LO 0456 AU 02 RVR C 0 11:49:43 5 24.52 1389.077 5
264 17.60 ROCK DEMAIO 0297 AU 02 MN C 0 11:45:43 12 24.24 1388.816 5
265 17.67 SILVER LOFT 0320 AU 02 MN C 0 11:45:55 13 24.28 1388.431 5
266 17.73 SANDSTROM BR 1187 AU 02 MN C 0 11:45:26 2 24.27 1388.047 5
267 17.80 SILVER LOFT 0314 AU 02 MN C 0 11:46:03 14 24.36 1387.487 5
268 17.93 SILVER LOFT 0317 AU 02 MN C 0 11:46:10 15 24.43 1386.662 5
269 17.87 SILVER LOFT 1608 AU 02 AHP C 0 11:46:10 16 24.43 1386.662 5
270 18.00 AL&PARTNERS 4219 AU 02 VIK C 0 12:00:59 5 26.37 1386.422 5
271 18.07 ROCK DEMAIO 0291 AU 02 MN C 0 11:46:09 13 24.50 1385.748 5
272 18.13 HUNGRY PT LO 0474 AU 02 RVR C 0 11:50:12 6 25.21 1385.723 5
273 18.20 SILVER LOFT 4514 AU 02 VIK C 0 11:46:19 17 24.52 1385.602 5
274 18.27 B&K KORAN LO 5057 AU 02 VIK C 0 11:57:50 12 26.23 1385.121 5
