WinSpeed-20                      Twin City Concourse        05/22/02-13:44
                                 Weekly UPR Race Report                   Page 1

Name: 0206 200 OPEN            Old Bird Race                   Flown: 05/18/2002
Released: 09:00   Birds: 1142     Lofts: 69      Station: LE MARS
Weather (Rel) Cloudy, N-NW 10, 50 degrees  (Arr) Cloudy, N-NW, 52 degrees

POS UNIRATE  LOFT NAME   BAND NUMBER     X NM   ARRIVAL  MI TOWIN       YPM  PT
  1  0.09 BYSTRONIC LO 1708   AU 01 VIK  C  0  14:27:22 217 00.00  1165.729   5
  2  0.18 MERLE V. FEI 2462   AU 01 VIK  C  4  14:50:20 231 00.52  1162.821  10
  3  0.26 ROCKYS ROOST 8020   AU 01 TC   C  0  14:07:30 203 00.46  1162.791   5
  4  0.35 HI VUE LOFT  9657   AU 99 RVR  C  0  14:21:36 212 01.55  1158.765   5
  5  0.44 HI VUE LOFT  970509 AU 97 LAX  H  2  14:21:55   2 02.14  1157.625  15
  6  0.53 CLAIR HETLAN 0023   AU 99 I    C  3  14:16:59 208 03.34  1152.594  10
  7  0.61 BREAK A WAY  2109   AU 98 MN   C  1  14:40:19 222 04.24  1150.610  15
  8  0.70 DAKOTA LOFT  1332   AU 97 RVR  H  0  14:06:59 201 04.09  1149.944   5
  9  0.79 MERLE V. FEI 1523   AU 00 FAW  C  0  14:54:51   2 05.23  1148.020   5
 10  0.88 MYSTERY LOFT 1540   AU 99 NSC  C  0  14:47:18 226 06.03  1145.368   5
 11  0.96 LEE KNAPP    0292   AU 01 NSC  C  0  14:47:38 225 07.45  1139.719   5
 12  1.05 GARY MEIS    7765   AU 00 VIK  C  4  14:39:39 220 07.37  1139.562  10
 13  1.14 DON WOLSKI   0051   AU 01 MPC  H  5  14:45:53 224 07.48  1139.430  10
 14  1.23 JOURNEYS END 2219   AU 01 VIK  C  0  14:42:13 221 08.36  1136.425   5
 15  1.31 HUNGRY PT LO 0877   AU 01 RVR  C  0  14:33:37 215 08.29  1136.072   5
 16  1.40 MERLE V. FEI 7807   AU 00 VIK  C  5  14:58:45   3 09.17  1135.540  10
 17  1.49 RON PAVLAK   3018   AU 00 ARPU H  4  14:21:15 207 09.12  1132.289  10
 18  1.58 DON WOLSKI   0040   AU 01 MPC  H  4  14:48:07   2 10.02  1132.120  10
 19  1.66 DAVE REVOIR  0328   AU 99 MN   H  0  14:58:26 230 10.40  1130.985   5
 20  1.75 LEE KNAPP    1480   AU 99 NSC  C  0  14:50:27   2 10.34  1130.558   5
 21  1.84 JOHN RELLER  0142   AU 01 RVR  H  0  14:38:06 217 10.24  1129.851   5
 22  1.93 LEE KNAPP    0146   AU 99 DIX  C  0  14:50:51   3 10.58  1129.269   5
 23  2.01 SHADOW LOFT  3150   AU 00 STP  C  0  14:39:32 218 10.46  1128.715   5
 24  2.10 LEE KNAPP    0929   AU 97 DIX  H  0  14:51:11   4 11.18  1128.198   5
 25  2.19 DAKOTA LOFT  5482   AU 01 SSS  C  0  14:13:37   2 10.47  1125.622   5
 26  2.28 DON WOLSKI   1733   AU 00 SEA  H  0  14:50:10   3 12.05  1125.492   5
 27  2.36 DEAN SCHULTZ 0321   AU 00 NSC  C  3  15:17:04 241 13.29  1124.044  10
 28  2.45 LESZEKS AIRE 8379   AU 01 TC   C  0  14:09:18 197 11.17  1123.174   5
 29  2.54 ROCKYS ROOST 3957   AU 01 MN   C  0  14:18:38   2 11.54  1122.162   5
 30  2.63 DON WOLSKI   1857   AU 00 MN   H  0  14:53:16   4 15.11  1115.615   5
 31  2.71 MYSTERY LOFT 0025   AU 01 NSC  C  0  14:56:40   2 15.25  1115.289   5
 32  2.80 MYSTERY LOFT 0018   AU 01 NSC  C  2  14:58:14   3 16.59  1110.411  15
 33  2.89 MYSTERY LOFT 2530   AU 98 MN   C  0  14:58:19   4 17.04  1110.153   5
 34  2.98 MERLE V. FEI 7884   AU 00 VIK  C  0  15:07:20   4 17.52  1109.006   5
 35  3.06 4-WAY LOFT   0394   AU 00 MPC  C  3  14:52:42 221 18.35  1104.304  10
 36  3.15 LEON KEARNS  1411   AU 00 MN   C  0  15:10:36 232 19.38  1103.923   5
 37  3.24 JEFF MEALEY  12330  AU 00 I    C  5  14:46:19 217 18.52  1102.186  10
 38  3.33 HI VUE LOFT  970504 AU 97 LAX  C  0  14:38:10   3 18.29  1101.998   5
 39  3.42 PHALEN CREEK 2955   AU 00 STP  C  0  14:59:20 224 21.09  1097.104   5
 40  3.50 HUNGRY PT LO 0832   AU 01 RVR  H  0  14:46:47   2 21.39  1092.937   5
 41  3.59 PHIL NELSON  1475   AU 99 MPC  C  0  14:59:20 223 22.33  1092.563   5
 42  3.68 CEDAR CREEK  1392   AU 01 NSC  C  0  15:22:18 237 24.23  1091.347   5
 43  3.77 CEDAR CREEK  1123   AU 01 NSC  C  0  15:22:27   2 24.32  1090.919   5
 44  3.85 HI VUE LOFT  970514 AU 97 LAX  H  0  14:41:40   4 21.59  1090.709   5
 45  3.94 JOURNEYS END 2223   AU 01 VIK  C  0  14:57:01   2 23.24  1089.315   5
 46  4.03 CLAIR HETLAN 3431   AU 98 RRP  C  0  14:36:14   2 22.49  1086.606   5
 47  4.12 CLAIR HETLAN 1299   AU 01 VIK  C  4  14:36:29   3 23.04  1085.799  10
 48  4.20 J.D. LOFT    1675   AU 00 MN   C  2  14:47:33 214 24.04  1084.961  15
 49  4.29 BYSTRONIC LO 1760   AU 01 VIK  C  0  14:51:59   2 24.37  1084.201   5
 50  4.38 G.G. LOFT    5789   AU 00 TC   C  0  14:48:22 214 24.56  1082.281   5
 51  4.47 DEAN SCHULTZ 0325   AU 00 NSC  C  1  15:32:05   2 28.29  1080.994  15
 52  4.55 MYSTERY LOFT 4418   AU 00 TC   C  5  15:08:08   5 26.53  1080.550  10
 53  4.64 DAVE REVOIR  1053   AU 01 VIK  H  4  15:15:19   2 27.33  1080.108  10
 54  4.73 BYSTRONIC LO 1786   AU 01 VIK  C  0  14:53:31   3 26.08  1079.499   5
 55  4.82 MERLE V. FEI 0932   AU 96 STP  C  0  15:17:37   5 28.09  1078.805   5
 56  4.90 4-WAY LOFT   0401   AU 01 MPC  C  0  15:01:34   2 27.27  1077.223   5
 57  4.99 GARY MEIS    2126   AU 98 MN   C  0  14:59:19   2 27.17  1077.190   5
 58  5.08 MYSTERY LOFT 1698   AU 00 NSC  C  0  15:09:35   6 28.20  1076.310   5
 59  5.17 MYSTERY LOFT 1570   AU 99 NSC  C  0  15:10:09   7 28.54  1074.663   5
 60  5.25 PHIL NELSON  1416   AU 99 MPC  C  3  15:05:32   2 28.45  1074.032  10
 61  5.34 DEAN SCHULTZ 0370   AU 00 NSC  H  0  15:34:44   3 31.08  1073.737   5
 62  5.43 DALE ENGLUND 0948   AU 01 PHIL H  0  14:50:38 214 27.56  1072.815   5
 63  5.52 DON WOLSKI   1309   AU 00 MPC  H  0  15:08:08   5 30.03  1070.563   5
 64  5.60 DON WOLSKI   0056   AU 01 MPC  H  2  15:08:12   6 30.07  1070.369  15
 65  5.69 4-WAY LOFT   1009   AU 98 MPC  C  0  15:04:00   3 29.53  1070.022   5
 66  5.78 B&K KORAN LO 0486   AU 96 VIK  C  0  15:13:04 227 31.02  1068.709   5
 67  5.87 B&K KORAN LO 0314   AU 99 MN   C  0  15:13:09   2 31.07  1068.471   5
 68  5.95 BYSTRONIC LO 0049   AU 97 BI   C  0  14:58:03   4 30.41  1065.831   5
 69  6.04 MERLE V. FEI 7825   AU 00 VIK  C  0  15:23:06   6 33.38  1063.364   5
 70  6.13 TOM LANGENBE 2821   AU 01 SEA  C  0  14:59:05 217 31.50  1062.337   5
 71  6.22 BYSTRONIC LO 8021   AU 00 VIK  C  0  14:59:28   5 32.05  1061.631   5
 72  6.30 HI VUE LOFT  3109   AU 98 MN   H  0  14:51:20   5 31.39  1060.699   5
 73  6.39 B&K KORAN LO 2553   AU 01 VIK  C  5  15:17:02   3 35.00  1057.466  10
 74  6.48 4-WAY LOFT   0359   AU 00 MPC  C  0  15:09:49   4 35.42  1053.192   5
 75  6.57 TOM TRONDSON 2162   AU 00 RVR  C  0  14:42:35 204 34.02  1049.907   5
 76  6.65 BYSTRONIC LO 1732   AU 01 VIK  C  5  15:03:55   6 36.33  1048.649  10
 77  6.74 BLACK DOG    3145   AU 01 MN   C  3  14:45:06 205 35.19  1046.417  10
 78  6.83 BOB LEDFORD  4911   AU 99 VIK  H  0  15:21:48 227 39.06  1046.320   5
 79  6.92 HI VUE LOFT  2813   AU 00 RVR  H  0  14:56:25   6 36.44  1045.571   5
 80  7.01 ANDREA GAMBI 3090   AU 00 STP  C  0  15:08:57 219 38.06  1045.348   5
 81  7.09 HI VUE LOFT  8871   AU 98 RVR  H  5  14:56:30   7 36.49  1045.326  10
 82  7.18 DAKOTA LOFT  3117   AU 00 ARPU C  0  14:37:50   3 35.00  1044.935   5
 83  7.27 GOLD LOFT    4849   AU 98 ORG  C  3  15:00:42 214 37.43  1043.787  10
 84  7.36 DAKOTA LOFT  8965   AU 98 RVR  C  0  14:38:13   4 35.23  1043.750   5
 85  7.44 GOLD LOFT    4191   AU 01 MN   C  2  15:00:58   2 37.59  1043.016  15
 86  7.53 JOURNEYS END 1125   AU 00 MN   C  5  15:13:38   3 40.01  1040.870  10
 87  7.62 BYSTRONIC LO 3502   AU 98 VIK  C  0  15:08:04   7 40.41  1036.825   5
 88  7.71 GARY MEIS    1167   AU 01 VIK  C  0  15:14:14   3 42.12  1034.254   5
 89  7.79 PAUL RUDOLPH 1532   AU 01 VIK  C  0  15:10:17 218 41.47  1034.169   5
 90  7.88 HI VUE LOFT  0331   AU 01 RVR  C  0  15:00:25   8 40.44  1033.967   5
 91  7.97 BREAK A WAY  0025   AU 01 MSR  C  0  15:18:44   2 42.49  1033.899   5
 92  8.06 MYSTERY LOFT 0101   AU 01 NSC  C  0  15:25:04   8 43.49  1033.033   5
 93  8.14 DAKOTA LOFT  0743   AU 99 MN   C  5  14:42:01   5 39.11  1032.154  10
 94  8.23 4-WAY LOFT   1340   AU 00 MPC  C  0  15:17:36   5 43.29  1031.483   5
 95  8.32 PHALEN CREEK 4141   AU 01 STP  C  0  15:22:48   2 44.37  1029.848   5
 96  8.41 MERLE V. FEI 4681   AU 99 VIK  C  3  15:35:36   7 46.08  1029.765  10
 97  8.49 ROCK DEMAIO  3896   AU 01 MN   H  3  15:10:15 217 43.14  1029.608  10
 98  8.58 BYSTRONIC LO 1754   AU 01 VIK  C  0  15:10:40   8 43.17  1029.553   5
 99  8.67 JACK BALTES  0307   AU 00 MPC  C  2  15:20:53 223 44.40  1028.973  15
100  8.76 HI VUE LOFT  9658   AU 99 RVR  C  0  15:02:47   9 43.06  1027.222   5
101  8.84 PHALEN CREEK 2901   AU 00 STP  H  0  15:24:18   3 46.07  1025.829   5
102  8.93 JOHN RELLER  2008   AU 00 RVR  C  5  15:12:26   2 44.44  1025.694  10
103  9.02 4-WAY LOFT   0380   AU 00 MPC  C  0  15:19:52   6 45.45  1025.328   5
104  9.11 GARY MEIS    0940   AU 97 VIK  C  0  15:18:29   4 46.27  1022.640   5
105  9.19 HI VUE LOFT  9659   AU 99 RVR  C  0  15:04:26  10 44.45  1022.571   5
106  9.28 SILVER LOFT  7941   AU 00 VIK  C  2  15:13:07 217 45.54  1022.287  15
107  9.37 4-WAY LOFT   0379   AU 00 MPC  C  0  15:21:28   7 47.21  1021.028   5
108  9.46 SILVER LOFT  0228   AU 01 NSC  C  0  15:13:39   2 46.26  1020.828   5
109  9.54 LEON KEARNS  8715   AU 01 TC   C  2  15:41:01   2 50.03  1020.191  15
110  9.63 DEAN SCHULTZ 7367   AU 01 TC   C  0  15:55:28   4 51.53  1020.153   5
111  9.72 MERLE V. FEI 4604   AU 99 VIK  C  1  15:39:39   8 50.11  1019.329  15
112  9.81 MYSTERY LOFT 0109   AU 01 NSC  C  0  15:30:16   9 49.01  1019.268   5
113  9.89 CEDAR CREEK  1365   AU 01 NSC  C  0  15:49:26   3 51.31  1019.023   5
114  9.98 MYSTERY LOFT 1645   AU 00 NSC  C  0  15:30:30  10 49.15  1018.659   5
115 10.07 SILVER LOFT  0215   AU 01 NSC  C  5  15:14:29   3 47.16  1018.557  10
116 10.16 STEVE MCKANE 2492   AU 99 STP  C  0  15:15:42 217 47.27  1018.490   5
117 10.25 BOB LEDFORD  0117   AU 99 MN   C  0  15:32:28   2 49.46  1017.882   5
118 10.33 PHALEN CREEK 2934   AU 00 STP  H  0  15:27:21   4 49.10  1017.751   5
119 10.42 STEVE MCKANE 2467   AU 99 STP  H  0  15:16:41   2 48.26  1015.832   5
120 10.51 DAKOTA LOFT  5001   AU 01 SSS  C  0  14:47:42   6 44.52  1015.283   5
121 10.60 MYSTERY LOFT 0238   AU 01 MPC  C  0  15:32:32  11 51.17  1013.382   5
122 10.68 ROCKYS ROOST 3127   AU 01 MN   C  0  14:53:07   3 46.23  1012.578   5
123 10.77 GARY MEIS    1103   AU 01 VIK  C  0  15:22:27   5 50.25  1012.033   5
124 10.86 4-WAY LOFT   0241   AU 99 MPC  C  0  15:25:30   8 51.23  1010.345   5
125 10.95 GARY LUNZER  6637   AU 99 VIK  C  2  15:21:19 219 50.51  1010.260  10
126 11.03 CHEROKEE     3453   AU 01 MN   C  2  16:08:18 246 57.26  1009.372  10
127 11.12 COCKNEY LOFT 0532   AU 01 MPC  H  0  14:57:11 205 48.16  1008.174   5
128 11.21 GOLD LOFT    1141   AU 99 CHI  C  1  15:13:42   3 50.43  1007.476  10
129 11.30 MYSTERY LOFT 3227   AU 98 MN   C  0  15:35:23  12 54.08  1006.078   5
130 11.38 ROCKYS ROOST 8004   AU 01 TC   H  2  14:55:33   4 48.49  1005.648  10
131 11.47 CEDAR CREEK  1334   AU 01 NSC  C  0  15:54:56   4 57.01  1005.516   5
132 11.56 CEDAR CREEK  0143   AU 99 NSC  H  0  15:54:58   5 57.03  1005.435   5
133 11.65 GARY MEIS    1178   AU 01 VIK  C  0  15:26:06   6 54.04  1002.466   5
134 11.73 MYSTERY LOFT 0125   AU 01 NSC  C  0  15:36:59  13 55.44  1002.023   5
135 11.82 MYSTERY LOFT 0119   AU 01 NSC  C  0  15:37:02  14 55.47  1001.897   5
136 11.91 MERLE V. FEI 0046   AU 96 STP  C  0  15:47:32   9 58.04   999.611   5
137 12.00 PAUL RUDOLPH 1531   AU 01 VIK  C  0  15:24:00   2 55.30   997.228   5
138 12.08 SHADOW LOFT  0302   AU 98 STP  C  0  15:24:27   2 55.41   996.843   5
139 12.17 BREAK A WAY  3903   AU 00 OSH  C  0  15:33:06   3 57.11   996.113   5
140 12.26 BREAK A WAY  2121   AU 00 MN   C  0  15:33:25   4 57.30   995.311   5
141 12.35 GOLD LOFT    8452   AU 01 TC   C  5  15:18:39   4 55.40   994.306  10
142 12.43 DAKOTA LOFT  3104   AU 00 ARPU C  0  14:55:23   7 52.33   993.332   5
143 12.52 ANDREA GAMBI 2877   AU 00 STP  C  0  15:28:33   2 57.42   992.616   5
144 12.61 J.R. LOFT    3004   AU 99 TC   C  0  15:21:03 215 56.54   991.651   5
145 12.70 VINCE MEYER  1265   AU 00 MPC  C  0  15:29:13 219 58.11   991.459   5
146 12.78 TODD BJERKE  9548   AU 99 RVR  C  3  14:55:16 200 53.08   991.350  10
147 12.87 GARY MEIS    1111   AU 01 VIK  C  5  15:30:38   7 58.36   990.832  10
148 12.96 DALE ENGLUND 1082   AU 01 PHIL H  0  15:19:44   2 57.02   990.603   5
149 13.05 4-WAY LOFT   0211   AU 99 MPC  C  1  15:33:13   9 59.06   990.518  10
150 13.13 L.L. LOFT    1521   AU 99 STP  C  3  15:34:20 222 59.45   989.069  10
151 13.22 SILVER LOFT  4039   AU 98 VIK  C  0  15:25:55   4 58.42   988.380   5
152 13.31 DON WOLSKI   0003   AU 01 MPC  H  1  15:39:06   7 01:01   987.496  10
153 13.40 CEDAR CREEK  0274   AU 00 NSC  H  0  16:04:33   6 01:06   982.740   5
154 13.49 DAVE REVOIR  0364   AU 99 MN   C  2  15:52:45   3 01:04   982.150  10
155 13.57 G.G. LOFT    7338   AU 01 TC   C  0  15:23:53   2 01:00   982.149   5
156 13.66 HI VUE LOFT  1438   AU 00 MN   C  0  15:19:45  11 01:00   981.327   5
157 13.75 CLAIR HETLAN 0044   IF 00 FOYS H  0  15:12:20   4 58.55   981.253   5
158 13.84 CLAIR HETLAN 0022   AU 99 I    C  1  15:12:21   5 58.56   981.209  10
159 13.92 PAUL RUDOLPH 1553   AU 01 VIK  C  0  15:30:49   3 01:02   979.834   5
160 14.01 CHEROKEE     8766   AU 98 RVR  C  3  16:21:42   2 01:10   978.750  10
161 14.10 MYSTERY LOFT 0124   AU 01 NSC  C  0  15:46:35  15 01:05   978.364   5
162 14.19 G.G. LOFT    7342   AU 01 TC   C  0  15:25:30   3 01:02   978.030   5
163 14.27 JOURNEYS END 2264   AU 01 VIK  C  0  15:37:44   4 01:04   977.800   5
164 14.36 DEAN SCHULTZ 2042   AU 01 VIK  C  2  16:14:26   5 01:10   975.615  10
165 14.45 BREAK A WAY  2728   AU 01 AHP  H  0  15:42:04   5 01:06   973.898   5
166 14.54 TOM LANGENBE 7013   AU 00 OMA  C  0  15:31:46   2 01:04   973.711   5
167 14.62 WHIPHILL     0715   AU 01 RVR  C  5  15:35:11 219 01:05   973.412  10
168 14.71 BYSTRONIC LO 5605   AU 99 VIK  C  0  15:32:16   9 01:04   972.861   5
169 14.80 JOHN RELLER  0113   AU 01 RVR  H  0  15:33:27   3 01:05   970.905   5
170 14.89 B&K KORAN LO 7577   AU 00 VIK  C  0  15:51:29   4 01:09   968.933   5
171 14.97 B&K KORAN LO 7542   AU 00 VIK  C  2  15:51:31   5 01:09   968.855  10
172 15.06 BOB LEDFORD  0113   AU 99 MN   H  0  15:52:20   3 01:09   968.839   5
173 15.15 RON PAVLAK   5448   AU 01 SSS  C  1  15:15:33   2 01:03   968.574  10
174 15.24 PHALEN CREEK 1667   AU 99 STP  H  0  15:47:02   5 01:08   968.535   5
175 15.32 B&K KORAN LO 7547   AU 00 VIK  C  0  15:52:20   6 01:10   966.936   5
176 15.41 BREAK A WAY  2063   AU 01 VIK  C  0  15:45:06   6 01:09   966.605   5
177 15.50 SILVER LOFT  5455   AU 99 VIK  H  3  15:35:04   5 01:07   965.489  10
178 15.59 SILVER LOFT  8236   AU 00 VIK  C  0  15:35:25   6 01:08   964.634   5
179 15.67 GARY LUNZER  2177   AU 98 MN   C  0  15:40:13   2 01:09   962.551   5
180 15.76 SILVER LOFT  1924   AU 01 VIK  C  0  15:36:49   7 01:09   961.231   5
181 15.85 DAKOTA LOFT  8555   AU 98 RVR  H  0  15:07:20   8 01:04   961.017   5
182 15.94 BYSTRONIC LO 3538   AU 98 VIK  C  0  15:37:59  10 01:10   958.886   5
183 16.02 JOHN RELLER  2060   AU 00 RVR  C  2  15:38:58   4 01:11   957.480  10
184 16.11 JOURNEYS END 2230   AU 01 VIK  C  1  15:46:15   5 01:12   957.301  10
185 16.20 PHIL NELSON  1840   AU 98 MPC  C  0  15:50:09   3 01:13   957.197   5
186 16.29 CLAIR HETLAN 3425   AU 01 MN   C  0  15:21:51   6 01:08   956.797   5
187 16.37 JOHN RELLER  8029   AU 98 RVR  C  0  15:39:40   5 01:11   955.803   5
188 16.46 DALE ENGLUND 0952   AU 01 MPC  H  1  15:33:53   3 01:11   955.016  10
189 16.55 BYSTRONIC LO 8039   AU 00 VIK  C  0  15:40:14  11 01:12   953.496   5
190 16.64 BYSTRONIC LO 1723   AU 01 VIK  C  0  15:40:15  12 01:12   953.456   5
191 16.73 GARY MEIS    2082   AU 98 VIK  C  0  15:47:03   8 01:15   950.871   5
192 16.81 B&K KORAN LO 0570   AU 97 VIK  C  0  15:59:38   7 01:17   950.115   5
193 16.90 GARY MEIS    1163   AU 01 VIK  C  0  15:47:48   9 01:15   949.123   5
194 16.99 HI VUE LOFT  1486   AU 97 RVR  H  0  15:32:40  12 01:12   949.046   5
195 17.08 MYSTERY LOFT 0045   AU 01 NSC  C  0  15:59:37  16 01:18   947.976   5
196 17.16 SILVER LOFT  0347   AU 97 STP  C  0  15:42:26   8 01:15   947.815   5
197 17.25 HI VUE LOFT  3226   AU 98 MN   C  0  15:33:17  13 01:13   947.558   5
198 17.34 PAUL HACKL   1312   AU 94 STP  C  0  16:16:19 235 01:21   946.959   5
199 17.43 SILVER LOFT  8476   AU 00 VIK  C  0  15:42:51   9 01:15   946.835   5
200 17.51 HI VUE LOFT  9672   AU 99 RVR  H  0  15:33:45  14 01:14   946.435   5
201 17.60 BYSTRONIC LO 1776   AU 01 VIK  C  1  15:43:14  13 01:15   946.402  10
202 17.69 BYSTRONIC LO 8057   AU 00 VIK  C  0  15:43:20  14 01:15   946.167   5
203 17.78 HUNGRY PT LO 7558   AU 00 OMAHAC  0  15:40:46   3 01:15   945.719   5
204 17.86 DALE ENGLUND 0117   AU 00 MPC  C  0  15:37:48   4 01:15   945.613   5
205 17.95 DALE ENGLUND 0142   AU 00 MPC  C  0  15:37:50   5 01:15   945.534   5
206 18.04 SILVER LOFT  8169   AU 00 VIK  C  1  15:43:27  10 01:16   945.427  10
207 18.13 JOHN RELLER  2034   AU 00 RVR  H  4  15:44:22   6 01:16   944.694  10
208 18.21 DEAN SCHULTZ 0323   AU 00 NSC  C  4  16:28:46   6 01:25   944.454  10
209 18.30 TOM LANGENBE 2725   AU 01 AHP  C  0  15:44:12   3 01:16   943.760   5
210 18.39 GARY MEIS    1270   AU 00 MN   C  1  15:51:16  10 01:19   941.122  10
211 18.48 JEFF MEALEY  12340  AU 00 I    C  0  15:45:36   2 01:18   941.088   5
212 18.56 JACK BALTES  0328   AU 00 MPC  C  1  15:56:41   2 01:20   940.567  10
213 18.65 B&K KORAN LO 4702   AU 99 VIK  C  0  16:03:56   8 01:21   940.478   5
214 18.74 GARY MEIS    2062   AU 98 VIK  C  0  15:51:35  11 01:19   940.398   5
215 18.83 G.G. LOFT    0554   AU 97 TC   C  3  15:41:10   4 01:17   939.836  10
216 18.91 CLAIR HETLAN 0164   AU 00 I    H  0  15:28:49   7 01:15   939.654   5
217 19.00 G.G. LOFT    2689   AU 99 TC   C  0  15:41:37   5 01:18   938.783   5
218 19.09 BOB LEDFORD  2509   AU 99 STP  C  0  16:05:51   4 01:23   938.088   5
219 19.18 SHADOW LOFT  4253   AU 01 STP  C  0  15:48:47   3 01:20   937.505   5
220 19.26 ROCKYS ROOST 4213   AU 00 TC   C  4  15:21:46   5 01:15   936.588  10
221 19.35 4-WAY LOFT   1039   AU 98 MPC  C  0  15:55:52  10 01:21   936.569   5
222 19.44 J.R. LOFT    7758   AU 01 TC   C  0  15:43:44   2 01:19   935.936   5
223 19.53 SILVER LOFT  2739   AU 01 AHP  C  0  15:47:41  11 01:20   935.610   5
224 19.61 MYSTERY LOFT 0038   AU 01 NSC  C  0  16:05:17  17 01:24   935.344   5
225 19.70 BYSTRONIC LO 5678   AU 99 VIK  C  0  15:48:15  15 01:20   934.772   5
226 19.79 BREAK A WAY  2192   AU 00 MN   C  2  15:59:02   7 01:23   934.465  10
227 19.88 CRIB 222 LOF 0268   AU 98 TC   C  1  15:57:17 221 01:22   934.221  10
228 19.96 JEFF MEALEY  40453  AU 99 ARP  H  2  15:48:35   3 01:21   934.216  10

                               TEAM SCORE REPORT
POS   LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
  1.  MYSTERY LOFT         15  +   85    -   33    =   67   X  2.19 =      147
  2.  MERLE V. FEIA        25  +   45    -   13    =   57   X  2.19 =      125
  3.  BYSTRONIC LOFT       10  +   75    -   32    =   53   X  2.19 =      116
  4.  SILVER LOFT          25  +   55    -   31    =   49   X  2.19 =      107
  5.  HI VUE LOFT          15  +   70    -   38    =   47   X  2.19 =      103
  6.  GARY MEIS            15  +   55    -   25    =   45   X  2.19 =       99
  7.  DEAN SCHULTZ         25  +   30    -   11    =   44   X  2.19 =       96
  8.  4-WAY LOFT           10  +   50    -   18    =   42   X  2.19 =       92
  9.  DON WOLSKI           25  +   35    -   20    =   40   X  2.19 =       88
 10.  GOLD LOFT            25  +   20    -    9    =   36   X  2.19 =       79
 11.  CLAIR HETLAND        15  +   35    -   16    =   34   X  2.19 =       75
 12.  BREAK A WAY LOF      15  +   35    -   22    =   28   X  2.19 =       61
 13.  JOHN RELLER          15  +   30    -   18    =   27   X  2.19 =       59
 14.  ROCKYS ROOST         10  +   25    -   10    =   25   X  2.19 =       55
 15.  B&K KORAN LOFT       10  +   40    -   33    =   17   X  2.19 =       37
 16.  DAVE REVOIR          10  +   15    -    9    =   16   X  2.19 =       35
 17.  JOURNEYS END         10  +   25    -   20    =   15   X  2.19 =       33
 18.  G.G. LOFT             5  +   25    -   16    =   14   X  2.19 =       31
 19.  RON PAVLAK           10  +   10    -    8    =   12   X  2.19 =       26
 20.  J.D. LOFT            10  +    5    -    5    =   10   X  2.19 =       22
 21.  PHALEN CREEK LO       0  +   25    -   15    =   10   X  2.19 =       22
 22.  JEFF MEALEY          10  +   15    -   15    =   10   X  2.19 =       22
 23.  CRIB 222 LOFT         5  +    5    -    2    =    8   X  2.19 =       18
 24.  JACK BALTES          15  +   10    -   18    =    7   X  2.19 =       15
 25.  BLACK DOG             5  +    5    -    3    =    7   X  2.19 =       15
 26.  LEON KEARNS          10  +   10    -   13    =    7   X  2.19 =       15
 27.  PHIL NELSON           5  +   15    -   13    =    7   X  2.19 =       15
 28.  GARY LUNZER           5  +   10    -   10    =    5   X  2.19 =       11
 29.  DALE ENGLUND          5  +   25    -   27    =    3   X  2.19 =        7
 30.  BOB LEDFORD           0  +   20    -   17    =    3   X  2.19 =        7
 31.  J.R. LOFT             0  +   10    -   10    =    0   X  2.19 =        0
 32.  STEVE MCKANE          0  +   10    -   11    =   -1   X  2.19 =        0
 33.  COCKNEY LOFT          0  +    5    -    7    =   -2   X  2.19 =        0
 34.  WHIPHILL              5  +    5    -   12    =   -2   X  2.19 =        0
 35.  TODD BJERKE           5  +    5    -   13    =   -3   X  2.19 =        0
 36.  CHEROKEE             10  +   10    -   23    =   -3   X  2.19 =        0
 37.  SHADOW LOFT           0  +   15    -   18    =   -3   X  2.19 =        0
 38.  L.L. LOFT             5  +    5    -   13    =   -3   X  2.19 =        0
 39.  LESZEKS AIRE          0  +    5    -    9    =   -4   X  2.19 =        0
 40.  CEDAR CREEK LOF       0  +   30    -   34    =   -4   X  2.19 =        0
 41.  ROCK DEMAIO           5  +    5    -   15    =   -5   X  2.19 =        0
 42.  TOM LANGENBERGE       0  +   15    -   20    =   -5   X  2.19 =        0
 43.  PAUL RUDOLPH          0  +   15    -   22    =   -7   X  2.19 =        0
 44.  VINCE MEYER           0  +    5    -   12    =   -7   X  2.19 =        0
 45.  PAUL HACKL            0  +    5    -   14    =   -9   X  2.19 =        0
 46.  ANDREA GAMBINO        0  +   10    -   19    =   -9   X  2.19 =        0
 47.  LEE KNAPP             0  +   20    -   30    =  -10   X  2.19 =        0
 48.  HUNGRY PT LOFT        0  +   15    -   25    =  -10   X  2.19 =        0
 49.  TOM TRONDSON          0  +    5    -   26    =  -21   X  2.19 =        0
 50.  DAKOTA LOFT           5  +   40    -   67    =  -22   X  2.19 =        0

                    Below are the first birds from each loft
