| ALCUNI PEZZI DEL REPERTORIO: | |||||||||||||||||||||||||||||||||||
| SHAKE EVERY THING YOU'VE GOT - Maceo Parker | |||||||||||||||||||||||||||||||||||
| KISS - Sexy M.F. - Prince | |||||||||||||||||||||||||||||||||||
| CANTALOOP ISLAND - Hancock | |||||||||||||||||||||||||||||||||||
| USE ME -Bill Withers | |||||||||||||||||||||||||||||||||||
| WATERMELON MAN - Hancock | |||||||||||||||||||||||||||||||||||
| LONG TRAIN RUNNING -Doobie b. | |||||||||||||||||||||||||||||||||||
| SUMMERTIME - Gershwin | |||||||||||||||||||||||||||||||||||
| SPACE COWBOY - Jamiroquai | |||||||||||||||||||||||||||||||||||
| NAIMA - Coltrane | |||||||||||||||||||||||||||||||||||
| RAPPER'S DELIGHT - Sugar hill gang | |||||||||||||||||||||||||||||||||||
| JESSY - Mother Earth | |||||||||||||||||||||||||||||||||||
| FRAGILIDAD - Sting | |||||||||||||||||||||||||||||||||||
| THINKING OF YOU -Kravitz | |||||||||||||||||||||||||||||||||||
| HAVE A GOOD TIME -Brand new heavies | |||||||||||||||||||||||||||||||||||
| Kool & the Gang - Greyboy Allstars -James Brown | |||||||||||||||||||||||||||||||||||
| DEMO LIVE MIX | |||||||||||||||||||||||||||||||||||
| Spot | |||||||||||||||||||||||||||||||||||
| LE NOSTRE DATE Atmosphere " 2008 29 febbraio Bar Ariston |
|||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||
| home | |||||||||||||||||||||||||||||||||||