# Last First Pos. GP G A PTS +/- PIM PPG PPA SHG SHA SOG SPCT  
13 Cefalo Dean Forward 3 2 3 5 -2 0 0 0 0 0 7 28.6%
5 Blazevich Matthew Forward 3 4 0 4 -2 0 0 0 0 0 6 66.7%
10 Mudrany John Forward 3 2 2 4 -2 0 0 0 0 0 4 50.0%
9 Adams Jamie Forward 1 3 0 3 1 0 0 0 0 0 3 100.0%
20 Renton Jay Forward 2 2 0 2 -2 0 0 0 0 0 10 20.0%
6 Grandziel Joe Forward 3 1 1 2 -2 0 0 0 0 0 8 12.5%
7 Jarzynka Pete Defense 3 0 2 2 -2 2 0 0 0 0 3 0.0%
19 Cavanaugh Chris Forward 3 1 0 1 -2 2 0 0 0 0 2 50.0%
24 Howe John Forward 3 1 0 1 -2 0 0 0 0 0 5 20.0%
4 Kutchercokov Ivan Defense 3 0 0 0 -2 12 0 0 0 0 4 0.0%
8 Bullwinkle Ted Forward 3 0 0 0 -2 0 0 0 0 0 2 0.0%
22 Roberts Ian Defense 3 0 0 0 -2 0 0 0 0 0 4 0.0%
27 Hoffman Eric Defense 3 0 0 0 -2 0 0 0 0 0 6 0.0%
30 Breier Doug Defense 2 0 0 0 -2 0 0 0 0 0 2 0.0%
20 Sherrit John Defense 1 0 0 0 -2 0 0 0 0 0 3 0.0%  
Team Totals 39 16 8 24 -27 16 0 0 0 0 69 23.2%
# Last First Pos. GP Mins W L T SO GAA GA SA Sv% G A PIM
31 Rye Rick Goal 3 180 1 2 0 0 6 18 95   0.811 0 1 0
00 Nosho Bill Goal 0 0 0 0 0 0 0 0 0 0.000 0 0 0
Team Totals 3 180 1 2 0 0 6 18 95   0.811 0 1 0
Return to Roster
Hosted by www.Geocities.ws

1