Martin County, IN
1830 Census

This census was transcribed by Michael Tedrow and Lynda Smith.
Please email us about any corrections.

Key:
A-Under 5 years old              G-Ages 40-50       M-Over 100 years old
B-Ages 5-10                      H-Ages 50-60
C-Ages 10-15                     I-Ages 60-70
D-Ages 15-20                     J-Ages 70-80
E-Ages 20-30                     K-Ages 80-90
F-Ages 30-40                     L-Ages 90-100
                       Free White Males       Free White Females
Page 636
                    A B C D E F G H I J K L M     A B C D E F G H I J K L M
BROWN, Rufus        1 0 0 0 0 1 0 0 0 0 0 0 0     0 0 0 0 0 1 0 0 0 0 0 0 0
CISSELL, Thomas     1 1 0 0 1 1 0 0 0 0 0 0 0     2 0 0 0 2 0 0 0 0 0 0 0 0
ROGERS, Lewis R.    1 1 0 0 0 0 1 0 0 0 0 0 0     0 1 1 1 1 0 0 0 0 0 0 0 0
KIMBER, William     0 0 0 0 0 1 0 0 0 0 0 0 0     0 0 0 0 0 0 0 0 0 0 0 0 0
BROOKS, Lewis       0 0 0 0 0 2 0 1 0 0 0 0 0     2 0 1 0 0 0 0 0 0 0 0 0 0
LYNCH, George       0 0 0 0 1 0 0 0 0 0 0 0 0     1 0 0 0 1 0 0 0 0 0 0 0 0
CLARK, Augustin     1 3 1 1 0 0 1 0 0 0 0 0 0     1 0 0 0 2 0 1 0 0 0 0 0 0
LENDERMAN, John     0 0 0 0 1 0 0 0 0 0 0 0 0     1 0 1 1 0 0 0 0 0 0 0 0 0
FRAIM, George       2 1 0 0 0 1 1 0 0 0 0 0 0     2 0 0 0 2 0 0 0 0 0 0 0 0
JOHNSON, Julius     2 1 1 0 1 1 0 0 0 0 0 0 0     0 0 0 1 1 0 0 0 0 0 0 0 0
STEWART, D.G.       1 1 0 0 1 0 0 0 0 0 0 0 0     0 0 0 0 1 0 0 0 0 0 0 0 0
LANDRUM, Hawkins    1 1 1 1 0 1 0 0 0 0 0 0 0     2 0 1 0 1 0 0 0 0 0 0 0 0
BERRY, Samuel       0 2 0 0 0 1 0 0 0 0 0 0 0     1 0 0 0 1 0 0 0 0 0 0 0 0
HORNER, Joshua      0 0 0 1 0 0 0 0 1 0 0 0 0     0 0 0 0 0 0 0 1 0 0 0 0 0
CANARY, Benjamin    0 1 0 0 1 0 0 0 0 0 0 0 0     1 0 0 0 2 0 0 0 0 0 0 0 0
WAYFORD, David      0 1 0 0 0 1 0 0 0 0 0 0 0     1 1 1 0 1 0 0 0 0 0 0 0 0
REYNOLDS, Nathaniel 0 0 0 0 0 1 0 0 0 0 0 0 0     1 0 0 0 1 0 0 0 0 0 0 0 0
ROCKAFELLAR, 
     Cornelius      0 0 0 0 0 1 0 0 0 0 0 0 0     0 0 0 0 1 0 0 0 0 0 0 0 0
ATKINSON, F.G.      0 0 0 0 1 0 0 0 0 0 0 0 0     0 0 0 0 1 0 0 0 0 0 0 0 0
HOWALL, Brooks      1 1 1 0 1 0 0 0 0 0 0 0 0     1 1 1 0 1 0 0 0 0 0 0 0 0
DUNCAN, A.T.        1 0 0 0 1 0 0 0 0 0 0 0 0     0 0 0 1 0 0 0 0 0 0 0 0 0
COCHRAN, John       1 1 1 0 1 0 1 0 0 0 0 0 0     1 1 1 1 1 0 1 0 0 0 0 0 0
CRAYS, W.L.         0 0 0 0 1 0 0 0 0 0 0 0 0     0 0 0 1 0 0 0 0 0 0 0 0 0
WALLACE, William    0 0 0 0 1 0 0 0 0 0 0 0 0     0 0 0 0 0 0 0 0 0 0 0 0 0
DAVIS, Lewis        0 0 0 0 1 0 0 0 0 0 0 0 0     0 0 0 0 0 0 0 0 0 0 0 0 0
KNOX, Robert        0 0 0 0 0 1 0 0 0 0 0 0 0     0 0 0 0 0 0 0 0 0 0 0 0 0
REILY, Barny        1 0 0 0 2 1 0 0 0 0 0 0 0     1 0 0 0 1 0 0 0 0 0 0 0 0
RANEY, John F.      0 0 0 0 1 0 0 0 0 0 0 0 0     1 1 0 1 0 0 0 0 0 0 0 0 0
Page 638
                    A B C D E F G H I J K L M     A B C D E F G H I J K L M
NEEL, James         0 1 1 1 1 0 0 1 0 0 0 0 0     1 1 1 1 0 0 1 0 0 0 0 0 0
CROOKS, James       3 0 1 0 0 1 0 0 0 0 0 0 0     1 1 0 0 1 0 0 0 0 0 0 0 0
LOVE, James W.P.    2 1 2 1 1 1 0 0 0 0 0 0 0     0 1 0 1 1 0 1 0 0 0 0 0 0
NEWTON, James       0 0 0 0 0 1 0 0 0 0 0 0 0     0 0 0 0 0 0 0 0 0 0 0 0 0
BRAMBLE, Leven      1 1 0 1 0 1 0 0 0 0 0 0 0     1 2 1 0 0 1 0 0 0 0 0 0 0
DAVIS, Russell      0 0 0 0 1 0 0 0 0 0 0 0 0     0 0 0 0 0 0 0 0 0 0 0 0 0
HUNT, Josiah        0 0 1 1 0 0 0 0 1 0 0 0 0     1 0 0 1 0 0 1 0 0 0 0 0 0
TEVERBARUGH, 
  Abraham           1 2 1 0 0 0 1 0 0 0 0 0 0     1 1 0 2 0 1 0 0 0 0 0 0 0
HAMBLIN, William    1 2 0 0 0 1 0 0 0 0 0 0 0     2 2 1 0 0 1 0 0 0 0 0 0 0
ODEL, William       2 2 0 0 0 0 1 0 0 0 0 0 0     2 0 2 0 0 1 0 0 0 0 0 0 0
O'BRIAN, Robert     1 1 2 1 0 0 1 0 0 0 0 0 0     2 1 0 0 0 1 0 0 0 0 0 0 0
FORCE, Whitfield    2 0 1 0 0 1 0 0 0 0 0 0 0     1 2 1 0 0 1 0 0 0 0 0 0 0
RANEY, Jeremiah     0 0 0 1 1 0 0 1 0 0 0 0 0     0 0 0 0 0 0 0 1 0 0 0 0 0
DAVIS, Philip       0 0 0 1 0 0 0 0 1 0 0 0 0     0 0 0 0 0 0 1 0 0 0 0 0 0
DAVIS, Hiram        0 2 0 0 0 1 0 0 0 0 0 0 0     0 0 0 0 1 0 0 0 0 0 0 0 0
PEEK, Cager         2 2 0 2 0 0 1 0 0 0 0 0 0     0 1 2 0 1 0 0 0 0 0 0 0 0
TEWELL, Charles     1 1 0 1 0 1 0 0 0 0 0 0 0     1 0 1 0 1 0 0 0 0 0 0 0 0
MYRES, Jacob        1 0 0 0 0 0 1 0 0 0 0 0 0     2 1 2 0 0 1 0 0 0 0 0 0 0
RANEY, Joseph       0 1 1 1 0 0 0 1 0 0 0 0 0     ? 0 0 1 0 0 0 0 0 0 0 0 0
RANEY, Clement      0 0 0 0 0 0 0 1 0 0 0 0 0     0 1 0 0 1 0 0 0 0 0 0 0 0
WEDDEN, Lloyd       0 0 1 0 0 0 1 0 0 0 0 0 0     0 0 1 0 0 1 0 0 0 0 0 0 0
CANARY, Jacob       2 0 1 1 0 0 1 0 0 0 0 0 0     1 2 1 1 0 1 0 0 0 0 0 0 0
LEMAR, James        2 1 1 1 0 2 0 0 0 0 0 0 0     0 0 1 0 0 1 0 0 0 0 0 0 0
LEMAR, Richard      1 0 0 0 0 1 0 0 0 0 0 0 0     1 1 1 0 1 0 0 0 0 0 0 0 0
AUTRY, K.           0 0 4 0 0 0 0 1 0 0 0 0 0     1 0 0 0 0 0 0 0 0 0 0 0 0
SOWARDS, John       0 0 0 0 1 0 0 0 0 0 0 0 0     2 0 0 1 0 0 0 0 0 0 0 0 0
REILEY, John        1 1 0 1 0 1 0 0 0 0 0 0 0     2 2 0 0 0 1 0 0 1 0 0 0 0
GOOTY, Thomas       2 2 0 0 0 1 0 0 0 0 0 0 0     1 0 1 0 0 1 0 0 0 0 0 0 0
Page 640
                    A B C D E F G H I J K L M     A B C D E F G H I J K L M
BERRY, Baldwin      2 0 0 0 0 1 0 0 0 0 0 0 0     1 0 0 1 0 0 0 0 0 0 0 0 0
WOOD, James P.      3 0 2 0 0 0 1 0 0 0 0 0 0     0 2 1 0 1 0 0 0 0 0 0 0 0
WITCHER, B.M.       2 1 0 0 0 1 0 0 0 0 0 0 0     0 1 1 0 0 1 0 0 0 0 0 0 0
STUCKEY, Martin     0 1 0 0 0 1 0 0 0 0 0 0 0     0 0 0 0 0 1 0 0 0 0 0 0 0
STUCKEY, Frederick  1 0 0 0 0 1 0 0 0 0 0 0 0     4 2 0 0 0 1 0 0 0 0 0 0 0
WALKER, Bennett     0 1 1 2 0 0 1 0 0 0 0 0 0     0 0 0 1 0 0 1 0 0 0 0 0 0
MONTGOMERY, W.      0 1 1 0 0 1 0 0 0 0 0 0 0     0 0 0 0 0 1 0 0 0 0 0 0 0
LEWIS, Nicholas     0 0 0 1 1 0 0 0 0 0 0 0 0     1 0 0 0 1 0 0 0 0 0 0 0 0
REEVES, Allen       1 2 1 0 2 0 1 0 0 0 0 0 0     1 0 2 0 1 1 0 0 0 0 0 0 0
CARRICO, Thomas     0 0 0 0 1 0 0 0 0 0 0 0 0     0 0 0 0 0 0 0 0 0 0 0 0 0
ELSEY, Thomas       2 0 0 0 0 1 0 0 0 0 0 0 0     0 0 0 0 1 0 0 0 0 0 0 0 0
ELLIS, John         0 0 1 1 0 0 1 0 0 0 0 0 0     0 0 1 1 0 0 0 1 0 0 0 0 0
STANDLEY, William   0 1 1 0 0 1 0 0 0 0 0 0 0     1 1 1 0 1 0 0 0 0 0 0 0 0
HEINDMAN, Jasper L. 0 0 1 0 1 0 0 0 0 0 0 0 0     0 0 0 0 0 1 0 0 0 0 0 0 0
LOVE, W.D.          1 0 0 0 0 1 0 0 0 0 0 0 0     1 0 0 0 1 0 0 1 0 0 0 0 0
LOVE, John          1 1 1 0 0 1 0 0 0 0 0 0 0     1 1 1 1 0 0 1 0 0 0 0 0 0
FISHER, William     1 1 0 2 0 0 1 0 0 0 0 0 0     3 0 1 1 0 0 1 0 0 0 0 0 0
CLEMENTS, Thomas    2 0 0 0 1 0 0 0 0 0 0 0 0     0 0 0 0 1 0 0 0 0 0 0 0 0
VAN HOY, James      2 2 0 0 0 0 1 0 0 0 0 0 0     0 1 2 1 1 0 1 0 0 0 0 0 0
HARPER, Nicholas    0 0 0 0 0 0 1 0 0 0 0 0 0     1 0 0 0 1 0 0 0 0 0 0 0 0
WITHERINGTON, Georg 2 0 0 0 1 0 0 0 0 0 0 0 0     1 0 0 0 0 1 0 0 0 0 0 0 0
ROGERS, Mathew W.   1 0 0 0 1 0 0 0 0 0 0 0 0     0 0 0 0 1 0 0 0 0 0 0 0 0
QUEEN, Thomas       2 0 0 0 1 0 0 0 0 0 0 0 0     1 1 0 0 1 0 0 0 0 0 0 0 0
JARVIS, James       0 0 0 0 1 0 0 0 0 0 0 0 0     2 0 0 0 1 0 0 0 0 0 0 0 0
LOVE, Hubbard       2 0 0 0 1 0 0 0 0 0 0 0 0     0 0 0 0 1 0 0 0 0 0 0 0 0
LOVE, James         0 0 0 0 0 0 0 0 1 0 0 0 0     0 0 0 0 0 0 0 0 1 0 0 0 0
CANNON, Joseph      0 0 0 0 1 0 0 0 0 0 0 0 0     1 0 0 0 1 0 0 0 0 0 0 0 0
HACKETT, Herrod     2 1 0 0 0 1 0 0 0 0 0 0 0     1 1 0 0 1 0 0 0 0 0 0 0 0
Page 642
                    A B C D E F G H I J K L M     A B C D E F G H I J K L M
McCAMERON, David    0 0 0 0 1 0 0 0 0 0 0 0 0     0 0 0 0 0 0 0 0 0 0 0 0 0
MILLER, Robert      0 0 0 0 0 1 0 0 0 0 0 0 0     0 0 0 0 0 0 0 0 0 0 0 0 0
SUMMERS, Thomas     0 2 0 0 0 1 0 0 0 0 0 0 0     3 1 0 0 0 1 0 0 0 0 0 0 0
PATTERSON, Joseph   1 2 1 0 1 0 0 0 0 0 0 0 0     2 0 0 0 1 0 0 0 0 0 0 0 0
O'BRIAN, Peter      0 0 0 0 1 0 0 1 0 0 0 0 0     0 0 2 1 0 0 0 0 1 0 0 0 0
HATTEN, Asa         3 1 1 0 1 0 0 1 0 0 0 0 0     0 0 1 2 0 0 1 0 0 0 0 0 0
QUEEN, Joseph       0 0 0 0 1 0 0 0 0 0 0 0 0     2 0 0 0 1 0 0 0 0 0 0 0 0
CLEMENTS, Basill    0 0 3 1 0 0 0 1 0 0 0 0 0     0 0 0 2 0 0 1 0 0 0 0 0 0
DOUGHERTY, Elizabeth0 0 0 1 2 0 0 0 0 0 0 0 0     0 0 0 1 0 1 0 1 0 0 0 0 0
KELLY, William Senr.0 0 1 1 2 0 0 0 1 0 0 0 0     2 0 0 0 0 0 0 0 1 0 0 0 0
BURCH, George A.    1 1 0 0 0 1 0 0 0 0 0 0 0     2 0 0 0 1 0 0 0 0 0 0 0 0
WATSON, W. Senr.    0 0 2 0 0 0 0 0 1 0 0 0 0     0 1 2 0 0 0 1 0 0 0 0 0 0
WATSON, W. Junr.    1 0 0 0 1 0 0 0 0 0 0 0 0     0 0 0 0 1 0 0 0 0 0 0 0 0
WADKINS, John       2 1 1 0 0 0 1 0 0 0 0 0 0     0 0 1 0 0 1 0 0 0 0 0 0 0
SMILEY, James       1 1 0 0 1 0 0 0 0 0 0 0 0     1 1 0 0 1 0 0 0 0 0 0 0 0
MARKLE, Abraham     0 1 0 0 0 0 0 1 0 0 0 0 0     0 0 1 0 0 1 1 0 0 0 0 0 0
KILBURN, Elisha     0 1 1 0 0 0 1 0 0 0 0 0 0     3 1 1 0 0 1 0 0 0 0 0 0 0
BARNETT, Edey       1 0 0 0 1 0 0 0 0 0 0 0 0     0 0 0 0 1 0 0 0 0 0 0 0 0
TROBRIDGE, E.       0 0 0 0 1 0 0 0 0 0 0 0 0     0 0 0 0 0 0 0 0 0 0 0 0 0
COSKINS, Joseph     2 0 0 0 0 1 0 0 0 0 0 0 0     1 2 1 1 0 1 0 0 0 0 0 0 0
THOMPSON, S.L.      2 1 1 0 0 1 0 0 0 0 0 0 0     0 1 0 0 0 1 0 0 0 0 0 0 0
BROWN, Sanford      1 1 1 1 0 1 0 0 0 0 0 0 0     2 0 0 1 1 0 1 0 0 0 0 0 0
DOBSON, William     2 1 0 0 0 1 0 0 0 0 0 0 0     1 0 0 0 0 1 0 0 0 0 0 0 0
MOORE, John         0 0 1 0 0 0 1 0 0 0 0 0 0     0 0 0 0 1 0 0 0 0 0 0 0 0
MOORE, Lewis        1 1 1 0 0 1 0 0 0 0 0 0 0     0 1 1 0 0 0 1 0 0 0 0 0 0
WHITE, Seth         1 1 0 1 0 0 1 0 0 0 0 0 0     0 2 1 1 0 1 0 0 0 0 0 0 0
MURRY, James        1 2 0 2 0 0 0 1 0 0 0 0 0     0 0 2 0 0 1 0 0 0 0 0 0 0
MATTOX, John        1 1 0 1 0 1 0 0 0 0 0 0 0     1 0 1 0 0 1 0 0 0 0 0 0 0
Page 644
                    A B C D E F G H I J K L M     A B C D E F G H I J K L M
DOAK, James         0 0 2 1 0 0 0 1 0 0 0 0 0     0 0 0 1 1 0 1 0 0 0 0 0 0
LEWIS, William D.   0 0 0 0 1 0 0 0 0 0 0 0 0     0 0 0 0 0 0 0 0 0 0 0 0 0
STEPHENS, James     1 0 0 0 0 0 1 0 0 0 0 0 0     2 0 0 2 0 1 0 0 0 0 0 0 0
HAYES, William      0 1 2 1 2 0 1 0 0 0 0 0 0     0 1 0 1 1 0 0 1 0 1 0 0 0
HOLTSCLAW, William  1 0 1 0 0 1 0 0 0 0 0 0 0     2 2 0 0 0 1 0 0 0 0 0 0 0
KELLY, William Jr.  1 0 0 1 1 0 0 0 0 0 0 0 0     1 0 0 0 1 0 0 0 0 0 0 0 0
MERIAM, John        0 0 0 0 0 0 1 0 0 0 0 0 0     0 0 0 2 0 0 1 0 0 0 0 0 0
JORDAN, David       2 2 1 0 0 1 0 0 0 0 0 0 0     1 1 0 0 0 1 0 0 0 0 0 0 0
SHOLTZ, F.          1 1 0 1 2 0 1 0 0 0 0 0 0     3 0 1 0 2 0 0 0 0 0 0 0 0
DILLON, Silas       1 2 0 0 0 1 0 0 0 0 0 0 0     2 0 0 0 1 0 0 0 0 0 0 0 0
FISHER, Nathan      0 0 0 1 0 0 1 0 0 0 0 0 0     3 2 1 0 0 1 0 0 0 0 0 0 0
FARRIS, Thomas C.   1 0 0 0 1 0 0 0 0 0 0 0 0     0 0 1 0 0 0 0 0 0 0 0 0 0
HARRIS, William     0 0 0 0 0 0 0 1 0 0 0 0 0     0 0 0 1 0 0 0 0 0 0 0 0 0
HALLER, Isaac       0 0 1 1 0 0 1 0 0 0 0 0 0     1 1 1 0 0 0 2 0 0 0 0 0 0
LEMMONS, John       1 0 0 0 0 0 0 1 0 0 0 0 0     1 0 0 2 0 0 1 0 0 0 0 0 0
BANKS, Cassel       1 2 1 0 0 0 1 0 0 0 0 0 0     1 0 1 1 0 1 0 0 0 0 0 0 0
ERVIN, John         1 0 0 0 0 1 0 0 0 0 0 0 0     1 0 0 0 1 0 0 0 0 0 0 0 0
PERRY, James        1 1 1 1 1 0 0 1 0 0 0 0 0     2 1 0 0 1 0 0 0 0 0 0 0 0
HAYS, William       0 0 0 0 1 0 0 0 0 0 0 0 0     2 0 0 0 1 0 0 0 0 0 0 0 0
SMILEY, Elijah      0 2 0 0 0 1 0 0 0 0 0 0 0     1 1 0 0 1 0 0 1 0 0 0 0 0
TRULOVE, W.C.       1 0 1 0 0 1 0 0 0 0 0 0 0     2 1 1 1 0 1 0 0 0 0 0 0 0
CRIM, Stephen       2 3 2 1 0 0 1 0 0 0 0 0 0     0 0 1 0 0 1 0 0 0 0 0 0 0
RINEHART, Caleb     2 2 0 0 1 0 0 0 1 0 0 0 0     1 0 0 0 1 0 0 0 0 0 0 0 0
FISHER, Jacob       0 1 0 0 0 1 0 0 0 0 0 0 0     2 1 0 0 0 1 0 0 0 0 0 0 0
SIMMONS, Solomon    1 0 0 0 1 0 0 0 0 0 0 0 0     0 0 0 1 0 0 0 0 0 0 0 0 0
FARRIS, William     3 0 0 0 0 1 0 0 0 0 0 0 0     1 0 0 0 0 1 0 0 0 0 0 0 0
HENRY, Hugh         0 0 0 2 1 0 0 0 0 0 0 0 0     2 1 0 1 1 0 0 0 0 0 0 0 0
HAWKINS, James      1 2 0 0 1 0 1 0 0 0 0 0 0     1 1 1 0 1 0 0 0 0 0 0 0 0

Page 646
                    A B C D E F G H I J K L M     A B C D E F G H I J K L M
JONES, James        0 1 0 0 0 0 1 0 0 0 0 0 0     3 1 1 0 0 0 1 0 0 0 0 0 0
MORELAND, Susany?   0 0 0 0 2 0 0 0 0 0 0 0 0     0 0 0 0 0 0 1 0 0 0 0 0 0
SINGLETON, John     0 0 1 2 0 0 0 1 0 0 0 0 0     0 1 1 0 0 0 0 1 0 0 0 0 0
DOUGLAS, Peyton     1 2 0 0 0 1 0 0 0 0 0 0 0     2 1 1 0 0 1 0 0 0 0 0 0 0
EVANS, Thomas       2 1 2 1 1 0 1 0 0 0 0 0 0     0 1 1 1 0 1 0 0 0 0 0 0 0
FOYLES, James       2 1 1 0 0 1 1 0 0 0 0 0 0     1 0 0 1 0 1 0 0 0 0 0 0 0
MANNING, Harvey     1 2 1 0 0 1 0 0 0 0 0 0 0     1 1 0 0 0 1 0 0 0 0 0 0 0
MORELAND, Enos      1 0 0 0 0 1 0 0 0 0 0 0 0     1 0 0 0 1 0 0 0 0 0 0 0 0
SMITH, JOHN         2 0 0 0 0 1 0 0 0 0 0 0 0     0 0 0 0 1 0 0 0 0 0 0 0 0
SHOLTS, Jacob       1 2 1 0 0 1 0 0 0 0 0 0 0     1 0 0 0 0 1 0 0 0 0 0 0 0
ALDRIDGE, Henry     1 2 0 0 0 0 1 0 0 0 0 0 0     1 1 1 0 1 0 0 0 0 0 0 0 0
FIELDS, Raney       1 0 0 0 1 0 0 0 0 0 0 0 0     0 0 0 0 1 0 0 0 0 0 0 0 0
FIELDS, Robert      0 1 0 0 0 1 0 0 0 0 0 0 0     0 0 0 0 1 0 0 0 0 0 0 0 0
HORSEY, James       1 1 0 0 0 0 1 0 0 0 0 0 0     1 0 0 0 1 0 0 0 0 0 0 0 0
DORSETT, Thomas     0 1 3 0 0 1 0 0 0 0 0 0 0     0 2 0 0 0 0 1 0 0 0 0 0 0
SMITH, Thomas       1 2 1 0 1 0 1 0 0 0 0 0 0     2 1 1 2 0 0 1 0 0 0 0 0 0
HOLBERT, Enos       1 1 0 0 0 1 0 0 0 0 0 0 0     1 0 0 0 1 0 0 0 0 0 0 0 0
GREENSTREET, John   1 0 0 0 1 0 0 0 0 0 0 0 0     2 0 0 0 1 0 0 0 0 0 0 0 0
SEWELL, John        1 0 0 0 0 0 1 0 0 0 0 0 0     0 3 0 0 1 0 0 0 0 0 0 0 0
TINDALL, George W.  2 1 0 1 1 1 0 0 0 0 0 0 0     0 1 0 0 0 1 0 0 0 0 0 0 0
NOBLETT, William    0 0 1 1 0 0 0 1 0 0 0 0 0     0 0 1 1 0 0 0 1 0 0 0 0 0
GAMMONS, Daurty     1 0 2 0 0 0 1 0 0 0 0 0 0     1 2 0 2 0 0 1 0 0 0 0 0 0
WATSON, G.W.        0 0 0 0 1 0 0 0 0 0 0 0 0     2 0 0 0 1 0 0 0 0 0 0 0 0
BENEFIELD, James    0 0 0 1 0 0 1 0 0 0 0 0 0     2 1 0 0 1 0 1 0 0 0 0 0 0
NORMAN, Moses       0 0 1 1 1 0 0 1 0 0 0 0 0     0 0 0 1 0 0 0 1 0 0 0 0 0
DAVIS, J.P.         0 1 0 0 0 1 0 0 0 0 0 0 0     2 1 0 0 1 0 0 0 0 0 0 0 0
HENDERSON, Ezekiel  1 0 1 0 0 0 0 1 0 0 0 0 0     0 0 0 0 0 0 1 0 0 0 0 0 0
BLAKE, William      0 0 0 0 0 1 0 0 0 0 0 0 0     1 0 0 0 1 0 0 0 0 0 0 0 0
Page 648
                    A B C D E F G H I J K L M     A B C D E F G H I J K L M  
COX, Agness         1 1 2 0 0 0 0 0 0 0 0 0 0     0 0 1 0 0 0 1 0 0 0 0 0 0
HALBERT, Joel       0 0 1 0 1 0 0 0 1 0 0 0 0     0 0 0 1 0 0 0 1 0 0 0 0 0
BLAIR, William      1 2 1 0 0 1 0 0 0 0 0 0 0     0 1 2 0 1 0 1 0 0 0 0 0 0 
BLAIR, Josiah       1 0 0 1 1 0 0 0 0 0 0 0 0     1 0 0 0 1 0 0 0 0 0 0 0 0
PULLIUM, Benjamin   0 0 0 1 0 0 0 0 1 0 0 0 1     0 1 0 0 0 1 0 0 0 0 0 0 0
TERREL, William     0 1 2 0 0 1 0 0 0 0 0 0 0     2 0 0 0 1 0 0 0 0 0 0 0 0 
CONLY, John         3 0 0 0 1 0 0 0 0 0 0 0 0     0 0 0 0 1 0 0 0 0 0 0 0 0
BLAIR, Robert       0 0 0 0 1 0 0 0 1 0 0 0 0     0 0 1 0 0 0 0 1 0 0 0 0 0
REID, George        2 0 0 0 0 1 0 0 0 0 0 0 0     0 0 0 0 1 0 0 0 0 0 0 0 0
MEDLOCK, Thomas     0 0 0 0 1 0 0 0 0 0 0 0 0     2 0 0 0 1 0 0 0 0 0 0 0 0
BANKS, Thomas       1 0 0 0 0 1 1 0 0 0 0 0 0     1 2 0 1 0 1 0 0 1 0 0 0 0
TAUGE, Lemuel       0 0 0 0 1 0 0 0 0 0 0 0 0     0 0 0 0 1 0 0 0 0 0 0 0 0
BOWDEN, John        0 0 0 1 0 0 0 0 0 0 0 0 0     1 0 0 0 1 0 0 0 0 0 0 0 0
FIELDS, Robert Senr 0 0 0 0 0 0 0 0 1 0 0 0 0     0 0 0 0 0 0 0 0 0 0 0 0 0
KING, Alex          0 0 0 0 1 0 0 0 0 0 0 0 0     1 0 0 0 1 0 0 0 0 0 0 0 0
BARNES, James       2 1 0 0 0 0 1 0 0 0 0 0 0     0 1 1 0 1 0 0 0 0 0 0 0 0
BRIDGES, William    0 1 2 1 3 0 0 1 0 0 0 0 0     0 1 0 1 0 1 0 1 0 0 0 0 0
BENEFIELD, Robert   0 2 1 0 0 1 0 0 0 0 0 0 0     0 2 0 0 0 1 0 0 0 0 0 0 0
JAMES, Thomas       1 2 2 0 0 1 0 0 0 0 0 0 0     0 0 0 0 0 1 0 0 0 0 0 0 0
EACHISEN, E.B.      2 2 0 0 0 1 0 0 0 0 0 0 0     0 0 0 2 0 0 1 0 0 0 0 0 0
BOWMAN, Christopher 1 0 0 0 1 0 0 0 0 0 0 0 0     0 0 0 0 1 0 0 0 0 0 0 0 0
NATTERFIELD, LOTT   1 0 0 0 1 0 0 0 0 0 0 0 0     1 1 0 0 1 0 0 0 0 0 0 0 0
MILLER, Thomas      2 0 0 0 0 0 1 0 0 0 0 0 0     0 3 1 0 0 0 1 0 0 0 0 0 0
BARNUM, Tony        0 0 0 0 1 0 0 0 0 0 0 0 0     0 0 0 0 0 0 0 0 0 0 0 0 0
MITCHELTREE, Sarah  0 0 0 1 2 0 0 0 0 0 0 0 0     0 0 1 1 0 0 0 1 0 0 0 0 0
PENTEN, Thomas      0 3 1 0 1 0 0 0 0 0 0 0 0     0 2 0 0 0 1 0 0 0 0 0 0 0
GATES, Bazel        0 1 0 1 0 1 0 1 0 0 0 0 0     2 2 1 0 0 0 1 0 0 0 0 0 0
EATON, Thomas       0 0 0 0 1 0 0 0 0 0 0 0 0     1 0 0 0 1 0 0 0 0 0 0 0 0
Page 650
                    A B C D E F G H I J K L M     A B C D E F G H I J K L M
BOSTON, William     1 1 1 0 0 1 0 0 0 0 0 0 0     3 0 0 0 0 1 0 0 0 0 0 0 0
HENRY, William      3 0 0 0 0 1 0 0 0 0 0 0 0     0 2 1 0 1 0 0 0 0 0 0 0 0
DAVIS, Susan        0 1 3 1 0 0 0 0 0 0 0 0 0     1 1 0 1 0 1 0 0 0 0 0 0 0
ORANDER, Wiley      0 0 0 0 1 0 0 0 0 0 0 0 0     0 0 0 0 1 0 0 0 0 0 0 0 0 
PAINE, Thomas       0 2 1 0 0 0 0 1 0 0 0 0 0     0 0 0 0 0 1 0 0 0 0 0 0 0
EATON, William      0 2 1 0 0 0 0 1 0 0 0 0 0     1 1 1 2 0 1 0 0 0 0 0 0 0
LASTLY, Jacob       0 0 0 0 0 0 1 0 0 0 0 0 0     1 1 0 0 1 0 0 0 0 0 0 0 0
HOZIC?, Thomas      1 1 1 0 1 0 0 0 0 0 0 0 0     1 0 0 0 1 0 0 0 0 0 0 0 0
TAYLOR, Nathan      1 0 0 0 1 0 0 0 0 0 0 0 0     1 0 0 0 1 0 0 0 0 0 0 0 0
MOSIER, George      1 1 3 0 0 1 0 0 0 0 0 0 0     0 0 0 0 0 1 0 0 0 0 0 0 0
RAGAN, William      2 0 1 0 0 1 0 0 0 0 0 0 0     2 1 0 0 1 0 0 0 0 0 0 0 0
BLEDSOE, John       0 0 0 0 0 0 1 0 0 0 0 0 0     0 0 0 0 0 0 0 0 0 0 0 0 0
GUIDEC?, George     0 2 0 0 0 1 0 0 0 0 0 0 0     1 1 0 0 0 1 0 0 0 0 0 0 0
ROLLINS, George     1 2 3 0 0 1 0 0 0 0 0 0 0     1 0 1 0 0 1 0 0 0 0 0 0 0
ROLLINS, John       1 0 1 0 0 1 0 0 0 0 0 0 0     2 0 0 0 1 0 0 0 0 0 0 0 0
BENNETT, Robert     0 0 1 0 0 1 0 0 0 0 0 0 0     2 1 1 0 0 1 0 0 0 0 0 0 0
COOPER, Benjamin    0 0 0 0 0 0 0 0 1 0 0 0 0     0 0 0 0 0 0 0 0 1 0 0 0 0
COOPER, Mordica     1 0 0 0 1 0 0 0 0 0 0 0 0     1 0 0 0 1 0 0 0 0 0 0 0 0
CRUM, John          1 1 0 3 0 0 1 0 0 0 0 0 0     1 0 1 0 0 0 1 0 0 0 0 0 0
WILHITE, Julius     1 1 1 0 0 1 0 0 0 0 0 0 0     1 0 0 0 1 0 0 0 0 0 0 0 0
