Fantasy Football League 2002 Statistics

Top Ten Leaders | Rookie Leaders | Team Stats

Top Ten Position Leaders

Rank, Position, Player, Team, GS, Points

Quarterbacks
1	QB	Gannon, Rich	Raiders	12	259
2	QB	Vick, Michael	49ers	11	233
3	QB	Bledsoe, Drew	Panthers12	230
4	QB	McNabb, Donavon	Vikings	10	214
5	QB	Culpepper, D.	Vikings	12	213
5	QB	Manning, Peyton	Jaguars	12	213
7	QB	Garcia, Jeff	49ers	12	198
8	QB	Brooks, Aaron	Cripps	11	196
9	QB	Favre, Brett	Packers	12	195
10	QB	Harrington, J.	Lions	10	138
Running Backs
1	RB	Holmes, Priest	Cripps	12	261
2	RB	Williams, Ricky	Panthers12	209
3	RB	Tomlinson, L.	49ers	12	206
4	RB	Garner, Charlie	Jaguars	12	192
5	RB	McAlister, D.	Panthers11	171
6	RB	Bennett, M.	Vikings	12	161
7	RB	Taylor, Fred	Jaguars	12	160
8	RB	Alexander, S.	Raiders	11	154
8	RB	Henry, Travis	Raiders	11	154
10	RB	Barber, Tiki	Jaguars	12	152
Receivers
1	WR	Owens, Terrell	49ers	12	183
2	WR	Harrison, M.	Panthers12	172
3	WR	Ward, Hines	Cripps	11	163
4	WR	Price, Peerless	Vikings	12	155
5	WR	Moulds, Eric	Raiders	12	145
6	WR	Rice, Jerry	49ers	12	134
7	WR	Booker, Marty	Vikings	12	129
8	WR	Burress, P.	49ers	11	127
9	WR	Horn, Joe	Cripps	11	125
10	WR	Moss, Randy	Panthers12	119
Kickers
1	K	Gramatica, M.	Panthers12	103
1	K	Longwell, Ryan	Packers	12	103
3	K	Janikowski, S.	Raiders	12	101
4	K	Carney, John	Vikings	12	 96
5	K	Feely, Jay	Vikings	10	 90
6	K	Elam, Jason	Raiders	11	 89
7	K	Nedney, Joe	Jaguars	12	 87
8	K	Mare, Olinde	49ers	12	 86
8	K	Vanderjagt, M.	Panthers12	 86
10	K	Dawson, Phil	Cripps	12	 84
Defensive Linemen
1	DE	Rice, Simeon	Packers	11	208
2	DE	Peppers, Julius	49ers	12	195.5
3	DE	Taylor, Jason	Panthers12	185.5
4	DE	Gbaja-Biamila, K. Lions	11	173.5
5	DE	Strahan, M.	Packers	12	172
6	DE	Douglas, Hugh	Jaguars	12	148.5
7	DT	Sapp, Warren	Jaguars	12	147.5
8	DE	Carter, Andre	49ers	12	144.5
9	DE	Pryce, Trevor	Jaguars	12	136
10	DE	Freeney, Dwight Cripps	12	130.5
Linebackers
1	LB	Brooks, Derrick	Panthers12	192
2	LB	Arrington, L.	Cripps	12	183
3	LB	Colvin, R.	Panthers12	177
4	ILB	Edwards, Donnie	Jaguars	12	172.5
5	ILB	Urlacher, Brian	Raiders	12	164
6	ILB	Sharper, Jamie	Cripps	12	156
7	ILB	Claiborne, C.	Lions	12	153.5
8	LB	Porter, Joey	Lions	11	143
9	LB	Bulluck, Keith	49ers	12	141
10	ILB	Brooking, Keith	Raiders	12	120.5
Defensive Backs
1	CB	O'Neal, Deltha	Packers	12	176
2	S	Knight, Sammy	Panthers12	150.5
3	S	Sharper, Darren	Packers	12	150
4	CB	Law, Ty		Lions	12	145
5	S	Reed, Ed	Raiders	11	140.5
6	CB	Glenn, Aaron	Panthers12	134.5
7	S	Bellamy, Jay	Panthers 9	133
8	S	Archuleta, Adam	Lions	12	129
9	S	Williams, Roy	49ers	 9	113.5
10	CB	Bailey, Champ	Cripps	10	110.5
10	S	Grant, Deon	Cripps	11	110.5

Rookie Leaders

Offensive Rookies (21 Eligible)
1	RB	Portis, Clinton	Jaguars	12	144
2	QB	Harrington, J.	Lions	10	138
3	WR	Stallworth, D.	Vikings	 9	 59
4	TE	Shockey, Jeremy	Raiders	11	 58
5	RB	Duckett, T.J.	Packers	10	 42
Defensive Rookies (14 Eligible)
1	DE	Peppers, Julius	49ers	12	195.5
2	S	Reed, Ed	Raiders	11	140.5
3	DE	Freeney, Dwight	Cripps	12	130.5
4	S	Williams, Roy	49ers	 9	113.5
5	CB	Buchanon, P.	Raiders	 4	 79

Team Statistics / Head-to-Head Records

TOTALS	QB	RB	WR	K	DL	LB	DB	OFF	DEF	TOT	AVG
Cripps	414	614	631	182	420.5	644.0	602.0	1841	1666.5	3507.5	269.8
Packers	335	361	364	204	496.5	391.0	539.5	1264	1427.0	2691.0	207.0
Panthers403	603	552	199	545.0	591.0	560.0	1757	1696.0	3453.0	265.6
Raiders	454	678	533	214	502.0	539.5	568.5	1879	1610.0	3489.0	268.4
49ers	471	576	586	177	498.0	454.5	405.5	1810	1358.0	3168.0	243.7
Jaguars	387	682	494	172	568.5	520.5	433.5	1735	1522.5	3257.5	250.6
Lions	364	434	375	158	420.5	587.5	602.0	1331	1610.0	2941.0	226.2
Vikings	501	405	495	204	376.0	385.0	429.0	1605	1190.0	2795.0	215.0
RANKS	QB	RB	WR	K	DL	LB	DB	OFF	DEF	TOT	Power
Cripps	4	3	1	5	6	1	1	2	2	1	26
Packers	8	8	8	2	5	7	5	8	6	8	65
Panthers5	4	3	4	2	2	4	4	1	3	32
Raiders	3	2	4	1	3	4	3	1	3	2	26
49ers	2	5	2	6	4	6	8	3	7	5	48
Jaguars	6	1	6	7	1	5	6	5	5	4	46
Lions	7	6	7	8	6	3	1	7	3	6	54
Vikings	1	7	5	2	8	8	7	6	8	7	59
*Power is the sum of each ranking in every positional category. The lower the number the better.
The best number you can have is 10, the worst is 80.

REGULAR SEASON 2002 Overall
9-4-0 ----- 3-0-0 1-2-0 1-2-0 1-0-0 1-0-0 1-0-0 1-0-0
2-11-0 0-3-0 ----- 1-2-0 0-3-0 0-1-0 0-1-0 0-1-0 1-0-0
10-3-0 2-1-0 2-1-0 ----- 3-0-0 0-1-0 1-0-0 1-0-0 1-0-0
8-5-0 2-1-0 3-0-0 0-3-0 ----- 1-0-0 0-1-0 1-0-0 1-0-0
8-5-0 0-1-0 1-0-0 1-0-0 0-1-0 ----- 2-1-0 2-1-0 2-1-0
6-7-0 0-1-0 1-0-0 0-1-0 1-0-0 1-2-0 ----- 2-1-0 1-2-0
4-9-0 0-1-0 1-0-0 0-1-0 0-1-0 1-2-0 1-2-0 ----- 1-2-0
5-8-0 0-1-0 0-1-0 0-1-0 0-1-0 1-2-0 2-1-0 2-1-0 -----

Back to FFL Central




Hosted by www.Geocities.ws

1