| Winner | Loser | Round |
|---|---|---|
| Linlithgow Athletic I 1+1 | Kinneil Thistle 0+0 | First Round |
| Hannah's Five 1+0 | Linlithgow Athletic II 0+1 | First Round |
| Gairdoch bt | Bellstane Birds | First Round |
| Dunipace 0+1 | Laurieston 0+0 | First Round |
| Byes - Armadale Juniors, Bo'ness Juniors, Grangemouth & Redford Heather Bell | First Round | |
| Armadale Juniors 2+1 | Redford Heather Bell 0+0 | Second Round |
| Gairdoch 1+1 | Hannah's Five 1+0 | Second Round |
| Linlithgow Athletic I 2+1 | Dunipace 0+0 | Second Round |
| Bo'ness Juniors 2+0 | Grangemouth 0+0 | Second Round |
| Bo'ness Juniors 3+1 | Armadale Juniors 0+0 | Semi-Final |
| Linlithgow Athletic I 2+0 | H+Gairdoch 0+0 | Semi-Final |
| Linlthgow Athletic I 3+0 | Bo'ness Juniors 1+0 | Final |
Teams
Linlithgow Athletic I - J.Edgar, J.Morrison, W.Bruce, J.Martin, J.O'Neil.
Bo'ness Juniors - Wm.Robertson, Thos.Hardie, Alex.Hamilton, John Beaumont, R.Bayne.
The First Round match, Gairdoch v Bellstane Birds had the result as 1+1 - 1+0 to Bellstane, but this must be wrong as Gairdoch proceeded.