| Winner | Loser | Round |
|---|---|---|
| Our Boys [ESFC] 2+1? | Billy Boys 1+0? | First Round |
| Camelon 4+1 | Callander Athletic 1+0 | First Round |
| Dunblane 3+2 | Dunipace 3+1 | First Round |
| Falkirk 1+2 | Smithstone Hibs 0+0 | First Round |
| Denny 2+2 | Stoneywood 0+0 | First Round |
| Kirkintilloch Athletic 4+2 | Rob Roy 2+0 | First Round |
| Crusaders & Falkirk II - Byes | First Round | |
| Billy Boys 2+0 | Crusaders 1+0 | Second Round |
| Camelon 2+0 | Kirkintilloch Athletic 1+0 | Second Round |
| Falkirk 3+0 | Denny 1+0 | Second Round |
| Falkirk II 2+2 | Dunblane 0+0 | Second Round |
| Falkirk 4+1 | Camelon 2+2 | Semi-Final |
| Falkirk II 3+0 | Billy Boys 1+1 | Semi-Final |
| Falkirk 5+0 | Falkirk II 0+0 | Final |
Teams-
Falkirk - Drummond, McGregor, Donnelly[T.McDonald], Stark
Denny - Gardner, Paterson, Cooper, Thompson
No explanation was given for the first result.