Daily Reports
[Select Refresh to Update]
NOAA Yearly Report
c:\vws\data\noaa\noaayr.txt
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 21.1 25.8 3:32pm 13.9 7:36am 27 0 0.00 0 9 3:28pm E1010.66 51
2 19.7 24.4 2:06pm 15.2 7:14am 28 0 14.00 0 13 2:12pm E1013.82 77
3 20.9 25.4 6:52pm 15.6 7:44am 31 0 1.00 1 17 1:12pm E1016.27 59
4 21.4 26.3 3:14pm 17.0 7:17am 30 0 0.00 1 12 3:25pm E1015.36 59
5 20.7 25.7 2:34pm 16.1 11:20pm 30 0 7.00 1 10 11:29am E1012.85 69
6 20.6 24.8 6:52pm 13.6 7:15am 30 0 0.00 1 12 3:19pm E1015.26 53
7 20.8 23.7 1:42pm 15.7 7:53am 27 0 0.00 2 14 4:57pm E1015.41 54
8 16.7 21.2 2:42pm 12.9 9:00pm 29 0 4.00 1 10 1:58pm E1014.89 67
9 14.5 16.2 4:45pm 13.1 7:10am 34 0 18.00 1 9 8:12am NNW1014.90 98
10 19.1 22.6 3:37pm 14.7 7:10am 32 0 1.00 1 13 1:00pm E1015.45 73
11 20.9 24.5 6:49pm 15.0 7:13am 30 0 0.00 1 9 12:56pm E1015.34 64
12 23.3 28.6 3:57pm 14.8 7:18am 28 0 0.00 1 12 2:23pm E1014.15 51
13 23.1 26.5 3:04pm 17.3 7:13am 29 0 0.00 2 14 2:01pm E1013.17 43
14 23.3 25.2 3:14pm 19.9 9:31am 20 0 0.00 4 12 5:33pm E1015.56 49
15 23.3 26.2 1:19pm 19.5 11:09pm 23 0 0.00 2 11 7:26pm E1009.55 60
16 26.0 31.3 6:51pm 16.7 7:23am 20 0 0.00 2 9 2:46pm NW1004.17 43
17 23.8 27.6 6:52pm 18.1 7:28am 16 0 0.00 2 11 5:35pm E1012.01 53
18 24.9 27.9 6:50pm 17.6 6:55am 18 0 0.00 3 13 2:04pm E1016.73 59
19 25.6 28.8 3:37pm 17.7 7:21am 21 0 0.00 3 14 3:30pm E1017.48 52
20 25.3 29.4 2:58pm 18.0 7:21am 25 0 0.00 2 12 5:38pm E1018.65 47
21 27.3 31.4 3:24pm 20.3 12:37am 15 0 0.00 2 13 2:36pm E1018.61 36
22 28.0 30.8 3:40pm 22.0 11:59pm 18 0 0.00 3 12 5:23pm E1017.14 38
23 25.5 29.5 4:06pm 19.3 7:11am 27 0 0.00 3 14 2:47pm E1014.89 54
---------------------------------------------------------------------------------------
TOT 25.5 29.5 4:06pm 19.3 7:11am 586 0 45.00 3 14 2:47pm ---1014.89 54
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Monthly Archive Report
Daily Archive Report
c:\vws\data\archive\daily\dailyarc.txt
Daily Summary Report
Date
8/11/2007
8/17/2007
9/12/2007
9/15/2007
9/21/2007
9/29/2007
10/5/2007
10/6/2007
10/7/2007
10/24/2007
10/31/2007
11/3/2007
11/9/2007
11/10/2007
11/13/2007
11/14/2007
11/17/2007
11/21/2007
11/24/2007
11/28/2007
11/30/2007
12/1/2007
12/4/2007
12/5/2007
12/7/2007
12/8/2007
12/11/2007
12/12/2007
12/13/2007
12/15/2007
12/20/2007
12/21/2007
12/22/2007
12/24/2007
12/28/2007
12/31/2007
1/2/2008
1/4/2008
1/5/2008
1/11/2008
1/12/2008
1/17/2008
1/18/2008
1/20/2008
1/26/2008
2/1/2008
2/2/2008
2/5/2008
2/9/2008
2/12/2008
2/15/2008
2/16/2008
2/19/2008
2/22/2008
2/23/2008
2/29/2008
3/1/2008
3/8/2008
3/11/2008
3/15/2008
3/16/2008
3/19/2008
3/22/2008
3/23/2008
3/25/2008
3/27/2008
3/28/2008
3/29/2008
4/4/2008
4/5/2008
4/15/2008
4/16/2008
4/18/2008
4/19/2008
4/30/2008
5/2/2008
5/3/2008
5/7/2008
5/11/2008
5/24/2008
6/20/2008
6/22/2008
Today's Data File
Yesterday's Data File
�All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet
Updated
Automatically by Ambient Software's Virtual Weather Station Version 10.41