HLC Game No: 246
Luleå  at Färjestad
Attendance: 7067

Shots
123OTT
Luleå 13710030
Färjestad 6101017
Goals
123OTT
Luleå 00101
Färjestad 13004



Game Summary


Period 1
1. FÄRJESTAD, M. Jenni (39) - (N. Andersson, J. Jönsson), 5:57

PENALTIES: LULEÅ , V. Burda( cross checking, major ), 0:40, LULEÅ , R. Åkerström( hooking, minor ), 2:39, FÄRJESTAD, E. Kakko( high sticking, minor ), 9:53, FÄRJESTAD, M. Jantunen( roughing, minor ), 12:55

Period 2
2. FÄRJESTAD, E. Kakko (4) - (M. Jenni, J. Frögren), 5:39
3. FÄRJESTAD, N. Andersson (15) - (R. Wallin, J. Jönsson)(PP), 8:34
4. FÄRJESTAD, M. Jenni (40) - (D. Kalt, J. Larsson), 13:17

PENALTIES: LULEÅ , R. Sundin( cross checking, major ), 7:11, LULEÅ , R. Sundin( roughing, minor ), 8:10, LULEÅ , R. Åkerström( hooking, minor ), 13:44, LULEÅ , F. Sjöström( high sticking, minor ), 16:48

Period 3
5. LULEÅ , P. Svartvadet (19) - (H. Huczkowski, S. Toporowski), 5:16

PENALTIES: FÄRJESTAD, E. Kakko( high sticking, minor ), 0:29, LULEÅ , J. Johansson( cross checking, minor ), 5:57, FÄRJESTAD, P. Bäcker( cross checking, minor ), 9:42, FÄRJESTAD, E. Kakko( holding, minor ), 15:33

Goalie Statistics

Niklas Bäckström (LHF) - 13 saves on 17 shots. L, 5-7-0-0
Martin Gerber (FBK) - 29 saves on 30 shots. W, 31-8-1-1

Power Play Conversions

Färjestad 1 for 6
Luleå 0 for 5

Player Statistics

LULEÅ

Player                  G  A  P  +/-  PIM   S  MS  BS  FW/FL   H  GA/TA   IT
H. Huczkowski           0  1  1   1    0    3   3   0   0/ 0   0   1/ 0   17
R. Åkerström            0  0  0  -2    4    0   0   0   0/ 0   0   0/ 0   25
J. Johansson            0  0  0   1    2    1   1   0   0/ 0   2   0/ 0   25
J. Hedström             0  0  0  -1    0    2   2   0   0/ 0   1   0/ 1   12
O. Soutukorva           0  0  0  -1    0    0   0   0   0/ 0   0   0/ 1   21
V. Burda                0  0  0   1    5    2   2   0   0/ 0   1   0/ 1   20
J. Finnström            0  0  0  -2    0    0   0   0   0/ 0   1   0/ 0   21
T. Berglund             0  0  0   0    0    0   0   0   0/ 0   0   0/ 0    0
A. Burström             0  0  0  -1    0    3   3   0   0/ 0   0   0/ 0   15
J. Andersson-Junkka     0  0  0  -1    0    1   1   0   0/ 0   0   0/ 0   15
M. Remstam              0  0  0  -1    0    1   1   0   0/ 0   0   0/ 0   13
P. Svartvadet           1  0  1   1    0    7   6   0   7/ 3   1   1/ 1   21
F. Sjöström             0  0  0  -1    2    1   1   0   5/ 8   1   0/ 0   21
N. Anger                0  0  0  -1    0    2   2   0   0/ 0   0   0/ 0    9
R. Sundin               0  0  0  -1    7    0   0   0   0/ 0   0   1/ 0   13
S. Toporowski           0  1  1   1    0    4   4   0   0/ 0   0   1/ 0   17
T. Westlund             0  0  0  -2    0    3   3   0   5/ 5   0   0/ 0   21
J. Pardavy              0  0  0  -1    0    0   0   0   0/ 0   1   1/ 1   16


FÄRJESTAD

Player                  G  A  P  +/-  PIM   S  MS  BS  FW/FL   H  GA/TA   IT
R. Wallin               0  1  1   0    0    1   1   0   0/ 0   3   0/ 0   12
J. Jönsson              0  2  2   0    0    2   2   0   4/ 4   0   0/ 0   27
J. Frögren              0  1  1   2    0    0   0   0   0/ 0   2   0/ 0   22
M. Jantunen             0  0  0   0    2    0   0   0   0/ 0   0   0/ 0   12
U. Söderström           0  0  0   0    0    0   0   0   4/ 7   1   0/ 1   13
P. Bäcker               0  0  0   0    2    0   0   0   1/ 1   0   0/ 1    4
M. Jenni                2  1  3   2    0    3   1   0   0/ 0   1   2/ 0   29
T. Rhodin               0  0  0   0    0    0   0   0   0/ 0   0   0/ 1   11
E. Kakko                1  0  1   2    6    2   1   0   0/ 0   1   1/ 0   21
E. Leverström           0  0  0   0    0    0   0   0   0/ 0   1   1/ 0   24
D. Kalt                 0  1  1   2    0    3   3   0   0/ 0   0   0/ 0   20
C. Eriksson             0  0  0   0    0    1   1   0   0/ 0   0   0/ 0    2
P. Hammarström          0  0  0   0    0    0   0   0   0/ 0   0   0/ 0    2
J. Larsson              0  1  1   2    0    0   0   0   7/ 5   0   0/ 0   20
N. Andersson            1  1  2   0    0    3   2   0   0/ 0   0   0/ 1   11
C. Johansson            0  0  0   0    0    1   1   0   0/ 0   0   0/ 1   29
U. Dahlen               0  0  0   0    0    1   1   0   0/ 0   0   1/ 0   29
R. Lintner              0  0  0   0    0    0   0   0   0/ 0   0   0/ 0   21


Game Notes
Marcel Jenni scored his 40th goal of the season
Dieter Kalt scored his 50th career point
Hosted by www.Geocities.ws

1