Manorville MAULERS Year-To-Date Stats
Tuesday, July 21, 2009


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
TUCKER, Ryan        1.000  19   1   0   1  0  0  0   0   0  0   0   0 1.000 1.000
AARDSMA, David       .500  49   2   0   1  0  0  0   1   0  0   0   0  .500  .500
CRUZ, Juan           .500  53   2   0   1  0  0  0   1   0  0   0   1  .500  .500
TRONCOSO, Ramon      .333  33   6   0   2  0  0  0   0   0  0   0   2  .333  .333
MURPHY, Daniel       .333  21  51   6  17  6  1  0   3   1  0   8   9  .424  .490
ZAMBRANO, Carlos     .315  23  54   5  17  3  1  3   7   0  0   0  17  .315  .574
BETANCOURT, Yuniesky .296 117 432  34 128 36  1  6  45   2  3  18  51  .325  .426
MILLEDGE, Lastings   .268 102 362  42  97 30  2 12  40  23  8  25  63  .341  .461
BALDELLI, Rocco      .259  30  54  13  14  4  0  3   6   0  0   5  11  .333  .500
JONES, Adam          .237  92 325  28  77 12 10  5  26   7  2  17  76  .282  .382
FIELDER, Prince      .237 130 448  64 106 15  3 28  63   4  1  77 110  .368  .471
RODRIGUEZ, Sean      .213  45 122  14  26  9  1  0   9   3  0   9  42  .278  .303
GUTIERREZ, Franklin  .211  83 218  19  46 16  0  1  23   6  2  11  55  .267  .298
PHILLIPS, Brandon    .201 102 393  44  79 13  2 19  57  25  7  26  72  .251  .389
TAVERAS, Willy       .199  86 341  55  68  6  0  0  18  75  4  26  83  .256  .217
ENCARNACION, Edwin   .196  97 326  45  64 19  1 17  44   0  0  47  85  .327  .417
STEWART, Ian         .196  50 107  11  21  6  0  2  12   0  2   8  41  .275  .308
BALENTIEN, Wladimir  .195  27  87  10  17  7  0  4   7   0  0   3  24  .222  .414
TORREALBA, Yorvit    .193  55 176  12  34 11  0  3  17   0  1   8  46  .253  .307
QUINTANILLA, Omar    .190  31  63   6  12  3  0  1   5   0  0   4  18  .239  .286
RIGGANS, Shawn       .188  23  69  12  13  0  1  4  13   0  0  11  14  .296  .391
PEARCE, Steve        .179  16  39   4   7  0  1  2   7   1  0   3   7  .273  .385
SLOWEY, Kevin        .170  21  47   4   8  5  0  0   2   0  0   2   4  .204  .277
WAINWRIGHT, Adam     .159  18  44   2   7  0  0  1   1   0  0   2  12  .196  .227
MURTON, Matt         .158  15  19   0   3  0  0  0   0   0  0   1   6  .200  .158
FLORES, Jesus        .146  73 213   6  31  5  4  2  13   0  0  14  72  .218  .235
La ROCHE, Andy       .114  30  44   2   5  1  0  0   3   1  0   2  12  .170  .136
PATTERSON, Eric      .097  35  72  12   7  1  0  1   1   9  0  11  26  .217  .153
CUETO, Johnny        .071   7  14   0   1  0  0  0   0   0  0   0   3  .188  .071
MAHOLM, Paul         .053  26  57   5   3  0  0  0   2   0  0   6  22  .141  .053
BILLINGSLEY, Chad    .048  28  42   2   2  0  0  0   3   0  0   3  21  .109  .048
WILSON, C.J.         .000  59   4   0   0  0  0  0   0   0  0   0   2  .000  .000
MICKOLIO, Kam         ---   6   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CARMONA, Fausto      .000   6  12   0   0  0  0  0   0   0  0   0   4  .000  .000
BUCHHOLZ, Clay       .000   4   7   0   0  0  0  0   0   0  0   0   3  .000  .000
BAILEY, Homer        .000   4   6   0   0  0  0  0   0   0  0   0   1  .000  .000
ACCARDO, Jeremy      .000   8   2   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .215    4261     915    28    429     30    1016  .286  .357
                          130     457    208   114     157    347               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
WAINWRIGHT, Adam      8  4  1.86 130.2 18 18  2  0  0  2  82  32  27  9  28  72 
CARMONA, Fausto       1  3  2.48  40.0  6  6  0  0  0  0  34  16  11  1  22  29 
SLOWEY, Kevin         7  7  3.21 151.1 21 21  3  0  0  0 143  61  54 12  26 141 
BILLINGSLEY, Chad     8 12  3.24 153.0 28 21  5  0  1  3 121  60  55 18  57 162 
CRUZ, Juan            4  2  3.32  57.0 53  0  0  3  5  0  36  31  21  8  45  70 
MAHOLM, Paul          8 10  3.39 191.1 26 26  7  0  0  4 149  78  72 19  38 113 
ZAMBRANO, Carlos      9 10  3.66 152.1 23 23  3  0  0  2 142  64  62 21  54  87 
CUETO, Johnny         3  4  3.94  48.0  7  7  1  0  0  1  41  22  21  6  18  41 
ACCARDO, Jeremy       0  3  4.35  10.1  8  0  0  1  0  0   9   5   5  1  11   6 
AARDSMA, David        2  3  6.17  46.2 49  0  0  0  1  0  51  33  32  6  41  41 
WILSON, C.J.          2  7  6.31  51.1 59  0  0 11  8  0  62  37  36 11  46  39 
BAILEY, Homer         0  4  6.75  18.2  4  4  0  0  0  0  29  16  14  5   6  23 
TUCKER, Ryan          0  2  7.00  27.0 19  0  0  0  0  0  33  25  21  7  16  23 
BUCHHOLZ, Clay        0  2  7.33  23.1  4  4  0  0  0  0  39  21  19  1   6  24 
TRONCOSO, Ramon       1  3  7.75  38.1 33  0  0  1  1  0  52  36  33  4  22  29 
MICKOLIO, Kam         0  1 12.27   7.1  6  0  0  0  0  0  10  10  10  2   7   4 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               53     3.87      130    21    16   1033     493    443     
                        77      1146.2   130    16    12     547    131     904 

 

 

Created with Recaps version 1.0 by Ron Bernier

Hosted by www.Geocities.ws

1