Hartford METROPOLITANS Year-To-Date Stats
Tuesday, July 21, 2009


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
AVILES, Mike         .288  86 347  39 100 24  1 10  43   3  3  10  45  .310  .450
ETHIER, Andre        .262 122 432  50 113 22  5 16  67   2  1  54  88  .345  .447
GONZALEZ, Gio        .250   2   4   0   1  0  0  0   1   0  0   0   1  .250  .250
MARTIN, Russell      .247 130 469  62 116 17  0 13  45  15  3  54  75  .328  .367
RAMIREZ, Alexei      .232  98 405  51  94 29  1 17  38  11  5  10  67  .252  .435
RODRIGUEZ, Alex      .227 114 422  65  96 19  0 29  72   9  2  59  91  .329  .479
VOTTO, Joey          .225 123 449  42 101 20  0 19  61   6  2  39 115  .285  .396
SORIANO, Alfonso     .214  82 318  46  68 16  2 17  39  16  2  33  75  .286  .437
CUDDYER, Michael     .202  84  84  11  17  9  2  2   3   1  0   9  19  .295  .429
RYAN, Brendan        .199  67 146  16  29  5  0  0   8   4  0  10  32  .255  .233
DUNN, Adam           .186 129 446  76  83 15  0 27  59   0  2  89 123  .323  .401
CABRERA, Melky       .185  57 178  16  33  3  0  5  13   3  0  11  34  .232  .287
KENSING, Logan       .167  36   6   0   1  0  0  0   1   0  0   0   0  .167  .167
HELMS, Wes           .148  60 108   5  16  1  0  0   5   0  0   7  37  .207  .157
BALFOUR, Grant       .143  42   7   1   1  0  0  0   0   0  0   0   4  .143  .143
LINCECUM, Tim        .127  28  55   4   7  1  1  0   2   0  0   1  26  .143  .182
de la ROSA, Jorge    .125  24  48   2   6  0  0  0   0   0  0   0  16  .125  .125
RODRIGUEZ, Wandy     .121  24  58   2   7  1  0  0   4   0  0   0  22  .119  .138
PENA, Tony F.        .118  48 153   7  18  2  1  0   8   2  0   3  39  .135  .144
CASH, Kevin          .111  35   9   0   1  1  0  0   0   0  0   0   3  .111  .222
MILLAR, Kevin        .107  14  28   0   3  1  0  0   1   0  0   2   3  .167  .143
PAGAN, Angel         .105   9  19   4   2  0  0  0   0   2  0   4   5  .261  .105
LOHSE, Kyle          .094  26  53   1   5  0  0  0   2   0  1   0  21  .093  .094
VILLANUEVA, Carlos   .091  36  11   3   1  0  0  0   2   0  0   2   3  .231  .091
DUMATRAIT, Phil      .038  18  26   1   1  0  0  0   0   0  0   0   9  .038  .038
CASILLA, Santiago    .000  44   1   0   0  0  0  0   0   0  0   0   0  .000  .000
STETTER, Mitch       .000  33   1   0   0  0  0  0   0   0  0   0   1  .000  .000
PEREZ, Chris          ---  44   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HENDRICKSON, Mark    .000   4   5   0   0  0  0  0   0   0  0   0   1  .000  .000
FOULKE, Keith        .000  27   1   0   0  0  0  0   0   0  0   0   0  .000  .000
PRICE, David          ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
STOKES, Brian         ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
GORDON, Tom           ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MARTINEZ, Pedro      .000   2   2   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .214    4291     920    13    474     21     956  .283  .372
                          130     504    186   155      74    397               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BALFOUR, Grant        3  4  1.23  66.0 42  0  0 10  1  0  33  12   9  3  23  88 
LINCECUM, Tim        10  8  2.18 190.0 28 26  5  1  0  1 105  51  46 11  62 235 
MARTINEZ, Pedro       0  0  2.70  13.1  2  2  0  0  0  0  10   4   4  1   3  13 
RODRIGUEZ, Wandy     16  4  2.88 156.1 24 24  2  0  0  1 142  58  50 16  35 145 
de la ROSA, Jorge     7 12  3.11 144.2 24 24  0  0  0  0 151  63  50 15  37 132 
LOHSE, Kyle          12 11  3.88 174.0 26 26  3  0  0  1 151  78  75 18  56 101 
STETTER, Mitch        2  1  4.13  28.1 33  0  0  0  1  0  18  14  13  3  21  34 
HENDRICKSON, Mark     0  1  4.15  17.1  4  4  0  0  0  0  17  10   8  2  10  16 
PRICE, David          0  1  4.26   6.1  5  0  0  1  1  0   6   3   3  1   2   6 
FOULKE, Keith         0  2  4.86  33.1 27  0  0  1  0  0  29  21  18  8  20  22 
DUMATRAIT, Phil       6 11  4.97  87.0 18 18  0  0  0  0 109  63  48  8  46  63 
KENSING, Logan        1  1  4.97  54.1 36  0  0  1  1  0  49  33  30  5  27  59 
VILLANUEVA, Carlos    3  3  5.37  67.0 36  4  0  3  1  0  73  43  40  9  25  64 
CASILLA, Santiago     1  0  6.99  55.1 44  0  0  1  0  0  75  45  43 11  24  38 
PEREZ, Chris          2  5  7.21  43.2 44  0  0  7  1  0  44  38  35 12  29  37 
STOKES, Brian         0  1  7.94   5.2  5  0  0  0  1  0   7   5   5  2   2   5 
GONZALEZ, Gio         0  1  8.44  10.2  2  2  0  0  0  0  15  10  10  4   7  12 
GORDON, Tom           0  1 18.00   5.0  3  0  0  0  0  0  13  11  10  2   3   7 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               63     3.86      130    10     7   1047     497    432     
                        67      1158.1   130    25     3     562    131    1077 

 

 

Created with Recaps version 1.0 by Ron Bernier

Hosted by www.Geocities.ws

1