Buffalo WINGS Year-To-Date Stats
Tuesday, July 21, 2009


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
DELLUCCI, Dave       .314  24  70  12  22  4  0  5  13   0  0   6  15  .407  .586
PIERZYNSKI, A.J.     .292  96 329  37  96 24  1  8  46   1  1  13  40  .318  .444
GILES, Brian         .286 121 458  71 131 43  5 10  63   3  4  70  48  .378  .467
OVERBAY, Lyle        .281 127 455  52 128 22  5 13  65   0  1  54  74  .357  .437
ATKINS, Garrett      .271 128 495  61 134 28  1 14  74   1  0  34  65  .315  .416
IBANEZ, Raul         .268 130 493  73 132 29  1 18  64   0  0  45  87  .327  .440
ARDOIN, Danny        .261  40  69   5  18  0  0  1   7   0  1   1  16  .311  .304
GUILLEN, Carlos      .260  96 342  56  89 18  0 12  41  17  2  48  68  .350  .418
NIEVES, Wil          .257  31  70   5  18  7  0  1  11   0  0   5  14  .303  .400
AURILIA, Rich        .253  61 166  18  42 10  0  6  20   0  0   8  21  .286  .422
UGGLA, Dan           .252 118 452  61 114 41  1 20  69   5  1  60 137  .343  .480
INGLETT, Joe         .250  61  96  18  24  5  1  2  10   9  0  10  20  .321  .385
BLAKE, Casey         .247  93 304  49  75 21  0  6  31   7  3  32  79  .334  .375
HARRIS, Willie       .242 103 182  33  44  5  4  4  20  17 11  24  41  .325  .379
CHURCH, Ryan         .235  76 268  39  63  8  1 12  38   2  2  25  71  .305  .407
CASTILLO, Jose       .230  61 100  20  23  6  1  4  12   1  3   8  18  .287  .430
DIAZ, Robinzon       .200   2  10   1   2  0  0  0   0   0  0   0   2  .200  .200
ERSTAD, Darin        .172  35  93   8  16  3  0  1   7   0  1   3  26  .198  .237
BROWN, Emil          .103  16  29   2   3  0  0  1   4   0  0   2   6  .161  .207
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .262    4481    1174    21    595     30     848  .331  .425
                          130     621    274   138      63    448               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BEAM, T.J.            0  0  1.15  15.2 10  0  0  0  0  0  12   4   2  1  10   5 
JOHNSON, Jim          3  3  2.00  45.0 45  0  0 18  4  0  28  13  10  1  12  22 
GRABOW, John          3  4  2.18  90.2 69  0  0  7  0  0  58  26  22  5  39  64 
GALARRAGA, Armando   12  6  3.56 169.1 24 24  4  0  0  1 141  81  67 22  47 121 
CORCORAN, Roy         2  1  3.79  61.2 53  0  0  3  1  0  56  27  26  0  33  37 
SHOUSE, Brian         2  1  3.93  55.0 40  0  0  4  3  0  43  26  24  7  21  24 
DAVIS, Doug          10  8  4.12 142.0 24 24  1  0  0  0 159  72  65 21  46 111 
CARLYLE, Buddy        2  0  4.26  25.1 23  0  0  1  0  0  24  14  12  4   6  17 
BELL, Heath           6  1  4.86  79.2 44  0  0  0  2  0  86  45  43 13  25  58 
MARTE, Damaso         1  1  5.00  18.0 12  0  0  1  1  0  25  10  10  2   3  15 
MARQUIS, Jason        9  8  5.24 139.0 24 24  1  0  0  0 156  85  81 15  66  85 
FELICIANO, Pedro      2  0  6.17  11.2  8  0  0  0  2  0  12   9   8  4   3   3 
FELDMAN, Scott        6 11  6.19 109.0 25 21  0  0  1  0 145  85  75 12  38  69 
REDDING, Tim          4 15  6.65 116.1 22 22  2  0  0  0 159  97  86 20  48  53 
MOEHLER, Brian        2  7  8.21  75.2 15 15  0  0  0  0 118  76  69 15  26  49 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               64     4.68      130     8    14   1222     600    423     
                        66      1154.0   130    34     1     670    142     733 

 

 

Created with Recaps version 1.0 by Ron Bernier

Hosted by www.Geocities.ws

1