|
Year-To-Date Team Pitching Stats |
Team W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Berlin BOMBERS 53 89 4.38 1257.0 142 142 9 29 15 4 1305 724 612 137 487 962
Boothbay Harbor LOBSTE 100 42 2.61 1284.0 142 142 23 43 12 9 951 421 372 111 344 977
Boston BANDITS 66 76 4.18 1266.2 142 142 12 35 12 8 1222 691 589 156 451 1012
Boston College EAGLES 68 74 4.49 1256.1 142 142 10 37 10 4 1377 698 627 149 420 881
Bristol Feisty GOATS 65 77 4.04 1277.0 142 142 8 33 21 4 1212 649 573 148 450 1064
Buffalo WINGS 61 81 4.40 1263.2 142 142 8 33 12 3 1251 706 618 145 517 910
Charlotte INFERNO 44 98 5.47 1256.1 142 142 9 22 17 6 1511 843 763 172 524 989
Denver ZEPHYRS 74 68 3.58 1313.1 142 142 15 33 17 10 1108 561 522 156 463 1091
Emerald City WIZARDS 83 46 3.43 1150.2 142 120 10 41 18 4 950 487 439 125 389 803
Grand Haven WHITECAPS 80 62 3.23 1295.1 142 142 15 33 18 8 1065 539 465 156 393 1210
King County KILLDEER 47 95 4.99 1252.2 142 142 16 22 9 8 1449 772 695 180 456 969
Lake Norman YANKEES 68 74 3.61 1279.2 142 142 20 35 6 9 1087 568 513 126 430 941
Lynnwood LIGHTNING 88 54 3.26 1281.2 142 142 11 43 11 8 1031 509 464 116 438 917
Manorville MAULERS 74 68 3.50 1274.1 142 142 29 29 9 10 1074 564 496 129 482 1017
Milford MAGIC 86 56 3.55 1261.1 142 142 16 39 13 7 1207 552 498 116 400 744
New York KNIGHTS 52 90 5.50 1249.0 142 142 11 30 20 2 1437 863 763 135 530 942
Orange County CRUSH 84 58 3.66 1273.1 142 142 14 47 10 6 1170 567 518 152 397 946
Plainfield PERFECTOS 93 49 2.97 1289.0 142 142 19 32 7 14 1098 499 425 131 324 998
Redondo ROUGHRIDERS 37 105 5.78 1240.1 142 142 10 21 17 1 1547 892 796 182 556 938
Tacoma CASCADES 78 64 3.52 1293.0 142 142 21 32 12 5 1139 567 506 136 387 922
Tallahassee AGGIES 70 69 3.99 1258.2 142 142 14 32 7 7 1311 649 558 138 403 872
Union JACKS 58 84 4.99 1289.1 142 142 24 28 10 2 1460 820 715 187 489 867
Wachusett MACHINE 86 56 3.49 1275.2 142 142 11 48 7 5 1128 546 494 122 444 982
Winter Hill GANG 84 58 3.70 1273.1 142 142 13 45 15 4 1084 593 524 146 405 1138
--- --- ----- ------ --- --- --- -- -- -- ---- ---- ---- --- ---- ----
AL Totals 847 4.21 847 162 151 15061 7056 5337
841 15084.2 1682 433 50 7940 1733 10945
|