TACOMA Cascades Year-To-Date Stats
Sunday, October 3, 2004


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
RESTOVICH, Michael   .500   1   2   0   1  0  0  0   0   0  0   1   0  .667  .500
MATOS, Julius        .400   2   5   1   2  0  0  0   0   0  0   0   1  .400  .400
KENDALL, Jason       .319 141 567  80 181 27  3  5  69   7  5  42  61  .390  .404
BYRD, Marlon         .296 133 504  84 149 30  5  6  38  11  0  49  88  .364  .411
RENTERIA, Edgar      .285 153 643 101 183 38  1  9  66  44  7  61  71  .344  .389
YOUNG, Mike          .268 160 664  71 178 29 14 19  99   5  1  27 124  .292  .440
WILSON, Vance        .250  33  84   8  21  2  0  2  16   0  0   5  19  .304  .345
GLAUS, Troy          .246  90 342  51  84 14  3 23  61   2  0  35  79  .314  .506
SPIEZIO, Scott       .244 140 540  67 132 32  4 23  65   3  1  40  84  .297  .446
ABREU, Bobby         .221 159 589  65 130 30  1 13  73  18  3 103 142  .336  .341
GRIEVE, Ben          .219  17  32   5   7  1  0  3   5   0  0   9   9  .419  .531
REESE, Pokey         .219  11  32   0   7  0  0  0   1   2  0   1  10  .242  .219
BARMES, Clint        .214   6  14   1   3  1  0  0   0   0  0   0   5  .214  .286
KLESKO, Ryan         .209 120 426  51  89 20  1 13  50   1  2  67 105  .317  .352
MONROE, Craig        .206  89 325  38  67 18  5 17  53   2  2  12  69  .234  .449
MATTHEWS, Gary       .201 136 482  50  97 17  2  8  49  17  9  41  93  .264  .295
LAMB, Mike           .194  23  72   6  14  0  0  0   3   0  0   3  13  .237  .194
QUINLAN, Robb        .184  32 103  10  19  5  0  1   1   2  1   9  23  .250  .262
CALLOWAY, Ron        .164  44 128  15  21  4  0  3   9   5  0  10  31  .225  .266
McDONALD, John       .156  23  32   4   5  0  1  0   3   0  0   2   7  .206  .219
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .249    5586    1390    40    661     31    1034  .315  .389
                          160     708    268   145     119    517               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HILL, Jeremy          0  0  0.00   2.0  3  0  0  0  0  0   2   0   0  0   2   0 
SPEIER, Justin        1  7  3.39  87.2 67  0  0 13  8  0  88  35  33  9  22  59 
LAWRENCE, Brian      14 14  3.88 229.2 32 32  8  0  0  3 223 107  99 25  60 133 
HERNANDEZ, Roberto    3  3  4.09  72.2 50  1  0  1  0  0  75  40  33 11  37  60 
CORREIA, Kevin        3  4  4.44  50.2 10  9  0  0  0  0  50  28  25  9  13  43 
HAREN, Dan            7  8  4.47 143.0 22 22  0  0  0  0 153  78  71 24  35  82 
SAUERBECK, Scott      1  4  4.62  64.1 55  0  0  3  2  0  56  35  33  6  48  53 
TALLET, Brian         0  0  4.66   9.2  3  1  0  0  0  0  10   5   5  1   3   4 
WOLF, Randy           9 17  5.04 212.1 34 34  2  0  0  0 225 140 119 25 107 148 
EMBREE, Alan          5  3  5.08  56.2 54  0  0  3  4  0  71  35  32  7  24  33 
ESTRELLA, Leo         3  1  5.24  56.2 42  0  0  4  4  0  66  35  33  9  21  35 
PAVANO, Carl          7 17  5.62 198.2 31 31  5  0  0  1 262 142 124 33  51 107 
DuBOSE, Eric          6  3  6.16  76.0 18 12  1  0  1  0  98  54  52 13  30  31 
JOURNELL, Jimmy       0  0  6.25  31.2 18  0  0  2  0  0  49  28  22  4  16  16 
BENOIT, Joaquin       1  3  8.13  52.0 16  5  0  0  0  0  67  56  47 16  37  42 
BENSON, Kris          3  9  8.36  56.0 13 12  1  0  0  1  97  60  52  9  22  29 
CARRASCO, D.J.        1  3  9.20  29.1 12  1  0  0  0  0  44  34  30  7  16  18 
MULLEN, Scott         0  0 10.13   8.0  5  0  0  0  0  0  14   9   9  4   7   3 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               64     5.13      160    17    19   1650     819    551     
                        96      1437.0   160    26     5     921    212     896 

 

 

Created with Recaps version 1.0 by Ron Bernier

Hosted by www.Geocities.ws

1