|
Orlando SUN Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
MIENTKIEWICZ, Doug .311 151 541 89 168 42 0 12 91 1 1 84 86 .401 .455
ORDONEZ, Rey .308 128 380 46 117 28 7 6 51 3 4 17 38 .338 .466
MOLINA, Ben .302 26 86 6 26 1 0 2 15 0 0 2 12 .344 .384
BICHETTE, Dante .299 106 394 43 118 30 1 13 65 0 0 30 67 .351 .480
OFFERMAN, Jose .292 88 298 39 87 11 1 9 41 1 2 36 45 .369 .426
VIZCAINO, Jose .276 102 286 37 79 5 4 0 29 2 1 14 34 .308 .322
WHITE, Devon .275 108 356 59 98 24 1 12 40 21 4 16 89 .325 .449
NIXON, Trot .271 145 535 104 145 35 4 25 92 7 3 87 98 .377 .492
BIGGIO, Craig .271 152 620 113 168 27 7 23 96 10 5 71 85 .366 .448
HATTEBERG, Scott .268 79 272 46 73 21 0 4 24 1 0 39 28 .361 .390
WINN, Randy .258 55 182 29 47 12 1 2 19 7 8 21 29 .337 .368
COOMER, Ron .256 32 86 10 22 6 0 4 8 0 0 8 17 .316 .465
MILLER, Damian .253 106 332 44 84 13 0 10 45 1 0 41 79 .334 .383
MENECHINO, Frank .253 24 83 13 21 2 1 4 12 0 0 8 18 .315 .446
MARTINEZ, Dave .251 53 167 19 42 9 2 3 20 1 0 19 35 .328 .383
TYNER, Jason .242 54 198 15 48 1 2 0 12 18 4 11 25 .283 .268
WILLIAMS, Matt .235 104 383 39 90 25 0 9 43 2 0 20 85 .273 .371
PEREZ, Timo .225 45 151 13 34 9 0 5 18 1 4 4 24 .245 .384
BENARD, Marvin .224 45 161 18 36 9 3 4 14 3 0 7 24 .265 .391
YOUNG, Kevin .176 43 125 7 22 4 0 2 10 1 1 9 43 .275 .256
OJEDA, Augie .174 17 23 2 4 0 1 1 4 0 0 1 4 .208 .391
RINCON, Ricardo --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .270 5659 1529 35 749 37 965 .339 .418
160 791 314 150 80 545
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
ZIMMERMAN, Jeff 7 5 2.10 64.1 50 0 0 22 3 0 29 18 15 4 27 73
STANTON, Mike 3 3 2.44 92.1 51 0 0 4 4 0 68 26 25 9 38 83
WASHBURN, Jarrod 16 9 3.21 219.0 31 31 9 0 0 2 199 85 78 18 68 141
RINCON, Ricardo 5 3 3.23 61.1 61 0 0 9 1 0 42 25 22 10 31 42
LIEBER, Jon 16 11 3.64 220.1 33 31 7 1 0 3 194 96 89 25 49 111
BECK, Rod 2 1 3.72 19.1 14 0 0 0 0 0 18 9 8 0 8 21
LLOYD, Graeme 0 0 4.58 19.2 23 0 0 0 0 0 17 11 10 4 9 18
WALLACE, Jeff 1 0 4.60 58.2 29 0 0 0 0 0 59 33 30 9 30 43
STECHSCHULTE, Gene 1 2 4.82 46.2 42 0 0 0 1 0 47 25 25 9 16 27
SPARKS, Steve 8 16 4.86 185.1 28 27 5 0 0 1 184 109 100 29 52 109
REED, Rick 11 11 4.88 182.2 28 27 1 0 0 0 199 109 99 27 43 157
HERMANSON, Dustin 8 9 4.92 162.2 26 26 5 0 0 1 160 101 89 25 67 110
BALDWIN, James 3 6 5.42 81.1 14 14 2 0 0 1 86 51 49 11 36 57
MICHALAK, Chris 0 3 8.87 23.1 7 4 0 0 0 0 28 25 23 4 11 16
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 81 4.15 160 29 9 1330 662 485
79 1437.0 160 36 8 723 184 1008
|