Milford MAGIC Year-To-Date Stats
Tuesday, October 1, 2002


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ROLLINS, Jimmy       .325  35 157  22  51  8  2  5  14  12  4   6  25  .350  .497
CEDENO, Roger        .301  95 362  56 109  9  9  5  25  43  9  23  62  .344  .417
MERLONI, Lou         .255  55 137  15  35 12  0  3  17   1  2   4  29  .290  .409
CASTILLA, Vinny      .254 143 543  68 138 38  1 27  89   0  0  33 104  .294  .477
DAUBACH, Brian       .252 124 409  59 103 30  1 26  80   0  0  60 120  .345  .521
PETRICK, Ben         .245  77 204  33  50  5  4 15  34   2  0  29  57  .339  .529
VAUGHN, Greg         .233 131 455  54 106 28  2 20  61   4  1  59 118  .326  .435
PAYTON, Jay          .232 103 357  36  83 16  2  6  30   1  3  17  51  .274  .339
MIRABELLI, Doug      .227  85 203  25  46 14  2  9  22   0  0  18  77  .302  .448
PAQUETTE, Craig      .221 114 344  31  76 21  1 11  37   0  1  17  67  .261  .384
SADLER, Donnie       .220  71 177  19  39  8  0  0  12   5  1  12  38  .267  .266
HIDALGO, Richard     .218 142 536  59 117 24  5  7  52   0  0  43 113  .291  .321
RIVAS, Luis          .213 136 502  51 107 21  6  4  43  16  6  25 104  .251  .303
GUILLEN, Carlos      .212  98 353  49  75 17  5  5  32   4  1  31  73  .276  .331
MATHENY, Mike        .179 117 290  18  52  5  0  3  21   0  1  23  52  .238  .228
HERNANDEZ, Jose      .150 122 401  32  60 12  1 12  29   0  0  20 181  .189  .274
HAMPTON, Mike        .143   3   7   2   1  0  0  1   1   0  0   1   2  .250  .571
KOCH, Billy           ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
WEBER, Ben            ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
LEVRAULT, Allen       ---   2   0   1   0  0  0  0   0   0  0   0   0   ---   ---
KEISLER, Randy        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
PETTYJOHN, Adam       ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
JONES, Todd           ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MATHEWS, T. J.        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CRUZ, Nelson          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .230    5437    1248    41    599     29    1273  .288  .382
                          160     630    268   159      88    421               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MATHEWS, T. J.        0  0  1.54  35.0 28  0  0  0  0  0  24  12   6  2   8  27 
WEBER, Ben            5  1  2.51  57.1 45  0  0  7  3  0  49  19  16  5  10  40 
GRILLI, Jason         1  2  2.98  42.1  8  4  2  0  0  0  33  14  14  8  14  27 
CORMIER, Rheal        1  4  3.35  48.1 62  0  0  1  3  0  48  20  18  5  12  46 
CRUZ, Nelson          5  5  3.43  89.1 62  0  0  1  5  0  79  35  34 13  27  82 
HOLTZ, Mike           1  1  3.45  47.0 36  0  0  0  0  0  51  22  18  6  15  47 
MYETTE, Aaron         1  2  3.57  45.1 12  4  0  0  0  0  49  19  18  4  19  29 
HAMPTON, Mike        12 13  4.47 201.1 32 32  3  0  0  2 238 114 100 26  88 131 
ARMAS, Tony          13 10  4.57 191.0 32 32  5  0  0  3 193 106  97 20 121 158 
PETTYJOHN, Adam       0  1  5.14  35.0 18  0  0  0  1  0  45  29  20  5  15  25 
TAPANI, Kevin         4 17  5.45 132.0 24 24  3  0  0  1 157  87  80 24  48  97 
FINLEY, Chuck         4 11  5.87 104.1 20 20  3  0  0  0 136  76  68 14  44  83 
BARCELO, Lorenzo      0  1  5.91  21.1 14  0  0  0  1  0  24  14  14  2   8  12 
LOPEZ, Albie          3 21  5.92 188.2 32 32  4  0  0  1 243 129 124 22  73 163 
KOCH, Billy           4  4  6.32  52.2 47  0  0 10  8  0  62  37  37 11  16  58 
KEISLER, Randy        0  3  6.41  26.2  8  3  1  0  0  0  32  24  19  7  17  24 
PARQUE, Jim           1  0  6.50  18.0  3  3  0  0  0  0  29  14  13  5   9  12 
JONES, Todd           1  1  6.62  50.1 40  0  0  2  1  0  65  38  37 10  23  36 
LEVRAULT, Allen       0  5  7.04  30.2 10  4  0  0  0  0  35  28  24  7  17  25 
DREW, Tim             0  2 13.06  10.1  3  2  0  0  0  0  27  18  15  5   5   9 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               56     4.87      160    21    22   1619     772    589     
                       104      1427.0   160    21     7     855    201    1131 

 

 

Created with Recaps version 1.0 by Ron Bernier

Hosted by www.Geocities.ws

1