|
Emerald City Wizards Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
LIEBERTHAL, Mike .391 15 23 5 9 3 0 0 0 0 0 4 4 .481 .522
HELTON, Todd .375 159 589 137 221 66 3 53 162 1 0 109 66 .470 .767
GARCIAPARRA, Nomar .364 141 579 131 211 59 3 28 112 4 0 51 64 .414 .622
DAMON, Johnny .312 159 685 144 214 39 10 19 71 36 5 80 78 .383 .482
SAENZ, Olmedo .304 72 181 34 55 13 2 12 38 0 0 25 37 .390 .597
GUILLEN, Jose .296 25 71 13 21 3 0 3 13 0 0 8 20 .363 .465
SALMON, Tim .280 153 583 92 163 39 2 25 104 0 0 77 145 .363 .482
KENNEDY, Adam .280 110 447 71 125 20 11 11 56 11 2 11 60 .297 .447
LOPEZ, Javier .271 71 258 23 70 14 0 9 24 0 0 9 43 .296 .430
JONES, Jacque .264 128 435 63 115 20 7 12 55 5 2 29 109 .310 .425
VELARDE, Randy .244 92 254 39 62 12 0 7 32 1 3 29 54 .324 .374
HUFF, Aubrey .242 34 99 11 24 5 0 1 5 0 0 1 16 .255 .323
MAGEE, Wendell .231 28 65 9 15 0 1 1 9 0 1 5 8 .282 .308
SANTIAGO, Benito .229 112 279 31 64 8 1 12 40 1 0 19 63 .276 .394
CRESPO, Felipe .228 48 114 15 26 7 0 4 17 1 1 7 13 .299 .395
MONDESI, Raul .223 94 332 53 74 21 2 18 72 12 5 34 62 .298 .461
PALMER, Dean .217 147 530 68 115 19 4 26 88 2 0 64 145 .305 .415
CASTRO, Juan .174 96 86 10 15 5 1 1 8 0 0 3 18 .202 .291
BENNETT, Gary .121 19 33 9 4 2 0 0 1 0 0 7 8 .293 .182
NUNEZ, Abraham .000 4 2 0 0 0 0 0 0 0 0 0 0 .000 .000
AYBAR, Manny --- 1 0 1 0 0 0 0 0 0 0 0 0 --- ---
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .284 5645 1603 47 907 19 1013 .350 .492
160 959 355 242 74 572
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
REYES, Dennys 0 0 2.08 8.2 7 0 0 0 0 0 4 2 2 0 8 8
MICELI, Danny 6 1 2.09 47.1 41 0 0 2 1 0 35 13 11 5 16 33
GLAVINE, Tom 21 8 2.52 239.1 32 32 8 0 0 5 163 78 67 26 67 108
HAWKINS, LaTroy 5 3 2.54 92.0 76 0 0 24 6 0 51 27 26 4 27 73
ROCKER, John 2 4 2.59 41.2 43 0 0 15 4 0 23 17 12 5 22 45
BENES, Alan 1 0 3.00 12.0 5 0 0 0 0 0 12 4 4 1 3 6
HAMPTON, Mike 20 6 3.23 231.0 33 33 7 0 0 2 170 88 83 20 98 151
FERNANDEZ, Alex 6 2 3.32 59.2 9 9 1 0 0 0 52 23 22 5 23 33
WRIGHT, Jaret 5 2 3.41 58.0 10 10 0 0 0 0 43 23 22 9 31 48
HARPER, Travis 5 1 3.80 42.2 6 6 0 0 0 0 36 19 18 4 21 27
VAN POPPEL, Todd 3 0 4.39 65.2 34 3 0 3 1 0 54 34 32 8 28 51
AYBAR, Manny 3 2 4.64 66.0 41 0 0 1 1 0 65 35 34 10 29 37
LEVRAULT, Allen 2 1 5.02 14.1 5 2 1 0 0 0 10 10 8 2 11 13
WOODARD, Steve 1 3 5.36 43.2 11 6 0 0 0 0 65 29 26 8 14 33
PERSON, Robert 14 8 5.37 177.2 30 30 3 0 0 2 163 120 106 25 120 166
REICHERT, Dan 8 8 6.07 151.1 26 26 2 0 0 0 182 107 102 15 96 68
GOMES, Wayne 3 2 6.28 53.0 36 0 0 3 0 0 56 38 37 10 22 35
WISE, Matt 1 3 6.48 25.0 8 3 0 0 0 0 28 19 18 5 9 15
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 106 3.97 160 22 13 1212 630 645
54 1429.0 160 48 9 686 162 950
|