Overall Class Rank ENG M1 AP MM CDS NA EDC   Total Marks
T20 Sec Hallticket  Name of the Student   Rank Rank Rank Rank Rank Rank Rank Rank Totals 560
  A 08P71A0401  ABHINAV SUSHANTH G 5 2 17 6 30 4 7 27 93 455  
  A 08P71A0402  ABHINAY LINGASHETTY 120 105 116 122 99 120 97 120 779 235  
  A 08P71A0403  ADHITYA CHANDRA SAI R 27 47 49 27 66 58 12 7 266 417  
  A 08P71A0404  AJAY KUMAR A 56 96 15 70 43 54 46 73 397 370  
  A 08P71A0405  AKHILA GANGAVARAPU 3 13 5 5 5 25 6 4 63 461  
  A 08P71A0406  AKSHAY NEELAKANTAM 62 42 76 59 107 75 40 67 466 364  
  A 08P71A0407  ANISH NIKHIL J 41 11 86 49 56 96 27 44 369 389  
  A 08P71A0408  ARAVIND KOTHWAL 52 99 63 31 90 38 32 46 399 378  
  A 08P71A0409  ASHA JYOTHI ANNADASU 91 90 78 78 85 106 86 96 619 316  
  A 08P71A0410  ASHWINI M 39 32 90 48 32 68 14 49 333 399  
  A 08P71A0411  AVINASH KUMAR 75 44 66 29 86 84 61 121 491 346  
  A 08P71A0412  BHARAT KUMAR REDDY SANTAM 16 58 6 25 20 27 13 21 170 430  
  A 08P71A0413  BHARATH KUMAR N 34 98 7 35 13 46 23 31 253 407  
  A 08P71A0414  BHAVYA KALLAM 1 6 19 16 6 3 3 3 56 468  
  A 08P71A0415  CHAKRAVARTHI VEEPURI A 33 25 50 65 60 29 30 12 271 407  
  A 08P71A0416  DHANRAJ MUDALKAR 17 63 8 12 21 41 11 22 178 429  
  A 08P71A0417  DINESH MALOTHU 92 107 84 73 51 117 87 72 591 316  
  A 08P71A0418  GANESH AVULA 77 89 56 94 58 66 79 69 511 342  
  A 08P71A0419  GAUTAM PREM J. 64 28 25 63 82 111 55 74 438 361  
  A 08P71A0420  GAYATHRI RADHA KRISHNA 100 60 105 86 111 91 103 102 658 305  
  A 08P71A0421  GURU BHARATH S 20 79 1 2 10 32 2 95 221 427  
  A 08P71A0422  HAREESH GUGULOTH 82 75 103 111 50 61 56 105 561 328  
  A 08P71A0423  HASMI BHUKYA 108 119 85 113 94 115 63 112 701 278  
  A 08P71A0424  HONILA VIJAY KUMAR 47 26 18 93 48 37 67 66 355 381  
  A 08P71A0425  KIRAN KUMAR JWALA 55 95 45 55 68 18 36 85 402 373  
  A 08P71A0426  KALPAVALLI VADLAKONDA  103 91 110 91 103 104 109 82 690 290  
  A 08P71A0427  KISHOR GANNAMANENI 46 94 42 46 16 48 44 62 352 383  
  A 08P71A0428  KOMAL CHAYA DAMARAJU 53 36 75 88 91 64 28 47 429 374  
  A 08P71A0429  KRANTHI KUMAR G. 63 114 33 60 18 86 29 92 432 362  
  A 08P71A0430  KRISHNA GOVIND PRATURI 70 74 77 75 108 39 57 48 478 354  
  A 08P71A0431  KUMAR SARAMPALLI 101 103 58 107 89 102 104 90 653 305  
  A 08P71A0432  KUSHAL KUMAR PONUGONTI 4 16 48 1 3 2 4 26 100 461  
  A 08P71A0433  LALITHA RAVALI CHINTALURI 12 17 11 7 55 14 20 11 135 437  
  A 08P71A0434  MADAN CHILAKARAJU 61 84 82 66 69 74 39 34 448 366  
  A 08P71A0435  MADAVI SATYHYADEEPA 122 122 113 124 125 121 102 101 808 214  
  A 08P71A0436  MADHURI VEMURI 89 65 47 123 38 19 95 117 504 319  
  A 08P71A0437  MAHESHWAR ALLI 123 126 124 118 100 124 92 113 797 205  
  A 08P71A0438  MALLESHAM THATIKONDA 58 83 32 83 77 59 38 40 412 369  
  A 08P71A0439  MALLESWARI GOGINENI 113 117 89 115 112 100 116 98 747 266  
  A 08P71A0440  MANASA CHALLA 74 101 39 85 34 97 77 36 469 347  
  A 08P71A0441  MANASA N 23 49 31 11 15 21 48 30 205 420  
  A 08P71A0442  MANI KUMAR DOTHULA 81 100 34 52 79 88 91 104 548 329  
  A 08P71A0443  MANISHA THAKUR 10 24 28 9 14 10 18 14 117 443  
  A 08P71A0444  MANOHAR BAVANDLAPALLI 78 78 57 104 84 78 62 87 550 337  
  A 08P71A0445  MANYAM C. 79 121 26 77 44 122 42 59 491 334  
  A 08P71A0446  MAYANK BHANDERI 50 56 71 51 17 63 45 84 387 380  
  A 08P71A0447  MD FAROOQ-ALI 115 62 111 108 124 109 111 103 728 259  
  A 08P71A0448  MD IRFAN UL HASSAN 94 45 109 89 116 99 73 83 614 313  
  A 08P71A0449  MOHINI PADMA POTLA 102 85 93 90 98 71 117 109 663 296  
  A 08P71A0450  MOUNIKA GOUD P 66 54 64 43 78 83 76 58 456 361  
  A 08P71A0451  MOURYA NARAPUREDDY 30 31 41 18 59 35 52 16 252 410  
  A 08P71A0452  NAGA SUSHAMMA V. 15 21 21 10 2 52 41 28 175 431  
  A 08P71A0453  NARESH KUMAR BANDIRALA 68 80 55 64 64 76 70 55 464 358  
  A 08P71A0454  NAVAKANTH BIRUDU KOTA 49 27 54 54 63 49 75 54 376 380  
  A 08P71A0455  NAVEEN CHILUKA 54 73 44 58 29 65 59 63 391 373  
  A 08P71A0456  NIKHILA KARLAPALEM 22 10 30 20 41 33 26 50 210 421  
  A 08P71A0457  NITHEESHA RAO BUSAM K. 14 30 12 33 23 26 17 20 161 432  
  A 08P71A0458  PADMALATHA G. 105 92 106 99 115 112 88 94 706 285  
  A 08P71A0459  PRADEEP CHANDRA BHOOTPUR 111 104 101 110 114 105 121 76 731 271  
  A 08P71A0460  PRADEEP KUMAR BONAGIRI 26 77 13 26 24 22 22 23 207 418  
  A 08P71A0461  PRAMODH MYSARI 31 72 9 28 12 56 35 39 251 409  
  B 08P71A0462  PRANAYA KANDAY 13 18 29 39 8 15 16 37 162 433  
  B 08P71A0463  PRATHYUSHA REDDY K 104 51 35 114 46 118 115 123 602 288  
  B 08P71A0464  PRAVEEN RAMINENI 117 48 125 106 102 81 124 114 700 249  
  B 08P71A0465  PRIYANKA NARSINGAM 116 97 114 116 81 95 112 122 737 254  
  B 08P71A0466  PRIYANKA S 36 40 37 36 25 42 31 77 288 404  
  B 08P71A0467  PRIYANKA DEVARAPALLI 42 1 94 50 26 79 69 52 371 387  
  B 08P71A0468  PRIYANKA G. 72 29 96 96 101 57 83 25 487 353  
  B 08P71A0469  PRUTHVI RAJ 112 123 69 117 27 125 89 118 668 268  
  B 08P71A0470  PURNA CHANDRA GORENTLA 60 88 46 84 37 60 68 19 402 367  
  B 08P71A0471  RAHUL REDDY B. 121 113 117 112 118 103 125 116 804 223  
  B 08P71A0472  RAKESH A. 95 71 73 109 65 70 108 106 602 312  
  B 08P71A0473  RAKHEE BADAM 67 57 98 56 83 55 82 42 473 358  
  B 08P71A0474  RAMESH 48 69 53 38 67 62 58 15 362 381  
  B 08P71A0475  RASHIMI ARIMILLI 107 86 107 103 104 72 119 108 699 284  
  B 08P71A0476  RAVI KOMMA 98 112 104 80 88 90 105 61 640 308  
  B 08P71A0477  ROHIT CELUR 2 8 16 4 7 1 15 13 64 461  
  B 08P71A0478  ROHIT THANJAVUR 44 4 70 41 53 73 66 78 385 383  
  B 08P71A0479  SADHANA YERRAVALLY 21 7 59 44 28 45 33 2 218 426  
  B 08P71A0480  SAI KUMAR BOMMAVARAM 8 23 3 19 19 5 10 10 89 452  
  B 08P71A0481  SAI KUMAR GOUD G. 90 93 27 82 54 110 96 100 562 319  
  B 08P71A0482  SAI SRI SINDHUJA PRAGADARAJU 37 3 81 68 35 36 53 32 308 402  
  B 08P71A0483  SAI SRIRAM MUTNURI 6 14 2 32 4 20 8 8 88 454  
  B 08P71A0484  SAI SUMANA CHAVALLA 51 33 43 74 33 23 93 45 344 379  
  B 08P71A0485  SAI VISHNU A 99 55 119 81 122 44 81 81 583 306  
  B 08P71A0486  SAIDEEP BANDI 73 64 65 76 109 77 47 68 506 350  
  B 08P71A0487  SANDEEP DASAKA 118 66 115 121 123 92 110 119 746 245  
  B 08P71A0488  SANTOSH KUMAR CHALLA 43 67 24 22 95 47 60 18 333 386  
  B 08P71A0489  SAPEKSH SHARMA 76 34 102 102 87 24 84 80 513 344  
  B 08P71A0490  SHAH SHOEB QUADRI 109 61 120 100 119 93 106 97 696 276  
  B 08P71A0491  SHAHBAZ HUSSAIN 19 59 4 40 9 11 21 29 173 428  
  B 08P71A0492  SHAM ASHAM SHETTY 80 102 67 71 92 40 85 99 556 330  
  B 08P71A0493  SHANTHI KAMMARI 59 70 61 23 36 85 90 41 406 368  
  B 08P71A0494  SHARADHA MULUGU 24 19 60 34 42 8 34 38 235 418  
  B 08P71A0495  SHILPA CHINTALA 87 111 92 69 72 69 99 71 583 321  
  B 08P71A0496  SHRAVAN KUMAR RACHAMALLA 97 118 68 95 71 107 101 60 620 310  
  B 08P71A0497  SHRAVYA M. 18 38 40 8 40 28 25 5 184 428  
  B 08P71A0498  SHREYANSH SURANA R. 32 22 14 21 11 53 64 65 250 408  
  B 08P71A0499  SHUBHANG KANKAPURKAR 40 41 74 45 75 31 43 24 333 395  
  B 08P71A04A0  SIDDHARTH MVS. 71 12 87 61 97 50 107 79 493 353  
  B 08P71A04A1  SIDDHARTHA S. VANKA 9 9 20 3 47 6 9 35 129 446  
  B 08P71A04A2  SINDHU BALA N. 29 15 36 57 52 16 19 70 265 410  
  B 08P71A04A3  SRI CHAITANYA NIMMAGADDA 126 115 126 126 126 116 123 125 857 145  
  B 08P71A04A4  SRI LATHA ERRA 65 43 62 42 57 87 78 86 455 361  
  B 08P71A04A5  SRIKANTH DYAVANAPELLI 124 124 122 120 117 123 118 124 848 186  
  B 08P71A04A6  SRIKANTH C. 86 109 72 105 22 98 72 89 567 324  
  B 08P71A04A7  SRINIVASULU M. 106 120 88 87 80 113 114 91 693 285  
  B 08P71A04A8  SRINIVASULU K. 88 81 97 72 110 80 94 64 598 320  
  B 08P71A04A9  SRUJAN KUMAR VUPPALA 85 68 83 97 70 51 98 107 574 327  
  B 08P71A04B0  SUPRAJA KOMMU 110 37 123 101 113 94 113 110 691 271  
  B 08P71A04B1  SURENDER REDDY SANGEPALLY 7 52 10 24 1 7 5 9 108 453  
  B 08P71A04B2  SURYA KIRAN REDDY PADIGAPATI 125 125 118 125 120 126 126 126 866 146  
  B 08P71A04B3  SWATHI PALANKTODU 96 82 79 79 73 89 120 93 615 310  
  B 08P71A04B4  TAHNIYAT SUBHAN 93 76 95 98 105 67 100 88 629 314  
  B 08P71A04B5  UDAY DYDI 11 46 80 17 39 12 1 1 196 442  
  B 08P71A04B6  VAMSHI KRISHNA MANUSANI 57 53 91 62 76 82 51 33 448 369  
  B 08P71A04B7  VANDANA ADHAIKUNTA 35 50 51 14 61 30 54 17 277 406  
  B 08P71A04B8  VANITHA DHEERAVATH 114 108 108 67 106 119 122 111 741 260  
  B 08P71A04B9  VARSHA S. 45 20 38 92 96 13 50 53 362 383  
  B 08P71A04C0  VEERA BABU SURE PALLI 119 106 112 119 121 114 71 115 758 244  
  B 08P71A04C1  VENKATESH VEMULAPALLY 83 87 99 47 93 101 80 75 582 328  
  B 08P71A04C2  VIJAY KUMAR ARROLLA 84 116 100 53 45 108 74 56 552 328  
  B 08P71A04C3  VIJAY KUMAR KODAM 69 110 121 15 49 43 24 43 405 358  
  B 08P71A04C4  VIJAYA KUMARI PAMTHANGI 28 35 23 30 31 9 49 51 228 414  
  B 08P71A04C5  VINAY KUMAR GAJULA 25 39 22 13 74 34 37 6 225 418  
  B 08P71A04C6  VINDHYAVASINI K. 38 5 52 37 62 17 65 57 295 400  
Hosted by www.Geocities.ws

1