Genealogical Findaid for Clonmel
Back to index or Clonmel page
Fname | Sname | Occ | Address | District | Source | Page | Chrono |
---|---|---|---|---|---|---|---|
MARCUS | JACKSON | BAKER | 76 IRISHTOWN | CLONMEL | SHEARMAN 1839 | 43 | 1839 |
ANN & ELIZABETH | JACOB | ACADEMY (SCHOOL) | SUIR–ISLAND | CLONMEL | PIGOT 1824 | 237 | 1824 |
ANNE Miss | JACOB | NOBILITY, GENTRY & CLERGY LIST | BAGWELL STREET | CLONMEL | SHEARMAN 1839 | 10 | 1839 |
ANNE Miss | JACOB | GENTRY & CLERGY LIST | BAGWELL STREET, CLONMEL | Co TIPPERARY | SLATER 1846 | 177 | 1846 |
Brothers | JACOB | FOUNDERS & MILLWRIGHTS | WELLINGTON STREET | CLONMEL Co Tipp. | SLATER 1856 | 203 | 1856 |
ELIZABETH & ANN | JACOB | ACADEMY (SCHOOL) | SUIR–ISLAND | CLONMEL | PIGOT 1824 | 237 | 1824 |
HENRY | JACOB | TIMBER MERCHANT | NEW QUAY, CLONMEL | Co TIPPERARY | SLATER 1846 | 181 | 1846 |
HENRY | JACOB | IRON/BRASS FOUNDRY | NEW QUAY, CLONMEL | Co TIPPERARY | SLATER 1846 | 181 | 1846 |
ISAAC | JACOB | TIMBER MERCHANT | NEW QUAY | CLONMEL | PIGOT 1824 | 239 | 1824 |
ISAAC | JACOB | CORN MERCHANT/MILLER | SUIRVILLE MILLS | CLONMEL | PIGOT 1824 | 238 | 1824 |
JANE | JACOB | GROCER | BAGWELL STREET, CLONMEL | Co TIPPERARY | SLATER 1846 | 179 | 1846 |
JANE | JACOB | DRAPER | BAGWELL STREET, CLONMEL | Co TIPPERARY | SLATER 1846 | 179 | 1846 |
JOSEPH | JACOB | BOAT OWNER | NEW QUAY | CLONMEL | SHEARMAN 1839 | 19 | 1839 |
JOSEPH | JACOB | IRON MERCHANT | NEW QUAY | CLONMEL | SHEARMAN 1839 | 27 | 1839 |
JOSEPH | JACOB | OIL,COLOUR,DRUG MERCHANT | NEW QUAY | CLONMEL | SHEARMAN 1839 | 29 | 1839 |
MARY Miss | JACOB | NOBILITY, GENTRY & CLERGY LIST | BAGWELL STREET | CLONMEL | SHEARMAN 1839 | 10 | 1839 |
MARY Miss | JACOB | GENTRY & CLERGY LIST | BAGWELL STREET, CLONMEL | Co TIPPERARY | SLATER 1846 | 177 | 1846 |
SAMUEL WATSON | JACOB | TOBACCONIST | NEW QUAY | CLONMEL | PIGOT 1824 | 239 | 1824 |
SAMUEL WILLIAM | JACOB | TALLOW CHANDLER/SOAP | NEW QUAY | CLONMEL | SHEARMAN 1839 | 34 | 1839 |
SARAH | JACOB | GROCER | 1 BAGWELL STREET | CLONMEL | SHEARMAN 1839 | 25 | 1839 |
SARAH | JACOB | LINEN DRAPER | BAGWELL STREET | CLONMEL Co Tipp. | SLATER 1856 | 201 | 1856 |
SARAH & SISTERS | JACOB | GROCER | BAGWELL STREET | CLONMEL Co Tipp. | SLATER 1856 | 201 | 1856 |
SARAH & sisters | JACOB | LINEN DRAPER | 1 BAGWELL STREET | CLONMEL Co Tipp. | SLATER 1856 | 201 | 1856 |
WILLIAM | JACOB | OIL,COLOUR,DRUG MERCHANT | 26 MAIN STREET | CLONMEL | SHEARMAN 1839 | 29 | 1839 |
JACOB & GRUBB | IRON/BRASS FOUNDERS | NEW QUAY | CLONMEL | SHEARMAN 1839 | 27 | 1839 | |
JACOB & GRUBB | TIMBER & SLATE YARD | NEW QUAY | CLONMEL | SHEARMAN 1839 | ADVT | 1839 | |
JACOB & GRUBB | TIMBER/SLATE MERCHANT | NEW QUAY | CLONMEL | SHEARMAN 1839 | 34 | 1839 | |
JACOB & MALCOMSON | BOAT OWNER | NEW QUAY | CLONMEL | PIGOT 1824 | 237 | 1824 | |
JACOB & MALCOMSON | MERCHANT | NEW QUAY | CLONMEL | PIGOT 1824 | 239 | 1824 | |
HENRY | JACOBY | FIRE/LIFE INSURANCE | NEW QUAY | CLONMEL | PIGOT 1824 | 238 | 1824 |
ZECHARIAH | JACQUES | STONE MASON | NEW STREET, CLONMEL | Co TIPPERARY | SLATER 1846 | 180 | 1846 |
ELLEN | JAMES | BAKER | 44 MAIN STREET | CLONMEL | SHEARMAN 1839 | 18 | 1839 |
WILLIAM | JAMES | CLOTHES BROKER/DEALER | IRISHTOWN | CLONMEL | SHEARMAN 1839 | 22 | 1839 |
Esq | JEMISSON | GENTRY & CLERGY LIST | MARLFIELD | CLONMEL Co Tipp. | SLATER 1856 | 199 | 1856 |
E W & Co. | JEROME | GROCER & SPIRIT DEALER | MAIN GUARD, & WATERFORD | CLONMEL | SLATER 1881 | 42 | 1881 |
E W & Co. | JEROME | AGENT, FOR W & A GILBEY | MAIN GUARD | CLONMEL | SLATER 1881 | 40 | 1881 |
KATE | JOHNSON | MILLINER & DRESSMAKER | MARY STREET | CLONMEL | SLATER 1881 | 42 | 1881 |
HOPE Capt | JOHNSTON | GENTRY & CLERGY LIST | ADELAIDE HOUSE | CLONMEL | SLATER 1881 | 39 | 1881 |
WILLIAM H | JOHNSTON | BAKER | ABBEY STREET, CLONMEL | Co TIPPERARY | SLATER 1846 | 177 | 1846 |
WILLIAM H | JOHNSTON | BAKER | ABBEY STREET | CLONMEL Co Tipp. | SLATER 1856 | 200 | 1856 |
EDWARD | JONES | ACTUARY SAVINGS BANK | RICHMOND STREET | CLONMEL | SHEARMAN 1839 | 19 | 1839 |
EDWARD | JONES | TREASURER | LOAN FUND SOCIETY | CLONMEL | SHEARMAN 1839 | 15 | 1839 |
EDWARD | JONES | TREASURER | FEVER HOSPITAL/DISPENSARY | CLONMEL | SHEARMAN 1839 | 15 | 1839 |
EDWARD | JONES | SECRETARY | 1ST ANNUITY COMPANY | CLONMEL | SHEARMAN 1839 | 15 | 1839 |
EDWARD | JONES | INSURANCE OFFICE | NEW QUAY | CLONMEL | SHEARMAN 1839 | 25 | 1839 |
EDWARD | JONES | TANNER/LEATHER SELLER | 34 UPPER JOHNSON STREET | CLONMEL | SHEARMAN 1839 | 34 | 1839 |
EDWARD | JONES | GENTRY & CLERGY LIST | NEW QUAY, CLONMEL | Co TIPPERARY | SLATER 1846 | 177 | 1846 |
EDWARD | JONES | COACH BUILDER | MARKET STREET, CLONMEL | Co TIPPERARY | SLATER 1846 | 178 | 1846 |
EDWARD | JONES | TANNER | MARKET STREET, CLONMEL | Co TIPPERARY | SLATER 1846 | 180 | 1846 |
EDWARD | JONES | FIRE & OFFICE AGENT | MARKET STREET | CLONMEL Co Tipp. | SLATER 1856 | 201 | 1856 |
EDWARD | JONES | COACH & CAR BUILDER | MARKET STREET | CLONMEL Co Tipp. | SLATER 1856 | 200 | 1856 |
EDWARD | JONES | CABINET MAKER & UPHOLSTERER | DISPENSARY STREET | CLONMEL Co Tipp. | SLATER 1856 | 200 | 1856 |
EDWARD | JONES | BAKER | UPPER JOHNSON STREET | CLONMEL Co Tipp. | SLATER 1856 | 200 | 1856 |
EDWARD & Sons | JONES | CABINET MAKER & UPHOLSTERER | 83 MAIN STREET | CLONMEL | SLATER 1881 | 41 | 1881 |
FRANCES | JONES | BAKER | UPR JOHNSON ST., CLONMEL | Co TIPPERARY | SLATER 1846 | 177 | 1846 |
HENRY | JONES | WATCH/CLOCK MAKER | BAGWELL STREET, CLONMEL | Co TIPPERARY | SLATER 1846 | 181 | 1846 |
HENRY | JONES | WATCH & CLOCK MAKER | BAGWELL STREET | CLONMEL Co Tipp. | SLATER 1856 | 203 | 1856 |
JOHN | JONES | ARCHITECT | QUAY | CLONMEL | SHEARMAN 1839 | 17 | 1839 |
JOHN | JONES | BUILDER/ARCHITECT | NEW QUAY, CLONMEL | Co TIPPERARY | SLATER 1846 | 177 | 1846 |
JOHN | JONES | ARCHITECT & BUILDER | NEW QUAY | CLONMEL Co Tipp. | SLATER 1856 | 199 | 1856 |
JOSEPH | JONES | GENTRY & CLERGY LIST | NEW QUAY, CLONMEL | Co TIPPERARY | SLATER 1846 | 177 | 1846 |
JOSEPH | JONES | GENTRY & CLERGY LIST | NEW QUAY | CLONMEL Co Tipp. | SLATER 1856 | 199 | 1856 |
MARGARET | JONES | BAKER | 3 UPPERJOHNSON STREET | CLONMEL | SHEARMAN 1839 | 43 | 1839 |
MORGAN | JONES | BAKER | JOHNSON STREET | CLONMEL | PIGOT 1824 | 237 | 1824 |
MORGAN | JONES | BAKER | 3 UPPER JOHNSON STREET | CLONMEL | SHEARMAN 1839 | 18 | 1839 |
MORGAN | JONES | COACH & CAR BUILDER | MARKET STREET | CLONMEL | SLATER 1881 | 41 | 1881 |
MORGAN | JONES | LIVERY STABLES & CAR OWNER | NELSON STREET | CLONMEL | SLATER 1881 | 42 | 1881 |
Mrs | JONES | GENTRY/CLERGY LIST | NEW QUAY | CLONMEL | PIGOT 1824 | 237 | 1824 |
RICHARD | JONES | CLOTHIER & TANNER | SUIR ISLAND, CLONMEL | Co. TIPPERARY | IRISH GENEALOGIST V3 No11 | 472 | 1788 |
RICHARD | JONES | GENTRY & CLERGY LIST | NEW QUAY, CLONMEL | Co TIPPERARY | SLATER 1846 | 177 | 1846 |
SAMUEL | JONES | CIVIL ENGINEER | NELSON STREET, CLONMEL | Co TIPPERARY | SLATER 1846 | 181 | 1846 |
WILLIAM | JONES | GENTRY & CLERGY LIST | NEW QUAY, CLONMEL | Co TIPPERARY | SLATER 1846 | 177 | 1846 |
JONES & STACPOLE | COACH MAKER | RICHMOND STREET | CLONMEL | SHEARMAN 1839 | 22 | 1839 | |
HENRY | JOYCE | PROVISION MERCHANT | IRISH TOWN | CLONMEL | PIGOT 1824 | 239 | 1824 |
HENRY | JOYCE | MERCHANT | IRISH TOWN | CLONMEL | PIGOT 1824 | 239 | 1824 |
HENRY | JOYCE | BUTTER MERCHANT | IRISHTOWN | CLONMEL | SHEARMAN 1839 | 22 | 1839 |
HENRY G | JOYCE | BACON MERCHANT | IRISHTOWN | CLONMEL | SHEARMAN 1839 | 19 | 1839 |
ANNE & ELIZA | JULIAN | BOARDING/DAY SCHOOL | MARY STREET | CLONMEL | SHEARMAN 1839 | 17 | 1839 |
JAMES | JULIAN | COACH MAKER | BAGWELL STREET | CLONMEL | PIGOT 1824 | 238 | 1824 |
Back to index or Clonmel page