Genealogical Findaid for Cappoquin
Surnames beginning with C
Back to index or Cappoquin page
| Fname | Sname | Occ | Address | District | Source | Page | Chrono |
|---|---|---|---|---|---|---|---|
| JOHN | CAHIL | DECIES WITHOUT(LISMORE),[JUROR] | FARNANE UPPER, CAPPOQUIN | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| JAMES | CAHILL | PROVISION DEALER | CAPPOQUIN | Co. WATERFORD | SLATER 1856 | 316 | 1856 |
| JAMES | CAHILL | GROCER & SPIRIT DEALER | CAPPOQUIN | Co. WATERFORD | SLATER 1881 | 198 | 1881 |
| JAMES | CAHILL | PUBLIC HOUSE | CAPPOQUIN | Co. WATERFORD | SLATER 1881 | 199 | 1881 |
| MARY Mrs | CAHILL | VINTNER (PUBLICAN) | CAPPOQUIN | THOM'S 1909/1910 | 183 | 1909 | |
| MARY Mrs | CAHILL | VINTNER | CAPPOQUIN TOWN | CAPPOQUIN | THOM'S 1909/1910 | 233 | 1909 |
| PATRICK | CAHILL | HEAD CONSTABLE | RIC BARRACKS | CAPPOQUIN | THOM'S 1909/1910 | 231 | 1909 |
| JAMES | CANTWELL | CARPENTER | CAPPOQUIN | Co WATERFORD | SLATER 1846 | 281 | 1846 |
| JAMES | CANTWELL | CARPENTER | CAPPOQUIN | Co. WATERFORD | SLATER 1856 | 316 | 1856 |
| MARY | CAREW | PUBLIC HOUSE | CAPPOQUIN | Co WATERFORD | SLATER 1846 | 281 | 1846 |
| WILLIAM | CAREW | GROCER & SPIRIT DEALER | CAPPOQUIN | Co. WATERFORD | SLATER 1881 | 198 | 1881 |
| WILLIAM | CAREW | COOPER | CAPPOQUIN | Co. WATERFORD | SLATER 1881 | 198 | 1881 |
| WILLIAM | CAREW | PUBLIC HOUSE | CAPPOQUIN | Co. WATERFORD | SLATER 1881 | 199 | 1881 |
| THOMAS | CAREY | BAKER | CAPPOQUIN | Co WATERFORD | SLATER 1846 | 281 | 1846 |
| JOHN | CASEY | NATIONAL SCHOOL MASTER | MILL STREET CAPPOQUIN | Co WATERFORD | SLATER 1846 | 281 | 1846 |
| JOHN | CASEY | PUBLIC HOUSE | CAPPOQUIN | Co. WATERFORD | SLATER 1856 | 316 | 1856 |
| JOHN Rev | CASEY | CURATE | CATHOLIC CHURCH | CAPPOQUIN | THOM'S 1909/1910 | 231 | 1909 |
| MICHAEL | CASEY | COSHBRIDE, LISMORE UNION, [JUROR] | DROMROE LOWER, CAPPOQUIN | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| WILLIAM | CASHMAN | DECIES WITHOUT(LIS), [JUROR] | GARRAWN, CAPPOQUIN | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| FRANCIS | CATON | TAILOR | CAPPOQUIN | Co. WATERFORD | SLATER 1881 | 199 | 1881 |
| MAURICE | CAUGHNAN | CARRIER | CAPPOQUIN | Co. Waterford | PIGOT 1824 | 228 | 1824 |
| MARGARET | CAVE | MILLINER/DRESSMAKER | CAPPOQUIN | Co WATERFORD | SLATER 1846 | 281 | 1846 |
| HENRY P | CHEARNLEY | COSHBRIDE, LISMORE UNION, [JUROR] | SALTERBRIDGE, CAPPOQUIN | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| HENRY P Capt | CHEARNLEY | GENTRY & CLERGY LIST | SALTERBRIDGE, CAPPOQUIN | Co WATERFORD | SLATER 1881 | 197 | 1881 |
| HENRY PHILIP Maj | CHEARNLEY | COUNTY MAGISTRATE | SALTERBRIDGE | CAPPOQUIN | THOM'S 1909/1910 | 3/231 | 1909 |
| PHILIP | CHEARNLEY | GENTRY & CLERGY LIST | KILLBRE HOUSE, CAPPOQUIN | Co. WATERFORD | SLATER 1856 | 315 | 1856 |
| RICHARD | CHEARNLEY | GENTRY & CLERGY LIST | SALTERBRIDGE, CAPPOQUIN | Co WATERFORD | SLATER 1846 | 280 | 1846 |
| RICHARD | CHEARNLEY | GENTRY & CLERGY LIST | SALTER BRIDGE, CAPPOQUIN | Co. WATERFORD | SLATER 1856 | 315 | 1856 |
| FRANCIS | CLEARY | BUTCHER | CAPPOQUIN | Co WATERFORD | SLATER 1846 | 281 | 1846 |
| FRANCIS | CLEARY | BUTCHER | CAPPOQUIN | Co. WATERFORD | SLATER 1856 | 316 | 1856 |
| JOSEPH | CLEARY | PAINTER & GLAZIER | CAPPOQUIN | Co. WATERFORD | SLATER 1881 | 199 | 1881 |
| MICHAEL | CLEARY | BUTCHER | CAPPOQUIN | Co WATERFORD | SLATER 1846 | 281 | 1846 |
| PATRICK | CLEARY | CARRIER | CAPPOQUIN | Co. Waterford | PIGOT 1824 | 228 | 1824 |
| ABRAHAM | COATES | GENTRY/CLERGY LIST | SUN–LAWN, CAPPOQUIN | Co. Waterford | PIGOT 1824 | 227 | 1824 |
| ABRAHAM junior | COATES | GENTRY/CLERGY LIST | QUARTER, CAPPOQUIN | Co. Waterford | PIGOT 1824 | 227 | 1824 |
| COFFEY | POSTING ESTABLISHMENT | CAPPOQUIN TOWN | Co WATERFORD | THOM'S 1909/1910 | 233 | 1909 | |
| JOHN | COGHLAN | PUBLICAN | CAPPOQUIN | Co. Waterford | PIGOT 1824 | 227 | 1824 |
| PATRICK | COGHLAN | DECIES WITHOUT(LIS), [JUROR] | KNOCKALARA, CAPPOQUIN | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| MICHAEL | COLBERT | PROVISION DEALER | CAPPOQUIN TOWN | CAPPOQUIN | THOM'S 1909/1910 | 233 | 1909 |
| JAMES | COLLENDER | BAKER | CAPPOQUIN | Co WATERFORD | SLATER 1881 | 197 | 1881 |
| JAMES | COLLENDER | GROCER & SPIRIT DEALER | CAPPOQUIN | Co. WATERFORD | SLATER 1881 | 198 | 1881 |
| JAMES | COLLENDER | PUBLIC HOUSE | CAPPOQUIN | Co. WATERFORD | SLATER 1881 | 199 | 1881 |
| MARY Mrs | COLLENDER | SPIRIT GROCER | CAPPOQUIN | THOM'S 1909/1910 | 182 | 1909 | |
| MARY Mrs | COLLENDER | GROCER & VINTNER | CAPPOQUIN TOWN | CAPPOQUIN | THOM'S 1909/1910 | 233 | 1909 |
| MICHAEL | COLLENDER | DECIES WITHOUT(LIS), [JUROR] | BROOKLODGE, CAPPOQUIN | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| RICHARD | COLLENDER | TOBACCONIST | CAPPOQUIN | Co. Waterford | PIGOT 1824 | 227 | 1824 |
| RICHARD | COLLENDER | GROCER | CAPPOQUIN | Co WATERFORD | SLATER 1846 | 281 | 1846 |
| RICHARD | COLLENDER | IRONMONGER | CAPPOQUIN | Co WATERFORD | SLATER 1846 | 281 | 1846 |
| RICHARD | COLLENDER | DRAPER & HABERDASHER | CAPPOQUIN | Co WATERFORD | SLATER 1846 | 281 | 1846 |
| RICHARD | COLLENDER | STATIONER/NEWSAGENT | CAPPOQUIN | THOM'S 1909/1910 | 183 | 1909 | |
| RICHARD | COLLENDER | STATIONER/GENERAL DEALER | CAPPOQUIN TOWN | CAPPOQUIN | THOM'S 1909/1910 | 233 | 1909 |
| RICHARD W | COLLENDER | COSHBRIDE, LISMORE UNION, [JUROR] | CAPPOQUIN | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| WALTER | COLLENDER | DECIES WITHOUT(LIS), [JUROR] | CLASHNAGONEEN, CAPPOQUIN | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| WILLIAM | COLLENDER | PUBLIC HOUSE | CAPPOQUIN | Co WATERFORD | SLATER 1846 | 281 | 1846 |
| WILLIAM | COLLENDER | BAKER | CAPPOQUIN | Co WATERFORD | SLATER 1846 | 281 | 1846 |
| PATRICK | COLLINS | CARRIER | CAPPOQUIN | Co. Waterford | PIGOT 1824 | 228 | 1824 |
| HENRY | COMMINS | NAIL MAKER | CAPPOQUIN | Co. WATERFORD | SLATER 1881 | 199 | 1881 |
| CHARLES | CONNELL | BAKER | CAPPOQUIN | Co WATERFORD | SLATER 1846 | 281 | 1846 |
| CHARLES | CONNELL | GROCER | CAPPOQUIN | Co WATERFORD | SLATER 1846 | 281 | 1846 |
| JOHN | CONNELL | BAKER | CAPPOQUIN | Co. WATERFORD | SLATER 1856 | 316 | 1856 |
| MARY | CONNELL | GROCER & SPIRIT DEALER | CAPPOQUIN | Co. WATERFORD | SLATER 1881 | 198 | 1881 |
| MARY ANNE | CONNELL | BAKER | CAPPOQUIN | Co WATERFORD | SLATER 1881 | 197 | 1881 |
| SARAH | CONNELL | PUBLIC HOUSE | CAPPOQUIN | Co. WATERFORD | SLATER 1856 | 316 | 1856 |
| SARAH | CONNELL | GROCER | CAPPOQUIN | Co. WATERFORD | SLATER 1856 | 316 | 1856 |
| KATE | CONNERY | EARTHENWARE DEALER | CAPPOQUIN | Co. WATERFORD | SLATER 1881 | 198 | 1881 |
| OWEN | CONNERY | PUBLIC HOUSE | CAPPOQUIN | Co WATERFORD | SLATER 1846 | 281 | 1846 |
| LUKE | CONNORS | FARMER | CAPPOQUIN | Co. WATERFORD | SLATER 1881 | 198 | 1881 |
| LUKE | CONNORS | DECIES WITHOUT(LIS), [JUROR] | CARRIGEEN, CAPPOQUIN | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| RICHARD | CONNORS | GROCER & VINTNER | CAPPOQUIN TOWN, MAIN ST | CAPPOQUIN | THOM'S 1909/1910 | 233 | 1909 |
| RICHARD | CONNORS | SPIRIT GROCER | MAIN STREET | CAPPOQUIN | THOM'S 1909/1910 | 182 | 1909 |
| MICHAEL | COONEY | DECIES WITHOUT(LIS), [JUROR] | KNOCKGARRAUN, CAPPOQUIN | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| JONATHAN S Rev | COOPER | GENTRY & CLERGY LIST | CAPPOQUIN | Co WATERFORD | SLATER 1881 | 197 | 1881 |
| JONATHAN S Rev | COOPER | RECTOR | EPISCOPAL CHURCH, MAIN STREET, CAPPOQUIN | Co. WATERFORD | SLATER 1881 | 199 | 1881 |
| JOHN | CORBETT | PAINTER & GLAZIER | MAIN STREET, CAPPOQUIN | Co WATERFORD | SLATER 1846 | 281 | 1846 |
| MICHAEL | COSTIN | DECIES WITHOUT(LIS), [JUROR] | SHESKIN, CAPPOQUIN | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| RICHARD | CREENE | BUTCHER | CAPPOQUIN | Co WATERFORD | SLATER 1846 | 281 | 1846 |
| RICHARD | CREENE | BUTCHER | CAPPOQUIN | Co. WATERFORD | SLATER 1856 | 316 | 1856 |
| SAMUEL | CROKER | MAGISTRATE | COUNTY MAGISTRATES | CAPPOQUIN | SHEARMAN 1839 | 29 | 1839 |
| JAMES | CROWLEY | SHOE MAKER | CAPPOQUIN | Co WATERFORD | SLATER 1846 | 281 | 1846 |
| JAMES | CULLINANE | COSHBRIDE, LISMORE UNION, [JUROR] | CAPPOQUIN | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| MARGARET Mrs | CULLINANE | VINTNER | CAPPOQUIN TOWN | CAPPOQUIN | THOM'S 1909/1910 | 233 | 1909 |
| MARGARET Mrs | CULLINANE | VINTNER (PUBLICAN) | CAPPOQUIN | THOM'S 1909/1910 | 184 | 1909 | |
| THOMAS | CULLINANE | DECIES WITHOUT(LIS), [JUROR] | FARNANE LOWER, CAPPOQUIN | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| PATRICK | CUNNINGHAM | BAKER | CAPPOQUIN | Co WATERFORD | SLATER 1881 | 197 | 1881 |
| PATRICK | CUNNINGHAM | COAL MERCHANT | CAPPOQUIN | Co. WATERFORD | SLATER 1881 | 198 | 1881 |
| PATRICK | CUNNINGHAM | GROCER & SPIRIT DEALER | CAPPOQUIN | Co. WATERFORD | SLATER 1881 | 198 | 1881 |
| MICHAEL | CURRAN | LINEN/WOOLEN DRAPER/HABERDASHER | CAPPOQUIN | Co. WATERFORD | SLATER 1856 | 316 | 1856 |
| RICHARD | CURRAN | BUTCHER | CAPPOQUIN | Co WATERFORD | SLATER 1881 | 198 | 1881 |
| RICHARD | CURRAN | BUTCHER | CAPPOQUIN | THOM'S 1909/1910 | 177 | 1909 | |
| RICHARD | CURRAN | BUTCHER | CAPPOQUIN TOWN | CAPPOQUIN | THOM'S 1909/1910 | 233 | 1909 |
Back to index or Cappoquin page