Genealogical Findaid for Tramore
Surnames beginning with B
Back to indexor Tramore page
| Fname | Sname | Occ | Address | District | Source | Page | Chrono |
|---|---|---|---|---|---|---|---|
| Mr | BAILEY | FLORENCE PLACE, TRAMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | ||
| TOWNLEY | BALL | HEAD CONSTABLE | POLICE OFFICE, TRAMORE | Co. WATERFORD | SLATER 1881 | 277 | 1881 |
| KATE Mrs | BARDEN | PRIVATE RESIDENT | PRIEST'S ROAD | TRAMORE | THOM'S 1909/1910 | 172 | 1909 |
| Mrs | BARNARD | ROSE BANK TERRACE, TRAMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | ||
| Mrs | BARNARDS | IVY LODGE | PATRICK STREET, TRAMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| PATRICK | BARREN | LANDHOLDER | KNOCKEEN. TRAMORE | TRAMORE | THOM'S 1909/1910 | 175 | 1909 |
| THOMAS | BARREN | LANDHOLDER | KNOCKEEN. TRAMORE | TRAMORE | THOM'S 1909/1910 | 175 | 1909 |
| JAMES JOHN | BARRON | GENTRY & CLERGY LIST | TERRACE HOUSE, TRAMORE | Co. WATERFORD | SLATER 1881 | 276 | 1881 |
| JOSEPH MARCUS | BARRON | GENTRY & CLERGY LIST | CLIFF HOUSE, TRAMORE | Co. WATERFORD | SLATER 1881 | 276 | 1881 |
| Miss | BARRON | THE TERRACE, TRAMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | ||
| PIERCE GEORGE | BARRON | GENTRY & CLERGY | EASTLANDS | TRAMORE | SHEARMAN 1839 | 4 | 1839 |
| PIERCE GEORGE | BARRON | DEPUTY LIEUTENANT | COUNTY MAGISTRATES | EASTLAND TRAMORE | SHEARMAN 1839 | 28 | 1839 |
| PIERCE GEORGE | BARRON | EX–OFFICIO GUARDIAN | WATERFORD UNION RURAL DIS | EASTLANDS TRAMORE | SHEARMAN 1839 | 32 | 1839 |
| THOMAS | BARRON | FARMER | DRUMCANNON, TRAMORE | Co. WATERFORD | SLATER 1881 | 276 | 1881 |
| WILLIAM | BARRON | FARMER [EXECUTORS OF] | DRUMCANNON, TRAMORE | Co. WATERFORD | SLATER 1881 | 276 | 1881 |
| EDWARD | BARRY | GENTRY/CLERGY LIST | TRAMORE | Co. Waterford | PIGOT 1824 | 316 | 1824 |
| JOHN EARLE | BARRY | GENTRY & CLERGY LIST | TRAMORE NEWTOWN COTTAGE | Co WATERFORD | SLATER 1846 | 324 | 1846 |
| JOSEPH | BARRY | CARPENTER | TRAMORE | SHEARMAN 1839 | 5 | 1839 | |
| MARY, Miss | BARRY | PATRICK STREET, TRAMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | ||
| PATRICK | BARRY | LODGINGS | TRAMORE | SHEARMAN 1839 | 5 | 1839 | |
| ROBERT | BARRY | SPIRIT DEALER | TRAMORE | Co. Waterford | PIGOT 1824 | 316 | 1824 |
| ROBERT | BARRY | PUBLIC HOUSE | TRAMORE | Co WATERFORD | SLATER 1846 | 324 | 1846 |
| Mrs | BATEMAN | PATRICK STREET, TRAMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | ||
| Capt | BEECHER | GENTRY & CLERGY LIST | CHURCH ROAD, TRAMORE | Co. WATERFORD | SLATER 1856 | 365 | 1856 |
| HENRY | BELL | ESQ | POWER'S COURT, TRAMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| BENNER | MIDDLETHIRD WF, [JUROR] | TRAMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | ||
| H E | BENNER | ESQ | ROSE BANK TERRACE, TRAMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| HENRY ERNEST | BENNER | MAGISTRATE | 1 BELLEVUE TERRACE | TRAMORE | THOM'S 1909/1910 | 3/172 | 1909 |
| JAMES | BERESFORD | MIDDLETHIRD KM, [JUROR] | WOODSTOWN, ANNSTOWN, TRAMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| PATRICK | BERESFORD | PUBLICAN | TRAMORE | SHEARMAN 1839 | 5 | 1839 | |
| MARY Mrs | BERNARD | APARTMENTS | ROSEBANK TERRACE | TRAMORE | THOM'S 1909/1910 | 173 | 1909 |
| GEORGE | BERRY | ACCOUNTANT | 4 TRAMORE RAILWAY SQUARE, WATERFORD | HARVEY WATERFORD DIR 1877 | 159 | 1877 | |
| WALTER | BISHOP | STRAND HOTEL/RESTAURANT | TRAMORE | THOM'S 1909/1910 | 173 | 1909 | |
| JAMES | BLACK | GENTRY & CLERGY LIST | WATERFORD ROAD,TRAMORE | Co. WATERFORD | SLATER 1856 | 365 | 1856 |
| Mrs | BLAKE | EAST LODGE | WATERFORD ROAD, TRAMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| WILLIAM | BLENNERHASSETT | CONSTABULARLY INSPECTOR | TRAMORE | Co WATERFORD | SLATER 1846 | 324 | 1846 |
| BOARDMAN | STATION MASTER | W & T RAILWAY TRAMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | ||
| GEORGE A | BOARDMAN | MIDDLETHIRD WF, [JUROR] | TRAMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| GILBERT A A | BOARDMAN | EX CONSTABLE | PATRICK STREET | TRAMORE | THOM'S 1909/1910 | 173 | 1909 |
| DOMINICK G | BODKIN | MIDDLETHIRD WF, [JUROR] | TRAMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| BRIDGET | BOLGER | QUEEN STREET, TRAMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | ||
| PIERCE | BOLGER | POLICEMAN | TRAMORE RAILWAY SQUARE, WATERFORD | HARVEY WATERFORD DIR 1877 | 159 | 1877 | |
| HENRY Capt | BOLTON | GENTRY & CLERGY LIST | TRAMORE CLIFFE HOUSE | Co WATERFORD | SLATER 1846 | 324 | 1846 |
| C H N, Mr | BOR | M & L BANK WATERFORD | TIVOLI TERRACE, TRAMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| JOHN B A | BOSANQUET | MIDDLETHIRD WF, [JUROR] | KILMOYEMOGUE, TRAMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| FRANCIS | BOUCHER | MIDDLETHIRD WF, [JUROR] | CLASHREA, TRAMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| RICHARD | BOURKE | SHOE MAKER | TRAMORE | Co WATERFORD | SLATER 1846 | 324 | 1846 |
| Mrs | BREEN | HOTEL SQUARE, TRAMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | ||
| THOMAS | BREEN | PRIVATE RESIDENT | MARINE TERRACE | TRAMORE | THOM'S 1909/1910 | 172 | 1909 |
| THOMAS | BREEN | COMMISSION AGENT | MARINE TERRACE | TRAMORE | THOM'S 1909/1910 | 173 | 1909 |
| Miss | BRENNAN | TIVOLI TERRACE, TRAMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | ||
| JAMES | BRIEN | LANDHOLDER | MOONVOY. TRAMORE | TRAMORE | THOM'S 1909/1910 | 175 | 1909 |
| JOHN | BRIEN | STONE–MASON/BUILDER | TRAMORE | SHEARMAN 1839 | 5 | 1839 | |
| MICHAEL | BRIEN | MIDDLETHIRD WF, [JUROR] | TRAMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| THOMAS | BRIEN | STONE–MASON/BUILDER | TRAMORE | SHEARMAN 1839 | 5 | 1839 | |
| & CO | BROADER | DRAPERS | MAIN STREET | TRAMORE | THOM'S 1909/1910 | 173 | 1909 |
| & Co | BROADER | DRAPER | TRAMORE | THOM'S 1909/1910 | 178 | 1909 | |
| RICHARD | BROPHY | GROCER | MAIN STREET | TRAMORE | THOM'S 1909/1910 | 173 | 1909 |
| RICHARD | BROPHY | GROCER | TRAMORE | THOM'S 1909/1910 | 179 | 1909 | |
| EDMOND | BROWN | LITTLE MARKET STREET, TRAMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | ||
| ELLEN | BROWN | GROCER | MARKET STREET | TRAMORE Co.WATERFRD | HENRY AND COUGHLAN 1867 | 426 | 1867 |
| JOHN | BROWN | PROPRIETOR, WARM BATHS | LOWER STRAND BATHS | TRAMORE | SHEARMAN 1839 | 4 | 1839 |
| JOHN | BROWN | HOT BATHS OWNER | TRAMORE | Co WATERFORD | SLATER 1846 | 324 | 1846 |
| JOHN | BROWN | HOT BATHS, PROPRIETOR | TRAMORE | Co. WATERFORD | SLATER 1856 | 365 | 1856 |
| JOHN | BROWN | BATHS | STRAND STREET | TRAMORE Co.WATERFRD | HENRY AND COUGHLAN 1867 | 426 | 1867 |
| MARY | BROWN | BLACKSMITH | TRAMORE | SHEARMAN 1839 | 5 | 1839 | |
| MICHAEL | BROWN | LITTLE MARKET STREET, TRAMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | ||
| Miss | BROWN | SUMMER HILL, TRAMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | ||
| Miss | BROWN | MARKET STREET, TRAMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | ||
| W | BROWN | MARKET HOUSE,BOOTMAKER | MARKET STREET, TRAMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| WILLIAM Rev | BROWN | GENTRY & CLERGY LIST | SWEET BRIAR PARK, TRAMORE | Co. WATERFORD | SLATER 1881 | 276 | 1881 |
| WILLIAM Rev | BROWN | CATHOLIC CURATE | ROMAN CATHOLIC CHURCH, TRAMORE | Co. WATERFORD | SLATER 1881 | 277 | 1881 |
| WILLIAM, Rev | BROWN | MIDDLETHIRD WF, [JUROR] | TRAMORE EAST, TRAMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| CATHERINE | BROWNE | PROPRIETOR OF HOT BATHS | TRAMORE | Co. WATERFORD | SLATER 1881 | 277 | 1881 |
| FRED W | BUDD | MIDDLETHIRD WF, [JUROR] | TRAMORE WEST, TRAMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| FRED W JP | BUDD | MAGISTRATE | SWEET BRIAR PARK | TRAMORE | THOM'S 1909/1910 | 3/172 | 1909 |
| JAMES | BUDD | TIMBER & COAL DEALER | TRAMORE | Co WATERFORD | SLATER 1846 | 324 | 1846 |
| JAMES | BUDD | GROCER, TIMBER & COAL DEALER | TRAMORE | Co. WATERFORD | SLATER 1856 | 365 | 1856 |
| JAMES | BUDD | FARMER | DRUMCANNON, TRAMORE | Co. WATERFORD | SLATER 1881 | 276 | 1881 |
| JAMES | BUDD | GENTRY & CLERGY LIST | EATON TERRACE, TRAMORE | Co. WATERFORD | SLATER 1881 | 276 | 1881 |
| JAMES | BUDD | GENTRY & CLERGY LIST | SWEET BRIAR PARK, TRAMORE | Co. WATERFORD | SLATER 1881 | 276 | 1881 |
| JAMES | BUDD | MIDDLETHIRD WF, [JUROR] | TRAMORE WEST, TRAMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| JAMES | BUDD | ESQ | SWEET BRIAR PARK, TRAMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| JAMES | BUDD | MIDDLETHIRD WF, [JUROR] | TRAMORE WEST, TRAMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| L, Miss | BUDD | DRAPER | MAIN STREET, TRAMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| LYDIA | BUDD | DRAPER etc | TRAMORE | Co. WATERFORD | SLATER 1881 | 277 | 1881 |
| LYDIA Miss | BUDD | PRIVATE RESIDENT | RICHMOND TERRACE | TRAMORE | THOM'S 1909/1910 | 172 | 1909 |
| Miss | BUDD | DRAPER | MARKET STREET | TRAMORE Co.WATERFRD | HENRY AND COUGHLAN 1867 | 427 | 1867 |
| JOHN, Rev | BURKE | MIDDLETHIRD WF, [JUROR] | BALLYDUFF EAST, TRAMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| KATE | BURNS | GROCER | TRAMORE | THOM'S 1909/1910 | 179 | 1909 | |
| KATE Mrs | BURNS | GROCER | MARKET STREET | TRAMORE | THOM'S 1909/1910 | 173 | 1909 |
| ANN | BUTLER | PUBLICAN & LODGINGS | TRAMORE | SHEARMAN 1839 | 5 | 1839 | |
| JOHN | BUTLER | GROCER & HOTEL | TRAMORE | SHEARMAN 1839 | 5 | 1839 | |
| JOHN | BUTLER | PUBLIC HOUSE | TRAMORE | Co WATERFORD | SLATER 1846 | 324 | 1846 |
| JOHN | BUTLER | GROCER | TRAMORE | Co WATERFORD | SLATER 1846 | 324 | 1846 |
| CANON, Rev | BYRNE | SUMMER HILL, TRAMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | ||
| JOHANNA | BYRNE | VINTNER | MAIN STREET, TRAMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| MICHAEL | BYRNE | MIDDLETHIRD WF, [JUROR] | ARDNAHOW, TRAMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 |
Back to indexor Tramore page