Genelogical Findaid for Lismore
Surnames beginning with H
Back to index or lismore page
| Fname | Sname | Occ | Address | District | Source | Page | Chrono |
|---|---|---|---|---|---|---|---|
| JAMES | HACKETT | LANDHOLDER | BALLYNAGULKEE | LISMORE | THOM'S 1909/1910 | 230 | 1909 |
| JAMES | HACKETT | LANDHOLDER | MONBOY | LISMORE | THOM'S 1909/1910 | 234 | 1909 |
| JAMES | HACKETT | LANDHOLDER | KNOCKNAGERAGH | LISMORE | THOM'S 1909/1910 | 245 | 1909 |
| PATRICK | HALANAN | BUTCHER | MAIN STREET, LISMORE | Co WATERFORD | SLATER 1846 | 281 | 1846 |
| KATE Mrs | HALE | PRIVATE HOTEL | SOUTH MALL, LISMORE TOWN | LISMORE | THOM'S 1909/1910 | 242 | 1909 |
| JAMES | HALLHAN | GAS WORKS MANAGER | CANAL WHARF, LISMORE | Co. WATERFORD | SLATER 1856 | 317 | 1856 |
| MARY | HALLHAN | MATRON | DISPENSARY, MAIN STREET, LISMORE | Co. WATERFORD | SLATER 1856 | 317 | 1856 |
| PATRICK | HALLHAN | BUTCHER | MAIN STREET, LISMORE | Co. WATERFORD | SLATER 1856 | 316 | 1856 |
| Ed | HALLINAN | LANDHOLDER | MONBOY | LISMORE | THOM'S 1909/1910 | 234 | 1909 |
| MICHAEL | HALLY | LANDHOLDER | BONATOUK | LISMORE | THOM'S 1909/1910 | 230 | 1909 |
| THOMAS | HALLY | LANDHOLDER | BALLYNAMULT | LISMORE | THOM'S 1909/1910 | 230 | 1909 |
| WILLIAM | HANAN | REGISTRAR OF MARRIAGES | TALLOW | LISMORE | SLATER 1881 | 200 | 1881 |
| I J | HAND | BANK ACCOUNTANT | OLD BROAD STREET, LISMORE | LISMORE | THOM'S 1909/1910 | 243 | 1909 |
| P | HANDCOCK | SMITH | LISMORE Co.Waterfrd | PIGOT 1824 | 294 | 1824 | |
| EDMUND jun | HANNAN | LANDHOLDER | BALLINLEVANE EAST | LISMORE | THOM'S 1909/1910 | 235 | 1909 |
| ALICE | HANNIGAN | LANDHOLDER | KILNACARRIGA | LISMORE | THOM'S 1909/1910 | 244 | 1909 |
| JOHN | HANNIGAN | LANDHOLDER | BRIDANE | LISMORE | THOM'S 1909/1910 | 244 | 1909 |
| THOMAS | HANNIGAN | LANDHOLDER | GLENASAGGART | LISMORE | THOM'S 1909/1910 | 235 | 1909 |
| JAMES | HANRAHAN | FARMER & VINTNER | BALLYNAMULT | LISMORE | THOM'S 1909/1910 | 230 | 1909 |
| Mrs | HARKNESS | CHAPEL STREET, LISMORE TOWN | LISMORE | THOM'S 1909/1910 | 242 | 1909 | |
| JOHN | HARRIS | GROCER & PUBLICAN | BALLYDUFF | LISMORE | THOM'S 1909/1910 | 228 | 1909 |
| JOHN | HARTIGAN | BUILDER & CONTRACTOR | TALLOW TOWN | LISMORE | THOM'S 1909/1910 | 247 | 1909 |
| M | HASSIN | WATCHMAN | CHAPEL STREET, LISMORE TOWN | LISMORE | THOM'S 1909/1910 | 242 | 1909 |
| MARGARET | HAYES | PUBLIC HOUSE | MAIN STREET, LISMORE | Co WATERFORD | SLATER 1846 | 281 | 1846 |
| MARGARET | HAYES | BAKER | MAIN STREET, LISMORE | Co WATERFORD | SLATER 1846 | 281 | 1846 |
| MARGARET | HAYES | GROCER | MAIN STREET, LISMORE | Co. WATERFORD | SLATER 1856 | 316 | 1856 |
| MARGARET | HAYES | PUBLIC HOUSE | MAIN STREET, LISMORE | Co. WATERFORD | SLATER 1856 | 316 | 1856 |
| MARGARET | HAYES | BAKER | MAIN STREET, LISMORE | Co. WATERFORD | SLATER 1856 | 316 | 1856 |
| MICHAEL | HAYES | LANDHOLDER | BOHERAWILLIN | LISMORE | THOM'S 1909/1910 | 245 | 1909 |
| PATRICK | HEAFEY | LABOURER | CHAPEL STREET, LISMORE TOWN | LISMORE | THOM'S 1909/1910 | 242 | 1909 |
| ELIZABETH Miss | HEALY | POSTMISTRESS | LISMORE TOWN | LISMORE | THOM'S 1909/1910 | 240 | 1909 |
| ELIZABETH Mrs | HEALY | POSTMISTRESS | MAIN STREET, LISMORE TOWN | LISMORE | THOM'S 1909/1910 | 242 | 1909 |
| M | HEALY | MANAGER OF LYONS SHOP | MAIN STREET | LISMORE TOWN | THOM'S 1909/1910 | 242 | 1909 |
| MAURICE | HEALY | SUPERINTENDENT REGISTRAR | BIRTHS, MARRIAGES & DEATHS, LISMORE | Co. WATERFORD | SLATER 1881 | 200 | 1881 |
| MAURICE | HEALY | POSTMASTER | MAIN STREET, LISMORE | Co WATERFORD | SLATER 1881 | 197 | 1881 |
| MAURICE | HEALY | CLERK TO BOARD OF GUARDIANS | POOR LAW UNION, LISMORE | Co. WATERFORD | SLATER 1881 | 200 | 1881 |
| MAURICE | HEALY | COSHMORE AND COSHBRIDE, LISMORE UNION, [JUROR] | LISMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| MAURICE | HEALY | LANDHOLDER | BALLHANE | LISMORE | THOM'S 1909/1910 | 229 | 1909 |
| PHILIP | HEALY | FARMER | CASTLERICHARD, LISMORE | Co. WATERFORD | SLATER 1881 | 198 | 1881 |
| LAWRENCE | HEARN | BAKER | LISMORE Co.Waterfrd | PIGOT 1824 | 294 | 1824 | |
| JOHN | HEELAN | LANDHOLDER | GLENSHEISK | LISMORE | THOM'S 1909/1910 | 229 | 1909 |
| THOMAS | HEELAN | LANDHOLDER | GLENSHEISK | LISMORE | THOM'S 1909/1910 | 229 | 1909 |
| WILLIAM | HEELAN | GROCER | MAIN STREET, LISMORE | Co. WATERFORD | SLATER 1881 | 198 | 1881 |
| BRIGID | HEELIN | SPIRIT GROCER | LISMORE | THOM'S 1909/1910 | 182 | 1909 | |
| BRIGID | HEELIN | GROCER & VINTNER | MAIN STREET, LISMORE TOWN | LISMORE | THOM'S 1909/1910 | 242 | 1909 |
| JAMES | HEELIN | LANDHOLDER | MONAMAN | LISMORE | THOM'S 1909/1910 | 229 | 1909 |
| JOHN | HEELIN | LANDHOLDER | BALLYMORE | LISMORE | THOM'S 1909/1910 | 229 | 1909 |
| PATRICK | HEFFARNAN | CORN MERCHANT | LISMORE Co.Waterfrd | PIGOT 1824 | 294 | 1824 | |
| HELENA | HEFFERNAN | LANDHOLDER | BRIDANE | LISMORE | THOM'S 1909/1910 | 244 | 1909 |
| JOHN | HEFFERNAN | COSHMORE AND COSHBRIDE, LISMORE UNION, [JUROR] | BRIDANE LOWER, LISMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| MARTIN | HEFFERNAN | LANDHOLDER | KNOCKAUN SOUTH | LISMORE | THOM'S 1909/1910 | 236 | 1909 |
| PATRICK | HEFFERNAN | CORN MERCHANT | BALLYRAFTER, LISMORE | Co WATERFORD | SLATER 1846 | 281 | 1846 |
| PATRICK | HEFFERNAN | CORN MERCHANT | BALLYRAFTER, LISMORE & CAPPOQUIN | Co. WATERFORD | SLATER 1856 | 316 | 1856 |
| PATRICK | HEFFERNON | SPIRIT DEALER | LISMORE Co.Waterfrd | PIGOT 1824 | 294 | 1824 | |
| ANNE Mrs | HELY | GENTRY & CLERGY LIST | WOODVIEW, LISMORE | Co WATERFORD | SLATER 1881 | 197 | 1881 |
| BRIGID Mrs | HELY | SHOPKEEPER | BALLYDUFF | LISMORE | THOM'S 1909/1910 | 228 | 1909 |
| HENRY | HEMING | GENTRY & CLERGY LIST | CASTLE LODGE, LISMORE | Co WATERFORD | SLATER 1846 | 280 | 1846 |
| HENRY | HEMING | GENTRY & CLERGY LIST | CASTLE LODGE, LISMORE | Co. WATERFORD | SLATER 1856 | 315 | 1856 |
| HENRY | HEMMING | BUTCHER | MAIN STREET, LISMORE | Co. WATERFORD | SLATER 1856 | 316 | 1856 |
| JOHN | HENDERSON | CONSTABULARLY INSPECTOR | MAIN STREET, LISMORE | Co WATERFORD | SLATER 1846 | 282 | 1846 |
| J Rev | HENNEBERRY | PARISH PRIEST | BOHERAWILLIN | LISMORE | THOM'S 1909/1910 | 245 | 1909 |
| JAMES | HENNESSY | LANDHOLDER | TINNAGROWN | LISMORE | THOM'S 1909/1910 | 234 | 1909 |
| WILLIAM | HENNESSY | LANDHOLDER | SCART | LISMORE | THOM'S 1909/1910 | 236 | 1909 |
| PATRICK | HENRIGHT | BLACKSMITH | BALLYDUFF | LISMORE | THOM'S 1909/1910 | 228 | 1909 |
| AGNES | HESKIN | LANDHOLDER | AGLISH | LISMORE | THOM'S 1909/1910 | 234 | 1909 |
| ALEXANDER | HESKIN | CLERK, LISMORE UNION | LISMORE TOWN | LISMORE | THOM'S 1909/1910 | 240 | 1909 |
| ALEXANDER | HESKIN | CLERK OF POOR LAW UNION | LISMORE TOWN | LISMORE | THOM'S 1909/1910 | 242 | 1909 |
| PATRICK | HESKIN | PETTY SESSION MAGISTRATE | TALLOW | LISMORE | THOM'S 1909/1910 | 247 | 1909 |
| PATRICK JP | HESKIN | MCC, LISMORE RDC | AGLISH | LISMORE | THOM'S 1909/1910 | 234 | 1909 |
| Mrs | HEWSON | GENTRY & CLERGY LIST | BELLVIEW HOUSE, LISMORE | Co WATERFORD | SLATER 1881 | 197 | 1881 |
| ANDREW | HICKEY | DRAPER LINEN & WOOL | LISMORE Co.Waterfrd | PIGOT 1824 | 294 | 1824 | |
| ANDREW | HICKEY | DRAPER & HABERDASHER | MAIN STREET, LISMORE | Co WATERFORD | SLATER 1846 | 281 | 1846 |
| ANDREW | HICKEY | HARDWARE MERCHANT | LISMORE | THOM'S 1909/1910 | 180 | 1909 | |
| ANDREW | HICKEY | TIMBER MERCHANT | LISMORE | THOM'S 1909/1910 | 183 | 1909 | |
| ANDREW | HICKEY | SEED & MANURE MRCHNT | LISMORE | THOM'S 1909/1910 | 181 | 1909 | |
| ANDREW | HICKEY | HARDWARE/TIMBER etc | LISMORE TOWN | LISMORE | THOM'S 1909/1910 | 242 | 1909 |
| HONORA | HICKEY | LANDHOLDER | BALLYNAGULKEE | LISMORE | THOM'S 1909/1910 | 230 | 1909 |
| JAMES C.C. Rev | HICKEY | GENTRY & CLERGY LIST | SOUTH MALL, LISMORE | Co WATERFORD | SLATER 1846 | 280 | 1846 |
| JAMES Rev | HICKEY | RC CURATE | SOUTH MALL. LISMORE | Co WATERFORD | SLATER 1846 | 282 | 1846 |
| JOHN | HICKEY | LANDHOLDER | GRAIGUEAVURRA | LISMORE | THOM'S 1909/1910 | 245 | 1909 |
| LUKE | HICKEY | PUBLIC HOUSE | MAIN STREET, LISMORE | Co WATERFORD | SLATER 1846 | 281 | 1846 |
| MARY | HICKEY | LANDHOLDER | CURRAHEEN | LISMORE | THOM'S 1909/1910 | 244 | 1909 |
| MARY | HICKEY | LANDHOLDER | BALLINASPICK | LISMORE | THOM'S 1909/1910 | 244 | 1909 |
| MICHAEL | HICKEY | COSHMORE AND COSHBRIDE, LISMORE UNION, [JUROR] | CURRAREIGH NORTH, LISMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| MICHAEL | HICKEY | LANDHOLDER | CURRAREIGH NORTH | LISMORE | THOM'S 1909/1910 | 235 | 1909 |
| OWEN | HICKEY | LANDHOLDER | KNOCKANISKA | LISMORE | THOM'S 1909/1910 | 228 | 1909 |
| PETER | HICKEY | PUBLIC HOUSE | MAIN STREET, LISMORE | Co. WATERFORD | SLATER 1856 | 317 | 1856 |
| PETER | HICKEY | LANDHOLDER | CURRAREIGH NORTH | LISMORE | THOM'S 1909/1910 | 235 | 1909 |
| THOMAS | HICKEY | LANDHOLDER | DOON | LISMORE | THOM'S 1909/1910 | 230 | 1909 |
| BRIDGET | HICKIE | LANDHOLDER | GRAIGUE | LISMORE | THOM'S 1909/1910 | 245 | 1909 |
| JOHN | HICKIE | GROCER | MAIN STREET, LISMORE | Co. WATERFORD | SLATER 1856 | 316 | 1856 |
| JOHN | HICKIE | LINEN/WOOLEN DRAPER/HABERDASHER | MAIN STREET, LISMORE | Co. WATERFORD | SLATER 1856 | 316 | 1856 |
| JOHN | HICKIE | IRONMONGER | MAIN STREET, LISMORE | Co. WATERFORD | SLATER 1856 | 316 | 1856 |
| JOHN | HICKIE | OIL AND COLOUR MERCHANT | MAIN STREET, LISMORE | Co. WATERFORD | SLATER 1881 | 199 | 1881 |
| JOHN | HICKIE | IRONMONGER | MAIN STREET, LISMORE | Co. WATERFORD | SLATER 1881 | 199 | 1881 |
| JOHN | HICKIE | LEATHER SELLER | MAIN STREET, LISMORE | Co. WATERFORD | SLATER 1881 | 199 | 1881 |
| JOHN | HICKIE | FIRE & OFFICE AGENT | MAIN STREET, LISMORE | Co. WATERFORD | SLATER 1881 | 198 | 1881 |
| JOHN | HICKIE | LINEN & WOOLEN DRAPER & HABERDASHER | MAIN STREET, LISMORE | Co. WATERFORD | SLATER 1881 | 199 | 1881 |
| JOHN | HICKIE | GROCER | MAIN STREET, LISMORE | Co. WATERFORD | SLATER 1881 | 198 | 1881 |
| JOHN | HICKIE | COSHMORE AND COSHBRIDE, LISMORE UNION, [JUROR] | LISMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| Mrs | HIGGINS | DRESSMAKER | TALLOW TOWN | LISMORE | THOM'S 1909/1910 | 247 | 1909 |
| CORNELIUS | HIGGINS | PUBLICAN & GROCER | BALLYDUFF | LISMORE | THOM'S 1909/1910 | 228 | 1909 |
| CORNELIUS | HIGGINS | SHOP,FARMER, RDC | BALLINLEVANE EAST | LISMORE | THOM'S 1909/1910 | 235 | 1909 |
| MICHAEL | HIGGINS | BIRTH etc REGISTRAR | BALLYDUFF | LISMORE | THOM'S 1909/1910 | 228 | 1909 |
| WILLIAM | HIGGINS | MAGISTRATE | LISMORE HOUSE | THOM'S 1909/1910 | 5 | 1909 | |
| EDWARD GEORGE | HILLIER | COSHMORE AND COSHBRIDE, LISMORE UNION, [JUROR] | MOCOLLOP CASTLE, LISMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| DANIEL | HODNETT | FARMER | CASTLERICHARD, LISMORE | Co. WATERFORD | SLATER 1881 | 198 | 1881 |
| GEORGE | HODNETT | FARMER | CASTLERICHARD, LISMORE | Co. WATERFORD | SLATER 1881 | 198 | 1881 |
| ELIZABETH Mrs | HOGAN | DRAPER | TALLOW TOWN | LISMORE | THOM'S 1909/1910 | 247 | 1909 |
| ELLEN | HOGAN | LANDHOLDER | KILWINNY | LISMORE | THOM'S 1909/1910 | 248 | 1909 |
| JAMES | HOGAN | VINTNER | TALLOW TOWN | LISMORE | THOM'S 1909/1910 | 247 | 1909 |
| WILLIAM Sir | HOMAN | GENTRY/CLERGY LIST | DROMANA | LISMORE Co.Waterfrd | PIGOT 1824 | 294 | 1824 |
| A A | HONEY | MATHS TEACHER | LISMORE COLLEGE | Co WATERFORD | SLATER 1881 | 197 | 1881 |
| THOMAS LITTLE Rev | HORNECK | GENTRY & CLERGY LIST | BALLYDUFF, LISMORE | Co WATERFORD | SLATER 1881 | 197 | 1881 |
| M | HOULIGAN | ex ROYAL IRISH CONSTABLUARY RIC | TALLOW TOWN | LISMORE | THOM'S 1909/1910 | 247 | 1909 |
| LOUISA Mrs | HOWSE | GENTRY & CLERGY LIST | UPPER MAIN STREET, LISMORE | Co. WATERFORD | SLATER 1856 | 315 | 1856 |
| RICHARD | HUDDY | POST MASTER | LISMORE Co.Waterfrd | PIGOT 1824 | 294 | 1824 | |
| RICHARD | HUDDY | CONFECTIONER | MAIN STREET, LISMORE | Co WATERFORD | SLATER 1846 | 282 | 1846 |
| RICHARD | HUDDY | POSTMASTER | MAIN STREET, LISMORE | Co WATERFORD | SLATER 1846 | 280 | 1846 |
| WILLIAMINA Miss | HUDSON | TALLOW TOWN | LISMORE | THOM'S 1909/1910 | 247 | 1909 | |
| WILLIAM Rev | HUGHES | GENTRY & CLERGY LIST | MAIN STREET, LISMORE | Co WATERFORD | SLATER 1846 | 280 | 1846 |
| EDMOND | HUNT | FARMER & RDC | DUNMOON NORTH | LISMORE | THOM'S 1909/1910 | 236 | 1909 |
| ELIZABETH Mrs | HURLEY | TALLOW TOWN | LISMORE | THOM'S 1909/1910 | 247 | 1909 | |
| WILLIAM | HUTTON | GENTRY & CLERGY LIST | HEADVIEW, LISMORE | Co WATERFORD | SLATER 1881 | 197 | 1881 |
| C P | HYNES | VETERINARY SURGEON | SOUTH MALL | LISMORE | THOM'S 1909/1910 | 183 | 1909 |
| C P | HYNES | PRIVATE RESIDENT | SOUTH MALL,LISMORE TOWN | LISMORE | THOM'S 1909/1910 | 241 | 1909 |
| MICHAEL | HYNES | FARMER | LISMORE | Co. WATERFORD | SLATER 1881 | 198 | 1881 |
| MICHAEL | HYNES | COSHMORE AND COSHBRIDE, LISMORE UNION, [JUROR] | OWBEG, LISMORE | Co. Waterford | EGAN WF GUIDE 1894 | 1894 | |
| THOMAS | HYNES | LANDHOLDER | BALLYBRACK | LISMORE | THOM'S 1909/1910 | 236 | 1909 |
Back to index or lismore page