| 1992 Acura Integra
Hatchback |
||||
| Vehicle Specifications and Dimensions | ||||
| RS | GS | LS | GS-R | |
| 2 Dr Hatchback | 2 Dr Hatchback | 2 Dr Hatchback | 2 Dr Hatchback | |
| MPG (City/Hwy) | 25/31 | 25/31 | 25/31 | 25/31 |
| Wheelbase | 100.4" | 100.4" | 100.4" | 100.4" |
| Overall Length | 172.9" | 172.9" | 172.9" | 172.9" |
| Curb Weight | 2,557 lbs. | 2,643 lbs. | 2,623 lbs. | 2,643 lbs. |
| Cargo Capacity | 16 cu. ft. | 16 cu. ft. | 16 cu. ft. | 16 cu. ft. |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Performance | ||||
| RS | GS | LS | GS-R | |
| 2 Dr Hatchback | 2 Dr Hatchback | 2 Dr Hatchback | 2 Dr Hatchback | |
| Engine Size | 1.8L | 1.8L | 1.8L | 1.7L |
| Number of Cylinders | 4 | 4 | 4 | 4 |
| Type | Gas | Gas | Gas | Gas |
| Camshaft | DOHC | DOHC | DOHC | DOHC |
| Compression Ratio | N/A | N/A | N/A | N/A |
| Horsepower | 140 @6300rpm | 140 @6300rpm | 140 @6300rpm | 160 @7600rpm |
| Torque (lbs/ft) | 126 @5000rpm | 126 @5000rpm | 126 @5000rpm | 117 @7000rpm |
1992 Honda Civic 2 Door
| Vehicle Specifications and Dimensions | ||||
| CX | DX | VX | Si | |
| 2 Dr Hatchback | 2 Dr Hatchback | 2 Dr Hatchback | 2 Dr Hatchback | |
| MPG (City/Hwy) | 42/48 | 35/40 | 48/55 | 29/36 |
| Wheelbase | 101.3" | 101.3" | 101.3" | 101.3" |
| Overall Length | 160.2" | 160.2" | 160.2" | 160.2" |
| Curb Weight | 2,094 lbs. | 2,178 lbs. | 2,094 lbs. | 2,326 lbs. |
| Cargo Capacity | 13.3 cu. ft. | 13.3 cu. ft. | 13.3 cu. ft. | 13.3 cu. ft. |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Performance | ||||
| CX | DX | VX | Si | |
| 2 Dr Hatchback | 2 Dr Hatchback | 2 Dr Hatchback | 2 Dr Hatchback | |
| Engine Size | 1.5L | 1.5L | 1.5L | 1.6L |
| Number of Cylinders | 4 | 4 | 4 | 4 |
| Type | Gas | Gas | Gas | Gas |
| Camshaft | SOHC | SOHC | SOHC | SOHC |
| Compression Ratio | N/A | N/A | N/A | N/A |
| Horsepower | 70 @5000rpm | 102 @5900rpm | 92 @5500rpm | 125 @6600rpm |
| Torque (lbs/ft) | 91 @2000rpm | 98 @5000rpm | 97 @4500rpm | 106 @5200rpm |
1993 Ford Probe
| Vehicle Specifications and Dimensions | ||
| GT | ||
| 2 Dr Hatchback | 2 Dr Hatchback | |
| MPG (City/Hwy) | 26/33 | 21/26 |
| Wheelbase | 102.9" | 102.9" |
| Overall Length | 178.9" | 178.9" |
| Curb Weight | 2,619 lbs. | 2,815 lbs. |
| Cargo Capacity | 18 cu. ft. | 18 cu. ft. |
| Seating Capacity | 4 | 4 |
| Front Headroom | N/R | N/R |
| Front Legroom | N/R | N/R |
| Final Assembly Location | N/R | N/R |
| Performance | ||
| GT | ||
| 2 Dr Hatchback | 2 Dr Hatchback | |
| Engine Size | 2.0L | 2.5L |
| Number of Cylinders | 4 | 6 |
| Type | Gas | Gas |
| Camshaft | DOHC | DOHC |
| Compression Ratio | N/A | N/A |
| Horsepower | 115 @5500rpm | 164 @6000rpm |
| Torque (lbs/ft) | 124 @3500rpm | 156 @4000rpm |
1994 Volkswagen Golf
| Vehicle Specifications and Dimensions | |||
| GL | GL | LE | |
| 2 Dr Hatchback | 4 Dr Hatchback | 2 Dr Hatchback | |
| MPG (City/Hwy) | 24/31 | 24/31 | 24/31 |
| Wheelbase | 97.4" | 97.4" | 97.4" |
| Overall Length | 160.5" | 160.5" | 160.5" |
| Curb Weight | 2,511 lbs. | 2,577 lbs. | 2,511 lbs. |
| Cargo Capacity | 17.5 cu. ft. | 16.9 cu. ft. | 17.8 cu. ft. |
| Seating Capacity | 5 | 5 | 5 |
| Performance | |||
| GL | GL | LE | |
| 2 Dr Hatchback | 4 Dr Hatchback | 2 Dr Hatchback | |
| Engine Size | 2.0L | 2.0L | 2.0L |
| Number of Cylinders | 4 | 4 | 4 |
| Type | Gas | Gas | Gas |
| Camshaft | SOHC | SOHC | SOHC |
| Horsepower | 115 @5400rpm | 115 @5400rpm | 115 @5400rpm |
| Torque (lbs/ft) | 122 @3200rpm | 122 @3200rpm | 122 @3200rpm |
|
|