| Monterey Historics Tour | |||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| August 14-18, 2002 | |||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| Itinerary | |||||||||||||||||||||||||||||||||
| Other Monterey Area Attractions | |||||||||||||||||||||||||||||||||
| Monterey Historics | |||||||||||||||||||||||||||||||||
| Things to Do for the Trip | |||||||||||||||||||||||||||||||||
| Upcoming Points of Interest: | |||||||||||||||||||||||||||||||||
| "Paul Hastings has become the newest member of the San Diego Region team of event chairs, joining Bill Allen and Don Traver as part of Tours. Not wasting any time, Paul has put together quite an even dear to his heart - a Tour to the Monterey Historics this August." -Windblown Witness |
|||||||||||||||||||||||||||||||||
| *Don't forget to use your BACK button to continue exploring our website! | |||||||||||||||||||||||||||||||||
| Royal Copenhagen Inn | |||||||||||||||||||||||||||||||||
| Solvang, CA | |||||||||||||||||||||||||||||||||
| For more information contact: | |||||||||||||||||||||||||||||||||
| Ragged Point Inn: Restaurant | |||||||||||||||||||||||||||||||||
| Concorso Italiano | |||||||||||||||||||||||||||||||||
| Paul Hastings One Source Realty-GMAC 2655 Camino del Rio North Suite 450 San Diego, CA 92108 |
|||||||||||||||||||||||||||||||||
| Laguna Seca Historic Races | |||||||||||||||||||||||||||||||||
| Pebble Beach Concours D'Elegance | |||||||||||||||||||||||||||||||||
| 2003: Car Guy Tour | |||||||||||||||||||||||||||||||||
| Bus. (619) 987-3283 Fax (619) 296-5831 Cell (619) 405-PAUL |
|||||||||||||||||||||||||||||||||
| Big Sur | |||||||||||||||||||||||||||||||||
| Monterey | |||||||||||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||||||||||
| My Business Site | |||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||