| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gucumatz | Kroxigor | 6 | 5 | 1 | 9 | Blesses by Sotek, MB, Block, P.Tail, TS | 10 | 1 | 25 | 130k | ||||
| 2 | Quetzalcoatl | Kroxigor | 6 | 5 | 1 | 10 | Blessed by Sotek, MB, Block, P.Tail, TS, Shield of Sotek | 5 | 3 | 25 | 130k | ||||
| 3 | Xpiyacoc | Saurus | 6 | 4 | 1 | 9 | MB, Block, Niggling | 1 | 3 | 17 | 80k | ||||
| 4 | Xecotcovach II. | Saurus | 6 | 4 | 1 | 9 | 1 | 2 | 80k | ||||||
| 5 | Xmucane | Saurus | 6 | 4 | 1 | 9 | 2 | 4 | 80k | ||||||
| 6 | Camulatz | Saurus | 6 | 4 | 1 | 9 | MB | 1 | 1 | 1 | 6 | 80k | |||
| 7 | Cotzbalarn | Skink | 8 | 2 | 3 | 7 | Dodge, Stunty, Stand Firm, Block, Dauntless | DEAD | |||||||
| 8 | Tecumbalam II. | Skink | 8 | 2 | 3 | 7 | Dodge, Stunty, DSkink, Block, Pro | 1 | 11 | 1 | 28 | 60k | |||
| 9 | Vukub-Cakix | Skink | 8 | 2 | 3 | 7 | Dodge, Stunty, Stand Firm, Block | 1 | 3 | 16 | 60k | ||||
| 10 | Zipacna | Skink | 8 | 2 | 3 | 7 | Dodge, Stunty, Block, Dauntless | 1 | 2 | 3 | 22 | 60k | |||
| 11 | Cabrakan II. | Skink | 8 | 2 | 3 | 7 | Dodge, Stunty, | 1 | 2 | 60k | |||||
| 12 | Hurakan | Skink | 8 | 2 | 3 | 7 | Dodge, Stunty, Block, Stand Firm | 1 | 1 | 1 | 2 | 16 | 60k | ||
| 13 | Ratchet (FA) | HE Liner | 6 | 3 | 5 | 8 | Block, Dodge, AG+1, Leap | 8 | 13 | 1 | 4 | 69 | 70k | ||
| 14 | Aldaria | HE Liner | 6 | 3 | 4 | 8 | 70k | ||||||||
| 15 | HE Liner | ||||||||||||||
| 16 | Siegfried | Human Blitzer | 8 | 3 | 3 | 8 | Block, Dodge, MA+1, SF | 8 | 1 | 26 | 90k | ||||
| Team Name: | Xlanhuapec First Breed | Re-Rolls: | 4 | x $60k = | 240k | ||||||||||
| Race: | Lizardmen | Fan Factor: | 7 | x $10k = | 70k | ||||||||||
| Team Rating: | 199 | Assistant Coaches: | 0 | x $10k = | |||||||||||
| Treasury: | 10k | Cheerleaders: | 0 | x $10k = | |||||||||||
| Coach: | Doover | Apothecary: | 1 | x $50k = | 50k | ||||||||||
| Team Wizard: | 0 | x $150k = | |||||||||||||
| TOTAL COST OF TEAM: | 1000k | ||||||||||||||
Match Record
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
|---|