| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
| 1 | Knight of Blood II. | Grail Knight | 6 | 3 | 3 | 9 | Block, SF, MB, Guard |   |   | 3 |   | 4 |   | 17 | 110k |
| 2 | Night of Blood III. | Grail Knight (FA) | 6 | 3 | 3 | 9 | Block, SF, MB, Guard, Tackle, DODGE |   | 3 | 1 |   | 5 | 9 | 61 | 110k |
| 3 | Dark Knight | Knight of the Realm | 8 | 3 | 3 | 8 | Block, Dodge, NoS, DTackle, Pro, MA+1 |   | 3 | 15 | 1 | 1 | 2 | 62 | 90k |
| 4 | Dark Night | Knight of the Realm | 7 | 3 | 4 | 9 | Block, Dodge, NoS, DTackle, Pro, AG+1, MH |   | 3 | 15 |   | 2 | 4 | 72 | 90k |
| 5 | Black Knight | Knight of the Realm* | 7 | 3 | 3 | 8 | Block, Dodge, NoS, DTackle, SF |   | 1 | 8 |   | 1 | 2 | 37 | 90k |
| 6 | Black Night | Knight of the Realm | 7 | 3 | 3 | 8 | Dodge, NoS |   |   |   |   |   |   |   | 90k |
| 7 | The Moon | Squirre | 6 | 3 | 3 | 8 | Block, Pass, SH, Acc, SF |   | 18 | 1 |   | 2 | 2 | 35 | 70k |
| 8 | The Stars | Squirre | 6 | 3 | 3 | 8 | Pass, SH, Acc, Str. Arm, Safe Throw |   | 25 | 1 |   |   | 1 | 33 | 70k |
| 9 | Nightmare | Man-At-Arms | 6 | 3 | 3 | 8 | Block, D.Player, GUARD, Tackle |   | 1 | 1 |   | 16 | 3 | 51 | 70k |
| 10 | Knightmare | Man-At-Arms | 6 | 3 | 3 | 8 | Block, D.Player, GUARD, Tackle |   | 1 |   |   | 23 | 2 | 57 | 50k |
| 11 | Nightshade | Man-At-Arms | 6 | 3 | 3 | 8 |   |   |   |   |   |   |   |   |   |
| 12 | Knightshade | Man-At-Arms | 6 | 3 | 3 | 8 | Block, Tackle, Dauntless |   |   | 1 | 1 | 2 | 5 | 34 | 50k |
| 13 | Falling Knight | WE Lineman* | 7 | 3 | 5 | 7 | Block, Dodge, AG+1 |   | 8 | 3 |   | 2 | 1 | 26 | 50k |
| 14 | Falling Knight | Human Blitzer* | 7 | 3 | 3 | 8 | Block, DODGE, MB, SF |   | 1 | 4 |   | 9 | 1 | 36 | 90k |
| 15 | Dawn | Treeman | 2 | 6 | 1 | 10 | Block, TR, SF, MB, TS |   |   |   |   | 4 | 2 | 18 | 110k |
| 16 | Dusk | Treeman | 2 | 6 | 1 | 10 | Block, TR, SF, MB, TS, Pro |   |   |   |   | 5 | 3 | 25 | 110k |
|   |
|   |
| Team Name: | Knights of Nights | Re-Rolls: | 5 | x $50k = | 250k |
| Race: | Bretonnians | Fan Factor: | 18 | x $10k = | 180k |
| Team Rating: | 301 | Assistant Coaches: | 0 | x $10k = |   |
| Treasury: | 10k | Cheerleaders: | 0 | x $10k = |   |
| Coach: | Doover | Apothecary: | 1 | x $50k = | 50k |
| *= old Free Agents | Team Wizard: | 1 | x $150k = | 150k |
| TOTAL COST OF TEAM: | 1.680k |